Mount Ida at UMass Dartmouth
@ North Dartmouth, MA
3/8/2012 at 4:00 pm
@ North Dartmouth, MA
3/8/2012 at 4:00 pm
|
Mount Ida
10 |
Mass.-Dartmouth
12 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Mount Ida (0-2) | 5 | 5 | 10 |
| Mass.-Dartmouth (1-0) | 4 | 8 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Ida | Mass.-Dartmouth | ||
| Mount Ida | 26:56 | Amanda Bowen (unassisted) | 1 | 0 |
| Mount Ida | 21:10 | Kayla Bravo (Amanda Bowen ) | 2 | 0 |
| Mass.-Dartmouth | 15:55 | Shelby Friedland (unassisted) | 2 | 1 |
| Mount Ida | 15:36 | Molly Sheppard (unassisted) | 3 | 1 |
| Mount Ida | 10:01 | Amanda Bowen (unassisted) | 4 | 1 |
| Mass.-Dartmouth | 09:13 | Denise Gates (unassisted) | 4 | 2 |
| Mass.-Dartmouth | 06:49 | Brittney Enos (Shelby Friedland ) | 4 | 3 |
| Mount Ida | 01:54 | Amanda Bowen (unassisted) | 5 | 3 |
| Mass.-Dartmouth | 00:00 | Taylor Corsano (unassisted) | 5 | 4 |
| -- 2nd -- | Mount Ida | Mass.-Dartmouth | ||
| Mass.-Dartmouth | 24:20 | Brittney Enos (Kathleen Landers ) | 5 | 5 |
| Mount Ida | 23:35 | Amanda Bowen (Alexandria Milot ) | 6 | 5 |
| Mount Ida | 22:00 | Molly Sheppard (unassisted) | 7 | 5 |
| Mount Ida | 20:58 | Amanda Bowen (unassisted) | 8 | 5 |
| Mass.-Dartmouth | 13:52 | UP - Taylor Corsano (Brittney Enos ) | 8 | 6 |
| Mount Ida | 13:03 | Molly Sheppard (unassisted) | 9 | 6 |
| Mass.-Dartmouth | 12:28 | Brittney Enos (Kathleen Landers ) | 9 | 7 |
| Mass.-Dartmouth | 12:15 | Denise Gates (Taylor Corsano ) | 9 | 8 |
| Mass.-Dartmouth | 11:27 | Taylor Corsano (Shelby Friedland ) | 9 | 9 |
| Mass.-Dartmouth | 08:47 | Denise Gates (Taylor Corsano ) | 9 | 10 |
| Mount Ida | 06:10 | Amanda Bowen (unassisted) | 10 | 10 |
| Mass.-Dartmouth | 05:41 | Shelby Friedland (unassisted) | 10 | 11 |
| Mass.-Dartmouth | 04:23 | Brittney Enos (Shelby Friedland ) | 10 | 12 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kayla Musty * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Alison Koning * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | Nicole Peixoto * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Makayla Menard * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Stephanie Kehoe * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Christine Gedick * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Alexandria Milot * | d | 0 | 1 | 1 | 1 | 3 | 3 | 10 | 2 |
| 8 | Katie Tucker * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Amanda Bowen * | m | 6 | 1 | 9 | 8 | 3 | 0 | 2 | 1 |
| 14 | Kayla Bravo * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Molly Sheppard * | a | 3 | 0 | 7 | 4 | 5 | 3 | 3 | 1 |
| 19 | Jeileen Rivera * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 18 | 14 | 15 | 7 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kayla Musty (L, 0-2) | 12 | 60:00 | 4 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Molly Sheppard 1-120 |
Mass.-Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina Donovan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Kathleen Landers * | a | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| 5 | Victoria Wood * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 | Allison O'Rourke * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Brittney Enos * | a | 4 | 1 | 6 | 4 | 2 | 0 | 1 | 0 |
| 9 | Sarah Kalmes * | m | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 10 | Casey Otovic * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 11 | Erin Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Janelle Boyajian | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 17 | Denise Gates * | m | 3 | 0 | 6 | 4 | 1 | 1 | 2 | 0 |
| 19 | Taylor Corsano * | m | 3 | 2 | 4 | 3 | 1 | 2 | 3 | 1 |
| 20 | Shelby Friedland * | a | 2 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| 21 | Selina Houghton * | d | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 |
| 24 | Tashauna Ashmeade * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 24 | 16 | 20 | 10 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Angelina Donovan (W, 1-0) | 10 | 60:00 | 4 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Taylor Corsano 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2 | 2 | 4 |
| Mass.-Dartmouth | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 7 | 10 | 15 |
| Mass.-Dartmouth | 12 | 8 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 12 | 11 | 23 |
| Mass.-Dartmouth | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0-0 | 0-0 | 0 -0 |
| Mass.-Dartmouth | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 5 | 7 | 7 |
| Mass.-Dartmouth | 5 | 7 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2-9 | 2-7 | 4 -0 |
| Mass.-Dartmouth | 1-4 | 0-1 | 1 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 10 | 8 | 18 |
| Mass.-Dartmouth | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0 | 0 | 0 |
| Mass.-Dartmouth | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mount Ida | 14:55 | Molly Sheppard : - YELLOW CARD | |
| Mass.-Dartmouth | 11:23 | Taylor Corsano : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Donna Arcudi ; Beth Anderson ; Tom Roskowski |
| Starter * |
