gp
6
p
2
g
2
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | - | 5 | - |
| Points | 2 | - | 2 | - |
| Goals | 2 | - | 2 | - |
| Assists | 0 | - | 0 | - |
| Shots | 2 | - | 2 | - |
| Shooting percentage | 100.0 | - | 100.0 | - |
| Shots on goal | 2 | - | 2 | - |
| Shots on goal percentage | 100.0 | - | 100.0 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 5 | - | 4 | - |
| Draw controls | 2 | - | 2 | - |
| Turnovers | 2 | - | 1 | - |
| Caused turnovers | 1 | - | 1 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Emerson | W, 15-3 |
| Apr 24 | Emmanuel | W, 14-4 |
| Apr 26 | Simmons | W, 13-9 |
| Apr 28 | Lasell | W, 17-6 |
| May 2 | Castleton | L, 10-9 |
| May 9 | at Middlebury | L, 19-1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Emmanuel | W, 20-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 21 | University of Saint Joseph (Conn.) | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Mount Ida | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Westfield St. | W, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Rivier | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Simmons | W, 12-8 | - | - | - | - | - | - | - | - |
| Apr 12 | Green Mountain | W, 23-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Lasell | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Joseph's (Maine) | W, 13-8 | - | - | - | - | - | - | - | - |
| Apr 21 | Anna Maria | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Emerson | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 24 | Emmanuel | W, 14-4 | - | - | - | - | - | - | - | - |
| Apr 26 | Simmons | W, 13-9 | - | - | - | - | - | - | - | - |
| Apr 28 | Lasell | W, 17-6 | - | - | - | - | - | - | - | - |
| May 2 | Castleton | L, 10-9 | - | - | - | - | - | - | - | - |
| May 9 | at Middlebury | L, 19-1 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Emmanuel | W, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | University of Saint Joseph (Conn.) | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Mount Ida | W, 14-11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Westfield St. | W, 17-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Rivier | W, 20-7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Simmons | W, 12-8 | - | - | - | - | - | - | - | - |
| Apr 12 | Green Mountain | W, 23-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Lasell | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Joseph's (Maine) | W, 13-8 | - | - | - | - | - | - | - | - |
| Apr 21 | Anna Maria | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Emerson | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 24 | Emmanuel | W, 14-4 | - | - | - | - | - | - | - | - |
| Apr 26 | Simmons | W, 13-9 | - | - | - | - | - | - | - | - |
| Apr 28 | Lasell | W, 17-6 | - | - | - | - | - | - | - | - |
| May 2 | Castleton | L, 10-9 | - | - | - | - | - | - | - | - |
| May 9 | at Middlebury | L, 19-1 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 5 | 5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 4 | 4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
