gp
16
p
8
g
5
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 8 | - |
| Points | 8 | - | 2 | - |
| Goals | 5 | - | 2 | - |
| Assists | 3 | - | 0 | - |
| Shots | 7 | - | 4 | - |
| Shooting percentage | 71.4 | - | 50.0 | - |
| Shots on goal | 7 | - | 4 | - |
| Shots on goal percentage | 100.0 | - | 100.0 | - |
| Free position goals-shots | 1-1 | - | 1-1 | - |
| Ground balls | 26 | - | 10 | - |
| Draw controls | 5 | - | 1 | - |
| Turnovers | 6 | - | 4 | - |
| Caused turnovers | 16 | - | 7 | - |
| Fouls | 33 | - | 16 | - |
| Yellow cards | 4 | - | 3 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Immaculata | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | vs. Misericordia | W, 15-9 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 7 | vs. Assumption | L, 18-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Wellesley | L, 10-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Saint Joseph's (Maine) | L, 9-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | at Gordon | L, 16-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Norwich | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Salve Regina | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at University of Saint Joseph (Conn.) | W, 18-5 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | Curry | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Lasell | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Simmons | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Rivier | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Emmanuel | W, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Anna Maria | W, 20-5 | - | - | - | - | - | - | - | - |
| Apr 20 | at Mount Ida | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Norwich | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Immaculata | W, 13-12 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 5 | vs. Misericordia | W, 15-9 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 7 | vs. Assumption | L, 18-7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Wellesley | L, 10-7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 16 | Saint Joseph's (Maine) | L, 9-6 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 |
| Mar 20 | at Gordon | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Norwich | W, 18-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | Salve Regina | W, 13-12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Mar 27 | at University of Saint Joseph (Conn.) | W, 18-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Curry | L, 8-7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Lasell | L, 20-9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Apr 6 | Simmons | W, 13-12 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 10 | Rivier | W, 13-7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 13 | Emmanuel | W, 18-12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 17 | at Anna Maria | W, 20-5 | - | - | - | - | - | - | - | - |
| Apr 20 | at Mount Ida | W, 20-8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 24 | Norwich | L, 9-8 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 5 | 3 | 8 | 1-1 | 7 | 71.4 | 7 | 100.0 |
| Conference | 8 | 8 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 4 | 4 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 3 | 1 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Wins | 9 | 8 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Losses | 7 | 6 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 10 | 8 | 5 | 3 | 8 | 1-1 | 7 | 71.4 | 7 | 100.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 26 | 5 | 0 | 16 | 0 | 4 | 0 | 0 |
| Conference | 8 | 8 | 10 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 15 | 2 | 0 | 12 | 0 | 3 | 0 | 0 |
| Away | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | 3 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 9 | 8 | 15 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| Losses | 7 | 6 | 11 | 2 | 0 | 9 | 0 | 3 | 0 | 0 |
| March | 10 | 8 | 19 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| April | 6 | 6 | 7 | 2 | 0 | 9 | 0 | 3 | 0 | 0 |
