gp
16
p
38
g
25
a
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 9 | - |
| Points | 38 | - | 21 | - |
| Goals | 25 | - | 11 | - |
| Assists | 13 | - | 10 | - |
| Shots | 71 | - | 35 | - |
| Shooting percentage | 35.2 | - | 31.4 | - |
| Shots on goal | 50 | - | 25 | - |
| Shots on goal percentage | 70.4 | - | 71.4 | - |
| Free position goals-shots | 7-14 | - | 2-7 | - |
| Ground balls | 79 | - | 40 | - |
| Draw controls | 15 | - | 7 | - |
| Turnovers | 59 | - | 35 | - |
| Caused turnovers | 42 | - | 25 | - |
| Fouls | 62 | - | 44 | - |
| Yellow cards | 5 | - | 4 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Curry | L, 20-7 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 9 | Nichols | W, 11-10 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | Mass.-Dartmouth | L, 12-11 | 2 | 1 | 3 | 2-2 | 8 | 25.0 | 5 | 62.5 |
| Mar 13 | at Salem St. | L, 16-10 | 0 | 0 | 0 | 0-2 | 5 | 0.0 | 2 | 40.0 |
| Mar 16 | at Rivier | L, 15-8 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 21 | Saint Joseph's (Maine) | L, 13-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | Framingham St. | W, 12-8 | 4 | 0 | 4 | 1-1 | 8 | 50.0 | 6 | 75.0 |
| Mar 27 | Anna Maria | W, 17-2 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 30 | at Lasell | L, 21-7 | 2 | 2 | 4 | 0-2 | 8 | 25.0 | 7 | 87.5 |
| Apr 3 | University of Saint Joseph (Conn.) | W, 16-6 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 2 | 40.0 |
| Apr 6 | at Emmanuel | L, 8-6 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 10 | at Norwich | L, 10-8 | 1 | 2 | 3 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 13 | at Simmons | L, 11-10 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 3 | 60.0 |
| Apr 15 | at Fitchburg St. | W, 8-6 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Apr 20 | Emerson | L, 20-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 24 | at Lasell | L, 20-8 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Curry | L, 20-7 | 6 | 0 | 3 | 5 | 5 | 1 | 0 | 0 |
| Mar 9 | Nichols | W, 11-10 | 4 | 3 | 8 | 2 | 8 | 0 | 0 | 0 |
| Mar 11 | Mass.-Dartmouth | L, 12-11 | 9 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
| Mar 13 | at Salem St. | L, 16-10 | 9 | 3 | 4 | 2 | - | 0 | 0 | 0 |
| Mar 16 | at Rivier | L, 15-8 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| Mar 21 | Saint Joseph's (Maine) | L, 13-11 | 4 | 0 | 5 | 1 | 9 | 1 | 0 | 0 |
| Mar 23 | Framingham St. | W, 12-8 | 4 | 0 | 1 | 1 | - | 0 | 0 | 0 |
| Mar 27 | Anna Maria | W, 17-2 | 3 | 0 | 1 | 5 | 6 | 0 | 0 | 0 |
| Mar 30 | at Lasell | L, 21-7 | 8 | 2 | 8 | 6 | 5 | 0 | 0 | 0 |
| Apr 3 | University of Saint Joseph (Conn.) | W, 16-6 | 5 | 0 | 2 | 2 | 7 | 1 | 0 | 0 |
| Apr 6 | at Emmanuel | L, 8-6 | 8 | 3 | 2 | 1 | 5 | 0 | 0 | 0 |
| Apr 10 | at Norwich | L, 10-8 | 5 | 2 | 4 | 4 | 3 | 0 | 0 | 0 |
| Apr 13 | at Simmons | L, 11-10 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Fitchburg St. | W, 8-6 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 20 | Emerson | L, 20-8 | 2 | 0 | 2 | 1 | 9 | 2 | 0 | 0 |
| Apr 24 | at Lasell | L, 20-8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 25 | 13 | 38 | 7-14 | 71 | 35.2 | 50 | 70.4 |
| Conference | 9 | 9 | 11 | 10 | 21 | 2-7 | 35 | 31.4 | 25 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 14 | 4 | 18 | 5-7 | 33 | 42.4 | 22 | 66.7 |
| Away | 8 | 8 | 11 | 9 | 20 | 2-7 | 38 | 28.9 | 28 | 73.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 11 | 2 | 13 | 2-3 | 24 | 45.8 | 17 | 70.8 |
| Losses | 11 | 11 | 14 | 11 | 25 | 5-11 | 47 | 29.8 | 33 | 70.2 |
| March | 9 | 9 | 15 | 8 | 23 | 5-9 | 41 | 36.6 | 31 | 75.6 |
| April | 7 | 7 | 10 | 5 | 15 | 2-5 | 30 | 33.3 | 19 | 63.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 79 | 15 | 0 | 42 | 0 | 5 | 0 | 0 |
| Conference | 9 | 9 | 40 | 7 | 0 | 25 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 37 | 3 | 0 | 20 | 0 | 5 | 0 | 0 |
| Away | 8 | 8 | 42 | 12 | 0 | 22 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 22 | 3 | 0 | 12 | 0 | 1 | 0 | 0 |
| Losses | 11 | 11 | 57 | 12 | 0 | 30 | 0 | 4 | 0 | 0 |
| March | 9 | 9 | 50 | 8 | 0 | 29 | 0 | 2 | 0 | 0 |
| April | 7 | 7 | 29 | 7 | 0 | 13 | 0 | 3 | 0 | 0 |
