gp
4
gs
2
min
159:49
ga
42
gaa
15.77
sv
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | - | 2 | - |
| Games started | 2 | - | 1 | - |
| Minutes | 159:49 | - | 69:49 | - |
| Goals against | 42 | - | 23 | - |
| Goals-against average | 15.77 | - | 19.77 | - |
| Saves | 25 | - | 6 | - |
| Save pct | 37.3 | - | 20.7 | - |
| Wins | 0 | - | 0 | - |
| Losses | 4 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Anna Maria | W, 19-4 |
| Apr 17 | Simmons | L, 11-10 |
| Apr 20 | Saint Joseph's (Maine) | W, 12-11 |
| Apr 24 | at Emerson | W, 9-8 |
| Apr 26 | vs. Simmons | L, 9-8 |
| May 2 | at Castleton | L, 18-3 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Husson | L, 11-10 | 0 | 30:00 | 4 | 8 | 66.7 |
| Mar 23 | at Emerson | L, 18-2 | 1 | 60:00 | 18 | 5 | 21.7 |
| Mar 27 | at Lasell | L, 17-5 | - | - | - | - | - |
| Mar 29 | at Colby-Sawyer | L, 15-7 | 1 | 60:00 | 15 | 11 | 42.3 |
| Apr 1 | at University of Saint Joseph (Conn.) | W, 14-12 | - | - | - | - | - |
| Apr 3 | Emmanuel | L, 13-7 | - | - | - | - | - |
| Apr 6 | at New England College | W, 15-7 | - | - | - | - | - |
| Apr 10 | Mount Ida | W, 10-8 | - | - | - | - | - |
| Apr 13 | at Rivier | L, 18-16 | 0 | 9:49 | 5 | 1 | 16.7 |
| Apr 15 | at Anna Maria | W, 19-4 | - | 0:00 | - | - | 0.0 |
| Apr 17 | Simmons | L, 11-10 | - | - | - | - | - |
| Apr 20 | Saint Joseph's (Maine) | W, 12-11 | - | - | - | - | - |
| Apr 24 | at Emerson | W, 9-8 | - | - | - | - | - |
| Apr 26 | vs. Simmons | L, 9-8 | - | - | - | - | - |
| May 2 | at Castleton | L, 18-3 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 159:49 | 42 | 15.77 | 25 | 37.3 |
| Conference | 2 | 1 | 69:49 | 23 | 19.77 | 6 | 20.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 4 | 2 | 159:49 | 42 | 15.77 | 25 | 37.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 4 | 2 | 159:49 | 42 | 15.77 | 25 | 37.3 |
| March | 3 | 2 | 150:00 | 37 | 14.80 | 24 | 39.3 |
| April | 1 | 0 | 9:49 | 5 | 30.56 | 1 | 16.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0.0 |
| March | 3 | 2 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
