gp
13
p
7
g
4
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 98th | 9 | 1st |
| Points | 7 | 79th | 4 | 78th |
| Goals | 4 | 84th | 2 | 84th |
| Assists | 3 | 62nd | 2 | 51st |
| Shots | 11 | 81st | 7 | 76th |
| Shooting percentage | 36.4 | 74th | 28.6 | 82nd |
| Shots on goal | 8 | 83rd | 5 | 77th |
| Shots on goal percentage | 72.7 | 108th | 71.4 | 95th |
| Free position goals-shots | 1-3 | 75th | 1-2 | 59th |
| Ground balls | 10 | 119th | 8 | 100th |
| Draw controls | 7 | 59th | 6 | 44th |
| Turnovers | 12 | 96th | 9 | 77th |
| Caused turnovers | 6 | 79th | 5 | 56th |
| Fouls | 0 | 155th | 0 | 146th |
| Yellow cards | 0 | 76th | 0 | 59th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Albertus Magnus | W, 18-1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | Saint Joseph's (Maine) | L, 23-3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Emmanuel | L, 15-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Southern Vt. | W, 20-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Lasell | L, 18-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Castleton | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Johnson St. | W, 20-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | vs. University of Saint Joseph (Conn.) | W, 18-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Mount Ida | L, 16-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Rivier | W, 13-11 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | Simmons | L, 10-8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Johnson & Wales | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Lasell | L, 18-6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Albertus Magnus | W, 18-1 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 21 | Saint Joseph's (Maine) | L, 23-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Emmanuel | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Southern Vt. | W, 20-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 1 | at Lasell | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Castleton | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Johnson St. | W, 20-1 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 8 | vs. University of Saint Joseph (Conn.) | W, 18-10 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | Mount Ida | L, 16-15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Rivier | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Simmons | L, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Johnson & Wales | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Lasell | L, 18-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 10 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 9 | 8 | 8 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 8 | 7 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | 8 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 4 | 3 | 7 | 1-3 | 11 | 36.4 | 8 | 72.7 |
| Conference | 9 | 8 | 2 | 2 | 4 | 1-2 | 7 | 28.6 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 7 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Away | 4 | 4 | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Wins | 5 | 5 | 3 | 2 | 5 | 1-3 | 8 | 37.5 | 5 | 62.5 |
| Losses | 8 | 7 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| March | 4 | 4 | 2 | 2 | 4 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| April | 9 | 8 | 2 | 1 | 3 | 0-2 | 6 | 33.3 | 4 | 66.7 |
