gp
18
p
8
g
6
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 8th | 9 | 1st |
| Points | 8 | 76th | 5 | 71st |
| Goals | 6 | 69th | 3 | 69th |
| Assists | 2 | 73rd | 2 | 51st |
| Shots | 7 | 91st | 4 | 92nd |
| Shooting percentage | 85.7 | 5th | 75.0 | 5th |
| Shots on goal | 7 | 87th | 4 | 88th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 2-2 | 61st | 1-1 | 69th |
| Ground balls | 38 | 24th | 24 | 25th |
| Draw controls | 23 | 30th | 10 | 37th |
| Turnovers | 15 | 80th | 8 | 86th |
| Caused turnovers | 19 | 14th | 14 | 12th |
| Fouls | 37 | 8th | 19 | 13th |
| Yellow cards | 3 | 13th | 2 | 8th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at U. of New England | L, 15-12 | - | - | - | - | - | - | - | - |
| Mar 5 | at Husson | W, 17-8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Maine Maritime | W, 21-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Southern Me. | W, 15-12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | University of Saint Joseph (Conn.) | W, 21-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | at Norwich | W, 23-3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 28 | Lasell | W, 9-7 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Apr 1 | at Mount Ida | W, 18-7 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
| Apr 4 | Albertus Magnus | W, 20-3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 6 | at Emmanuel | W, 7-6 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 |
| Apr 8 | Rivier | W, 21-7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 11 | at Johnson & Wales | W, 11-8 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Apr 12 | Mass.-Dartmouth | W, 13-6 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 |
| Apr 15 | Regis | W, 8-6 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 |
| Apr 18 | at Simmons | W, 17-15 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 22 | Rivier | W, 21-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Emmanuel | W, 15-8 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 26 | Lasell | W, 10-3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 9 | vs. Bridgewater St. | L, 16-9 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at U. of New England | L, 15-12 | - | - | - | - | - | - | - | - |
| Mar 5 | at Husson | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | vs. Maine Maritime | W, 21-1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | at Southern Me. | W, 15-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | University of Saint Joseph (Conn.) | W, 21-2 | 1 | 0 | 1 | 1-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Norwich | W, 23-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Lasell | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Mount Ida | W, 18-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Albertus Magnus | W, 20-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Emmanuel | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Rivier | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Johnson & Wales | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Mass.-Dartmouth | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Regis | W, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Simmons | W, 17-15 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Rivier | W, 21-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | Emmanuel | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Lasell | W, 10-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Bridgewater St. | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 38 | 23 | 0 | 19 | 0 | 3 | 0 | 0 |
| Conference | 9 | 9 | 24 | 10 | 0 | 14 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 18 | 14 | 0 | 8 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 19 | 7 | 0 | 9 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 17 | 17 | 37 | 21 | 0 | 18 | 0 | 3 | 0 | 0 |
| Losses | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 11 | 4 | 0 | 8 | 0 | 2 | 0 | 0 |
| April | 11 | 11 | 26 | 17 | 0 | 10 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 6 | 2 | 8 | 2-2 | 7 | 85.7 | 7 | 100.0 |
| Conference | 9 | 9 | 3 | 2 | 5 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 3 | 1 | 4 | 1-0 | 3 | 100.0 | 3 | 100.0 |
| Away | 7 | 7 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Wins | 17 | 17 | 6 | 2 | 8 | 2-2 | 7 | 85.7 | 7 | 100.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 4 | 0 | 4 | 2-1 | 4 | 100.0 | 4 | 100.0 |
| April | 11 | 11 | 2 | 2 | 4 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
