gp
11
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 127th | 8 | 94th |
| Points | 1 | 111th | 0 | 166th |
| Goals | 0 | 126th | 0 | 111th |
| Assists | 1 | 85th | 0 | 88th |
| Shots | 1 | 135th | 0 | 133rd |
| Shooting percentage | 0.0 | 103rd | - | - |
| Shots on goal | 1 | 133rd | 0 | 131st |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-1 | 149th | 0-0 | 137th |
| Ground balls | 17 | 90th | 12 | 82nd |
| Draw controls | 4 | 75th | 2 | 68th |
| Turnovers | 7 | 125th | 5 | 109th |
| Caused turnovers | 6 | 79th | 5 | 56th |
| Fouls | 1 | 131st | 1 | 124th |
| Yellow cards | 0 | 76th | 0 | 59th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Albertus Magnus | W, 18-1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 21 | Saint Joseph's (Maine) | L, 23-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Emmanuel | L, 15-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Southern Vt. | W, 20-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Lasell | L, 18-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Castleton | L, 15-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Johnson St. | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 8 | vs. University of Saint Joseph (Conn.) | W, 18-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Mount Ida | L, 16-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Rivier | W, 13-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Simmons | L, 10-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Johnson & Wales | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 22 | at Lasell | L, 18-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Albertus Magnus | W, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Saint Joseph's (Maine) | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Emmanuel | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Southern Vt. | W, 20-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Lasell | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Castleton | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Johnson St. | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 8 | vs. University of Saint Joseph (Conn.) | W, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Mount Ida | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Rivier | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Simmons | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Johnson & Wales | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 22 | at Lasell | L, 18-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 17 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 8 | 7 | 12 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 4 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 7 | 6 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 7 | 6 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 4 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 7 | 6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
