gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 58th | 9 | 1st |
| Points | 0 | 205th | 0 | 201st |
| Goals | 0 | 126th | 0 | 111th |
| Assists | 0 | 99th | 0 | 88th |
| Shots | 1 | 135th | 0 | 133rd |
| Shooting percentage | 0.0 | 103rd | - | - |
| Shots on goal | 1 | 133rd | 0 | 131st |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 207th | 0-0 | 203rd |
| Ground balls | 17 | 90th | 7 | 107th |
| Draw controls | 5 | 68th | 2 | 68th |
| Turnovers | 17 | 65th | 8 | 86th |
| Caused turnovers | 10 | 50th | 3 | 81st |
| Fouls | 5 | 92nd | 4 | 77th |
| Yellow cards | 0 | 76th | 0 | 59th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 3rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Johnson St. | L, 13-7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 3 | Wilkes | L, 18-2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 5 | Mitchell | - | - | - | - | - | - | - | - | |
| Mar 7 | Norwich | L, 18-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Bay Path | W, 22-8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Mount Ida | L, 22-2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 21 | Rivier | L, 19-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Elms | L, 9-3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Simmons | L, 20-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. University of Saint Joseph (Conn.) | L, 22-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Purchase | L, 20-3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Framingham St. | L, 12-5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Saint Joseph's (Maine) | L, 20-3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Mitchell | - | - | - | - | - | - | - | - | |
| Apr 11 | Emmanuel | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Johnson & Wales | L, 11-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | Lasell | L, 18-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Johnson St. | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Wilkes | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Mitchell | - | - | - | - | - | - | - | - | |
| Mar 7 | Norwich | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Bay Path | W, 22-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Mount Ida | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Rivier | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Elms | L, 9-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Simmons | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | vs. University of Saint Joseph (Conn.) | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Purchase | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Framingham St. | L, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Mitchell | - | - | - | - | - | - | - | - | |
| Apr 11 | Emmanuel | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Johnson & Wales | L, 11-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Lasell | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 17 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
| Conference | 9 | 9 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 8 | 12 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 15 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| March | 10 | 9 | 14 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 14 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 10 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
