gp
4
p
9
g
7
a
2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 4 | - | 1 | - |
| Points | 9 | - | 1 | - |
| Goals | 7 | - | 1 | - |
| Assists | 2 | - | 0 | - |
| Shots | 19 | - | 4 | - |
| Shooting percentage | 36.8 | - | 25.0 | - |
| Shots on goal | 15 | - | 3 | - |
| Shots on goal percentage | 78.9 | - | 75.0 | - |
| Free position goals-shots | 0-1 | - | 0-1 | - |
| Ground balls | 2 | - | 0 | - |
| Draw controls | 1 | - | 1 | - |
| Turnovers | 2 | - | 0 | - |
| Caused turnovers | 0 | - | 0 | - |
| Fouls | 3 | - | 0 | - |
| Yellow cards | 2 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mitchell | W, 22-8 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 13 | Eastern Conn. St. | L, 21-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 27 | at Mitchell | - | - | - | - | - | - | - | - | |
| Apr 3 | at Johnson & Wales | L, 20-10 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 7 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 10 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 14 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Apr 17 | Anna Maria | - | - | - | - | - | - | - | - | |
| Apr 24 | at Johnson & Wales | L, 24-7 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mitchell | W, 22-8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 13 | Eastern Conn. St. | L, 21-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | at Mitchell | - | - | - | - | - | - | - | - | |
| Apr 3 | at Johnson & Wales | L, 20-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 10 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 14 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Apr 17 | Anna Maria | - | - | - | - | - | - | - | - | |
| Apr 24 | at Johnson & Wales | L, 24-7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 7 | 2 | 9 | 0-1 | 19 | 36.8 | 15 | 78.9 |
| Conference | 1 | 1 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | 2 | 5 | 1 | 6 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| Away | 2 | 1 | 2 | 1 | 3 | 0-1 | 10 | 20.0 | 7 | 70.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Losses | 3 | 2 | 2 | 1 | 3 | 0-1 | 12 | 16.7 | 9 | 75.0 |
| March | 2 | 2 | 5 | 1 | 6 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| April | 2 | 1 | 2 | 1 | 3 | 0-1 | 10 | 20.0 | 7 | 70.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Conference | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
