gp
14
p
66
g
48
a
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 11 | - |
| Points | 66 | - | 53 | - |
| Goals | 48 | - | 39 | - |
| Assists | 18 | - | 14 | - |
| Shots | 95 | - | 79 | - |
| Shooting percentage | 50.5 | - | 49.4 | - |
| Shots on goal | 70 | - | 58 | - |
| Shots on goal percentage | 73.7 | - | 73.4 | - |
| Free position goals-shots | 12-17 | - | 10-13 | - |
| Ground balls | 54 | - | 45 | - |
| Draw controls | 64 | - | 57 | - |
| Turnovers | 46 | - | 32 | - |
| Caused turnovers | 41 | - | 27 | - |
| Fouls | 25 | - | 19 | - |
| Yellow cards | 2 | - | 2 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 2 | - | 1 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mount Holyoke | W, 11-5 | 3 | 1 | 4 | 1-3 | 8 | 37.5 | 5 | 62.5 |
| Mar 10 | at Rivier | W, 16-8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 13 | at Wellesley | L, 9-7 | 4 | 1 | 5 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Mar 16 | at Colby-Sawyer | W, 11-9 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 19 | Salve Regina | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 21 | Ramapo | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 17-4 | 4 | 1 | 5 | 2-2 | 9 | 44.4 | 6 | 66.7 |
| Mar 28 | at Mitchell | W, 23-0 | 2 | 5 | 7 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 30 | at Albertus Magnus | W, 23-1 | 6 | 0 | 6 | 1-1 | 8 | 75.0 | 6 | 75.0 |
| Apr 4 | Wentworth | W, 14-3 | - | - | - | - | - | - | - | - |
| Apr 6 | at Johnson & Wales | L, 15-5 | 4 | 1 | 5 | 1-3 | 9 | 44.4 | 6 | 66.7 |
| Apr 10 | Dean | W, 21-3 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Apr 13 | Simmons | W, 16-13 | 4 | 0 | 4 | 1-1 | 8 | 50.0 | 6 | 75.0 |
| Apr 16 | Lasell | W, 18-3 | 6 | 1 | 7 | 4-4 | 10 | 60.0 | 8 | 80.0 |
| Apr 20 | Elms | W, 18-7 | 3 | 4 | 7 | 1-1 | 10 | 30.0 | 7 | 70.0 |
| Apr 23 | at Regis | W, 9-7 | 1 | 0 | 1 | 0-1 | 7 | 14.3 | 4 | 57.1 |
| Apr 27 | #3N Colby-Sawyer | L, 17-8 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mount Holyoke | W, 11-5 | 5 | 3 | 4 | 7 | 3 | 0 | 0 | 1 |
| Mar 10 | at Rivier | W, 16-8 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 0 |
| Mar 13 | at Wellesley | L, 9-7 | 3 | 2 | 6 | 2 | 3 | 0 | 0 | 0 |
| Mar 16 | at Colby-Sawyer | W, 11-9 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
| Mar 19 | Salve Regina | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 21 | Ramapo | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 17-4 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 28 | at Mitchell | W, 23-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Albertus Magnus | W, 23-1 | 8 | 11 | 1 | 5 | 0 | 0 | 0 | 0 |
| Apr 4 | Wentworth | W, 14-3 | - | - | - | - | - | - | - | - |
| Apr 6 | at Johnson & Wales | L, 15-5 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Dean | W, 21-3 | 1 | 6 | 0 | 3 | 3 | 1 | 0 | 0 |
| Apr 13 | Simmons | W, 16-13 | 4 | 5 | 6 | 0 | 4 | 0 | 0 | 0 |
| Apr 16 | Lasell | W, 18-3 | 2 | 11 | 2 | 1 | 2 | 0 | 0 | 1 |
| Apr 20 | Elms | W, 18-7 | 5 | 7 | 6 | 6 | 3 | 1 | 0 | 0 |
| Apr 23 | at Regis | W, 9-7 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 27 | #3N Colby-Sawyer | L, 17-8 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 48 | 18 | 66 | 12-17 | 95 | 50.5 | 70 | 73.7 |
| Conference | 11 | 11 | 39 | 14 | 53 | 10-13 | 79 | 49.4 | 58 | 73.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 27 | 10 | 37 | 9-11 | 52 | 51.9 | 39 | 75.0 |
| Away | 7 | 7 | 21 | 8 | 29 | 3-6 | 43 | 48.8 | 31 | 72.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | 11 | 38 | 14 | 52 | 10-13 | 78 | 48.7 | 57 | 73.1 |
| Losses | 3 | 3 | 10 | 4 | 14 | 2-4 | 17 | 58.8 | 13 | 76.5 |
| March | 7 | 7 | 23 | 9 | 32 | 5-7 | 44 | 52.3 | 32 | 72.7 |
| April | 7 | 7 | 25 | 9 | 34 | 7-10 | 51 | 49.0 | 38 | 74.5 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 54 | 64 | 46 | 41 | 25 | 2 | 0 | 2 |
| Conference | 11 | 11 | 45 | 57 | 32 | 27 | 19 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 25 | 40 | 25 | 24 | 16 | 2 | 0 | 2 |
| Away | 7 | 7 | 29 | 24 | 21 | 17 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | 11 | 46 | 57 | 31 | 33 | 21 | 2 | 0 | 2 |
| Losses | 3 | 3 | 8 | 7 | 15 | 8 | 4 | 0 | 0 | 0 |
| March | 7 | 7 | 33 | 29 | 22 | 23 | 11 | 0 | 0 | 1 |
| April | 7 | 7 | 21 | 35 | 24 | 18 | 14 | 2 | 0 | 1 |
