gp
14
p
36
g
25
a
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 153rd | 11 | 1st |
| Points | 36 | 41st | 28 | 34th |
| Goals | 25 | 43rd | 20 | 34th |
| Assists | 11 | 30th | 8 | 26th |
| Shots | 64 | 39th | 52 | 33rd |
| Shooting percentage | 39.1 | 76th | 38.5 | 79th |
| Shots on goal | 42 | 46th | 33 | 36th |
| Shots on goal percentage | 65.6 | 153rd | 63.5 | 155th |
| Free position goals-shots | 3-11 | 57th | 2-7 | 58th |
| Ground balls | 23 | 97th | 19 | 68th |
| Draw controls | 2 | 103rd | 2 | 87th |
| Turnovers | 21 | 113th | 15 | 107th |
| Caused turnovers | 12 | 102nd | 9 | 86th |
| Fouls | 3 | 143rd | 3 | 123rd |
| Yellow cards | 1 | 124th | 1 | 87th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 4 | 58th | 2 | 69th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Emerson | - | - | - | - | - | - | - | - | |
| Feb 25 | at Keene St. | L, 14-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Vermont State Castleton | W, 14-9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mar 8 | at Anna Maria | W, 16-6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | at Emmanuel | L, 11-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 19 | Salve Regina | L, 17-7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 22 | Lasell | W, 17-8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | at Albertus Magnus | W, 18-2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Colby-Sawyer | W, 10-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 2 | Mitchell | W, 18-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | at New England College | W, 13-11 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Apr 8 | Simmons | L, 8-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Saint Joseph's (Maine) | L, 9-4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 19 | Norwich | L, 10-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Elms | W, 18-8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Emerson | - | - | - | - | - | - | - | - | |
| Feb 25 | at Keene St. | L, 14-5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 4 | at Vermont State Castleton | W, 14-9 | 4 | 2 | 6 | 1-2 | 7 | 57.1 | 7 | 100.0 |
| Mar 8 | at Anna Maria | W, 16-6 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 15 | at Emmanuel | L, 11-4 | 2 | 1 | 3 | 1-3 | 4 | 50.0 | 3 | 75.0 |
| Mar 19 | Salve Regina | L, 17-7 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 22 | Lasell | W, 17-8 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 26 | at Albertus Magnus | W, 18-2 | 2 | 2 | 4 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Mar 31 | Colby-Sawyer | W, 10-8 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 2 | Mitchell | W, 18-1 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 5 | at New England College | W, 13-11 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 1 | 20.0 |
| Apr 8 | Simmons | L, 8-6 | 1 | 0 | 1 | 0-2 | 8 | 12.5 | 3 | 37.5 |
| Apr 11 | at Saint Joseph's (Maine) | L, 9-4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 19 | Norwich | L, 10-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 22 | at Elms | W, 18-8 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 23 | 2 | 21 | 12 | 3 | 1 | 0 | 4 |
| Conference | 11 | 11 | 19 | 2 | 15 | 9 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 10 | 0 | 5 | 4 | 1 | 0 | 0 | 2 |
| Away | 8 | 8 | 13 | 2 | 16 | 8 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 17 | 2 | 12 | 10 | 1 | 1 | 0 | 2 |
| Losses | 6 | 6 | 6 | 0 | 9 | 2 | 2 | 0 | 0 | 2 |
| February | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 11 | 2 | 11 | 8 | 0 | 0 | 0 | 4 |
| April | 6 | 6 | 12 | 0 | 8 | 4 | 3 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 25 | 11 | 36 | 3-11 | 64 | 39.1 | 42 | 65.6 |
| Conference | 11 | 11 | 20 | 8 | 28 | 2-7 | 52 | 38.5 | 33 | 63.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 9 | 4 | 13 | 0-3 | 25 | 36.0 | 13 | 52.0 |
| Away | 8 | 8 | 16 | 7 | 23 | 3-8 | 39 | 41.0 | 29 | 74.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 20 | 8 | 28 | 2-4 | 41 | 48.8 | 29 | 70.7 |
| Losses | 6 | 6 | 5 | 3 | 8 | 1-7 | 23 | 21.7 | 13 | 56.5 |
| February | 1 | 1 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| March | 7 | 7 | 16 | 9 | 25 | 3-7 | 34 | 47.1 | 24 | 70.6 |
| April | 6 | 6 | 8 | 2 | 10 | 0-3 | 27 | 29.6 | 16 | 59.3 |
