gp
18
p
59
g
51
a
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 15th | 11 | 1st |
| Points | 59 | 16th | 49 | 5th |
| Goals | 51 | 5th | 43 | 4th |
| Assists | 8 | 47th | 6 | 42nd |
| Shots | 97 | 15th | 74 | 10th |
| Shooting percentage | 52.6 | 27th | 58.1 | 18th |
| Shots on goal | 71 | 16th | 56 | 10th |
| Shots on goal percentage | 73.2 | 109th | 75.7 | 96th |
| Free position goals-shots | 1-10 | 92nd | 1-8 | 83rd |
| Ground balls | 23 | 97th | 16 | 91st |
| Draw controls | 2 | 103rd | 2 | 87th |
| Turnovers | 31 | 73rd | 23 | 59th |
| Caused turnovers | 18 | 62nd | 17 | 30th |
| Fouls | 5 | 107th | 5 | 85th |
| Yellow cards | 4 | 30th | 3 | 28th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 7 | 28th | 6 | 13th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Salve Regina | W, 11-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Mitchell | W, 21-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 8 | Simmons | W, 17-1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Mar 12 | at Wheaton (Mass.) | L, 11-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Westfield St. | L, 18-7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Colby-Sawyer | W, 16-10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | Worcester St. | W, 15-12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 29 | at Lasell | W, 13-3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | Emmanuel | L, 12-6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | at Regis | W, 14-7 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 2 |
| Apr 8 | Elms | W, 24-2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Apr 12 | at University of Saint Joseph (Conn.) | W, 16-5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 16 | at Dean | W, 15-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Albertus Magnus | W, 22-0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-8 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Apr 26 | Colby-Sawyer | W, 9-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Norwich | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | at Emmanuel | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Salve Regina | W, 11-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | Mitchell | W, 21-1 | 6 | 0 | 6 | 1-1 | 6 | 100.0 | 6 | 100.0 |
| Mar 8 | Simmons | W, 17-1 | 3 | 0 | 3 | 0-2 | 7 | 42.9 | 4 | 57.1 |
| Mar 12 | at Wheaton (Mass.) | L, 11-9 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 18 | Westfield St. | L, 18-7 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 22 | at Colby-Sawyer | W, 16-10 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 26 | Worcester St. | W, 15-12 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| Mar 29 | at Lasell | W, 13-3 | 6 | 1 | 7 | 0-0 | 13 | 46.2 | 9 | 69.2 |
| Apr 2 | Emmanuel | L, 12-6 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 5 | at Regis | W, 14-7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 8 | Elms | W, 24-2 | 7 | 1 | 8 | 0-1 | 10 | 70.0 | 8 | 80.0 |
| Apr 12 | at University of Saint Joseph (Conn.) | W, 16-5 | 4 | 1 | 5 | 0-1 | 6 | 66.7 | 4 | 66.7 |
| Apr 14 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 16 | at Dean | W, 15-3 | 6 | 0 | 6 | 0-1 | 14 | 42.9 | 12 | 85.7 |
| Apr 19 | Albertus Magnus | W, 22-0 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Apr 26 | Colby-Sawyer | W, 9-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | Norwich | W, 11-4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May 3 | at Emmanuel | L, 15-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 23 | 2 | 31 | 18 | 5 | 4 | 0 | 7 |
| Conference | 11 | 11 | 16 | 2 | 23 | 17 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 9 | 1 | 11 | 13 | 0 | 3 | 0 | 5 |
| Away | 9 | 9 | 14 | 1 | 20 | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 13 | 17 | 2 | 25 | 14 | 3 | 2 | 0 | 7 |
| Losses | 5 | 5 | 6 | 0 | 6 | 4 | 2 | 2 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 8 | 0 | 10 | 6 | 2 | 2 | 0 | 3 |
| April | 9 | 9 | 14 | 2 | 19 | 12 | 3 | 2 | 0 | 4 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 51 | 8 | 59 | 1-10 | 97 | 52.6 | 71 | 73.2 |
| Conference | 11 | 11 | 43 | 6 | 49 | 1-8 | 74 | 58.1 | 56 | 75.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 26 | 5 | 31 | 1-6 | 45 | 57.8 | 34 | 75.6 |
| Away | 9 | 9 | 25 | 3 | 28 | 0-4 | 52 | 48.1 | 37 | 71.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 45 | 5 | 50 | 1-8 | 80 | 56.3 | 61 | 76.3 |
| Losses | 5 | 5 | 6 | 3 | 9 | 0-2 | 17 | 35.3 | 10 | 58.8 |
| February | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| March | 7 | 7 | 22 | 3 | 25 | 1-4 | 45 | 48.9 | 30 | 66.7 |
| April | 9 | 9 | 28 | 5 | 33 | 0-5 | 48 | 58.3 | 38 | 79.2 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
