gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 182nd | 10 | 144th |
| Points | 0 | 297th | 0 | 295th |
| Goals | 0 | 176th | 0 | 168th |
| Assists | 0 | 158th | 0 | 148th |
| Shots | 2 | 170th | 2 | 164th |
| Shooting percentage | 0.0 | 155th | 0.0 | 143rd |
| Shots on goal | 0 | 202nd | 0 | 197th |
| Shots on goal percentage | 0.0 | 202nd | 0.0 | 197th |
| Free position goals-shots | 0-0 | 278th | 0-0 | 276th |
| Ground balls | 19 | 123rd | 16 | 91st |
| Draw controls | 0 | 171st | 0 | 157th |
| Turnovers | 5 | 221st | 5 | 194th |
| Caused turnovers | 16 | 70th | 15 | 39th |
| Fouls | 16 | 23rd | 15 | 12th |
| Yellow cards | 2 | 83rd | 2 | 49th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 0 | 179th | 0 | 160th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Emerson | - | - | - | - | - | - | - | - | |
| Feb 25 | at Keene St. | L, 14-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Vermont State Castleton | W, 14-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | at Anna Maria | W, 16-6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at Emmanuel | L, 11-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Salve Regina | L, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Lasell | W, 17-8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 26 | at Albertus Magnus | W, 18-2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Mar 31 | Colby-Sawyer | W, 10-8 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Apr 2 | Mitchell | W, 18-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | at New England College | W, 13-11 | - | - | - | - | - | - | - | - |
| Apr 8 | Simmons | L, 8-6 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Apr 11 | at Saint Joseph's (Maine) | L, 9-4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | Norwich | L, 10-5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Apr 22 | at Elms | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Emerson | - | - | - | - | - | - | - | - | |
| Feb 25 | at Keene St. | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Vermont State Castleton | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Anna Maria | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Emmanuel | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Salve Regina | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Lasell | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Albertus Magnus | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Colby-Sawyer | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Mitchell | W, 18-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | at New England College | W, 13-11 | - | - | - | - | - | - | - | - |
| Apr 8 | Simmons | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Saint Joseph's (Maine) | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Norwich | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Elms | W, 18-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 19 | 0 | 5 | 16 | 16 | 2 | 0 | 0 |
| Conference | 10 | 10 | 16 | 0 | 5 | 15 | 15 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 10 | 0 | 4 | 11 | 13 | 0 | 0 | 0 |
| Away | 7 | 7 | 9 | 0 | 1 | 5 | 3 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 10 | 0 | 3 | 8 | 8 | 1 | 0 | 0 |
| Losses | 6 | 6 | 9 | 0 | 2 | 8 | 8 | 1 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 11 | 0 | 3 | 9 | 7 | 1 | 0 | 0 |
| April | 5 | 5 | 7 | 0 | 2 | 6 | 9 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
