gp
18
p
44
g
24
a
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 15th | 11 | 1st |
| Points | 44 | 32nd | 28 | 34th |
| Goals | 24 | 46th | 15 | 49th |
| Assists | 20 | 12th | 13 | 15th |
| Shots | 49 | 52nd | 30 | 59th |
| Shooting percentage | 49.0 | 40th | 50.0 | 32nd |
| Shots on goal | 40 | 49th | 25 | 53rd |
| Shots on goal percentage | 81.6 | 63rd | 83.3 | 61st |
| Free position goals-shots | 0-0 | 131st | 0-0 | 126th |
| Ground balls | 24 | 92nd | 15 | 100th |
| Draw controls | 3 | 89th | 2 | 87th |
| Turnovers | 31 | 73rd | 16 | 99th |
| Caused turnovers | 18 | 62nd | 10 | 76th |
| Fouls | 0 | 235th | 0 | 219th |
| Yellow cards | 1 | 124th | 1 | 87th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 5 | 44th | 3 | 47th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at St. Michael's | - | - | - | - | - | - | - | - | |
| Feb 15 # | at Emerson | - | - | - | - | - | - | - | - | |
| Feb 23 | Maine Maritime | W, 12-8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | Plattsburgh | W, 14-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Keene St. | L, 16-13 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Mar 8 | at Dean | W, 15-10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Vermont State Castleton | W, 15-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Sage | W, 13-6 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | at Regis | W, 15-6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Simmons | W, 11-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | Albertus Magnus | W, 21-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at New England College | W, 16-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | Elms | W, 19-4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | at Colby-Sawyer | W, 10-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Anna Maria | W, 15-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 16 | Saint Joseph's (Maine) | W, 11-10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 19 | at Rivier | W, 10-5 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | Emmanuel | L, 15-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Dean | W, 18-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Johnson & Wales | L, 11-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at St. Michael's | - | - | - | - | - | - | - | - | |
| Feb 15 # | at Emerson | - | - | - | - | - | - | - | - | |
| Feb 23 | Maine Maritime | W, 12-8 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Feb 25 | Plattsburgh | W, 14-5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Feb 28 | Keene St. | L, 16-13 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 8 | at Dean | W, 15-10 | 5 | 1 | 6 | 0-0 | 9 | 55.6 | 7 | 77.8 |
| Mar 13 | Vermont State Castleton | W, 15-4 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 15 | at Sage | W, 13-6 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 18 | at Regis | W, 15-6 | 4 | 2 | 6 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 26 | Simmons | W, 11-6 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | Albertus Magnus | W, 21-1 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 2 | at New England College | W, 16-5 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Elms | W, 19-4 | 1 | 3 | 4 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 8 | at Colby-Sawyer | W, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | Anna Maria | W, 15-1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | Saint Joseph's (Maine) | W, 11-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | at Rivier | W, 10-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Emmanuel | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Dean | W, 18-6 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 30 | at Johnson & Wales | L, 11-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 24 | 3 | 31 | 18 | 0 | 1 | 0 | 5 |
| Conference | 11 | 9 | 15 | 2 | 16 | 10 | 0 | 1 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 10 | 15 | 1 | 14 | 11 | 0 | 1 | 0 | 3 |
| Away | 7 | 6 | 9 | 2 | 17 | 7 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 13 | 20 | 3 | 24 | 14 | 0 | 1 | 0 | 3 |
| Losses | 3 | 3 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 2 |
| February | 3 | 3 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 1 |
| March | 6 | 6 | 7 | 3 | 12 | 3 | 0 | 0 | 0 | 1 |
| April | 9 | 7 | 12 | 0 | 12 | 11 | 0 | 1 | 0 | 3 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 24 | 20 | 44 | 0-0 | 49 | 49.0 | 40 | 81.6 |
| Conference | 11 | 9 | 15 | 13 | 28 | 0-0 | 30 | 50.0 | 25 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 10 | 12 | 13 | 25 | 0-0 | 28 | 42.9 | 23 | 82.1 |
| Away | 7 | 6 | 12 | 7 | 19 | 0-0 | 21 | 57.1 | 17 | 81.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 13 | 24 | 20 | 44 | 0-0 | 44 | 54.5 | 37 | 84.1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| February | 3 | 3 | 3 | 4 | 7 | 0-0 | 10 | 30.0 | 8 | 80.0 |
| March | 6 | 6 | 16 | 9 | 25 | 0-0 | 27 | 59.3 | 21 | 77.8 |
| April | 9 | 7 | 5 | 7 | 12 | 0-0 | 12 | 41.7 | 11 | 91.7 |
