gp
17
p
42
g
32
a
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 61st | 10 | 144th |
| Points | 42 | 34th | 34 | 22nd |
| Goals | 32 | 28th | 26 | 19th |
| Assists | 10 | 37th | 8 | 26th |
| Shots | 79 | 31st | 55 | 26th |
| Shooting percentage | 40.5 | 70th | 47.3 | 46th |
| Shots on goal | 66 | 26th | 47 | 18th |
| Shots on goal percentage | 83.5 | 54th | 85.5 | 57th |
| Free position goals-shots | 11-28 | 11th | 11-21 | 2nd |
| Ground balls | 27 | 69th | 17 | 80th |
| Draw controls | 31 | 41st | 23 | 37th |
| Turnovers | 24 | 101st | 15 | 107th |
| Caused turnovers | 24 | 33rd | 17 | 30th |
| Fouls | 14 | 35th | 8 | 50th |
| Yellow cards | 9 | 7th | 4 | 17th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 2 | 98th | 0 | 160th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Husson | W, 16-10 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 |
| Feb 28 | at Plymouth St. | L, 11-7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| Mar 4 | at Colby | L, 19-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | at University of Saint Joseph (Conn.) | W, 16-0 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 |
| Mar 12 | at Southern Me. | L, 13-8 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
| Mar 15 | at Anna Maria | W, 19-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Gordon | W, 16-7 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 22 | Elms | W, 25-3 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 28 | New England College | W, 16-5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Apr 5 | at Simmons | W, 17-7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 9 | at Emmanuel | W, 16-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Rivier | W, 9-4 | - | - | - | - | - | - | - | - |
| Apr 16 | at Norwich | L, 11-10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at Dean | W, 22-8 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Apr 22 | Johnson & Wales | W, 9-8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | at Lasell | W, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Emmanuel | L, 9-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Husson | W, 16-10 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Feb 28 | at Plymouth St. | L, 11-7 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | at Colby | L, 19-1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 8 | at University of Saint Joseph (Conn.) | W, 16-0 | 5 | 1 | 6 | 1-3 | 11 | 45.5 | 9 | 81.8 |
| Mar 12 | at Southern Me. | L, 13-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | at Anna Maria | W, 19-2 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Mar 21 | at Gordon | W, 16-7 | 1 | 0 | 1 | 0-1 | 7 | 14.3 | 6 | 85.7 |
| Mar 22 | Elms | W, 25-3 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 28 | New England College | W, 16-5 | 4 | 0 | 4 | 1-2 | 9 | 44.4 | 7 | 77.8 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 2 | 50.0 |
| Apr 5 | at Simmons | W, 17-7 | 5 | 2 | 7 | 3-4 | 8 | 62.5 | 8 | 100.0 |
| Apr 9 | at Emmanuel | W, 16-8 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | Rivier | W, 9-4 | - | - | - | - | - | - | - | - |
| Apr 16 | at Norwich | L, 11-10 | 0 | 1 | 1 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Apr 19 | at Dean | W, 22-8 | 3 | 1 | 4 | 3-4 | 8 | 37.5 | 7 | 87.5 |
| Apr 22 | Johnson & Wales | W, 9-8 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 26 | at Lasell | W, 17-5 | 1 | 1 | 2 | 0-2 | 7 | 14.3 | 4 | 57.1 |
| Apr 30 | at Emmanuel | L, 9-4 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 27 | 31 | 24 | 24 | 14 | 9 | 0 | 2 |
| Conference | 10 | 8 | 17 | 23 | 15 | 17 | 8 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 3 | 10 | 10 | 10 | 9 | 5 | 4 | 0 | 1 |
| Away | 12 | 11 | 17 | 21 | 14 | 15 | 9 | 5 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | 10 | 21 | 28 | 16 | 17 | 9 | 5 | 0 | 1 |
| Losses | 6 | 4 | 6 | 3 | 8 | 7 | 5 | 4 | 0 | 1 |
| February | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 2 | 0 | 2 |
| March | 7 | 6 | 11 | 22 | 13 | 15 | 6 | 4 | 0 | 0 |
| April | 8 | 7 | 13 | 8 | 8 | 8 | 4 | 3 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 32 | 10 | 42 | 11-28 | 79 | 40.5 | 66 | 83.5 |
| Conference | 10 | 8 | 26 | 8 | 34 | 11-21 | 55 | 47.3 | 47 | 85.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 3 | 12 | 2 | 14 | 2-6 | 24 | 50.0 | 20 | 83.3 |
| Away | 12 | 11 | 20 | 8 | 28 | 9-22 | 55 | 36.4 | 46 | 83.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | 10 | 30 | 8 | 38 | 11-20 | 66 | 45.5 | 57 | 86.4 |
| Losses | 6 | 4 | 2 | 2 | 4 | 0-8 | 13 | 15.4 | 9 | 69.2 |
| February | 2 | 1 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| March | 7 | 6 | 16 | 2 | 18 | 4-10 | 37 | 43.2 | 32 | 86.5 |
| April | 8 | 7 | 13 | 7 | 20 | 7-17 | 37 | 35.1 | 30 | 81.1 |
