gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 124th | 11 | 1st |
| Points | 0 | 288th | 0 | 286th |
| Goals | 0 | 176th | 0 | 168th |
| Assists | 0 | 158th | 0 | 148th |
| Shots | 0 | 217th | 0 | 207th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 202nd | 0 | 197th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 260th | 0-0 | 258th |
| Ground balls | 12 | 167th | 11 | 139th |
| Draw controls | 2 | 103rd | 1 | 111th |
| Turnovers | 3 | 245th | 3 | 221st |
| Caused turnovers | 8 | 138th | 8 | 102nd |
| Fouls | 1 | 194th | 1 | 173rd |
| Yellow cards | 0 | 175th | 0 | 150th |
| Red cards | 0 | 4th | 0 | 2nd |
| Green cards | 2 | 98th | 2 | 69th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Husson | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Plymouth St. | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 4 | at Colby | L, 19-1 | - | - | - | - | - | - | - | - |
| Mar 8 | at University of Saint Joseph (Conn.) | W, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Southern Me. | L, 13-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Anna Maria | W, 19-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Gordon | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Elms | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | New England College | W, 16-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Colby-Sawyer | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Simmons | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 9 | at Emmanuel | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Rivier | W, 9-4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | at Norwich | L, 11-10 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at Dean | W, 22-8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 22 | Johnson & Wales | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Lasell | W, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Emmanuel | L, 9-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Husson | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Plymouth St. | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 4 | at Colby | L, 19-1 | - | - | - | - | - | - | - | - |
| Mar 8 | at University of Saint Joseph (Conn.) | W, 16-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Southern Me. | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Anna Maria | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Gordon | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Elms | W, 25-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | New England College | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Simmons | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Emmanuel | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Rivier | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Norwich | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Dean | W, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Johnson & Wales | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Lasell | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Emmanuel | L, 9-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 12 | 2 | 3 | 8 | 1 | 0 | 0 | 2 |
| Conference | 11 | 5 | 11 | 1 | 3 | 8 | 1 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Away | 9 | 3 | 8 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 12 | 4 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
| Losses | 3 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 3 | 9 | 1 | 3 | 7 | 1 | 0 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 11 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 12 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
