gp
18
p
9
g
9
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 31st | 12 | 120th |
| Points | 9 | 94th | 8 | 87th |
| Goals | 9 | 79th | 8 | 74th |
| Assists | 0 | 141st | 0 | 137th |
| Shots | 17 | 94th | 13 | 90th |
| Shooting percentage | 52.9 | 26th | 61.5 | 17th |
| Shots on goal | 17 | 78th | 13 | 80th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 2-3 | 66th | 2-2 | 57th |
| Ground balls | 1 | 248th | 1 | 242nd |
| Draw controls | 2 | 94th | 2 | 90th |
| Turnovers | 6 | 196th | 6 | 172nd |
| Caused turnovers | 2 | 206th | 2 | 191st |
| Fouls | 3 | 63rd | 3 | 40th |
| Yellow cards | 0 | 167th | 0 | 145th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 3 | 88th | 2 | 94th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Keene St. | - | - | - | - | - | - | - | - | |
| Feb 21 | at Clark University | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Salve Regina | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Fitchburg St. | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Albertus Magnus | W, 20-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | at Vermont State Castleton | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Elms | W, 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Regis | W, 16-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 21 | Dean | W, 19-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Saint Joseph's (Maine) | L, 10-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at University of Saint Joseph (Conn.) | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | New England College | W, 16-5 | - | - | - | - | - | - | - | - |
| Apr 4 | at Emmanuel | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Norwich | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Simmons | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Rivier | W, 10-7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Mitchell | W, 23-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 22 | at Lasell | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Lasell | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Saint Joseph's (Maine) | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Keene St. | - | - | - | - | - | - | - | - | |
| Feb 21 | at Clark University | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Salve Regina | W, 12-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | at Fitchburg St. | W, 13-11 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Mar 7 | at Albertus Magnus | W, 20-0 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | at Vermont State Castleton | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Elms | W, 19-1 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 19 | at Regis | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Dean | W, 19-0 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 25 | Saint Joseph's (Maine) | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at University of Saint Joseph (Conn.) | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | New England College | W, 16-5 | - | - | - | - | - | - | - | - |
| Apr 4 | at Emmanuel | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Norwich | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Simmons | W, 14-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | Rivier | W, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Mitchell | W, 23-0 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | at Lasell | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Lasell | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Saint Joseph's (Maine) | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 3 |
| Conference | 12 | 2 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 1 |
| Away | 11 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 2 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 2 |
| Losses | 5 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| April | 8 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 9 | 0 | 9 | 2-3 | 17 | 52.9 | 17 | 100.0 |
| Conference | 12 | 2 | 8 | 0 | 8 | 2-2 | 13 | 61.5 | 13 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 2 | 7 | 0 | 7 | 1-1 | 12 | 58.3 | 12 | 100.0 |
| Away | 11 | - | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 5 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 2 | 9 | 0 | 9 | 2-3 | 17 | 52.9 | 17 | 100.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 8 | 1 | 5 | 0 | 5 | 1-2 | 12 | 41.7 | 12 | 100.0 |
| April | 8 | 1 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
