gp
8
p
5
g
3
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 236th | 7 | 226th |
| Points | 5 | 118th | 5 | 106th |
| Goals | 3 | 120th | 3 | 114th |
| Assists | 2 | 94th | 2 | 82nd |
| Shots | 8 | 123rd | 7 | 120th |
| Shooting percentage | 37.5 | - | 42.9 | - |
| Shots on goal | 6 | 120th | 5 | 120th |
| Shots on goal percentage | 75.0 | 102nd | 71.4 | 125th |
| Free position goals-shots | 1-2 | 101st | 1-2 | 94th |
| Ground balls | 2 | 238th | 2 | 224th |
| Draw controls | 1 | 119th | 1 | 110th |
| Turnovers | 3 | 229th | 3 | 214th |
| Caused turnovers | 1 | 226th | 1 | 218th |
| Fouls | 0 | 164th | 0 | 136th |
| Yellow cards | 0 | 167th | 0 | 145th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 193rd | 0 | 179th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Saint Joseph (Conn.) | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Rivier | W, 14-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Fitchburg St. | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Regis | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 23-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Mitchell | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Colby-Sawyer | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 25 | Colby-Sawyer | L, 12-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Saint Joseph (Conn.) | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Rivier | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Fitchburg St. | W, 11-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Regis | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 23-3 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Mitchell | W, 19-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 25 | Colby-Sawyer | L, 12-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | - | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3 | 2 | 5 | 1-2 | 8 | 37.5 | 6 | 75.0 |
| Conference | 7 | - | 3 | 2 | 5 | 1-2 | 7 | 42.9 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 3 | 2 | 5 | 1-2 | 7 | 42.9 | 5 | 71.4 |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | - | 3 | 2 | 5 | 1-2 | 8 | 37.5 | 6 | 75.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| April | 4 | - | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 4 | 80.0 |
