gp
13
p
6
g
4
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 173rd | 10 | 182nd |
| Points | 6 | 111th | 5 | 106th |
| Goals | 4 | 107th | 4 | 94th |
| Assists | 2 | 94th | 1 | 103rd |
| Shots | 9 | 119th | 9 | 106th |
| Shooting percentage | 44.4 | 59th | 44.4 | 67th |
| Shots on goal | 5 | 128th | 5 | 120th |
| Shots on goal percentage | 55.6 | 181st | 55.6 | 173rd |
| Free position goals-shots | 0-0 | 208th | 0-0 | 204th |
| Ground balls | 1 | 248th | 1 | 242nd |
| Draw controls | 0 | 154th | 0 | 146th |
| Turnovers | 7 | 189th | 7 | 163rd |
| Caused turnovers | 4 | 162nd | 4 | 144th |
| Fouls | 0 | 164th | 0 | 136th |
| Yellow cards | 1 | 102nd | 1 | 74th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 193rd | 0 | 179th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Thomas (Me.) | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Saint Joseph (Conn.) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 23 | at Fitchburg St. | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Regis | W, 14-8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | Albertus Magnus | W, 23-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Dean | W, 18-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at New England College | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Elms | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Mitchell | W, 19-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Colby-Sawyer | W, 11-9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | Colby-Sawyer | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at University of Saint Joseph (Conn.) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 23 | at Fitchburg St. | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Regis | W, 14-8 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 28 | Albertus Magnus | W, 23-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Dean | W, 18-0 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 8 | at New England College | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Elms | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Mitchell | W, 19-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Colby-Sawyer | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 0 |
| Conference | 10 | 8 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 5 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 8 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| April | 7 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 4 | 2 | 6 | 0-0 | 9 | 44.4 | 5 | 55.6 |
| Conference | 10 | 8 | 4 | 1 | 5 | 0-0 | 9 | 44.4 | 5 | 55.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 5 | 4 | 2 | 6 | 0-0 | 9 | 44.4 | 5 | 55.6 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 8 | 4 | 2 | 6 | 0-0 | 9 | 44.4 | 5 | 55.6 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 4 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| April | 7 | 6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
