gp
15
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 127th | 11 | 168th |
| Points | 1 | 160th | 1 | 155th |
| Goals | 1 | 145th | 1 | 138th |
| Assists | 0 | 141st | 0 | 137th |
| Shots | 8 | 123rd | 4 | 149th |
| Shooting percentage | 12.5 | 127th | 25.0 | 113th |
| Shots on goal | 5 | 128th | 4 | 132nd |
| Shots on goal percentage | 62.5 | 160th | 100.0 | 1st |
| Free position goals-shots | 0-1 | 263rd | 0-1 | 262nd |
| Ground balls | 5 | 205th | 2 | 224th |
| Draw controls | 0 | 154th | 0 | 146th |
| Turnovers | 9 | 167th | 7 | 163rd |
| Caused turnovers | 3 | 183rd | 3 | 165th |
| Fouls | 0 | 164th | 0 | 136th |
| Yellow cards | 0 | 167th | 0 | 145th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 193rd | 0 | 179th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Mount Holyoke | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Emmanuel | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at New England College | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Colby-Sawyer | L, 19-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Norwich | L, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | FDU-Florham | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Simmons | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Dean | L, 8-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Rivier | L, 15-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Mitchell | W, 11-5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | at Vermont State Castleton | L, 19-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at University of Saint Joseph (Conn.) | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Anna Maria | W, 9-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Lasell | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Albertus Magnus | W, 16-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Regis | L, 12-6 | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Joseph's (Maine) | L, 21-3 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Mount Holyoke | L, 20-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | Emmanuel | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at New England College | L, 18-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | at Colby-Sawyer | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Norwich | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | FDU-Florham | L, 16-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | Simmons | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Dean | L, 8-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | at Rivier | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mitchell | W, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Vermont State Castleton | L, 19-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | at University of Saint Joseph (Conn.) | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Anna Maria | W, 9-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | Lasell | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Albertus Magnus | W, 16-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | at Regis | L, 12-6 | - | - | - | - | - | - | - | - |
| Apr 22 | Saint Joseph's (Maine) | L, 21-3 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 5 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Conference | 11 | 11 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Losses | 12 | 12 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | 9 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1 | 0 | 1 | 0-1 | 8 | 12.5 | 5 | 62.5 |
| Conference | 11 | 11 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 9 | 9 | 1 | 0 | 1 | 0-1 | 7 | 14.3 | 5 | 71.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 12 | 12 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 3 | 50.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 9 | 9 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
