gp
2
gs
0
min
30:00
ga
1
gaa
2.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 29th | 2 | 28th |
| Games started | 0 | 27th | 0 | 25th |
| Minutes | 30:00 | 32nd | 30:00 | 30th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 2.00 | - | 2.00 | - |
| Saves | 0 | 36th | 0 | 36th |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | 22nd | 0 | 22nd |
| Losses | 0 | 21st | 0 | 16th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Simmons | W, 18-12 |
| Apr 18 | Lasell | W, 14-11 |
| Apr 22 | at University of Saint Joseph (Conn.) | W, 18-12 |
| Apr 25 | New England College | W, 10-8 |
| Apr 28 | Norwich | W, 13-5 |
| May 2 | at Saint Joseph's (Maine) | L, 12-3 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 16-7 | - | - | - | - | - |
| Mar 4 | at Keene St. | W, 13-12 | - | - | - | - | - |
| Mar 7 | at Elms | W, 19-3 | 0 | 15:00 | 1 | 0 | 0.0 |
| Mar 9 | Framingham St. | L, 10-6 | - | - | - | - | - |
| Mar 11 | at Rivier | W, 6-5 | - | 0:00 | - | - | 0.0 |
| Mar 14 | Norwich | W, 18-7 | - | - | - | - | - |
| Mar 18 | Wheaton (Mass.) | L, 15-10 | - | - | - | - | - |
| Mar 21 | at Saint Joseph's (Maine) | L, 7-6 | - | - | - | - | - |
| Mar 25 | at New England College | W, 12-11 | - | - | - | - | - |
| Mar 28 | at Mitchell | W, 19-1 | 0 | 15:00 | 0 | 0 | 0.0 |
| Mar 31 | Albertus Magnus | W, 18-1 | - | - | - | - | - |
| Apr 4 | Colby-Sawyer | W, 10-8 | - | - | - | - | - |
| Apr 8 | Regis | W, 16-6 | - | - | - | - | - |
| Apr 11 | at Dean | W, 17-3 | - | 0:00 | - | - | 0.0 |
| Apr 14 | Simmons | W, 18-12 | - | - | - | - | - |
| Apr 18 | Lasell | W, 14-11 | - | - | - | - | - |
| Apr 22 | at University of Saint Joseph (Conn.) | W, 18-12 | - | - | - | - | - |
| Apr 25 | New England College | W, 10-8 | - | - | - | - | - |
| Apr 28 | Norwich | W, 13-5 | - | - | - | - | - |
| May 2 | at Saint Joseph's (Maine) | L, 12-3 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 |
| Conference | 2 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
