Saint Joseph's (Maine)
1

Jaci Lorenzen

gp
19
gs
18
min
1706:42
ga
16
gaa
0.84
sv
111
Player Stats
  Overall OR Conference CR
Games played 19 - 11 -
Games started 18 - 10 -
Minutes 1706:42 - 983:36 -
Goals against 16 - 13 -
Goals-against average 0.84 - 1.19 -
Saves 111 - 77 -
Save pct .874 - .856 -
Wins 15 - 9 -
Losses 3 - 2 -
Ties 1 - 0 -
Shutouts 9/0 - 3/0 -
Recent Results
Date Opponent Result
Oct 14 Rivier W, 6-1
Oct 19 at Simmons W, 1-0
Oct 23 Suffolk W, 2-1
Oct 26 at Lasell L, 4-1
Oct 30 Southern Me. W, 1-0
Nov 2 Suffolk L by PK, 1-1
Date Opponent Score gp gs ga sv sv%
Aug 31 at Husson W, 1-0 1 1 0 1 1.000
Sep 1 vs. Maine Maritime W, 1-0 1 1 0 0 -
Sep 4 at U. of New England L, 2-0 1 1 2 9 .818
Sep 10 Me.-Farmington W, 2-0 1 1 0 4 1.000
Sep 14 Johnson & Wales W, 2-1 1 1 1 4 .800
Sep 17 at Thomas (ME) W, 1-0 1 1 0 4 1.000
Sep 21 Norwich W, 2-0 1 1 0 0 -
Sep 28 University of Saint Joseph (Conn.) W, 3-1 1 1 1 6 .857
Sep 29 Me.-Presque Isle W, 6-0 1 1 0 2 1.000
Oct 2 at Anna Maria W, 2-0 1 1 0 4 1.000
Oct 5 at Albertus Magnus L, 3-1 1 1 3 5 .625
Oct 9 at Mount Ida W, 3-1 1 1 1 2 .667
Oct 12 at Emmanuel W, 3-1 1 0 1 7 .875
Oct 14 Rivier W, 6-1 1 1 1 5 .833
Oct 19 at Simmons W, 1-0 1 1 0 28 1.000
Oct 23 Suffolk W, 2-1 1 1 1 9 .900
Oct 26 at Lasell L, 4-1 1 1 4 7 .636
Oct 30 Southern Me. W, 1-0 1 1 0 7 1.000
Nov 2 Suffolk L by PK, 1-1 1 1 1 7 .875
Date Opponent Score gp wins losses ties shutouts min
Aug 31 at Husson W, 1-0 1 1 0 0 1/0 97:13
Sep 1 vs. Maine Maritime W, 1-0 1 1 0 0 1/0 90:00
Sep 4 at U. of New England L, 2-0 1 0 1 0 0/0 90:00
Sep 10 Me.-Farmington W, 2-0 1 1 0 0 1/0 90:00
Sep 14 Johnson & Wales W, 2-1 1 1 0 0 0/0 90:00
Sep 17 at Thomas (ME) W, 1-0 1 1 0 0 1/0 90:00
Sep 21 Norwich W, 2-0 1 1 0 0 1/0 90:00
Sep 28 University of Saint Joseph (Conn.) W, 3-1 1 1 0 0 0/0 90:00
Sep 29 Me.-Presque Isle W, 6-0 1 1 0 0 1/0 65:53
Oct 2 at Anna Maria W, 2-0 1 1 0 0 1/0 90:00
Oct 5 at Albertus Magnus L, 3-1 1 0 1 0 0/0 90:00
Oct 9 at Mount Ida W, 3-1 1 1 0 0 0/0 90:00
Oct 12 at Emmanuel W, 3-1 1 1 0 0 0/0 90:00
Oct 14 Rivier W, 6-1 1 1 0 0 0/0 66:16
Oct 19 at Simmons W, 1-0 1 1 0 0 1/0 107:20
Oct 23 Suffolk W, 2-1 1 1 0 0 0/0 90:00
Oct 26 at Lasell L, 4-1 1 0 1 0 0/0 90:00
Oct 30 Southern Me. W, 1-0 1 1 0 0 1/0 90:00
Nov 2 Suffolk L by PK, 1-1 1 0 0 1 0/0 110:00
  gp gs ga sv sv%
Total 19 18 16 111 .874
Conference 11 10 13 77 .856
Exhibition - - - - -
           
Home 9 9 5 44 .898
Away 9 8 11 67 .859
Neutral 1 1 0 0 -
           
Wins 15 14 6 83 .933
Losses 3 3 9 21 .700
           
August 1 1 0 1 1.000
September 8 8 4 29 .879
October 9 8 11 74 .871
November 1 1 1 7 .875
  gp wins losses ties shutouts min
Total 19 0 0 0 0/0 1706:42
Conference 11 0 0 0 0/0 983:36
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 782:09
Away 9 0 0 0 0/0 834:33
Neutral 1 0 0 0 0/0 90:00
             
Wins 15 0 0 0 0/0 1326:42
Losses 3 0 0 0 0/0 270:00
             
August 1 0 0 0 0/0 97:13
September 8 0 0 0 0/0 695:53
October 9 0 0 0 0/0 803:36
November 1 0 0 0 0/0 110:00
  gp gs ga/g gaa sv/g
Total 19 18 .84 0.84 5.84
Conference 11 10 1.18 1.19 7.00
Exhibition - - - - -
           
Home 9 9 .56 0.58 4.89
Away 9 8 1.22 1.19 7.44
Neutral 1 1 .00 0.00 .00
           
Wins 15 14 .40 0.41 5.53
Losses 3 3 3.00 3.00 7.00
           
August 1 1 .00 0.00 1.00
September 8 8 .50 0.52 3.63
October 9 8 1.22 1.23 8.22
November 1 1 1.00 0.82 7.00
  gp min/g
Total 19 89:50
Conference 11 89:25
Exhibition - 0:00
     
Home 9 86:54
Away 9 92:44
Neutral 1 90:00
     
Wins 15 88:27
Losses 3 90:00
     
August 1 97:13
September 8 86:59
October 9 89:17
November 1 110:00