| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Adamo | Suffolk | 16 | 5 | .00 | .00 | .00 |
| 2 | K Albretsen | Norwich | 15 | 15 | .00 | .07 | .07 |
| 2 | A Alves | Albertus Magnus | 15 | 15 | .07 | .13 | .27 |
| 2 | N Aquillo | University of Saint Joseph (Conn.) | 15 | 14 | .00 | .20 | .20 |
| 2 | S Austin | Albertus Magnus | 15 | 14 | .33 | .20 | .87 |
| 6 | E Badger | Lasell | 19 | 19 | .26 | .26 | .79 |
| 7 | P Balboni | Saint Joseph's (Maine) | 20 | 17 | .00 | .15 | .15 |
| 8 | V Bernardo | Suffolk | 16 | 15 | .00 | .13 | .13 |
| 9 | C Bostwick | Rivier | 14 | 12 | .14 | .00 | .29 |
| 10 | M Bouvette | Regis | 16 | 9 | .06 | .13 | .25 |
| 11 | L Brandau | Simmons | 19 | 19 | .00 | .16 | .16 |
| 11 | H Butler | Saint Joseph's (Maine) | 19 | 15 | .26 | .05 | .58 |
| 13 | S Cafua | Regis | 16 | 10 | .00 | .00 | .00 |
| 14 | O Cairrao | Johnson & Wales | 21 | 21 | .81 | .24 | 1.86 |
| 15 | D Caruso | University of Saint Joseph (Conn.) | 16 | 16 | .00 | .00 | .00 |
| 16 | A Carvalho | Norwich | 15 | 15 | .27 | .13 | .67 |
| 16 | T Cass | Albertus Magnus | 15 | 4 | .27 | .00 | .53 |
| 18 | M Cicalese | Mount Ida | 17 | 3 | .06 | .00 | .12 |
| 19 | S Comtois | Saint Joseph's (Maine) | 20 | 20 | .10 | .10 | .30 |
| 19 | H DaGraca | Saint Joseph's (Maine) | 20 | 20 | .85 | .15 | 1.85 |
| 21 | E Daly | Albertus Magnus | 15 | 14 | .00 | .00 | .00 |
| 22 | N Dash | Emmanuel | 20 | 17 | .20 | .15 | .55 |
| 22 | E DeLuca | Saint Joseph's (Maine) | 20 | 20 | .25 | .10 | .60 |
| 22 | B DeLuna | Johnson & Wales | 20 | 20 | .00 | .00 | .00 |
| 25 | A DeMeo | Regis | 13 | 4 | .00 | .00 | .00 |
| 26 | K Deschenes | Emmanuel | 20 | 20 | .10 | .20 | .40 |
| 27 | L Donovan | Simmons | 19 | 18 | .16 | .00 | .32 |
| 28 | K Drake | Regis | 16 | 16 | .00 | .00 | .00 |
| 29 | A Dziura | Emmanuel | 20 | 12 | .05 | .05 | .15 |
| 30 | M Elliott | Simmons | 19 | 19 | .47 | .37 | 1.32 |
| 31 | K Ellsworth | Albertus Magnus | 15 | 14 | .00 | .00 | .00 |
| 32 | A Fecko | University of Saint Joseph (Conn.) | 16 | 5 | .19 | .06 | .44 |
| 33 | L Fenn | Albertus Magnus | 14 | 14 | .00 | .00 | .00 |
| 34 | E Filetti | Regis | 16 | 3 | .06 | .00 | .13 |
| 35 | P Fitzgerald | Regis | 15 | 11 | .53 | .13 | 1.20 |
| 36 | E Fleming | Simmons | 19 | 18 | .00 | .00 | .00 |
| 37 | B Fletcher | Rivier | 14 | 13 | .00 | .00 | .00 |
| 38 | N Gallucci | Johnson & Wales | 21 | 21 | .14 | .05 | .33 |
| 39 | K Gammon | Simmons | 19 | 19 | .47 | .32 | 1.26 |
| 40 | N Garcia | Regis | 16 | 16 | .00 | .13 | .13 |
| 40 | B Gaynor | Regis | 16 | 5 | .06 | .13 | .25 |
| 42 | K Generis | Emmanuel | 20 | 20 | .35 | .30 | 1.00 |
| 43 | A Ghent | University of Saint Joseph (Conn.) | 16 | 15 | .69 | .25 | 1.63 |
| 44 | M Gigliotti | Albertus Magnus | 13 | 9 | .00 | .00 | .00 |
| 45 | A Glynn | Rivier | 14 | 13 | .07 | .00 | .14 |
| 46 | C Halle | Simmons | 19 | 19 | .00 | .00 | .00 |
| 47 | J Harmon | Suffolk | 15 | 15 | .33 | .20 | .87 |
| 48 | B Heathco | Suffolk | 16 | 14 | .00 | .00 | .00 |
| 49 | N Hess | Norwich | 13 | 3 | .00 | .08 | .08 |
| 50 | D Hursey | Johnson & Wales | 21 | 21 | 1.10 | .33 | 2.52 |
| 51 | D Johnson | Norwich | 14 | 7 | .07 | .00 | .14 |
| 52 | J Jordan | Saint Joseph's (Maine) | 20 | 2 | .05 | .00 | .10 |
| 53 | S Kelley | Mount Ida | 17 | 13 | .18 | .12 | .47 |
| 54 | R Kelly | Regis | 16 | 12 | .31 | .06 | .69 |
| 55 | G Klane | Simmons | 19 | 10 | .21 | .16 | .58 |
| 55 | S LaClair | Lasell | 19 | 19 | .00 | .00 | .00 |
| 57 | R Lambert | Mount Ida | 17 | 16 | .06 | .12 | .24 |
| 58 | E Lange | Regis | 16 | 15 | .19 | .06 | .44 |
| 59 | J Larsen | Johnson & Wales | 21 | 17 | .05 | .10 | .19 |
| 60 | M Lendroth | Albertus Magnus | 15 | 15 | .00 | .00 | .00 |
| 61 | H Lilac | Mount Ida | 16 | 15 | .00 | .00 | .00 |
| 61 | E Loehner | Regis | 16 | 16 | .00 | .00 | .00 |
| 63 | K Loughman | Albertus Magnus | 15 | 13 | .20 | .00 | .40 |
| 64 | M Lovering | Mount Ida | 17 | 4 | .06 | .00 | .12 |
| 65 | R Luba | University of Saint Joseph (Conn.) | 16 | 13 | .06 | .06 | .19 |
| 66 | C Lynch | Johnson & Wales | 20 | 20 | .00 | .05 | .05 |
| 67 | M Mace | Norwich | 15 | 13 | .00 | .00 | .00 |
| 68 | J Martin | Suffolk | 16 | 16 | .75 | .31 | 1.81 |
| 68 | A Masayda | University of Saint Joseph (Conn.) | 16 | 16 | .00 | .00 | .00 |
| 70 | M Mastrangelo | Emmanuel | 19 | 14 | .05 | .00 | .11 |
| 71 | M McCormack | Johnson & Wales | 21 | 20 | .14 | .14 | .43 |
| 72 | A McKenelley | Emmanuel | 19 | 19 | .37 | .11 | .84 |
| 73 | C Meissner | Lasell | 18 | 18 | .33 | .11 | .78 |
| 74 | E Mendes | Regis | 16 | 9 | .31 | .19 | .81 |
| 75 | A Montano | Albertus Magnus | 15 | 15 | .33 | .07 | .73 |
| 76 | D Mullen | Mount Ida | 17 | 17 | .00 | .00 | .00 |
| 77 | K Murphy | Saint Joseph's (Maine) | 20 | 18 | .10 | .10 | .30 |
| 78 | J Novio | Regis | 16 | 16 | .00 | .13 | .13 |
| 79 | M Oelker | Norwich | 15 | 14 | .20 | .07 | .47 |
| 80 | P Ortez | Suffolk | 16 | 15 | .06 | .13 | .25 |
| 81 | J Overoye | Mount Ida | 17 | 8 | .00 | .00 | .00 |
| 82 | S Palko | University of Saint Joseph (Conn.) | 16 | 16 | .50 | .06 | 1.06 |
| 83 | O Pellegrino | Johnson & Wales | 20 | 3 | .00 | .05 | .05 |
| 84 | A Piccirillo | Albertus Magnus | 15 | 15 | .20 | .47 | .87 |
| 85 | M Pinksten | Lasell | 19 | 10 | .26 | .21 | .74 |
| 85 | J Pratt | Simmons | 19 | 19 | .00 | .00 | .00 |
| 87 | M Ricci | University of Saint Joseph (Conn.) | 16 | 16 | .00 | .00 | .00 |
| 88 | S Rocheville | Norwich | 15 | 15 | .27 | .07 | .60 |
| 89 | C Rotonnelli | Lasell | 19 | 19 | .37 | .00 | .74 |
| 90 | M Rzonca | Mount Ida | 17 | 17 | .06 | .12 | .24 |
| 91 | C Schneider | Johnson & Wales | 21 | 21 | .00 | .14 | .14 |
| 92 | K Selner | Johnson & Wales | 20 | 20 | .35 | .35 | 1.05 |
| 93 | M Sharpe | Rivier | 14 | 14 | .00 | .00 | .00 |
| 93 | K Sheehan | Rivier | 14 | 13 | .07 | .07 | .21 |
| 95 | M Skoly | University of Saint Joseph (Conn.) | 16 | 16 | .13 | .25 | .50 |
| 96 | B Smith | Saint Joseph's (Maine) | 20 | 1 | .25 | .05 | .55 |
| 97 | D Smith | Norwich | 15 | 13 | .00 | .00 | .00 |
| 97 | J Spezzano | University of Saint Joseph (Conn.) | 15 | 15 | .80 | .73 | 2.33 |
| 99 | L Stiles | Saint Joseph's (Maine) | 20 | 19 | .10 | .20 | .40 |
| 99 | A Sweeney | Saint Joseph's (Maine) | 20 | 20 | .00 | .00 | .00 |
| 101 | S Tallman | University of Saint Joseph (Conn.) | 16 | 16 | .06 | .00 | .13 |
| 102 | S Thornton | Norwich | 15 | 15 | .00 | .00 | .00 |
| 103 | B Troup | Saint Joseph's (Maine) | 20 | 20 | .00 | .00 | .00 |
| 104 | K Trunca | Johnson & Wales | 21 | 21 | .00 | .10 | .10 |
| 105 | M Vasquez | Lasell | 19 | 18 | .11 | .16 | .37 |
| 106 | P White | Emmanuel | 20 | - | .15 | .10 | .40 |
| 107 | M Wood | Saint Joseph's (Maine) | 18 | - | .00 | .00 | .00 |
| 108 | C Zdanek | Lasell | 19 | 19 | .89 | .21 | 2.00 |
| 109 | H Butler | Lasell | 16 | 5 | .00 | .00 | .00 |
| 110 | C Cecchini | Suffolk | 14 | 13 | .00 | .00 | .00 |
| 111 | J Charron | Johnson & Wales | 18 | 1 | .06 | .00 | .11 |
| 112 | O Collins | Emmanuel | 19 | - | .16 | .00 | .32 |
| 113 | M Cottam | Simmons | 15 | 4 | .00 | .13 | .13 |
| 114 | R Covey | Norwich | 14 | 7 | .07 | .00 | .14 |
| 115 | S Cullen | Lasell | 16 | 2 | .00 | .06 | .06 |
| 116 | E David | Emmanuel | 19 | 13 | .00 | .11 | .11 |
| 117 | K Dolan | Saint Joseph's (Maine) | 18 | 9 | .11 | .00 | .22 |
| 118 | E Edwards | Rivier | 12 | 10 | .00 | .00 | .00 |
| 119 | E Egan | Mount Ida | 15 | 10 | .00 | .00 | .00 |
| 120 | A Eldridge | Mount Ida | 13 | - | .15 | .15 | .46 |
| 121 | B Elliot | Mount Ida | 11 | 9 | .55 | .09 | 1.18 |
| 122 | J Fieldsend | Suffolk | 14 | 12 | .00 | .00 | .00 |
| 123 | C Forde | Simmons | 18 | 17 | .56 | .22 | 1.33 |
| 123 | A Gawron | Emmanuel | 18 | 14 | .00 | .00 | .00 |
| 125 | M Goncalves | Emmanuel | 16 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Adamo | Suffolk | 16 | .50 | .000 | .19 | .375 |
| 2 | K Albretsen | Norwich | 15 | .40 | .000 | .20 | .500 |
| 2 | A Alves | Albertus Magnus | 15 | .80 | .083 | .13 | .167 |
| 2 | N Aquillo | University of Saint Joseph (Conn.) | 15 | .40 | .000 | .33 | .833 |
| 2 | S Austin | Albertus Magnus | 15 | 1.67 | .200 | 1.13 | .680 |
| 6 | E Badger | Lasell | 19 | 4.00 | .066 | 1.89 | .474 |
| 7 | P Balboni | Saint Joseph's (Maine) | 20 | .30 | .000 | .20 | .667 |
| 8 | V Bernardo | Suffolk | 16 | .88 | .000 | .19 | .214 |
| 9 | C Bostwick | Rivier | 14 | .50 | .286 | .43 | .857 |
| 10 | M Bouvette | Regis | 16 | .88 | .071 | .38 | .429 |
| 11 | L Brandau | Simmons | 19 | 1.37 | .000 | .68 | .500 |
| 11 | H Butler | Saint Joseph's (Maine) | 19 | 1.37 | .192 | .84 | .615 |
| 13 | S Cafua | Regis | 16 | .19 | .000 | .00 | .000 |
| 14 | O Cairrao | Johnson & Wales | 21 | 3.52 | .230 | 1.95 | .554 |
| 15 | D Caruso | University of Saint Joseph (Conn.) | 16 | .19 | .000 | .13 | .667 |
| 16 | A Carvalho | Norwich | 15 | 2.47 | .108 | 1.20 | .486 |
| 16 | T Cass | Albertus Magnus | 15 | 1.20 | .222 | .73 | .611 |
| 18 | M Cicalese | Mount Ida | 17 | .65 | .091 | .29 | .455 |
| 19 | S Comtois | Saint Joseph's (Maine) | 20 | .95 | .105 | .55 | .579 |
| 19 | H DaGraca | Saint Joseph's (Maine) | 20 | 6.20 | .137 | 2.90 | .468 |
| 21 | E Daly | Albertus Magnus | 15 | .73 | .000 | .33 | .455 |
| 22 | N Dash | Emmanuel | 20 | 1.90 | .105 | .95 | .500 |
| 22 | E DeLuca | Saint Joseph's (Maine) | 20 | 1.15 | .217 | .95 | .826 |
| 22 | B DeLuna | Johnson & Wales | 20 | .00 | - | .00 | - |
| 25 | A DeMeo | Regis | 13 | .00 | - | .00 | - |
| 26 | K Deschenes | Emmanuel | 20 | 1.65 | .061 | .75 | .455 |
| 27 | L Donovan | Simmons | 19 | 1.21 | .130 | .63 | .522 |
| 28 | K Drake | Regis | 16 | .00 | - | .00 | - |
| 29 | A Dziura | Emmanuel | 20 | .25 | .200 | .15 | .600 |
| 30 | M Elliott | Simmons | 19 | 2.68 | .176 | 1.42 | .529 |
| 31 | K Ellsworth | Albertus Magnus | 15 | .07 | .000 | .00 | .000 |
| 32 | A Fecko | University of Saint Joseph (Conn.) | 16 | .56 | .333 | .38 | .667 |
| 33 | L Fenn | Albertus Magnus | 14 | .00 | - | .00 | - |
| 34 | E Filetti | Regis | 16 | .94 | .067 | .38 | .400 |
| 35 | P Fitzgerald | Regis | 15 | 1.67 | .320 | 1.13 | .680 |
| 36 | E Fleming | Simmons | 19 | .16 | .000 | .00 | .000 |
| 37 | B Fletcher | Rivier | 14 | .71 | .000 | .57 | .800 |
| 38 | N Gallucci | Johnson & Wales | 21 | .95 | .150 | .48 | .500 |
| 39 | K Gammon | Simmons | 19 | 3.58 | .132 | 2.37 | .662 |
| 40 | N Garcia | Regis | 16 | 1.00 | .000 | .44 | .438 |
| 40 | B Gaynor | Regis | 16 | .81 | .077 | .38 | .462 |
| 42 | K Generis | Emmanuel | 20 | 2.20 | .159 | 1.15 | .523 |
| 43 | A Ghent | University of Saint Joseph (Conn.) | 16 | 1.69 | .407 | .88 | .519 |
| 44 | M Gigliotti | Albertus Magnus | 13 | .23 | .000 | .00 | .000 |
| 45 | A Glynn | Rivier | 14 | .14 | .500 | .14 | 1.000 |
| 46 | C Halle | Simmons | 19 | .00 | - | .00 | - |
| 47 | J Harmon | Suffolk | 15 | 2.07 | .161 | 1.13 | .548 |
| 48 | B Heathco | Suffolk | 16 | .13 | .000 | .00 | .000 |
| 49 | N Hess | Norwich | 13 | .08 | .000 | .00 | .000 |
| 50 | D Hursey | Johnson & Wales | 21 | 4.19 | .261 | 2.48 | .591 |
| 51 | D Johnson | Norwich | 14 | .21 | .333 | .21 | 1.000 |
| 52 | J Jordan | Saint Joseph's (Maine) | 20 | .50 | .100 | .20 | .400 |
| 53 | S Kelley | Mount Ida | 17 | 1.53 | .115 | .94 | .615 |
| 54 | R Kelly | Regis | 16 | 2.44 | .128 | 1.56 | .641 |
| 55 | G Klane | Simmons | 19 | .95 | .222 | .53 | .556 |
| 55 | S LaClair | Lasell | 19 | .00 | - | .00 | - |
| 57 | R Lambert | Mount Ida | 17 | 1.12 | .053 | .65 | .579 |
| 58 | E Lange | Regis | 16 | .94 | .200 | .56 | .600 |
| 59 | J Larsen | Johnson & Wales | 21 | .90 | .053 | .33 | .368 |
| 60 | M Lendroth | Albertus Magnus | 15 | .00 | - | .00 | - |
| 61 | H Lilac | Mount Ida | 16 | .19 | .000 | .19 | 1.000 |
| 61 | E Loehner | Regis | 16 | .00 | - | .00 | - |
| 63 | K Loughman | Albertus Magnus | 15 | .60 | .333 | .40 | .667 |
| 64 | M Lovering | Mount Ida | 17 | .76 | .077 | .29 | .385 |
| 65 | R Luba | University of Saint Joseph (Conn.) | 16 | .56 | .111 | .31 | .556 |
| 66 | C Lynch | Johnson & Wales | 20 | .00 | - | .00 | - |
| 67 | M Mace | Norwich | 15 | .20 | .000 | .07 | .333 |
| 68 | J Martin | Suffolk | 16 | 4.44 | .169 | 2.75 | .620 |
| 68 | A Masayda | University of Saint Joseph (Conn.) | 16 | .25 | .000 | .13 | .500 |
| 70 | M Mastrangelo | Emmanuel | 19 | .42 | .125 | .21 | .500 |
| 71 | M McCormack | Johnson & Wales | 21 | 1.00 | .143 | .43 | .429 |
| 72 | A McKenelley | Emmanuel | 19 | 2.16 | .171 | 1.05 | .488 |
| 73 | C Meissner | Lasell | 18 | 3.33 | .100 | 2.22 | .667 |
| 74 | E Mendes | Regis | 16 | 1.75 | .179 | .88 | .500 |
| 75 | A Montano | Albertus Magnus | 15 | 1.20 | .278 | .67 | .556 |
| 76 | D Mullen | Mount Ida | 17 | .35 | .000 | .12 | .333 |
| 77 | K Murphy | Saint Joseph's (Maine) | 20 | 2.30 | .043 | 1.15 | .500 |
| 78 | J Novio | Regis | 16 | .31 | .000 | .06 | .200 |
| 79 | M Oelker | Norwich | 15 | 1.47 | .136 | .87 | .591 |
| 80 | P Ortez | Suffolk | 16 | .88 | .071 | .44 | .500 |
| 81 | J Overoye | Mount Ida | 17 | .47 | .000 | .18 | .375 |
| 82 | S Palko | University of Saint Joseph (Conn.) | 16 | 3.69 | .136 | 1.88 | .508 |
| 83 | O Pellegrino | Johnson & Wales | 20 | .05 | .000 | .05 | 1.000 |
| 84 | A Piccirillo | Albertus Magnus | 15 | 2.07 | .097 | 1.13 | .548 |
| 85 | M Pinksten | Lasell | 19 | 1.37 | .192 | 1.11 | .808 |
| 85 | J Pratt | Simmons | 19 | .05 | .000 | .05 | 1.000 |
| 87 | M Ricci | University of Saint Joseph (Conn.) | 16 | .00 | - | .00 | - |
| 88 | S Rocheville | Norwich | 15 | 2.87 | .093 | 1.47 | .512 |
| 89 | C Rotonnelli | Lasell | 19 | 1.42 | .259 | .84 | .593 |
| 90 | M Rzonca | Mount Ida | 17 | .88 | .067 | .35 | .400 |
| 91 | C Schneider | Johnson & Wales | 21 | .19 | .000 | .05 | .250 |
| 92 | K Selner | Johnson & Wales | 20 | 3.00 | .117 | 1.60 | .533 |
| 93 | M Sharpe | Rivier | 14 | .43 | .000 | .21 | .500 |
| 93 | K Sheehan | Rivier | 14 | .64 | .111 | .21 | .333 |
| 95 | M Skoly | University of Saint Joseph (Conn.) | 16 | 2.25 | .056 | 1.06 | .472 |
| 96 | B Smith | Saint Joseph's (Maine) | 20 | 1.55 | .161 | .90 | .581 |
| 97 | D Smith | Norwich | 15 | .27 | .000 | .13 | .500 |
| 97 | J Spezzano | University of Saint Joseph (Conn.) | 15 | 5.67 | .141 | 2.93 | .518 |
| 99 | L Stiles | Saint Joseph's (Maine) | 20 | 1.20 | .083 | .35 | .292 |
| 99 | A Sweeney | Saint Joseph's (Maine) | 20 | .00 | - | .00 | - |
| 101 | S Tallman | University of Saint Joseph (Conn.) | 16 | .56 | .111 | .50 | .889 |
| 102 | S Thornton | Norwich | 15 | .27 | .000 | .13 | .500 |
| 103 | B Troup | Saint Joseph's (Maine) | 20 | .10 | .000 | .00 | .000 |
| 104 | K Trunca | Johnson & Wales | 21 | .95 | .000 | .62 | .650 |
| 105 | M Vasquez | Lasell | 19 | 1.53 | .069 | .89 | .586 |
| 106 | P White | Emmanuel | 20 | .80 | .188 | .55 | .688 |
| 107 | M Wood | Saint Joseph's (Maine) | 18 | .56 | .000 | .28 | .500 |
| 108 | C Zdanek | Lasell | 19 | 4.00 | .224 | 2.42 | .605 |
| 109 | H Butler | Lasell | 16 | .06 | .000 | .00 | .000 |
| 110 | C Cecchini | Suffolk | 14 | .07 | .000 | .00 | .000 |
| 111 | J Charron | Johnson & Wales | 18 | .33 | .167 | .11 | .333 |
| 112 | O Collins | Emmanuel | 19 | .58 | .273 | .47 | .818 |
| 113 | M Cottam | Simmons | 15 | .60 | .000 | .20 | .333 |
| 114 | R Covey | Norwich | 14 | 1.57 | .045 | .86 | .545 |
| 115 | S Cullen | Lasell | 16 | .13 | .000 | .00 | .000 |
| 116 | E David | Emmanuel | 19 | .16 | .000 | .05 | .333 |
| 117 | K Dolan | Saint Joseph's (Maine) | 18 | .28 | .400 | .22 | .800 |
| 118 | E Edwards | Rivier | 12 | .17 | .000 | .17 | 1.000 |
| 119 | E Egan | Mount Ida | 15 | .13 | .000 | .07 | .500 |
| 120 | A Eldridge | Mount Ida | 13 | 1.23 | .125 | .62 | .500 |
| 121 | B Elliot | Mount Ida | 11 | 2.27 | .240 | 1.55 | .680 |
| 122 | J Fieldsend | Suffolk | 14 | .00 | - | .00 | - |
| 123 | C Forde | Simmons | 18 | 3.61 | .154 | 2.39 | .662 |
| 123 | A Gawron | Emmanuel | 18 | .00 | - | .00 | - |
| 125 | M Goncalves | Emmanuel | 16 | .19 | .000 | .06 | .333 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | K Drake | Regis | 16 | 16 | 1.94 | 1.91 | 6.00 |
| 2 | L Fenn | Albertus Magnus | 14 | 14 | 1.86 | 1.79 | 9.00 |
| 3 | C Halle | Simmons | 19 | 19 | 1.42 | 1.50 | 4.68 |
| 3 | S LaClair | Lasell | 19 | 19 | 1.05 | 1.11 | 3.74 |
| 5 | C Lynch | Johnson & Wales | 20 | 20 | .60 | 0.65 | 3.10 |
| 6 | M Ricci | University of Saint Joseph (Conn.) | 16 | 16 | 1.44 | 1.49 | 5.88 |
| 7 | B Troup | Saint Joseph's (Maine) | 20 | 20 | 1.05 | 1.06 | 3.85 |
| 8 | J Fieldsend | Suffolk | 14 | 12 | 2.07 | 2.29 | 6.79 |
| 9 | A Gawron | Emmanuel | 18 | 14 | 1.33 | 1.70 | 3.67 |
| 10 | K Bishop-Manning | Norwich | 13 | 13 | 2.00 | 2.32 | 6.15 |
| 11 | L Goodspeed | Rivier | 11 | 11 | 3.64 | 3.56 | 9.73 |
| 12 | A Seiler | Mount Ida | 12 | 12 | 1.08 | 1.23 | 5.08 |
| 13 | L Flores-Nieves | Norwich | 4 | 2 | 2.50 | 3.89 | 6.17 |
| 14 | V Laroche | Emmanuel | 10 | 6 | 1.00 | 1.63 | 3.00 |
| 15 | K Parkin | Mount Ida | 9 | 2 | 1.44 | 2.99 | 4.67 |
| 16 | H Wheeler | Lasell | 6 | 0 | .00 | 0.00 | .33 |
| 17 | K Bragg | Mount Ida | 2 | 1 | .43 | 2.00 | .86 |
| 18 | J Warnicke | Johnson & Wales | 8 | 1 | .63 | 1.76 | 2.38 |
| 19 | C Balam | Saint Joseph's (Maine) | - | - | - | - | - |
| 19 | N Power | Lasell | 2 | 0 | .00 | 0.00 | 1.00 |
| 21 | K Smith | Rivier | 3 | 3 | 2.67 | 2.67 | 6.33 |
| 22 | K Weiker | Suffolk | 5 | 4 | 1.80 | 2.96 | 4.40 |
| 22 | M Day | Saint Joseph's (Maine) | 4 | 0 | .20 | 1.88 | .40 |
| 24 | L Williams | Simmons | 3 | 0 | .00 | 0.00 | .75 |
| 25 | A Horner | University of Saint Joseph (Conn.) | 2 | 0 | .00 | 0.00 | 1.00 |
| 26 | N Liz | University of Saint Joseph (Conn.) | 1 | 0 | .00 | 0.00 | .00 |
| 26 | M Lloyd | Norwich | 1 | 0 | .00 | 0.00 | .00 |
| 28 | J Pettograsso | Suffolk | 1 | 0 | .00 | 0.00 | 1.50 |
| 29 | C Scofield | Albertus Magnus | 1 | 1 | 3.00 | 3.00 | 7.00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | M Adamo | Suffolk | 16 | 8 | .000 | 3 | .375 |
| 2 | K Albretsen | Norwich | 15 | 6 | .000 | 3 | .500 |
| 2 | A Alves | Albertus Magnus | 15 | 12 | .083 | 2 | .167 |
| 2 | N Aquillo | University of Saint Joseph (Conn.) | 15 | 6 | .000 | 5 | .833 |
| 2 | S Austin | Albertus Magnus | 15 | 25 | .200 | 17 | .680 |
| 6 | E Badger | Lasell | 19 | 76 | .066 | 36 | .474 |
| 7 | P Balboni | Saint Joseph's (Maine) | 20 | 6 | .000 | 4 | .667 |
| 8 | V Bernardo | Suffolk | 16 | 14 | .000 | 3 | .214 |
| 9 | C Bostwick | Rivier | 14 | 7 | .286 | 6 | .857 |
| 10 | M Bouvette | Regis | 16 | 14 | .071 | 6 | .429 |
| 11 | L Brandau | Simmons | 19 | 26 | .000 | 13 | .500 |
| 11 | H Butler | Saint Joseph's (Maine) | 19 | 26 | .192 | 16 | .615 |
| 13 | S Cafua | Regis | 16 | 3 | .000 | 0 | .000 |
| 14 | O Cairrao | Johnson & Wales | 21 | 74 | .230 | 41 | .554 |
| 15 | D Caruso | University of Saint Joseph (Conn.) | 16 | 3 | .000 | 2 | .667 |
| 16 | A Carvalho | Norwich | 15 | 37 | .108 | 18 | .486 |
| 16 | T Cass | Albertus Magnus | 15 | 18 | .222 | 11 | .611 |
| 18 | M Cicalese | Mount Ida | 17 | 11 | .091 | 5 | .455 |
| 19 | S Comtois | Saint Joseph's (Maine) | 20 | 19 | .105 | 11 | .579 |
| 19 | H DaGraca | Saint Joseph's (Maine) | 20 | 124 | .137 | 58 | .468 |
| 21 | E Daly | Albertus Magnus | 15 | 11 | .000 | 5 | .455 |
| 22 | N Dash | Emmanuel | 20 | 38 | .105 | 19 | .500 |
| 22 | E DeLuca | Saint Joseph's (Maine) | 20 | 23 | .217 | 19 | .826 |
| 22 | B DeLuna | Johnson & Wales | 20 | 0 | - | 0 | - |
| 25 | A DeMeo | Regis | 13 | 0 | - | 0 | - |
| 26 | K Deschenes | Emmanuel | 20 | 33 | .061 | 15 | .455 |
| 27 | L Donovan | Simmons | 19 | 23 | .130 | 12 | .522 |
| 28 | K Drake | Regis | 16 | 0 | - | 0 | - |
| 29 | A Dziura | Emmanuel | 20 | 5 | .200 | 3 | .600 |
| 30 | M Elliott | Simmons | 19 | 51 | .176 | 27 | .529 |
| 31 | K Ellsworth | Albertus Magnus | 15 | 1 | .000 | 0 | .000 |
| 32 | A Fecko | University of Saint Joseph (Conn.) | 16 | 9 | .333 | 6 | .667 |
| 33 | L Fenn | Albertus Magnus | 14 | 0 | - | 0 | - |
| 34 | E Filetti | Regis | 16 | 15 | .067 | 6 | .400 |
| 35 | P Fitzgerald | Regis | 15 | 25 | .320 | 17 | .680 |
| 36 | E Fleming | Simmons | 19 | 3 | .000 | 0 | .000 |
| 37 | B Fletcher | Rivier | 14 | 10 | .000 | 8 | .800 |
| 38 | N Gallucci | Johnson & Wales | 21 | 20 | .150 | 10 | .500 |
| 39 | K Gammon | Simmons | 19 | 68 | .132 | 45 | .662 |
| 40 | N Garcia | Regis | 16 | 16 | .000 | 7 | .438 |
| 40 | B Gaynor | Regis | 16 | 13 | .077 | 6 | .462 |
| 42 | K Generis | Emmanuel | 20 | 44 | .159 | 23 | .523 |
| 43 | A Ghent | University of Saint Joseph (Conn.) | 16 | 27 | .407 | 14 | .519 |
| 44 | M Gigliotti | Albertus Magnus | 13 | 3 | .000 | 0 | .000 |
| 45 | A Glynn | Rivier | 14 | 2 | .500 | 2 | 1.000 |
| 46 | C Halle | Simmons | 19 | 0 | - | 0 | - |
| 47 | J Harmon | Suffolk | 15 | 31 | .161 | 17 | .548 |
| 48 | B Heathco | Suffolk | 16 | 2 | .000 | 0 | .000 |
| 49 | N Hess | Norwich | 13 | 1 | .000 | 0 | .000 |
| 50 | D Hursey | Johnson & Wales | 21 | 88 | .261 | 52 | .591 |
| 51 | D Johnson | Norwich | 14 | 3 | .333 | 3 | 1.000 |
| 52 | J Jordan | Saint Joseph's (Maine) | 20 | 10 | .100 | 4 | .400 |
| 53 | S Kelley | Mount Ida | 17 | 26 | .115 | 16 | .615 |
| 54 | R Kelly | Regis | 16 | 39 | .128 | 25 | .641 |
| 55 | G Klane | Simmons | 19 | 18 | .222 | 10 | .556 |
| 55 | S LaClair | Lasell | 19 | 0 | - | 0 | - |
