gp
16
gs
16
min
1455:51
ga
25
gaa
1.55
sv
63
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 16 | - | 10 | - |
| Games started | 16 | - | 10 | - |
| Minutes | 1455:51 | - | 883:43 | - |
| Goals against | 25 | - | 15 | - |
| Goals-against average | 1.55 | - | 1.53 | - |
| Saves | 63 | - | 28 | - |
| Save pct | .716 | - | .651 | - |
| Wins | 6 | - | 5 | - |
| Losses | 8 | - | 5 | - |
| Ties | 2 | - | 0 | - |
| Shutouts | 4/0 | - | 3/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Salve Regina | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 4 | MCLA | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 6 | Lesley | T, 2-2 | 1 | 1 | 2 | 13 | .867 |
| Sep 8 | at Wentworth | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 11 | Lasell | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 16 | Bridgewater St. | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 18 | Elms | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 22 | University of Saint Joseph (Conn.) | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 25 | at Regis | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 2 | at Albertus Magnus | L, 3-2 | - | - | - | - | - |
| Oct 5 | Anna Maria | W, 3-2 | - | - | - | - | - |
| Oct 8 | at Dean | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 13 | at Saint Joseph's (Maine) | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 16 | Norwich | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | at Colby-Sawyer | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 20 | at Johnson & Wales | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 23 | Simmons | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | Rivier | W, 5-0 | - | - | - | - | - |
| Oct 30 | at Johnson & Wales | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Suffolk | T, 1-1 | - | - | - | - | - | - |
| Sep 1 | at Salve Regina | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | MCLA | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 82:08 |
| Sep 6 | Lesley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 8 | at Wentworth | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 11 | Lasell | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 68:15 |
| Sep 16 | Bridgewater St. | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Elms | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | University of Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Regis | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Albertus Magnus | L, 3-2 | - | - | - | - | - | - |
| Oct 5 | Anna Maria | W, 3-2 | - | - | - | - | - | - |
| Oct 8 | at Dean | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Saint Joseph's (Maine) | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 95:28 |
| Oct 16 | Norwich | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Colby-Sawyer | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at Johnson & Wales | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Simmons | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Rivier | W, 5-0 | - | - | - | - | - | - |
| Oct 30 | at Johnson & Wales | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 25 | 63 | .716 |
| Conference | 10 | 10 | 15 | 28 | .651 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 10 | 30 | .750 |
| Away | 8 | 8 | 15 | 33 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 3 | 12 | .800 |
| Losses | 8 | 8 | 20 | 32 | .615 |
| September | 9 | 9 | 15 | 42 | .737 |
| October | 7 | 7 | 10 | 21 | .677 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 6 | 8 | 2 | 4/0 | 1455:51 |
| Conference | 10 | 5 | 5 | 0 | 3/0 | 883:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 3 | 1 | 2/0 | 710:23 |
| Away | 8 | 2 | 5 | 1 | 2/0 | 745:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 3/0 | 532:08 |
| Losses | 8 | 0 | 8 | 0 | 0/0 | 703:43 |
| September | 9 | 2 | 5 | 2 | 1/0 | 820:23 |
| October | 7 | 4 | 3 | 0 | 3/0 | 635:28 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.56 | 1.55 | 3.94 |
| Conference | 10 | 10 | 1.50 | 1.53 | 2.80 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | 1.27 | 3.75 |
| Away | 8 | 8 | 1.88 | 1.81 | 4.13 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | 0.51 | 2.00 |
| Losses | 8 | 8 | 2.50 | 2.56 | 4.00 |
| September | 9 | 9 | 1.67 | 1.65 | 4.67 |
| October | 7 | 7 | 1.43 | 1.42 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 90:59 |
| Conference | 10 | 88:22 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:48 |
| Away | 8 | 93:11 |
| Neutral | - | 0:00 |
| Wins | 6 | 88:41 |
| Losses | 8 | 87:58 |
| September | 9 | 91:09 |
| October | 7 | 90:47 |
