Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Anderson Mitchell 17 17 .00 .00 .00
2 L Ardolino Colby-Sawyer 22 22 .00 .05 .05
3 J Arigo Rivier 20 19 .15 .10 .40
4 L Ayala Dean 17 16 .12 .06 .29
5 A Balogh de Galantha Emmanuel 21 20 .29 .14 .71
6 G Barresi University of Saint Joseph (Conn.) 17 17 .06 .06 .18
7 E Basua Elms 18 16 .67 .00 1.33
8 C Beausoleil New England College 17 16 .06 .06 .18
8 L Bettencourt Dean 17 17 .18 .18 .53
8 A Bezio Dean 17 17 .06 .00 .12
11 S Bishop Colby-Sawyer 22 21 .32 .50 1.14
12 P Bridge Regis 18 18 .17 .00 .33
13 J Butters Rivier 20 19 .50 .30 1.30
14 T Capezza Johnson & Wales 23 23 .09 .04 .22
15 M Comeiro Regis 18 17 .06 .17 .28
16 K Consolini Dean 17 17 .06 .12 .24
17 M Corcoran University of Saint Joseph (Conn.) 18 16 .00 .00 .00
18 E Cote Elms 16 1 .00 .00 .00
19 M D'Agostino Lasell 20 20 .45 .35 1.25
20 M Daryanani Emmanuel 21 21 .43 .24 1.10
21 M Daugherty New England College 18 18 .00 .00 .00
21 B Davis Saint Joseph's (Maine) 18 0 .00 .00 .00
23 A Delaney Lasell 20 10 .05 .15 .25
24 A Dellolacono Lasell 19 14 .00 .00 .00
25 O Dench Regis 18 15 .17 .00 .33
25 B Deslandes New England College 18 14 .06 .11 .22
27 E DiFiore Lasell 20 13 .50 .20 1.20
28 C Downey Saint Joseph's (Maine) 18 18 .00 .00 .00
29 S Dullaghan Emmanuel 21 20 1.00 .38 2.38
30 C Dunleavy University of Saint Joseph (Conn.) 18 18 .00 .00 .00
30 M Figlewski Elms 18 4 .00 .00 .00
32 H Floyd Rivier 20 14 .00 .00 .00
33 I Foley Mitchell 17 3 .12 .06 .29
33 M Fontaine Mitchell 17 17 .47 .12 1.06
35 B Foster Lasell 20 17 .00 .00 .00
36 E Garlock University of Saint Joseph (Conn.) 18 18 .33 .11 .78
37 H Gaunt Dean 17 15 .00 .00 .00
38 V Gonzales Albertus Magnus 18 4 .06 .06 .17
39 A Gorman Rivier 20 20 .00 .05 .05
40 K Hague Dean 17 13 .00 .00 .00
40 A Hall Regis 17 14 .47 .24 1.18
42 T Hancock Saint Joseph's (Maine) 18 18 .22 .11 .56
43 R Harrington Emmanuel 21 0 .14 .05 .33
44 L Haslinger Johnson & Wales 23 19 .13 .26 .52
45 O Hewitt Simmons 17 16 .00 .06 .06
46 C Horan Emmanuel 21 21 .43 .38 1.24
47 R Hultgren New England College 18 18 .17 .06 .39
47 J Huntley Saint Joseph's (Maine) 18 1 .17 .06 .39
47 E Ismaili Albertus Magnus 18 15 .56 .11 1.22
47 E Jackson Saint Joseph's (Maine) 18 18 .00 .00 .00
51 E Jacob Rivier 20 8 .10 .00 .20
52 C Janelle Saint Joseph's (Maine) 18 18 .00 .11 .11
53 H Jennings Mitchell 17 16 .00 .00 .00
53 H Jeske Mitchell 17 13 .18 .12 .47
53 E Johnson Mitchell 17 17 .18 .06 .41
56 G Kauffman Johnson & Wales 20 1 .10 .00 .20
57 K Keiper Colby-Sawyer 22 22 .36 .27 1.00
58 J Krupnikoff Mitchell 17 2 .00 .00 .00
58 L Krupnikoff Simmons 17 17 .06 .00 .12
60 C LaMarre Lasell 20 18 .15 .40 .70
61 A Lamond Albertus Magnus 18 18 .00 .00 .00
62 G Landry Mitchell 17 17 .00 .00 .00
63 J Lanoie New England College 18 18 .11 .00 .22
63 M Loewenberg New England College 18 17 .06 .00 .11
63 I MacGregor New England College 18 1 .00 .06 .06
66 H Magierowski Elms 19 18 .00 .05 .05
67 K Magoon Rivier 20 18 .35 .20 .90
68 K Malheiro Elms 19 19 .16 .68 1.00
69 C Manning Emmanuel 21 21 .00 .00 .00
70 H Marquis Colby-Sawyer 22 22 .09 .09 .27
71 E McEwan Simmons 17 11 .00 .06 .06
71 N Medeiros Dean 17 16 .24 .12 .59
73 G Mendez Albertus Magnus 18 17 .00 .06 .06
74 M Moore Elms 19 4 .00 .00 .00
75 A Morin Regis 18 18 .00 .00 .00
76 S Nadeau Colby-Sawyer 22 12 .00 .05 .05
77 S Neumuth Simmons 17 17 .06 .00 .12
78 B O'Connell Colby-Sawyer 22 22 .95 .23 2.14
79 B O'Guin Lasell 19 18 .32 .26 .89
80 S O'Toole Rivier 20 18 .00 .00 .00
81 A Oliveira Johnson & Wales 23 20 .52 .00 1.04
82 R Paul Colby-Sawyer 22 22 .05 .05 .14
83 S Perkins Regis 16 12 .13 .13 .38
84 A Picard University of Saint Joseph (Conn.) 18 18 .39 .17 .94
85 H Pletzer Colby-Sawyer 22 21 .05 .18 .27
86 S Polica Elms 19 3 .00 .00 .00
87 G Rava Lasell 20 20 .05 .10 .20
88 K Reed Simmons 17 12 .00 .00 .00
89 M Renaud Johnson & Wales 22 1 .50 .00 1.00
90 J Rodgers Simmons 17 16 .00 .00 .00
90 C Roman Mitchell 17 16 .29 .06 .65
92 K Russell Saint Joseph's (Maine) 18 18 .00 .00 .00
93 M Sanborn Johnson & Wales 23 23 .26 .04 .57
94 D Scanlon Regis 17 4 .12 .06 .29
95 A Schaffran Mitchell 15 11 .00 .00 .00
96 K Schmidt Johnson & Wales 23 4 .26 .09 .61
97 R Scully Mitchell 17 16 .00 .18 .18
97 T Seesock Mitchell 17 3 .00 .06 .06
99 A Shaw Albertus Magnus 18 18 .00 .00 .00
100 E Simmons Emmanuel 20 20 .00 .00 .00
101 E Smith Colby-Sawyer 22 18 .00 .05 .05
102 C St. Croix Lasell 20 20 .05 .10 .20
103 T Stocking Albertus Magnus 18 16 .11 .11 .33
104 C Sweeney Simmons 17 17 .06 .00 .12
104 J Sztyler-Magee Dean 17 17 .59 .00 1.18
106 K Ursini University of Saint Joseph (Conn.) 18 17 .22 .22 .67
106 S Vescera Albertus Magnus 18 18 .22 .17 .61
108 L Watkins Dean 17 17 .00 .00 .00
109 L Weir Saint Joseph's (Maine) 18 18 .11 .28 .50
109 C Wheeler New England College 18 17 .06 .06 .17
111 A Wilder Johnson & Wales 23 19 .04 .17 .26
112 A WilsonFalcone Saint Joseph's (Maine) 18 18 .56 .00 1.11
113 F Zamarripa Mitchell 17 17 .00 .06 .06
114 Z Zappone University of Saint Joseph (Conn.) 18 17 .00 .06 .06
114 J Zup University of Saint Joseph (Conn.) 18 18 .50 .11 1.11
116 A Amasa-Titus Regis 17 5 .00 .12 .12
116 K Aviles Albertus Magnus 17 0 .00 .00 .00
118 G Baker Emmanuel 20 20 .00 .00 .00
119 J Ballinger Anna Maria 17 11 .00 .00 .00
120 H Brown Colby-Sawyer 21 7 .05 .00 .10
121 J Bryan Norwich 16 7 .00 .00 .00
121 A Carolus New England College 16 10 .00 .13 .13
123 A Caron Saint Joseph's (Maine) 17 12 .00 .00 .00
124 A Carrion Johnson & Wales 22 10 .27 .23 .77
125 A Casner Rivier 19 5 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Anderson Mitchell 17 .06 .000 .00 .000
2 L Ardolino Colby-Sawyer 22 .64 .000 .09 .143
3 J Arigo Rivier 20 .35 .429 .25 .714
4 L Ayala Dean 17 1.59 .074 .82 .519
5 A Balogh de Galantha Emmanuel 21 1.48 .194 .71 .484
6 G Barresi University of Saint Joseph (Conn.) 17 .47 .125 .35 .750
7 E Basua Elms 18 3.50 .190 2.17 .619
8 C Beausoleil New England College 17 .24 .250 .18 .750
8 L Bettencourt Dean 17 1.35 .130 .82 .609
8 A Bezio Dean 17 .24 .250 .12 .500
11 S Bishop Colby-Sawyer 22 2.95 .108 1.18 .400
12 P Bridge Regis 18 1.17 .143 .44 .381
13 J Butters Rivier 20 3.40 .147 1.45 .426
14 T Capezza Johnson & Wales 23 1.17 .074 .52 .444
15 M Comeiro Regis 18 1.22 .045 .44 .364
16 K Consolini Dean 17 1.41 .042 .76 .542
17 M Corcoran University of Saint Joseph (Conn.) 18 .00 - .00 -
18 E Cote Elms 16 .31 .000 .19 .600
19 M D'Agostino Lasell 20 2.65 .170 1.60 .604
20 M Daryanani Emmanuel 21 1.33 .321 .76 .571
21 M Daugherty New England College 18 .28 .000 .22 .800
21 B Davis Saint Joseph's (Maine) 18 .33 .000 .11 .333
23 A Delaney Lasell 20 .85 .059 .65 .765
24 A Dellolacono Lasell 19 .58 .000 .16 .273
25 O Dench Regis 18 .67 .250 .33 .500
25 B Deslandes New England College 18 .17 .333 .06 .333
27 E DiFiore Lasell 20 2.30 .217 1.25 .543
28 C Downey Saint Joseph's (Maine) 18 .00 - .00 -
29 S Dullaghan Emmanuel 21 3.95 .253 2.52 .639
30 C Dunleavy University of Saint Joseph (Conn.) 18 .00 - .00 -
30 M Figlewski Elms 18 .17 .000 .06 .333
32 H Floyd Rivier 20 .20 .000 .05 .250
33 I Foley Mitchell 17 .24 .500 .18 .750
33 M Fontaine Mitchell 17 3.71 .127 2.24 .603
35 B Foster Lasell 20 .35 .000 .05 .143
36 E Garlock University of Saint Joseph (Conn.) 18 2.06 .162 1.39 .676
37 H Gaunt Dean 17 .00 - .00 -
38 V Gonzales Albertus Magnus 18 .28 .200 .11 .400
39 A Gorman Rivier 20 .05 .000 .05 1.000
40 K Hague Dean 17 .24 .000 .12 .500
40 A Hall Regis 17 3.12 .151 1.71 .547
42 T Hancock Saint Joseph's (Maine) 18 2.11 .105 1.50 .711
43 R Harrington Emmanuel 21 .62 .231 .38 .615
44 L Haslinger Johnson & Wales 23 2.52 .052 1.35 .534
45 O Hewitt Simmons 17 .18 .000 .06 .333
46 C Horan Emmanuel 21 2.29 .188 1.38 .604
47 R Hultgren New England College 18 1.00 .167 .61 .611
47 J Huntley Saint Joseph's (Maine) 18 .94 .176 .56 .588
47 E Ismaili Albertus Magnus 18 4.39 .127 1.61 .367
47 E Jackson Saint Joseph's (Maine) 18 .78 .000 .33 .429
51 E Jacob Rivier 20 .55 .182 .30 .545
52 C Janelle Saint Joseph's (Maine) 18 .61 .000 .28 .455
53 H Jennings Mitchell 17 .12 .000 .12 1.000
53 H Jeske Mitchell 17 2.06 .086 .82 .400
53 E Johnson Mitchell 17 1.47 .120 .76 .520
56 G Kauffman Johnson & Wales 20 .60 .167 .20 .333
57 K Keiper Colby-Sawyer 22 2.91 .125 1.36 .469
58 J Krupnikoff Mitchell 17 .12 .000 .06 .500
58 L Krupnikoff Simmons 17 1.24 .048 .53 .429
60 C LaMarre Lasell 20 1.90 .079 1.10 .579
61 A Lamond Albertus Magnus 18 .39 .000 .17 .429
62 G Landry Mitchell 17 .00 - .00 -
63 J Lanoie New England College 18 .39 .286 .33 .857
63 M Loewenberg New England College 18 1.22 .045 .44 .364
63 I MacGregor New England College 18 .17 .000 .11 .667
66 H Magierowski Elms 19 .32 .000 .11 .333
67 K Magoon Rivier 20 2.40 .146 1.55 .646
68 K Malheiro Elms 19 2.05 .077 1.26 .615
69 C Manning Emmanuel 21 .33 .000 .05 .143
70 H Marquis Colby-Sawyer 22 1.27 .071 .82 .643
71 E McEwan Simmons 17 .76 .000 .35 .462
71 N Medeiros Dean 17 1.29 .182 .71 .545
73 G Mendez Albertus Magnus 18 .61 .000 .11 .182
74 M Moore Elms 19 .05 .000 .05 1.000
75 A Morin Regis 18 .11 .000 .11 1.000
76 S Nadeau Colby-Sawyer 22 .32 .000 .14 .429
77 S Neumuth Simmons 17 1.06 .056 .47 .444
78 B O'Connell Colby-Sawyer 22 5.59 .171 2.82 .504
79 B O'Guin Lasell 19 2.74 .115 1.16 .423
80 S O'Toole Rivier 20 .15 .000 .05 .333
81 A Oliveira Johnson & Wales 23 2.30 .226 1.52 .660
82 R Paul Colby-Sawyer 22 .36 .125 .18 .500
83 S Perkins Regis 16 1.69 .074 .81 .481
84 A Picard University of Saint Joseph (Conn.) 18 2.50 .156 1.56 .622
85 H Pletzer Colby-Sawyer 22 1.45 .031 .82 .563
86 S Polica Elms 19 .16 .000 .05 .333
87 G Rava Lasell 20 .90 .056 .35 .389
88 K Reed Simmons 17 .24 .000 .12 .500
89 M Renaud Johnson & Wales 22 2.23 .224 1.41 .633
90 J Rodgers Simmons 17 .00 - .00 -
90 C Roman Mitchell 17 1.24 .238 .82 .667
92 K Russell Saint Joseph's (Maine) 18 1.22 .000 .72 .591
93 M Sanborn Johnson & Wales 23 1.09 .240 .61 .560
94 D Scanlon Regis 17 1.00 .118 .47 .471
95 A Schaffran Mitchell 15 .13 .000 .07 .500
96 K Schmidt Johnson & Wales 23 1.39 .188 .83 .594
97 R Scully Mitchell 17 .59 .000 .41 .700
97 T Seesock Mitchell 17 .06 .000 .00 .000
99 A Shaw Albertus Magnus 18 1.00 .000 .67 .667
100 E Simmons Emmanuel 20 .60 .000 .25 .417
101 E Smith Colby-Sawyer 22 .36 .000 .18 .500
102 C St. Croix Lasell 20 .55 .091 .25 .455
103 T Stocking Albertus Magnus 18 .61 .182 .44 .727
104 C Sweeney Simmons 17 .18 .333 .18 1.000
104 J Sztyler-Magee Dean 17 2.65 .222 1.41 .533
106 K Ursini University of Saint Joseph (Conn.) 18 1.50 .148 1.00 .667
106 S Vescera Albertus Magnus 18 2.44 .091 1.67 .682
108 L Watkins Dean 17 .00 - .00 -
109 L Weir Saint Joseph's (Maine) 18 1.72 .065 .89 .516
109 C Wheeler New England College 18 .17 .333 .11 .667
111 A Wilder Johnson & Wales 23 .78 .056 .52 .667
112 A WilsonFalcone Saint Joseph's (Maine) 18 3.61 .154 1.94 .538
113 F Zamarripa Mitchell 17 .53 .000 .18 .333
114 Z Zappone University of Saint Joseph (Conn.) 18 .44 .000 .06 .125
114 J Zup University of Saint Joseph (Conn.) 18 2.89 .173 1.33 .462
116 A Amasa-Titus Regis 17 .59 .000 .12 .200
116 K Aviles Albertus Magnus 17 .24 .000 .18 .750
118 G Baker Emmanuel 20 .05 .000 .05 1.000
119 J Ballinger Anna Maria 17 .06 .000 .06 1.000
120 H Brown Colby-Sawyer 21 .05 1.000 .05 1.000
121 J Bryan Norwich 16 .31 .000 .06 .200
121 A Carolus New England College 16 .44 .000 .13 .286
123 A Caron Saint Joseph's (Maine) 17 .06 .000 .00 .000
124 A Carrion Johnson & Wales 22 2.00 .136 .82 .409
125 A Casner Rivier 19 .26 .000 .26 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 M Corcoran University of Saint Joseph (Conn.) 18 16 1.67 1.77 5.06
1 C Downey Saint Joseph's (Maine) 18 18 1.83 1.85 5.78
3 H Gaunt Dean 17 15 1.94 2.35 7.71
3 G Landry Mitchell 17 17 2.65 2.66 8.82
3 J Rodgers Simmons 17 15 2.71 2.88 4.76
6 G Baker Emmanuel 20 20 .55 0.55 3.70
7 B Nugent Rivier 18 16 1.44 1.93 4.17
8 A Stevens Albertus Magnus 17 16 2.12 2.24 6.59
9 L Bragaw Johnson & Wales 19 10 .16 0.29 .95
10 M Grant Simmons 2 2 .47 7.00 .27
11 A Lebreton Colby-Sawyer 18 14 1.00 1.34 3.39
12 C McCrumb Johnson & Wales 21 13 .48 0.81 1.24
13 H Penn Mitchell - - - - -
14 L Simmons Lasell 17 15 .65 0.73 3.94
15 S Bronowicki New England College 12 10 1.92 2.00 8.92
16 M McCulloch Emmanuel 1 1 .00 0.00 .07
17 K Clark Anna Maria 12 11 2.75 3.16 7.92
17 R Karis Norwich 12 11 2.33 2.62 6.25
19 A Picheo Elms 13 12 2.00 2.10 5.23
20 A Rivera Anna Maria - - - - -
21 L Valletta Colby-Sawyer 13 8 1.08 1.91 3.08
22 M Mulligan Anna Maria 9 6 2.11 2.89 5.56
22 D Mazo Regis 9 7 1.11 1.43 3.44
24 C Van Cott Regis 8 6 .50 0.73 2.25
24 H Bomba New England College 7 7 3.75 4.62 9.00
26 K Dawson Norwich 6 5 1.50 1.74 7.83
27 G Liquori Elms 7 7 1.00 1.04 2.14
27 C Nazario Regis 7 5 .29 0.51 1.71
29 M Puma Rivier 8 1 .67 1.33 4.67
30 L Gerow Dean 6 2 1.17 2.43 5.67
31 R Silvia Lasell 5 2 1.40 2.44 1.80
32 J Cafferty Rivier 3 3 .00 0.00 2.33
33 E Devico Albertus Magnus 2 1 .50 0.85 1.50
33 M Howard Saint Joseph's (Maine) 2 0 .00 0.00 2.00
35 L Johnson Regis 3 0 .67 1.27 1.33
36 N Pracon Albertus Magnus 2 1 3.00 7.83 3.50
37 R Suchenicz Colby-Sawyer 4 0 .20 0.80 .60
38 E DaSilva Lasell 4 3 2.50 5.02 4.50
39 C Douglas University of Saint Joseph (Conn.) 2 2 1.50 3.40 1.50
40 A Drake University of Saint Joseph (Conn.) 1 0 1.00 7.31 4.00
40 H Jenkins Norwich 1 0 3.00 26.60 .00
40 A Vaughan Johnson & Wales 1 0 .00 0.00 1.00
40 R Santos Elms 1 0 1.00 9.54 .00
Rk Name Team gp gs g a pts
1 K Anderson Mitchell 17 17 0 0 0
2 L Ardolino Colby-Sawyer 22 22 0 1 1
3 J Arigo Rivier 20 19 3 2 8
4 L Ayala Dean 17 16 2 1 5
5 A Balogh de Galantha Emmanuel 21 20 6 3 15
6 G Barresi University of Saint Joseph (Conn.) 17 17 1 1 3
7 E Basua Elms 18 16 12 0 24
8 C Beausoleil New England College 17 16 1 1 3
8 L Bettencourt Dean 17 17 3 3 9
8 A Bezio Dean 17 17 1 0 2
11 S Bishop Colby-Sawyer 22 21 7 11 25
12 P Bridge Regis 18 18 3 0 6
13 J Butters Rivier 20 19 10 6 26
14 T Capezza Johnson & Wales 23 23 2 1 5
15 M Comeiro Regis 18 17 1 3 5
16 K Consolini Dean 17 17 1 2 4
17 M Corcoran University of Saint Joseph (Conn.) 18 16 0 0 0
18 E Cote Elms 16 1 0 0 0
19 M D'Agostino Lasell 20 20 9 7 25
20 M Daryanani Emmanuel 21 21 9 5 23
21 M Daugherty New England College 18 18 0 0 0
21 B Davis Saint Joseph's (Maine) 18 0 0 0 0
23 A Delaney Lasell 20 10 1 3 5
24 A Dellolacono Lasell 19 14 0 0 0
25 O Dench Regis 18 15 3 0 6
25 B Deslandes New England College 18 14 1 2 4
27 E DiFiore Lasell 20 13 10 4 24
28 C Downey Saint Joseph's (Maine) 18 18 0 0 0
29 S Dullaghan Emmanuel 21 20 21 8 50
30 C Dunleavy University of Saint Joseph (Conn.) 18 18 0 0 0
30 M Figlewski Elms 18 4 0 0 0
32 H Floyd Rivier 20 14 0 0 0
33 I Foley Mitchell 17 3 2 1 5
33 M Fontaine Mitchell 17 17 8 2 18
35 B Foster Lasell 20 17 0 0 0
36 E Garlock University of Saint Joseph (Conn.) 18 18 6 2 14
37 H Gaunt Dean 17 15 0 0 0
38 V Gonzales Albertus Magnus 18 4 1 1 3
39 A Gorman Rivier 20 20 0 1 1
40 K Hague Dean 17 13 0 0 0
40 A Hall Regis 17 14 8 4 20
42 T Hancock Saint Joseph's (Maine) 18 18 4 2 10
43 R Harrington Emmanuel 21 0 3 1 7
44 L Haslinger Johnson & Wales 23 19 3 6 12
45 O Hewitt Simmons 17 16 0 1 1
46 C Horan Emmanuel 21 21 9 8 26
47 R Hultgren New England College 18 18 3 1 7
47 J Huntley Saint Joseph's (Maine) 18 1 3 1 7
47 E Ismaili Albertus Magnus 18 15 10 2 22
47 E Jackson Saint Joseph's (Maine) 18 18 0 0 0
51 E Jacob Rivier 20 8 2 0 4
52 C Janelle Saint Joseph's (Maine) 18 18 0 2 2
53 H Jennings Mitchell 17 16 0 0 0
53 H Jeske Mitchell 17 13 3 2 8
53 E Johnson Mitchell 17 17 3 1 7
56 G Kauffman Johnson & Wales 20 1 2 0 4
57 K Keiper Colby-Sawyer 22 22 8 6 22
58 J Krupnikoff Mitchell 17 2 0 0 0
58 L Krupnikoff Simmons 17 17 1 0 2
60 C LaMarre Lasell 20 18 3 8 14
61 A Lamond Albertus Magnus 18 18 0 0 0
62 G Landry Mitchell 17 17 0 0 0
63 J Lanoie New England College 18 18 2 0 4
63 M Loewenberg New England College 18 17 1 0 2
63 I MacGregor New England College 18 1 0 1 1
66 H Magierowski Elms 19 18 0 1 1
67 K Magoon Rivier 20 18 7 4 18
68 K Malheiro Elms 19 19 3 13 19
69 C Manning Emmanuel 21 21 0 0 0
70 H Marquis Colby-Sawyer 22 22 2 2 6
71 E McEwan Simmons 17 11 0 1 1
71 N Medeiros Dean 17 16 4 2 10
73 G Mendez Albertus Magnus 18 17 0 1 1
74 M Moore Elms 19 4 0 0 0
75 A Morin Regis 18 18 0 0 0
76 S Nadeau Colby-Sawyer 22 12 0 1 1
77 S Neumuth Simmons 17 17 1 0 2
78 B O'Connell Colby-Sawyer 22 22 21 5 47
79 B O'Guin Lasell 19 18 6 5 17
80 S O'Toole Rivier 20 18 0 0 0
81 A Oliveira Johnson & Wales 23 20 12 0 24
82 R Paul Colby-Sawyer 22 22 1 1 3
83 S Perkins Regis 16 12 2 2 6
84 A Picard University of Saint Joseph (Conn.) 18 18 7 3 17
85 H Pletzer Colby-Sawyer 22 21 1 4 6
86 S Polica Elms 19 3 0 0 0
87 G Rava Lasell 20 20 1 2 4
88 K Reed Simmons 17 12 0 0 0
89 M Renaud Johnson & Wales 22 1 11 0 22
90 J Rodgers Simmons 17 16 0 0 0
90 C Roman Mitchell 17 16 5 1 11
92 K Russell Saint Joseph's (Maine) 18 18 0 0 0
93 M Sanborn Johnson & Wales 23 23 6 1 13
94 D Scanlon Regis 17 4 2 1 5
95 A Schaffran Mitchell 15 11 0 0 0
96 K Schmidt Johnson & Wales 23 4 6 2 14
97 R Scully Mitchell 17 16 0 3 3
97 T Seesock Mitchell 17 3 0 1 1
99 A Shaw Albertus Magnus 18 18 0 0 0
100 E Simmons Emmanuel 20 20 0 0 0
101 E Smith Colby-Sawyer 22 18 0 1 1
102 C St. Croix Lasell 20 20 1 2 4
103 T Stocking Albertus Magnus 18 16 2 2 6
104 C Sweeney Simmons 17 17 1 0 2
104 J Sztyler-Magee Dean 17 17 10 0 20
106 K Ursini University of Saint Joseph (Conn.) 18 17 4 4 12
106 S Vescera Albertus Magnus 18 18 4 3 11
108 L Watkins Dean 17 17 0 0 0
109 L Weir Saint Joseph's (Maine) 18 18 2 5 9
109 C Wheeler New England College 18 17 1 1 3
111 A Wilder Johnson & Wales 23 19 1 4 6
112 A WilsonFalcone Saint Joseph's (Maine) 18 18 10 0 20
113 F Zamarripa Mitchell 17 17 0 1 1
114 Z Zappone University of Saint Joseph (Conn.) 18 17 0 1 1
114 J Zup University of Saint Joseph (Conn.) 18 18 9 2 20
116 A Amasa-Titus Regis 17 5 0 2 2
116 K Aviles Albertus Magnus 17 0 0 0 0
118 G Baker Emmanuel 20 20 0 0 0
119 J Ballinger Anna Maria 17 11 0 0 0
120 H Brown Colby-Sawyer 21 7 1 0 2
121 J Bryan Norwich 16 7 0 0 0
121 A Carolus New England College 16 10 0 2 2
123 A Caron Saint Joseph's (Maine) 17 12 0 0 0
124 A Carrion Johnson & Wales 22 10 6 5 17
125 A Casner Rivier 19 5 0 0 0
Rk Name Team gp sh sh% sog sog%
1 K Anderson Mitchell 17 1 .000 0 .000
2 L Ardolino Colby-Sawyer 22 14 .000 2 .143
3 J Arigo Rivier 20 7 .429 5 .714
4 L Ayala Dean 17 27 .074 14 .519
5 A Balogh de Galantha Emmanuel 21 31 .194 15 .484
6 G Barresi University of Saint Joseph (Conn.) 17 8 .125 6 .750
7 E Basua Elms 18 63 .190 39 .619
8 C Beausoleil New England College 17 4 .250 3 .750
8 L Bettencourt Dean 17 23 .130 14 .609
8 A Bezio Dean 17 4 .250 2 .500
11 S Bishop Colby-Sawyer 22 65 .108 26 .400
12 P Bridge Regis 18 21 .143 8 .381
13 J Butters Rivier 20 68 .147 29 .426
14 T Capezza Johnson & Wales 23 27 .074 12 .444
15 M Comeiro Regis 18 22 .045 8 .364
16 K Consolini Dean 17 24 .042 13 .542
17 M Corcoran University of Saint Joseph (Conn.) 18 0 - 0 -
18 E Cote Elms 16 5 .000 3 .600
19 M D'Agostino Lasell 20 53 .170 32 .604
20 M Daryanani Emmanuel 21 28 .321 16 .571
21 M Daugherty New England College 18 5 .000 4 .800
21 B Davis Saint Joseph's (Maine) 18 6 .000 2 .333
23 A Delaney Lasell 20 17 .059 13 .765
24 A Dellolacono Lasell 19 11 .000 3 .273
25 O Dench Regis 18 12 .250 6 .500
25 B Deslandes New England College 18 3 .333 1 .333
27 E DiFiore Lasell 20 46 .217 25 .543
28 C Downey Saint Joseph's (Maine) 18 0 - 0 -
29 S Dullaghan Emmanuel 21 83 .253 53 .639
30 C Dunleavy University of Saint Joseph (Conn.) 18 0 - 0 -
30 M Figlewski Elms 18 3 .000 1 .333
32 H Floyd Rivier 20 4 .000 1 .250
33 I Foley Mitchell 17 4 .500 3 .750
33 M Fontaine Mitchell 17 63 .127 38 .603
35 B Foster Lasell 20 7 .000 1 .143
36 E Garlock University of Saint Joseph (Conn.) 18 37 .162 25 .676
37 H Gaunt Dean 17 0 - 0 -
38 V Gonzales Albertus Magnus 18 5 .200 2 .400
39 A Gorman Rivier 20 1 .000 1 1.000
40 K Hague Dean 17 4 .000 2 .500
40 A Hall Regis 17 53 .151 29 .547
42 T Hancock Saint Joseph's (Maine) 18 38 .105 27 .711
43 R Harrington Emmanuel 21 13 .231 8 .615
44 L Haslinger Johnson & Wales 23 58 .052 31 .534
45 O Hewitt Simmons 17 3 .000 1 .333
46 C Horan Emmanuel 21 48 .188 29 .604
47 R Hultgren New England College 18 18 .167 11 .611
47 J Huntley Saint Joseph's (Maine) 18 17 .176 10 .588
47 E Ismaili Albertus Magnus 18 79 .127 29 .367
47 E Jackson Saint Joseph's (Maine) 18 14 .000 6 .429
51 E Jacob Rivier 20 11 .182 6 .545
52 C Janelle Saint Joseph's (Maine) 18 11 .000 5 .455
53 H Jennings Mitchell 17 2 .000 2 1.000
53 H Jeske Mitchell 17 35 .086 14 .400
53 E Johnson Mitchell 17 25 .120 13 .520
56 G Kauffman Johnson & Wales 20 12 .167 4 .333
57 K Keiper Colby-Sawyer 22 64 .125 30 .469
58 J Krupnikoff Mitchell 17 2 .000 1 .500
58 L Krupnikoff Simmons 17 21 .048 9 .429
60 C LaMarre Lasell 20 38 .079 22 .579
61 A Lamond Albertus Magnus 18 7 .000 3 .429
62 G Landry Mitchell 17 0 - 0 -
63 J Lanoie New England College 18 7 .286 6 .857
63 M Loewenberg New England College 18 22 .045 8 .364
63 I MacGregor New England College 18 3 .000 2 .667
66 H Magierowski Elms 19 6 .000 2 .333
67 K Magoon Rivier 20 48 .146 31 .646
68 K Malheiro Elms 19 39 .077 24 .615
69 C Manning Emmanuel 21 7 .000 1 .143
70 H Marquis Colby-Sawyer 22 28 .071 18 .643
71 E McEwan Simmons 17 13 .000 6 .462
71 N Medeiros Dean 17 22 .182 12 .545
73 G Mendez Albertus Magnus 18 11 .000 2 .182
74 M Moore Elms 19 1 .000 1 1.000
75 A Morin Regis 18 2 .000 2 1.000
76 S Nadeau Colby-Sawyer 22 7 .000 3 .429
77 S Neumuth Simmons 17 18 .056 8 .444
78 B O'Connell Colby-Sawyer 22 123 .171 62 .504
79 B O'Guin Lasell 19 52 .115 22 .423
80 S O'Toole Rivier 20 3 .000 1 .333
81 A Oliveira Johnson & Wales 23 53 .226 35 .660
82 R Paul Colby-Sawyer 22 8 .125 4 .500
