Johnson & Wales at Emmanuel October 5, 2024
Box Score
Johnson & Wales
Emmanuel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Jessica Lee
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Bella Vena
|
0 | 0 | 0 | 0 |
|
29
Rowan Garr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 87:30
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Audrey Toce
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leah Bragaw | 1 | 0 | 1 | 45:00 | |
| 1 - Carly McCrumb (W, 3-2-0) | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Gaby Baker | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales
2nd
|
45:32 | Sophia Warburton (2) (unassisted) | 1 - 0 |
|
Johnson & Wales
2nd
|
71:36 | Jamie Davies (5) (MacKenna Renaud & Madison Sanborn) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales
2nd
|
87:30 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 2 | 7 | 9 |
| Emmanuel | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 2 | 1 | 3 |
| Emmanuel | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 1 | 6 | 7 |
| Emmanuel | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 2 | 1 | 3 |
| Emmanuel | 3 | 4 | 7 |
| Date/Time | October 5, 2024 - 12:00 pm |
|---|---|
| Location | Boston, Mass., UNITE |
| Stadium | Roberto Clemente Fie |
| Game length | 1:51 |
| Attendance | 257 |
| Referee: | Michael Samour |
| Asst. Referee: | Matthew Graves |
| : | Mello Barros |
Play By Play
| 00:00 | Carly McCrumb at goalie for JWU (Providence). | ||
| 00:00 | Baker, Gaby at goalie for Emmanuel (MA). | ||
| 03:04 | Shot by EMM Dullaghan, Sarah WIDE. | ||
| 04:55 | Corner kick by JWU [04:55]. | ||
| 05:39 | Offside against JWU (Providence). | ||
| 13:14 | Shot by JWU MacKenna Renaud WIDE. | ||
| 13:45 | Shot by EMM Dullaghan, Sarah, SAVE Carly McCrumb. | ||
| 14:29 | Corner kick by EMM [14:29]. | ||
| 14:54 | Foul on Emmanuel (MA) Tennant, Libby [14:54]. | ||
| 18:30 | Substitution!JWU substitution: Jessica Lee for Jamie Davies. | ||
| 18:30 | Substitution!JWU substitution: Kylie Schmidt for MacKenna Renaud. | ||
| 20:04 | Substitution!EMM substitution: Hickey, Cameryn for Tennant, Libby. | ||
| 21:54 | Substitution!EMM substitution: Solano, Aleena for Morales, Loliana. | ||
| 23:51 | Foul on JWU (Providence) Kylie Schmidt [23:51]. | ||
| 24:23 | Foul on Emmanuel (MA) Solano, Aleena [24:23]. | ||
| 25:25 | Substitution!JWU substitution: Bella Vena for Skyla Landry. | ||
| 27:11 | Shot by JWU Kylie Schmidt WIDE. | ||
| 28:06 | Substitution!EMM substitution: Harrington, Rachel for Daryanani, Maya. | ||
| 28:06 | Substitution!JWU substitution: Lulani Haslinger for Sophia Warburton. | ||
| 28:23 | Foul on Emmanuel (MA) Harrington, Rachel [28:23]. | ||
| 33:50 | Shot by EMM Goodman, Hailey, SAVE Carly McCrumb. | ||
| 35:17 | Substitution!JWU substitution: Katie Gallagher for Grace Sheehan. | ||
| 35:17 | Substitution!JWU substitution: Marcie Iannico for Kylie Schmidt. | ||
| 35:17 | Substitution!JWU substitution: Rylee Roberts for Angelina Oliveira. | ||
| 37:10 | Offside against Emmanuel (MA). | ||
| 40:59 | Substitution!JWU substitution: Rowan Garr for Lulani Haslinger. | ||
| 40:59 | Substitution!JWU substitution: Marisa Krosky for Bella Vena. | ||
| 41:39 | Foul on JWU (Providence) Rylee Roberts [41:39]. | ||
| 43:21 | Substitution!EMM substitution: Chaves, Jamilly for Horan, Ciara. | ||
| 45:00 | Substitution!EMM substitution: Morales, Loliana for Solano, Aleena. | ||
| 45:00 | Substitution!EMM substitution: Daryanani, Maya for Chaves, Jamilly. | ||
| 45:00 | Substitution!EMM substitution: Tennant, Libby for Harrington, Rachel. | ||
| 45:00 | Substitution!JWU substitution: Leah Bragaw for Carly McCrumb. | ||
| 45:00 | Leah Bragaw at goalie for JWU (Providence). | ||
| 45:00 | Substitution!JWU substitution: Grace Sheehan for Katie Gallagher. | ||
| 45:00 | Substitution!JWU substitution: Jamie Davies for Marcie Iannico. | ||
| 45:00 | Substitution!JWU substitution: Angelina Oliveira for Rylee Roberts. | ||
| 45:00 | Substitution!JWU substitution: Skyla Landry for Rowan Garr. | ||
| 45:00 | Substitution!JWU substitution: Sophia Warburton for Marisa Krosky. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | Goal!GOAL by JWU Sophia Warburton (FIRST GOAL), goal number 2 for season. ( 1 - 0 ) |
||
| 47:48 | Shot by EMM McCormick, Liz WIDE. | ||
| 51:27 | Shot by JWU Jamie Davies, SAVE Baker, Gaby. | ||
| 51:38 | Corner kick by JWU [51:38]. | ||
| 52:16 | Shot by JWU Jamie Davies WIDE. | ||
| 53:03 | Offside against Emmanuel (MA). | ||
| 56:15 | Shot by JWU Jessica Lee, SAVE Baker, Gaby. | ||
| 57:08 | Substitution!EMM substitution: Chaves, Jamilly for Tennant, Libby. | ||
| 57:08 | Substitution!JWU substitution: MacKenna Renaud for Skyla Landry. | ||
| 57:08 | Substitution!JWU substitution: Catie Iannico for Alexandra Szelag. | ||
| 57:45 | Shot by EMM McCormick, Liz, SAVE Leah Bragaw. | ||
| 61:08 | Substitution!JWU substitution: Marcie Iannico for Grace Sheehan. | ||
| 61:08 | Substitution!JWU substitution: Bella Vena for Jamie Davies. | ||
| 61:53 | Shot by EMM Dullaghan, Sarah WIDE. | ||
| 62:44 | Shot by EMM Dullaghan, Sarah WIDE. | ||
| 63:01 | Substitution!JWU substitution: Alexandra Szelag for Catie Iannico. | ||
| 65:13 | Foul on Emmanuel (MA) Chaves, Jamilly [65:13]. | ||
| 66:15 | Substitution!EMM substitution: Toce, Audrey for Morales, Loliana. | ||
| 66:15 | Substitution!JWU substitution: Grace Sheehan for Jessica Lee. | ||
| 66:15 | Substitution!JWU substitution: Jamie Davies for Marcie Iannico. | ||
| 66:15 | Substitution!JWU substitution: Lulani Haslinger for Sophia Warburton. | ||
| 66:53 | Substitution!JWU substitution: Skyla Landry for Angelina Oliveira. | ||
| 67:16 | Corner kick by JWU [67:16]. | ||
| 67:24 | Shot by JWU Emily DeRoehn WIDE. | ||
| 70:16 | Corner kick by JWU [70:16]. | ||
| 70:57 | Foul on Emmanuel (MA) Toce, Audrey [70:57]. | ||
| 71:36 | Goal!GOAL by JWU Jamie Davies, Assist by MacKenna Renaud and Madison Sanborn, goal number 5 for season. ( 2 - 0 ) |
||
| 74:26 | Foul on Emmanuel (MA) Simmons, Eva [74:26]. | ||
| 75:34 | Substitution!JWU substitution: Sophia Warburton for Jamie Davies. | ||
| 75:34 | Substitution!JWU substitution: Angelina Oliveira for Bella Vena. | ||
| 76:08 | Corner kick by JWU [76:08]. | ||
| 76:47 | Corner kick by JWU [76:47]. | ||
| 77:38 | Substitution!EMM substitution: Cromwell, Reese for Simmons, Eva. | ||
| 77:38 | Substitution!EMM substitution: Horan, Ciara for Hickey, Cameryn. | ||
| 77:48 | Foul on JWU (Providence) Grace Sheehan [77:48]. | ||
| 78:16 | Shot by EMM Goodman, Hailey WIDE. | ||
| 78:48 | Shot by EMM McCormick, Liz WIDE. | ||
| 79:56 | Substitution!JWU substitution: Jessica Lee for MacKenna Renaud. | ||
| 79:56 | Substitution!JWU substitution: Kylie Schmidt for Lulani Haslinger. | ||
| 80:21 | Shot by JWU Angelina Oliveira BLOCKED. | ||
| 81:48 | Shot by EMM Dullaghan, Sarah WIDE. | ||
| 85:05 | Substitution!JWU substitution: Bella Vena for Angelina Oliveira. | ||
| 85:39 | Corner kick by JWU [85:39]. | ||
| 87:30 | Yellow card on JWU TEAM. | ||
| 87:38 | Substitution!JWU substitution: Katie Gallagher for Jessica Lee. | ||
| 88:37 | Foul on Emmanuel (MA) Cromwell, Reese [88:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


