| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Balogh de Galantha | Emmanuel | 22 | 21 | .14 | .09 | .36 |
| 1 | S Dullaghan | Emmanuel | 22 | 22 | .95 | .41 | 2.32 |
| 1 | G Foster | Emmanuel | 22 | 1 | .23 | .05 | .50 |
| 1 | A Gencarelli | Emmanuel | 22 | 16 | .00 | .05 | .05 |
| 1 | P Letourneau | Emmanuel | 22 | 22 | .77 | .27 | 1.82 |
| 1 | L McCormick | Emmanuel | 22 | 22 | .27 | .41 | .95 |
| 1 | L Morales | Emmanuel | 22 | 22 | .18 | .14 | .50 |
| 1 | T Robie | Emmanuel | 22 | 21 | .00 | .00 | .00 |
| 1 | E Simmons | Emmanuel | 22 | 22 | .09 | .05 | .23 |
| 1 | L Tennant | Emmanuel | 22 | 22 | .18 | .14 | .50 |
| 11 | J Acampora | Rivier | 21 | 14 | .05 | .05 | .14 |
| 11 | J Benvegnu | Regis | 21 | 18 | .38 | .19 | .95 |
| 11 | M Carll | Regis | 21 | 7 | .24 | .14 | .62 |
| 11 | C Churchill | Rivier | 21 | 4 | .00 | .00 | .00 |
| 11 | M Comeiro | Regis | 21 | 18 | .00 | .19 | .19 |
| 11 | S Franks | Rivier | 21 | 20 | .24 | .29 | .76 |
| 11 | N Laxa | Rivier | 21 | 20 | .00 | .14 | .14 |
| 11 | L Morrier | Rivier | 21 | 21 | .86 | .43 | 2.14 |
| 11 | I Mullen | Regis | 21 | 19 | .00 | .05 | .05 |
| 11 | S Santiago | Regis | 21 | 18 | .43 | .24 | 1.10 |
| 11 | L Snyder | Regis | 21 | 17 | .10 | .19 | .38 |
| 11 | S Torres | Regis | 21 | 20 | .00 | .05 | .05 |
| 11 | A York | Rivier | 21 | 4 | .00 | .00 | .00 |
| 11 | H Young | Rivier | 21 | 20 | .05 | .19 | .29 |
| 25 | L Ardolino | Colby-Sawyer | 20 | 20 | .35 | .05 | .75 |
| 25 | T Bagley | Albertus Magnus | 20 | 18 | .30 | .10 | .70 |
| 25 | E Bravo | Albertus Magnus | 20 | 20 | .35 | .50 | 1.20 |
| 25 | B Casna | Rivier | 20 | 2 | .30 | .00 | .60 |
| 25 | A Casner | Rivier | 20 | 15 | .05 | .05 | .15 |
| 25 | S Casorla | Albertus Magnus | 20 | 0 | .20 | .10 | .50 |
| 25 | A Chambers | Emmanuel | 20 | 3 | .10 | .15 | .35 |
| 25 | S Cook | Albertus Magnus | 20 | 8 | .10 | .05 | .25 |
| 25 | C Curran | Regis | 20 | 11 | .10 | .05 | .25 |
| 25 | G D'Amico | Albertus Magnus | 20 | 20 | .40 | .30 | 1.10 |
| 25 | D Dwyer | Rivier | 20 | 4 | .20 | .00 | .40 |
| 25 | L Gary-Wright | Rivier | 20 | 16 | .05 | .00 | .10 |
| 25 | A Lamond | Albertus Magnus | 20 | 20 | .15 | .05 | .35 |
| 25 | T Lopez | Albertus Magnus | 20 | 20 | .00 | .20 | .20 |
| 25 | A Morris | Regis | 20 | 4 | .00 | .00 | .00 |
| 25 | N Pennant | Albertus Magnus | 20 | 20 | .10 | .30 | .50 |
| 25 | L Rodrigues | Colby-Sawyer | 20 | 19 | .00 | .00 | .00 |
| 25 | T Stocking | Albertus Magnus | 20 | 20 | .65 | .10 | 1.40 |
| 25 | J Tsakonas | Albertus Magnus | 20 | 20 | .05 | .25 | .35 |
| 25 | K Vasconcelos | Colby-Sawyer | 20 | 18 | .00 | .10 | .10 |
| 25 | J Yuris | Albertus Magnus | 20 | 20 | .00 | .00 | .00 |
| 46 | K Bretagne | Rivier | 19 | 7 | .05 | .00 | .11 |
| 46 | A Carvalho | Rivier | 19 | 6 | .00 | .05 | .05 |
| 46 | K Deroy | Colby-Sawyer | 19 | 9 | .00 | .00 | .00 |
| 46 | B Gatchell | Rivier | 19 | 18 | .47 | .26 | 1.21 |
| 46 | M Glavin | Regis | 19 | 16 | .21 | .05 | .47 |
| 46 | M Leach | Rivier | 19 | 9 | .16 | .11 | .42 |
| 46 | L McKee | Colby-Sawyer | 19 | 18 | .05 | .16 | .26 |
| 46 | M Minckler | Colby-Sawyer | 19 | 17 | .16 | .00 | .32 |
| 46 | G Reddy | Albertus Magnus | 19 | 0 | .16 | .00 | .32 |
| 46 | D Scanlon | Regis | 19 | 4 | .21 | .11 | .53 |
| 46 | E Smith | Colby-Sawyer | 19 | 19 | .05 | .05 | .16 |
| 46 | H Smith | Rivier | 19 | 1 | .00 | .00 | .00 |
| 46 | A Stevens | Albertus Magnus | 19 | 19 | .00 | .00 | .00 |
| 46 | C Terry | Rivier | 19 | 4 | .05 | .00 | .11 |
| 46 | E Van Wickler | Colby-Sawyer | 19 | 12 | .00 | .05 | .05 |
| 46 | B Youngman | Colby-Sawyer | 19 | 7 | .00 | .00 | .00 |
| 62 | D Alua-Rioux | Lasell | 18 | 18 | .06 | .11 | .22 |
| 62 | S Andrade | Elms | 18 | 18 | .00 | .00 | .00 |
| 62 | M Arthur | Dean | 18 | 13 | .11 | .00 | .22 |
| 62 | G Barresi | University of Saint Joseph (Conn.) | 18 | 18 | .06 | .11 | .22 |
| 62 | J Barrett | New England College | 18 | 18 | .00 | .06 | .06 |
| 62 | E Basua | Elms | 18 | 18 | .33 | .33 | 1.00 |
| 62 | H Bomba | New England College | 18 | 17 | .00 | .00 | .00 |
| 62 | M Bowman | New England College | 18 | 18 | .17 | .06 | .39 |
| 62 | L Briggs | Norwich | 18 | 17 | .22 | .44 | .89 |
| 62 | L Buffington | Dean | 18 | 18 | .00 | .00 | .00 |
| 62 | A Champagne | Lasell | 18 | 2 | .17 | .06 | .39 |
| 62 | K Consolini | Dean | 18 | 18 | .22 | .11 | .56 |
| 62 | E DaSilva | Lasell | 18 | 18 | .00 | .00 | .00 |
| 62 | R Duran | Lasell | 18 | 3 | .00 | .00 | .00 |
| 62 | B Felix | Lasell | 18 | 17 | .00 | .00 | .00 |
| 62 | M Figlewski | Elms | 18 | 18 | .00 | .00 | .00 |
| 62 | M Follis | New England College | 18 | 18 | .11 | .06 | .28 |
| 62 | L Griffith-Waite | Albertus Magnus | 18 | 0 | .11 | .00 | .22 |
| 62 | A Hathaway | Lasell | 18 | 18 | .67 | .11 | 1.44 |
| 62 | K Henriques | University of Saint Joseph (Conn.) | 18 | 17 | .00 | .00 | .00 |
| 62 | J Huckans | Lasell | 18 | 6 | .17 | .06 | .39 |
| 62 | A Keyes | New England College | 18 | 18 | .17 | .06 | .39 |
| 62 | A Kirrane | Norwich | 18 | 18 | .00 | .00 | .00 |
| 62 | L LaBella | Albertus Magnus | 18 | 8 | .00 | .00 | .00 |
| 62 | B Lake | Norwich | 18 | 18 | .00 | .06 | .06 |
| 62 | S Ledoux | Colby-Sawyer | 18 | 16 | .28 | .00 | .56 |
| 62 | J Lee | Elms | 18 | 10 | .22 | .11 | .56 |
| 62 | C Lennan | New England College | 18 | 18 | .00 | .00 | .00 |
| 62 | E Lloyd | Colby-Sawyer | 18 | 12 | .00 | .00 | .00 |
| 62 | M Loewenberg | New England College | 18 | 18 | .22 | .06 | .50 |
| 62 | J Loughman | University of Saint Joseph (Conn.) | 18 | 18 | .22 | .22 | .67 |
| 62 | L Maiato | Dean | 18 | 18 | .06 | .06 | .17 |
| 62 | B Marrero | Lasell | 18 | 18 | .17 | .22 | .56 |
| 62 | K Martins | Dean | 18 | 18 | .00 | .00 | .00 |
| 62 | B McAloney | Regis | 18 | 15 | .17 | .06 | .39 |
| 62 | S McBain | New England College | 18 | 18 | .17 | .39 | .72 |
| 62 | J McDonough | Elms | 18 | 18 | .67 | .06 | 1.39 |
| 62 | C McIntrye | Dean | 18 | 18 | .11 | .00 | .22 |
| 62 | M McIntyre clere | Dean | 18 | 18 | .06 | .00 | .11 |
| 62 | E Michaelidis | New England College | 18 | 11 | .22 | .11 | .56 |
| 62 | S Milikowski | University of Saint Joseph (Conn.) | 18 | 18 | .00 | .06 | .06 |
| 62 | M Moore | Elms | 18 | 2 | .00 | .00 | .00 |
| 62 | K Morrison | Lasell | 18 | 7 | .06 | .00 | .11 |
| 62 | D Niemiec | Elms | 18 | 14 | .06 | .06 | .17 |
| 62 | B Nugent | Rivier | 18 | 13 | .06 | .00 | .11 |
| 62 | M Perry | Norwich | 18 | 2 | .22 | .22 | .67 |
| 62 | A Picard | University of Saint Joseph (Conn.) | 18 | 18 | .78 | .17 | 1.72 |
| 62 | M Pineault | Lasell | 18 | 18 | .17 | .00 | .33 |
| 62 | K Probst | Norwich | 18 | 18 | .61 | .17 | 1.39 |
| 62 | L Ramos | Elms | 18 | 15 | .00 | .06 | .06 |
| 62 | M Saunders | Elms | 18 | 17 | .06 | .06 | .17 |
| 62 | K Sherburne | Dean | 18 | 18 | .00 | .00 | .00 |
| 62 | K Silveira | Emmanuel | 18 | 0 | .06 | .06 | .17 |
| 62 | H Smith | Norwich | 18 | 18 | .17 | .44 | .78 |
| 62 | K Sniper | Lasell | 18 | 17 | .00 | .22 | .22 |
| 62 | H Sublet | Emmanuel | 18 | 1 | .00 | .00 | .00 |
| 62 | C Willard | Elms | 18 | 13 | .00 | .17 | .17 |
| 119 | G Almonte | Simmons | 17 | 17 | .06 | .18 | .29 |
| 119 | M Ayres | Saint Joseph's (Maine) | 17 | 17 | .06 | .00 | .12 |
| 119 | B Bell | Lasell | 17 | 7 | .12 | .12 | .35 |
| 119 | A Buchmann | Lasell | 17 | 14 | .06 | .00 | .12 |
| 119 | L Burnham | Regis | 17 | 11 | .06 | .00 | .12 |
| 119 | A Butler | New England College | 17 | 17 | .00 | .00 | .00 |
| 119 | M Daryanani | Emmanuel | 17 | 8 | .18 | .18 | .53 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Balogh de Galantha | Emmanuel | 22 | 1.77 | .077 | .68 | .385 |
| 1 | S Dullaghan | Emmanuel | 22 | 4.86 | .196 | 2.86 | .589 |
| 1 | G Foster | Emmanuel | 22 | 1.36 | .167 | .82 | .600 |
| 1 | A Gencarelli | Emmanuel | 22 | .36 | .000 | .14 | .375 |
| 1 | P Letourneau | Emmanuel | 22 | 4.09 | .189 | 2.41 | .589 |
| 1 | L McCormick | Emmanuel | 22 | 3.36 | .081 | 2.00 | .595 |
| 1 | L Morales | Emmanuel | 22 | 1.64 | .111 | .64 | .389 |
| 1 | T Robie | Emmanuel | 22 | .05 | .000 | .00 | .000 |
| 1 | E Simmons | Emmanuel | 22 | .82 | .111 | .41 | .500 |
| 1 | L Tennant | Emmanuel | 22 | .36 | .500 | .27 | .750 |
| 11 | J Acampora | Rivier | 21 | .90 | .053 | .57 | .632 |
| 11 | J Benvegnu | Regis | 21 | 2.19 | .174 | 1.29 | .587 |
| 11 | M Carll | Regis | 21 | 1.57 | .152 | 1.00 | .636 |
| 11 | C Churchill | Rivier | 21 | .24 | .000 | .19 | .800 |
| 11 | M Comeiro | Regis | 21 | .95 | .000 | .62 | .650 |
| 11 | S Franks | Rivier | 21 | 2.10 | .114 | .71 | .341 |
| 11 | N Laxa | Rivier | 21 | .24 | .000 | .24 | 1.000 |
| 11 | L Morrier | Rivier | 21 | 4.29 | .200 | 2.33 | .544 |
| 11 | I Mullen | Regis | 21 | .10 | .000 | .00 | .000 |
| 11 | S Santiago | Regis | 21 | 2.48 | .173 | 1.43 | .577 |
| 11 | L Snyder | Regis | 21 | .95 | .100 | .52 | .550 |
| 11 | S Torres | Regis | 21 | .48 | .000 | .14 | .300 |
| 11 | A York | Rivier | 21 | .10 | .000 | .05 | .500 |
| 11 | H Young | Rivier | 21 | .76 | .063 | .24 | .313 |
| 25 | L Ardolino | Colby-Sawyer | 20 | 2.20 | .159 | 1.40 | .636 |
| 25 | T Bagley | Albertus Magnus | 20 | 1.20 | .250 | 1.00 | .833 |
| 25 | E Bravo | Albertus Magnus | 20 | 3.45 | .101 | 1.65 | .478 |
| 25 | B Casna | Rivier | 20 | 1.25 | .240 | .65 | .520 |
| 25 | A Casner | Rivier | 20 | .30 | .167 | .15 | .500 |
| 25 | S Casorla | Albertus Magnus | 20 | 1.20 | .167 | .80 | .667 |
| 25 | A Chambers | Emmanuel | 20 | 1.50 | .067 | .95 | .633 |
| 25 | S Cook | Albertus Magnus | 20 | .45 | .222 | .20 | .444 |
| 25 | C Curran | Regis | 20 | 1.10 | .091 | .35 | .318 |
| 25 | G D'Amico | Albertus Magnus | 20 | 2.95 | .136 | 1.60 | .542 |
| 25 | D Dwyer | Rivier | 20 | 1.35 | .148 | .85 | .630 |
| 25 | L Gary-Wright | Rivier | 20 | .60 | .083 | .35 | .583 |
| 25 | A Lamond | Albertus Magnus | 20 | 1.60 | .094 | .95 | .594 |
| 25 | T Lopez | Albertus Magnus | 20 | .15 | .000 | .05 | .333 |
| 25 | A Morris | Regis | 20 | 1.00 | .000 | .35 | .350 |
| 25 | N Pennant | Albertus Magnus | 20 | 1.65 | .061 | .95 | .576 |
| 25 | L Rodrigues | Colby-Sawyer | 20 | .00 | - | .00 | - |
| 25 | T Stocking | Albertus Magnus | 20 | 2.50 | .260 | 1.25 | .500 |
| 25 | J Tsakonas | Albertus Magnus | 20 | .65 | .077 | .20 | .308 |
| 25 | K Vasconcelos | Colby-Sawyer | 20 | .85 | .000 | .35 | .412 |
| 25 | J Yuris | Albertus Magnus | 20 | .10 | .000 | .05 | .500 |
| 46 | K Bretagne | Rivier | 19 | .58 | .091 | .37 | .636 |
| 46 | A Carvalho | Rivier | 19 | .37 | .000 | .00 | .000 |
| 46 | K Deroy | Colby-Sawyer | 19 | .42 | .000 | .32 | .750 |
| 46 | B Gatchell | Rivier | 19 | 3.21 | .148 | 1.74 | .541 |
| 46 | M Glavin | Regis | 19 | 1.32 | .160 | .79 | .600 |
| 46 | M Leach | Rivier | 19 | 1.37 | .115 | .74 | .538 |
| 46 | L McKee | Colby-Sawyer | 19 | 1.68 | .031 | .84 | .500 |
| 46 | M Minckler | Colby-Sawyer | 19 | .89 | .176 | .47 | .529 |
| 46 | G Reddy | Albertus Magnus | 19 | .68 | .231 | .37 | .538 |
| 46 | D Scanlon | Regis | 19 | .84 | .250 | .68 | .813 |
| 46 | E Smith | Colby-Sawyer | 19 | .74 | .071 | .47 | .643 |
| 46 | H Smith | Rivier | 19 | 1.00 | .000 | .42 | .421 |
| 46 | A Stevens | Albertus Magnus | 19 | .00 | - | .00 | - |
| 46 | C Terry | Rivier | 19 | .21 | .250 | .11 | .500 |
| 46 | E Van Wickler | Colby-Sawyer | 19 | .63 | .000 | .32 | .500 |
| 46 | B Youngman | Colby-Sawyer | 19 | .74 | .000 | .42 | .571 |
| 62 | D Alua-Rioux | Lasell | 18 | .94 | .059 | .39 | .412 |
| 62 | S Andrade | Elms | 18 | .11 | .000 | .00 | .000 |
| 62 | M Arthur | Dean | 18 | .72 | .154 | .50 | .692 |
| 62 | G Barresi | University of Saint Joseph (Conn.) | 18 | .67 | .083 | .33 | .500 |
| 62 | J Barrett | New England College | 18 | .83 | .000 | .44 | .533 |
| 62 | E Basua | Elms | 18 | 2.83 | .118 | 1.22 | .431 |
| 62 | H Bomba | New England College | 18 | .00 | - | .00 | - |
| 62 | M Bowman | New England College | 18 | 1.33 | .125 | .61 | .458 |
| 62 | L Briggs | Norwich | 18 | 1.78 | .125 | .94 | .531 |
| 62 | L Buffington | Dean | 18 | .61 | .000 | .22 | .364 |
| 62 | A Champagne | Lasell | 18 | .72 | .231 | .33 | .462 |
| 62 | K Consolini | Dean | 18 | 2.06 | .108 | 1.33 | .649 |
| 62 | E DaSilva | Lasell | 18 | .00 | - | .00 | - |
| 62 | R Duran | Lasell | 18 | .28 | .000 | .11 | .400 |
| 62 | B Felix | Lasell | 18 | .17 | .000 | .00 | .000 |
| 62 | M Figlewski | Elms | 18 | .11 | .000 | .11 | 1.000 |
| 62 | M Follis | New England College | 18 | 1.00 | .111 | .56 | .556 |
| 62 | L Griffith-Waite | Albertus Magnus | 18 | .83 | .133 | .44 | .533 |
| 62 | A Hathaway | Lasell | 18 | 4.00 | .167 | 2.11 | .528 |
| 62 | K Henriques | University of Saint Joseph (Conn.) | 18 | .33 | .000 | .11 | .333 |
| 62 | J Huckans | Lasell | 18 | .83 | .200 | .61 | .733 |
| 62 | A Keyes | New England College | 18 | 1.94 | .086 | 1.28 | .657 |
| 62 | A Kirrane | Norwich | 18 | .28 | .000 | .22 | .800 |
| 62 | L LaBella | Albertus Magnus | 18 | .22 | .000 | .22 | 1.000 |
| 62 | B Lake | Norwich | 18 | .06 | .000 | .06 | 1.000 |
| 62 | S Ledoux | Colby-Sawyer | 18 | 1.78 | .156 | .89 | .500 |
| 62 | J Lee | Elms | 18 | 1.22 | .182 | .72 | .591 |
| 62 | C Lennan | New England College | 18 | .06 | .000 | .06 | 1.000 |
| 62 | E Lloyd | Colby-Sawyer | 18 | .11 | .000 | .11 | 1.000 |
| 62 | M Loewenberg | New England College | 18 | 2.22 | .100 | .94 | .425 |
| 62 | J Loughman | University of Saint Joseph (Conn.) | 18 | 1.89 | .118 | 1.00 | .529 |
| 62 | L Maiato | Dean | 18 | .17 | .333 | .17 | 1.000 |
| 62 | B Marrero | Lasell | 18 | 1.17 | .143 | .56 | .476 |
| 62 | K Martins | Dean | 18 | .50 | .000 | .39 | .778 |
| 62 | B McAloney | Regis | 18 | .39 | .429 | .28 | .714 |
| 62 | S McBain | New England College | 18 | 1.56 | .107 | .61 | .393 |
| 62 | J McDonough | Elms | 18 | 3.50 | .190 | 2.22 | .635 |
| 62 | C McIntrye | Dean | 18 | .89 | .125 | .44 | .500 |
| 62 | M McIntyre clere | Dean | 18 | .89 | .063 | .56 | .625 |
| 62 | E Michaelidis | New England College | 18 | .78 | .286 | .33 | .429 |
| 62 | S Milikowski | University of Saint Joseph (Conn.) | 18 | .11 | .000 | .00 | .000 |
| 62 | M Moore | Elms | 18 | .28 | .000 | .11 | .400 |
| 62 | K Morrison | Lasell | 18 | 1.28 | .043 | .50 | .391 |
| 62 | D Niemiec | Elms | 18 | .44 | .125 | .17 | .375 |
| 62 | B Nugent | Rivier | 18 | .17 | .333 | .11 | .667 |
| 62 | M Perry | Norwich | 18 | 1.22 | .182 | .67 | .545 |
| 62 | A Picard | University of Saint Joseph (Conn.) | 18 | 3.78 | .206 | 2.28 | .603 |
| 62 | M Pineault | Lasell | 18 | 1.06 | .158 | .61 | .579 |
| 62 | K Probst | Norwich | 18 | 2.94 | .208 | 1.67 | .566 |
| 62 | L Ramos | Elms | 18 | .72 | .000 | .39 | .538 |
| 62 | M Saunders | Elms | 18 | .56 | .100 | .39 | .700 |
| 62 | K Sherburne | Dean | 18 | .61 | .000 | .39 | .636 |
| 62 | K Silveira | Emmanuel | 18 | .61 | .091 | .39 | .636 |
| 62 | H Smith | Norwich | 18 | 1.17 | .143 | .44 | .381 |
| 62 | K Sniper | Lasell | 18 | 1.17 | .000 | .56 | .476 |
| 62 | H Sublet | Emmanuel | 18 | .44 | .000 | .28 | .625 |
| 62 | C Willard | Elms | 18 | .72 | .000 | .39 | .538 |
| 119 | G Almonte | Simmons | 17 | .88 | .067 | .41 | .467 |
| 119 | M Ayres | Saint Joseph's (Maine) | 17 | .18 | .333 | .12 | .667 |
| 119 | B Bell | Lasell | 17 | 1.76 | .067 | .88 | .500 |
| 119 | A Buchmann | Lasell | 17 | 1.47 | .040 | .47 | .320 |
| 119 | L Burnham | Regis | 17 | .29 | .200 | .06 | .200 |
| 119 | A Butler | New England College | 17 | .06 | .000 | .06 | 1.000 |
| 119 | M Daryanani | Emmanuel | 17 | 1.06 | .167 | .53 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | T Robie | Emmanuel | 22 | 22 | .86 | 0.90 | 1.50 |
| 2 | A Stevens | Albertus Magnus | 19 | 19 | .74 | 0.81 | 3.05 |
| 3 | H Bomba | New England College | 18 | 17 | 3.22 | 3.50 | 7.11 |
| 3 | E DaSilva | Lasell | 18 | 18 | 1.00 | 1.03 | 4.94 |
| 3 | A Kirrane | Norwich | 7 | 7 | .44 | 1.23 | 1.11 |
| 3 | B Nugent | Rivier | 17 | 13 | .72 | 0.93 | 2.78 |
| 7 | L Gerow | Dean | 17 | 15 | 3.71 | 4.20 | 10.59 |
| 8 | G Calidonio | Colby-Sawyer | 16 | 16 | 1.44 | 1.66 | 5.75 |
| 8 | A Guerette | Saint Joseph's (Maine) | 16 | 16 | 1.50 | 1.50 | 6.31 |
| 8 | D Mazo | Regis | 16 | 16 | .88 | 1.22 | 3.06 |
| 8 | D Reinhard | Dean | 5 | 3 | .56 | 3.00 | 1.50 |
| 12 | R Keays | Mitchell | 15 | 15 | 4.80 | 4.97 | 15.33 |
| 13 | M Corcoran | University of Saint Joseph (Conn.) | 14 | 13 | 1.93 | 2.08 | 6.86 |
| 14 | C Van Cott | Regis | 11 | 3 | .83 | 1.47 | 2.83 |
| 15 | M Marie Javar | Simmons | 8 | 8 | 2.00 | 3.30 | 5.00 |
| 15 | L Sanchez | Simmons | 11 | 8 | 1.55 | 2.03 | 5.82 |
| 17 | M Reilly | Emmanuel | 9 | 0 | .00 | 0.00 | .00 |
| 17 | S Rivers | Elms | 10 | 9 | 2.10 | 2.44 | 5.90 |
| 17 | O Rosario | Rivier | 10 | 8 | 1.70 | 2.43 | 3.00 |
| 20 | L Valletta | Colby-Sawyer | 8 | 1 | .67 | 2.76 | 1.33 |
| 20 | B White | Elms | 9 | 7 | 1.67 | 2.03 | 5.89 |
| 22 | N Morello | Colby-Sawyer | 7 | 3 | .75 | 2.50 | 1.38 |
| 23 | E Horne | University of Saint Joseph (Conn.) | 7 | 5 | .57 | 0.83 | 4.71 |
| 23 | H Jenkins | Norwich | 7 | 5 | .57 | 0.67 | 1.86 |
| 25 | M Dubey | Norwich | 6 | 6 | 1.33 | 1.45 | 4.83 |
| 25 | A Proulx | Colby-Sawyer | 6 | 0 | .83 | 3.09 | 1.17 |
| 27 | L Novicki | Albertus Magnus | 5 | 1 | .20 | 0.38 | .60 |
| 28 | K Cote | New England College | 3 | 1 | 2.00 | 9.28 | 4.33 |
| 29 | O Moses | Mitchell | 1 | 0 | .50 | 2.00 | .00 |
| 29 | N Ross | Regis | 2 | 1 | .00 | 0.00 | 2.00 |
| 29 | R Santos | Elms | 2 | 2 | 1.00 | 1.00 | 3.00 |
| 29 | R Sullivan | Lasell | 2 | 0 | .00 | 0.00 | 2.00 |
| 29 | D Wild | Simmons | 2 | 0 | 1.00 | 1.95 | 1.50 |
| 29 | C Yee | Simmons | 2 | 1 | .00 | 0.00 | .50 |
| 35 | J Harvell | Saint Joseph's (Maine) | 1 | 1 | .00 | 0.00 | 2.00 |
| 35 | S Howe | Simmons | 1 | 0 | .00 | 0.00 | .00 |
| 35 | A Jerram | Regis | 1 | 1 | 1.00 | 1.00 | 4.00 |
| 35 | N Lebron | New England College | 1 | 0 | .00 | 0.00 | .00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Balogh de Galantha | Emmanuel | 22 | 39 | .077 | 15 | .385 |
| 1 | S Dullaghan | Emmanuel | 22 | 107 | .196 | 63 | .589 |
| 1 | G Foster | Emmanuel | 22 | 30 | .167 | 18 | .600 |
| 1 | A Gencarelli | Emmanuel | 22 | 8 | .000 | 3 | .375 |
| 1 | P Letourneau | Emmanuel | 22 | 90 | .189 | 53 | .589 |
| 1 | L McCormick | Emmanuel | 22 | 74 | .081 | 44 | .595 |
| 1 | L Morales | Emmanuel | 22 | 36 | .111 | 14 | .389 |
| 1 | T Robie | Emmanuel | 22 | 1 | .000 | 0 | .000 |
| 1 | E Simmons | Emmanuel | 22 | 18 | .111 | 9 | .500 |
| 1 | L Tennant | Emmanuel | 22 | 8 | .500 | 6 | .750 |
| 11 | J Acampora | Rivier | 21 | 19 | .053 | 12 | .632 |
| 11 | J Benvegnu | Regis | 21 | 46 | .174 | 27 | .587 |
| 11 | M Carll | Regis | 21 | 33 | .152 | 21 | .636 |
| 11 | C Churchill | Rivier | 21 | 5 | .000 | 4 | .800 |
| 11 | M Comeiro | Regis | 21 | 20 | .000 | 13 | .650 |
| 11 | S Franks | Rivier | 21 | 44 | .114 | 15 | .341 |
| 11 | N Laxa | Rivier | 21 | 5 | .000 | 5 | 1.000 |
| 11 | L Morrier | Rivier | 21 | 90 | .200 | 49 | .544 |
| 11 | I Mullen | Regis | 21 | 2 | .000 | 0 | .000 |
| 11 | S Santiago | Regis | 21 | 52 | .173 | 30 | .577 |
| 11 | L Snyder | Regis | 21 | 20 | .100 | 11 | .550 |
| 11 | S Torres | Regis | 21 | 10 | .000 | 3 | .300 |
| 11 | A York | Rivier | 21 | 2 | .000 | 1 | .500 |
| 11 | H Young | Rivier | 21 | 16 | .063 | 5 | .313 |
| 25 | L Ardolino | Colby-Sawyer | 20 | 44 | .159 | 28 | .636 |
| 25 | T Bagley | Albertus Magnus | 20 | 24 | .250 | 20 | .833 |
| 25 | E Bravo | Albertus Magnus | 20 | 69 | .101 | 33 | .478 |
| 25 | B Casna | Rivier | 20 | 25 | .240 | 13 | .520 |
| 25 | A Casner | Rivier | 20 | 6 | .167 | 3 | .500 |
| 25 | S Casorla | Albertus Magnus | 20 | 24 | .167 | 16 | .667 |
| 25 | A Chambers | Emmanuel | 20 | 30 | .067 | 19 | .633 |
| 25 | S Cook | Albertus Magnus | 20 | 9 | .222 | 4 | .444 |
| 25 | C Curran | Regis | 20 | 22 | .091 | 7 | .318 |
| 25 | G D'Amico | Albertus Magnus | 20 | 59 | .136 | 32 | .542 |
| 25 | D Dwyer | Rivier | 20 | 27 | .148 | 17 | .630 |
| 25 | L Gary-Wright | Rivier | 20 | 12 | .083 | 7 | .583 |
| 25 | A Lamond | Albertus Magnus | 20 | 32 | .094 | 19 | .594 |
| 25 | T Lopez | Albertus Magnus | 20 | 3 | .000 | 1 | .333 |
| 25 | A Morris | Regis | 20 | 20 | .000 | 7 | .350 |
| 25 | N Pennant | Albertus Magnus | 20 | 33 | .061 | 19 | .576 |
| 25 | L Rodrigues | Colby-Sawyer | 20 | 0 | - | 0 | - |
| 25 | T Stocking | Albertus Magnus | 20 | 50 | .260 | 25 | .500 |
| 25 | J Tsakonas | Albertus Magnus | 20 | 13 | .077 | 4 | .308 |
| 25 | K Vasconcelos | Colby-Sawyer | 20 | 17 | .000 | 7 | .412 |
| 25 | J Yuris | Albertus Magnus | 20 | 2 | .000 | 1 | .500 |
| 46 | K Bretagne | Rivier | 19 | 11 | .091 | 7 | .636 |
| 46 | A Carvalho | Rivier | 19 | 7 | .000 | 0 | .000 |
| 46 | K Deroy | Colby-Sawyer | 19 | 8 | .000 | 6 | .750 |
| 46 | B Gatchell | Rivier | 19 | 61 | .148 | 33 | .541 |
| 46 | M Glavin | Regis | 19 | 25 | .160 | 15 | .600 |
| 46 | M Leach | Rivier | 19 | 26 | .115 | 14 | .538 |
| 46 | L McKee | Colby-Sawyer | 19 | 32 | .031 | 16 | .500 |
| 46 | M Minckler | Colby-Sawyer | 19 | 17 | .176 | 9 | .529 |
| 46 | G Reddy | Albertus Magnus | 19 | 13 | .231 | 7 | .538 |
| 46 | D Scanlon | Regis | 19 | 16 | .250 | 13 | .813 |
| 46 | E Smith | Colby-Sawyer | 19 | 14 | .071 | 9 | .643 |
| 46 | H Smith | Rivier | 19 | 19 | .000 | 8 | .421 |
| 46 | A Stevens | Albertus Magnus | 19 | 0 | - | 0 | - |
