Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Acampora Rivier 21 14 .05 .05 .14
2 G Almonte Simmons 17 17 .06 .18 .29
3 D Alua-Rioux Lasell 18 18 .06 .11 .22
3 S Andrade Elms 18 18 .00 .00 .00
5 L Ardolino Colby-Sawyer 20 20 .35 .05 .75
6 M Arthur Dean 18 13 .11 .00 .22
7 M Ayres Saint Joseph's (Maine) 17 17 .06 .00 .12
8 T Bagley Albertus Magnus 20 18 .30 .10 .70
9 A Balogh de Galantha Emmanuel 22 21 .14 .09 .36
10 G Barresi University of Saint Joseph (Conn.) 18 18 .06 .11 .22
10 J Barrett New England College 18 18 .00 .06 .06
10 E Basua Elms 18 18 .33 .33 1.00
13 J Benvegnu Regis 21 18 .38 .19 .95
14 T Bialowas Mitchell 15 15 .20 .13 .53
15 E Bidding-Augustine Saint Joseph's (Maine) 16 6 .06 .06 .19
16 H Bomba New England College 18 17 .00 .00 .00
16 M Bowman New England College 18 18 .17 .06 .39
18 E Bravo Albertus Magnus 20 20 .35 .50 1.20
19 L Briggs Norwich 18 17 .22 .44 .89
20 A Buchmann Lasell 17 14 .06 .00 .12
21 L Buffington Dean 18 18 .00 .00 .00
22 M Carll Regis 21 7 .24 .14 .62
23 A Casner Rivier 20 15 .05 .05 .15
23 S Casorla Albertus Magnus 20 0 .20 .10 .50
25 A Champagne Lasell 18 2 .17 .06 .39
26 C Churchill Rivier 21 4 .00 .00 .00
27 S Clyde University of Saint Joseph (Conn.) 16 16 .00 .06 .06
27 L Coelho Lasell 16 9 .00 .00 .00
29 M Comeiro Regis 21 18 .00 .19 .19
30 K Consolini Dean 18 18 .22 .11 .56
31 S Cook Albertus Magnus 20 8 .10 .05 .25
32 L Cordero Mitchell 15 15 .00 .07 .07
33 G D'Amico Albertus Magnus 20 20 .40 .30 1.10
34 E DaSilva Lasell 18 18 .00 .00 .00
35 M Daryanani Emmanuel 17 8 .18 .18 .53
35 M Davis Saint Joseph's (Maine) 17 17 .00 .06 .06
35 A Doughty Saint Joseph's (Maine) 17 17 .00 .00 .00
38 A Drouin Mitchell 14 13 .00 .00 .00
39 S Dullaghan Emmanuel 22 22 .95 .41 2.32
40 R Duran Lasell 18 3 .00 .00 .00
41 D Dwyer Rivier 20 4 .20 .00 .40
42 I Fall Mitchell 15 6 .00 .00 .00
43 B Felix Lasell 18 17 .00 .00 .00
43 M Figlewski Elms 18 18 .00 .00 .00
43 M Follis New England College 18 18 .11 .06 .28
46 G Foster Emmanuel 22 1 .23 .05 .50
47 S Franks Rivier 21 20 .24 .29 .76
48 S Gallop Saint Joseph's (Maine) 17 17 .53 .29 1.35
49 L Gary-Wright Rivier 20 16 .05 .00 .10
50 A Gencarelli Emmanuel 22 16 .00 .05 .05
51 L Griffith-Waite Albertus Magnus 18 0 .11 .00 .22
52 A Guerette Saint Joseph's (Maine) 16 16 .00 .00 .00
53 A Hathaway Lasell 18 18 .67 .11 1.44
53 K Henriques University of Saint Joseph (Conn.) 18 17 .00 .00 .00
53 J Huckans Lasell 18 6 .17 .06 .39
56 J Huntley Saint Joseph's (Maine) 16 11 .13 .06 .31
57 A Iwasko Mitchell 15 15 .20 .07 .47
57 C Jennings Mitchell 15 14 .07 .00 .13
57 R Keays Mitchell 15 15 .00 .00 .00
60 A Keyes New England College 18 18 .17 .06 .39
60 A Kirrane Norwich 18 18 .00 .00 .00
62 L Krupnikoff Simmons 17 17 .12 .18 .41
63 L LaBella Albertus Magnus 18 8 .00 .00 .00
63 B Lake Norwich 18 18 .00 .06 .06
65 A Lamond Albertus Magnus 20 20 .15 .05 .35
66 A Laney Saint Joseph's (Maine) 17 12 .18 .06 .41
67 N Laxa Rivier 21 20 .00 .14 .14
68 M Leach Rivier 19 9 .16 .11 .42
69 J Lee Elms 18 10 .22 .11 .56
69 C Lennan New England College 18 18 .00 .00 .00
71 P Letourneau Emmanuel 22 22 .77 .27 1.82
72 M Loewenberg New England College 18 18 .22 .06 .50
73 T Lopez Albertus Magnus 20 20 .00 .20 .20
74 J Loughman University of Saint Joseph (Conn.) 18 18 .22 .22 .67
74 L Maiato Dean 18 18 .06 .06 .17
76 E Marques da Costa Simmons 16 15 .06 .06 .19
77 B Marrero Lasell 18 18 .17 .22 .56
77 K Martins Dean 18 18 .00 .00 .00
79 G Mathre Mitchell 15 15 .00 .00 .00
80 S McBain New England College 18 18 .17 .39 .72
81 L McCormick Emmanuel 22 22 .27 .41 .95
82 J McDonough Elms 18 18 .67 .06 1.39
82 C McIntrye Dean 18 18 .11 .00 .22
82 M McIntyre clere Dean 18 18 .06 .00 .11
82 E Michaelidis New England College 18 11 .22 .11 .56
82 S Milikowski University of Saint Joseph (Conn.) 18 18 .00 .06 .06
87 M Minckler Colby-Sawyer 19 17 .16 .00 .32
88 M Moore Elms 18 2 .00 .00 .00
89 L Morales Emmanuel 22 22 .18 .14 .50
90 L Morrier Rivier 21 21 .86 .43 2.14
91 K Morrison Lasell 18 7 .06 .00 .11
92 I Mullen Regis 21 19 .00 .05 .05
93 D Niemiec Elms 18 14 .06 .06 .17
94 N Pennant Albertus Magnus 20 20 .10 .30 .50
95 M Perry Norwich 18 2 .22 .22 .67
95 A Picard University of Saint Joseph (Conn.) 18 18 .78 .17 1.72
97 B Pigott Saint Joseph's (Maine) 17 7 .06 .00 .12
98 M Pineault Lasell 18 18 .17 .00 .33
98 K Probst Norwich 18 18 .61 .17 1.39
98 L Ramos Elms 18 15 .00 .06 .06
101 P Renzi Simmons 17 13 .06 .06 .18
102 T Robie Emmanuel 22 21 .00 .00 .00
103 L Rodrigues Colby-Sawyer 20 19 .00 .00 .00
104 C Roman Mitchell 15 15 .53 .13 1.20
105 S Rosingana Simmons 17 17 .06 .12 .24
106 S Santiago Regis 21 18 .43 .24 1.10
107 M Saunders Elms 18 17 .06 .06 .17
108 P Sawyer Saint Joseph's (Maine) 17 16 .00 .00 .00
109 K Sherburne Dean 18 18 .00 .00 .00
110 E Simmons Emmanuel 22 22 .09 .05 .23
111 H Smith Rivier 19 1 .00 .00 .00
112 H Smith Norwich 18 18 .17 .44 .78
112 K Sniper Lasell 18 17 .00 .22 .22
114 L Snyder Regis 21 17 .10 .19 .38
115 A Stevens Albertus Magnus 19 19 .00 .00 .00
116 T Stocking Albertus Magnus 20 20 .65 .10 1.40
117 L Tennant Emmanuel 22 22 .18 .14 .50
118 C Terry Rivier 19 4 .05 .00 .11
119 S Torres Regis 21 20 .00 .05 .05
120 J Tsakonas Albertus Magnus 20 20 .05 .25 .35
120 K Vasconcelos Colby-Sawyer 20 18 .00 .10 .10
122 L Weir Saint Joseph's (Maine) 17 17 .06 .24 .35
123 C Willard Elms 18 13 .00 .17 .17
124 A York Rivier 21 4 .00 .00 .00
124 H Young Rivier 21 20 .05 .19 .29
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Acampora Rivier 21 .90 .053 .57 .632
2 G Almonte Simmons 17 .88 .067 .41 .467
3 D Alua-Rioux Lasell 18 .94 .059 .39 .412
3 S Andrade Elms 18 .11 .000 .00 .000
5 L Ardolino Colby-Sawyer 20 2.20 .159 1.40 .636
6 M Arthur Dean 18 .72 .154 .50 .692
7 M Ayres Saint Joseph's (Maine) 17 .18 .333 .12 .667
8 T Bagley Albertus Magnus 20 1.20 .250 1.00 .833
9 A Balogh de Galantha Emmanuel 22 1.77 .077 .68 .385
10 G Barresi University of Saint Joseph (Conn.) 18 .67 .083 .33 .500
10 J Barrett New England College 18 .83 .000 .44 .533
10 E Basua Elms 18 2.83 .118 1.22 .431
13 J Benvegnu Regis 21 2.19 .174 1.29 .587
14 T Bialowas Mitchell 15 2.73 .073 1.33 .488
15 E Bidding-Augustine Saint Joseph's (Maine) 16 .63 .100 .38 .600
16 H Bomba New England College 18 .00 - .00 -
16 M Bowman New England College 18 1.33 .125 .61 .458
18 E Bravo Albertus Magnus 20 3.45 .101 1.65 .478
19 L Briggs Norwich 18 1.78 .125 .94 .531
20 A Buchmann Lasell 17 1.47 .040 .47 .320
21 L Buffington Dean 18 .61 .000 .22 .364
22 M Carll Regis 21 1.57 .152 1.00 .636
23 A Casner Rivier 20 .30 .167 .15 .500
23 S Casorla Albertus Magnus 20 1.20 .167 .80 .667
25 A Champagne Lasell 18 .72 .231 .33 .462
26 C Churchill Rivier 21 .24 .000 .19 .800
27 S Clyde University of Saint Joseph (Conn.) 16 .00 - .00 -
27 L Coelho Lasell 16 .19 .000 .06 .333
29 M Comeiro Regis 21 .95 .000 .62 .650
30 K Consolini Dean 18 2.06 .108 1.33 .649
31 S Cook Albertus Magnus 20 .45 .222 .20 .444
32 L Cordero Mitchell 15 .53 .000 .27 .500
33 G D'Amico Albertus Magnus 20 2.95 .136 1.60 .542
34 E DaSilva Lasell 18 .00 - .00 -
35 M Daryanani Emmanuel 17 1.06 .167 .53 .500
35 M Davis Saint Joseph's (Maine) 17 .53 .000 .35 .667
35 A Doughty Saint Joseph's (Maine) 17 .00 - .00 -
38 A Drouin Mitchell 14 .07 .000 .07 1.000
39 S Dullaghan Emmanuel 22 4.86 .196 2.86 .589
40 R Duran Lasell 18 .28 .000 .11 .400
41 D Dwyer Rivier 20 1.35 .148 .85 .630
42 I Fall Mitchell 15 .00 - .00 -
43 B Felix Lasell 18 .17 .000 .00 .000
43 M Figlewski Elms 18 .11 .000 .11 1.000
43 M Follis New England College 18 1.00 .111 .56 .556
46 G Foster Emmanuel 22 1.36 .167 .82 .600
47 S Franks Rivier 21 2.10 .114 .71 .341
48 S Gallop Saint Joseph's (Maine) 17 3.12 .170 2.06 .660
49 L Gary-Wright Rivier 20 .60 .083 .35 .583
50 A Gencarelli Emmanuel 22 .36 .000 .14 .375
51 L Griffith-Waite Albertus Magnus 18 .83 .133 .44 .533
52 A Guerette Saint Joseph's (Maine) 16 .00 - .00 -
53 A Hathaway Lasell 18 4.00 .167 2.11 .528
53 K Henriques University of Saint Joseph (Conn.) 18 .33 .000 .11 .333
53 J Huckans Lasell 18 .83 .200 .61 .733
56 J Huntley Saint Joseph's (Maine) 16 1.00 .125 .81 .813
57 A Iwasko Mitchell 15 1.67 .120 .93 .560
57 C Jennings Mitchell 15 .80 .083 .27 .333
57 R Keays Mitchell 15 .00 - .00 -
60 A Keyes New England College 18 1.94 .086 1.28 .657
60 A Kirrane Norwich 18 .28 .000 .22 .800
62 L Krupnikoff Simmons 17 1.18 .100 .47 .400
63 L LaBella Albertus Magnus 18 .22 .000 .22 1.000
63 B Lake Norwich 18 .06 .000 .06 1.000
65 A Lamond Albertus Magnus 20 1.60 .094 .95 .594
66 A Laney Saint Joseph's (Maine) 17 .94 .188 .53 .563
67 N Laxa Rivier 21 .24 .000 .24 1.000
68 M Leach Rivier 19 1.37 .115 .74 .538
69 J Lee Elms 18 1.22 .182 .72 .591
69 C Lennan New England College 18 .06 .000 .06 1.000
71 P Letourneau Emmanuel 22 4.09 .189 2.41 .589
72 M Loewenberg New England College 18 2.22 .100 .94 .425
73 T Lopez Albertus Magnus 20 .15 .000 .05 .333
74 J Loughman University of Saint Joseph (Conn.) 18 1.89 .118 1.00 .529
74 L Maiato Dean 18 .17 .333 .17 1.000
76 E Marques da Costa Simmons 16 .38 .167 .25 .667
77 B Marrero Lasell 18 1.17 .143 .56 .476
77 K Martins Dean 18 .50 .000 .39 .778
79 G Mathre Mitchell 15 .13 .000 .00 .000
80 S McBain New England College 18 1.56 .107 .61 .393
81 L McCormick Emmanuel 22 3.36 .081 2.00 .595
82 J McDonough Elms 18 3.50 .190 2.22 .635
82 C McIntrye Dean 18 .89 .125 .44 .500
82 M McIntyre clere Dean 18 .89 .063 .56 .625
82 E Michaelidis New England College 18 .78 .286 .33 .429
82 S Milikowski University of Saint Joseph (Conn.) 18 .11 .000 .00 .000
87 M Minckler Colby-Sawyer 19 .89 .176 .47 .529
88 M Moore Elms 18 .28 .000 .11 .400
89 L Morales Emmanuel 22 1.64 .111 .64 .389
90 L Morrier Rivier 21 4.29 .200 2.33 .544
91 K Morrison Lasell 18 1.28 .043 .50 .391
92 I Mullen Regis 21 .10 .000 .00 .000
93 D Niemiec Elms 18 .44 .125 .17 .375
94 N Pennant Albertus Magnus 20 1.65 .061 .95 .576
95 M Perry Norwich 18 1.22 .182 .67 .545
95 A Picard University of Saint Joseph (Conn.) 18 3.78 .206 2.28 .603
97 B Pigott Saint Joseph's (Maine) 17 1.06 .056 .53 .500
98 M Pineault Lasell 18 1.06 .158 .61 .579
98 K Probst Norwich 18 2.94 .208 1.67 .566
98 L Ramos Elms 18 .72 .000 .39 .538
101 P Renzi Simmons 17 .94 .063 .76 .813
102 T Robie Emmanuel 22 .05 .000 .00 .000
103 L Rodrigues Colby-Sawyer 20 .00 - .00 -
104 C Roman Mitchell 15 3.13 .170 1.73 .553
105 S Rosingana Simmons 17 .47 .125 .35 .750
106 S Santiago Regis 21 2.48 .173 1.43 .577
107 M Saunders Elms 18 .56 .100 .39 .700
108 P Sawyer Saint Joseph's (Maine) 17 .12 .000 .06 .500
109 K Sherburne Dean 18 .61 .000 .39 .636
110 E Simmons Emmanuel 22 .82 .111 .41 .500
111 H Smith Rivier 19 1.00 .000 .42 .421
112 H Smith Norwich 18 1.17 .143 .44 .381
112 K Sniper Lasell 18 1.17 .000 .56 .476
114 L Snyder Regis 21 .95 .100 .52 .550
115 A Stevens Albertus Magnus 19 .00 - .00 -
116 T Stocking Albertus Magnus 20 2.50 .260 1.25 .500
117 L Tennant Emmanuel 22 .36 .500 .27 .750
118 C Terry Rivier 19 .21 .250 .11 .500
119 S Torres Regis 21 .48 .000 .14 .300
120 J Tsakonas Albertus Magnus 20 .65 .077 .20 .308
120 K Vasconcelos Colby-Sawyer 20 .85 .000 .35 .412
122 L Weir Saint Joseph's (Maine) 17 1.24 .048 .59 .476
123 C Willard Elms 18 .72 .000 .39 .538
124 A York Rivier 21 .10 .000 .05 .500
124 H Young Rivier 21 .76 .063 .24 .313
Rk Name Team gp gs ga/g gaa sv/g
1 H Bomba New England College 18 17 3.22 3.50 7.11
1 E DaSilva Lasell 18 18 1.00 1.03 4.94
3 A Guerette Saint Joseph's (Maine) 16 16 1.50 1.50 6.31
4 R Keays Mitchell 15 15 4.80 4.97 15.33
5 A Kirrane Norwich 7 7 .44 1.23 1.11
6 T Robie Emmanuel 22 22 .86 0.90 1.50
7 A Stevens Albertus Magnus 19 19 .74 0.81 3.05
8 L Gerow Dean 17 15 3.71 4.20 10.59
9 D Mazo Regis 16 16 .88 1.22 3.06
10 B Nugent Rivier 17 13 .72 0.93 2.78
11 D Reinhard Dean 5 3 .56 3.00 1.50
11 G Calidonio Colby-Sawyer 16 16 1.44 1.66 5.75
13 M Corcoran University of Saint Joseph (Conn.) 14 13 1.93 2.08 6.86
14 L Sanchez Simmons 11 8 1.55 2.03 5.82
14 M Marie Javar Simmons 8 8 2.00 3.30 5.00
16 M Reilly Emmanuel 9 0 .00 0.00 .00
17 H Jenkins Norwich 7 5 .57 0.67 1.86
18 S Rivers Elms 10 9 2.10 2.44 5.90
19 C Van Cott Regis 11 3 .83 1.47 2.83
20 O Rosario Rivier 10 8 1.70 2.43 3.00
21 L Valletta Colby-Sawyer 8 1 .67 2.76 1.33
21 B White Elms 9 7 1.67 2.03 5.89
23 E Horne University of Saint Joseph (Conn.) 7 5 .57 0.83 4.71
24 N Morello Colby-Sawyer 7 3 .75 2.50 1.38
25 M Dubey Norwich 6 6 1.33 1.45 4.83
26 L Novicki Albertus Magnus 5 1 .20 0.38 .60
27 A Proulx Colby-Sawyer 6 0 .83 3.09 1.17
28 R Santos Elms 2 2 1.00 1.00 3.00
28 R Sullivan Lasell 2 0 .00 0.00 2.00
30 K Cote New England College 3 1 2.00 9.28 4.33
31 S Howe Simmons 1 0 .00 0.00 .00
32 N Ross Regis 2 1 .00 0.00 2.00
32 D Wild Simmons 2 0 1.00 1.95 1.50
34 J Harvell Saint Joseph's (Maine) 1 1 .00 0.00 2.00
34 A Jerram Regis 1 1 1.00 1.00 4.00
34 N Lebron New England College 1 0 .00 0.00 .00
37 O Moses Mitchell 1 0 .50 2.00 .00
37 C Yee Simmons 2 1 .00 0.00 .50
Rk Name Team gp gs g a pts
1 J Acampora Rivier 21 14 1 1 3
2 G Almonte Simmons 17 17 1 3 5
3 D Alua-Rioux Lasell 18 18 1 2 4
3 S Andrade Elms 18 18 0 0 0
5 L Ardolino Colby-Sawyer 20 20 7 1 15
6 M Arthur Dean 18 13 2 0 4
7 M Ayres Saint Joseph's (Maine) 17 17 1 0 2
8 T Bagley Albertus Magnus 20 18 6 2 14
9 A Balogh de Galantha Emmanuel 22 21 3 2 8
10 G Barresi University of Saint Joseph (Conn.) 18 18 1 2 4
10 J Barrett New England College 18 18 0 1 1
10 E Basua Elms 18 18 6 6 18
13 J Benvegnu Regis 21 18 8 4 20
14 T Bialowas Mitchell 15 15 3 2 8
15 E Bidding-Augustine Saint Joseph's (Maine) 16 6 1 1 3
16 H Bomba New England College 18 17 0 0 0
16 M Bowman New England College 18 18 3 1 7
18 E Bravo Albertus Magnus 20 20 7 10 24
19 L Briggs Norwich 18 17 4 8 16
20 A Buchmann Lasell 17 14 1 0 2
21 L Buffington Dean 18 18 0 0 0
22 M Carll Regis 21 7 5 3 13
23 A Casner Rivier 20 15 1 1 3
23 S Casorla Albertus Magnus 20 0 4 2 10
25 A Champagne Lasell 18 2 3 1 7
26 C Churchill Rivier 21 4 0 0 0
27 S Clyde University of Saint Joseph (Conn.) 16 16 0 1 1
27 L Coelho Lasell 16 9 0 0 0
29 M Comeiro Regis 21 18 0 4 4
30 K Consolini Dean 18 18 4 2 10
31 S Cook Albertus Magnus 20 8 2 1 5
32 L Cordero Mitchell 15 15 0 1 1
33 G D'Amico Albertus Magnus 20 20 8 6 22
34 E DaSilva Lasell 18 18 0 0 0
35 M Daryanani Emmanuel 17 8 3 3 9
35 M Davis Saint Joseph's (Maine) 17 17 0 1 1
35 A Doughty Saint Joseph's (Maine) 17 17 0 0 0
38 A Drouin Mitchell 14 13 0 0 0
39 S Dullaghan Emmanuel 22 22 21 9 51
40 R Duran Lasell 18 3 0 0 0
41 D Dwyer Rivier 20 4 4 0 8
42 I Fall Mitchell 15 6 0 0 0
43 B Felix Lasell 18 17 0 0 0
43 M Figlewski Elms 18 18 0 0 0
43 M Follis New England College 18 18 2 1 5
46 G Foster Emmanuel 22 1 5 1 11
47 S Franks Rivier 21 20 5 6 16
48 S Gallop Saint Joseph's (Maine) 17 17 9 5 23
49 L Gary-Wright Rivier 20 16 1 0 2
50 A Gencarelli Emmanuel 22 16 0 1 1
51 L Griffith-Waite Albertus Magnus 18 0 2 0 4
52 A Guerette Saint Joseph's (Maine) 16 16 0 0 0
53 A Hathaway Lasell 18 18 12 2 26
53 K Henriques University of Saint Joseph (Conn.) 18 17 0 0 0
53 J Huckans Lasell 18 6 3 1 7
56 J Huntley Saint Joseph's (Maine) 16 11 2 1 5
57 A Iwasko Mitchell 15 15 3 1 7
57 C Jennings Mitchell 15 14 1 0 2
57 R Keays Mitchell 15 15 0 0 0
60 A Keyes New England College 18 18 3 1 7
60 A Kirrane Norwich 18 18 0 0 0
62 L Krupnikoff Simmons 17 17 2 3 7
63 L LaBella Albertus Magnus 18 8 0 0 0
63 B Lake Norwich 18 18 0 1 1
65 A Lamond Albertus Magnus 20 20 3 1 7
66 A Laney Saint Joseph's (Maine) 17 12 3 1 7
67 N Laxa Rivier 21 20 0 3 3
68 M Leach Rivier 19 9 3 2 8
69 J Lee Elms 18 10 4 2 10
69 C Lennan New England College 18 18 0 0 0
71 P Letourneau Emmanuel 22 22 17 6 40
72 M Loewenberg New England College 18 18 4 1 9
73 T Lopez Albertus Magnus 20 20 0 4 4
74 J Loughman University of Saint Joseph (Conn.) 18 18 4 4 12
74 L Maiato Dean 18 18 1 1 3
76 E Marques da Costa Simmons 16 15 1 1 3
77 B Marrero Lasell 18 18 3 4 10
77 K Martins Dean 18 18 0 0 0
79 G Mathre Mitchell 15 15 0 0 0
80 S McBain New England College 18 18 3 7 13
81 L McCormick Emmanuel 22 22 6 9 21
82 J McDonough Elms 18 18 12 1 25
82 C McIntrye Dean 18 18 2 0 4
82 M McIntyre clere Dean 18 18 1 0 2
82 E Michaelidis New England College 18 11 4 2 10
82 S Milikowski University of Saint Joseph (Conn.) 18 18 0 1 1
87 M Minckler Colby-Sawyer 19 17 3 0 6
88 M Moore Elms 18 2 0 0 0
89 L Morales Emmanuel 22 22 4 3 11
90 L Morrier Rivier 21 21 18 9 45
91 K Morrison Lasell 18 7 1 0 2
92 I Mullen Regis 21 19 0 1 1
93 D Niemiec Elms 18 14 1 1 3
94 N Pennant Albertus Magnus 20 20 2 6 10
95 M Perry Norwich 18 2 4 4 12
95 A Picard University of Saint Joseph (Conn.) 18 18 14 3 31
97 B Pigott Saint Joseph's (Maine) 17 7 1 0 2
98 M Pineault Lasell 18 18 3 0 6
98 K Probst Norwich 18 18 11 3 25
98 L Ramos Elms 18 15 0 1 1
101 P Renzi Simmons 17 13 1 1 3
102 T Robie Emmanuel 22 21 0 0 0
103 L Rodrigues Colby-Sawyer 20 19 0 0 0
104 C Roman Mitchell 15 15 8 2 18
105 S Rosingana Simmons 17 17 1 2 4
106 S Santiago Regis 21 18 9 5 23
107 M Saunders Elms 18 17 1 1 3
108 P Sawyer Saint Joseph's (Maine) 17 16 0 0 0
109 K Sherburne Dean 18 18 0 0 0
110 E Simmons Emmanuel 22 22 2 1 5
111 H Smith Rivier 19 1 0 0 0
112 H Smith Norwich 18 18 3 8 14
112 K Sniper Lasell 18 17 0 4 4
114 L Snyder Regis 21 17 2 4 8
115 A Stevens Albertus Magnus 19 19 0 0 0
116 T Stocking Albertus Magnus 20 20 13 2 28
117 L Tennant Emmanuel 22 22 4 3 11
118 C Terry Rivier 19 4 1 0 2
119 S Torres Regis 21 20 0 1 1
120 J Tsakonas Albertus Magnus 20 20 1 5 7
120 K Vasconcelos Colby-Sawyer 20 18 0 2 2
122 L Weir Saint Joseph's (Maine) 17 17 1 4 6
123 C Willard Elms 18 13 0 3 3
124 A York Rivier 21 4 0 0 0
124 H Young Rivier 21 20 1 4 6
Rk Name Team gp sh sh% sog sog%
1 J Acampora Rivier 21 19 .053 12 .632
2 G Almonte Simmons 17 15 .067 7 .467
3 D Alua-Rioux Lasell 18 17 .059 7 .412
3 S Andrade Elms 18 2 .000 0 .000
5 L Ardolino Colby-Sawyer 20 44 .159 28 .636
6 M Arthur Dean 18 13 .154 9 .692
7 M Ayres Saint Joseph's (Maine) 17 3 .333 2 .667
8 T Bagley Albertus Magnus 20 24 .250 20 .833
9 A Balogh de Galantha Emmanuel 22 39 .077 15 .385
10 G Barresi University of Saint Joseph (Conn.) 18 12 .083 6 .500
10 J Barrett New England College 18 15 .000 8 .533
10 E Basua Elms 18 51 .118 22 .431
13 J Benvegnu Regis 21 46 .174 27 .587
14 T Bialowas Mitchell 15 41 .073 20 .488
15 E Bidding-Augustine Saint Joseph's (Maine) 16 10 .100 6 .600
16 H Bomba New England College 18 0 - 0 -
16 M Bowman New England College 18 24 .125 11 .458
18 E Bravo Albertus Magnus 20 69 .101 33 .478
19 L Briggs Norwich 18 32 .125 17 .531
20 A Buchmann Lasell 17 25 .040 8 .320
21 L Buffington Dean 18 11 .000 4 .364
22 M Carll Regis 21 33 .152 21 .636
23 A Casner Rivier 20 6 .167 3 .500
23 S Casorla Albertus Magnus 20 24 .167 16 .667
25 A Champagne Lasell 18 13 .231 6 .462
26 C Churchill Rivier 21 5 .000 4 .800
27 S Clyde University of Saint Joseph (Conn.) 16 0 - 0 -
27 L Coelho Lasell 16 3 .000 1 .333
29 M Comeiro Regis 21 20 .000 13 .650
30 K Consolini Dean 18 37 .108 24 .649
31 S Cook Albertus Magnus 20 9 .222 4 .444
32 L Cordero Mitchell 15 8 .000 4 .500
33 G D'Amico Albertus Magnus 20 59 .136 32 .542
34 E DaSilva Lasell 18 0 - 0 -
35 M Daryanani Emmanuel 17 18 .167 9 .500
35 M Davis Saint Joseph's (Maine) 17 9 .000 6 .667
35 A Doughty Saint Joseph's (Maine) 17 0 - 0 -
38 A Drouin Mitchell 14 1 .000 1 1.000
39 S Dullaghan Emmanuel 22 107 .196 63 .589
40 R Duran Lasell 18 5 .000 2 .400
41 D Dwyer Rivier 20 27 .148 17 .630
42 I Fall Mitchell 15 0 - 0 -
43 B Felix Lasell 18 3 .000 0 .000
43 M Figlewski Elms 18 2 .000 2 1.000
43 M Follis New England College 18 18 .111 10 .556
46 G Foster Emmanuel 22 30 .167 18 .600
47 S Franks Rivier 21 44 .114 15 .341
48 S Gallop Saint Joseph's (Maine) 17 53 .170 35 .660
49 L Gary-Wright Rivier 20 12 .083 7 .583
50 A Gencarelli Emmanuel 22 8 .000 3 .375
51 L Griffith-Waite Albertus Magnus 18 15 .133 8 .533
52 A Guerette Saint Joseph's (Maine) 16 0 - 0 -
53 A Hathaway Lasell 18 72 .167 38 .528
53 K Henriques University of Saint Joseph (Conn.) 18 6 .000 2 .333
53 J Huckans Lasell 18 15 .200 11 .733
56 J Huntley Saint Joseph's (Maine) 16 16 .125 13 .813
57 A Iwasko Mitchell 15 25 .120 14 .560
57 C Jennings Mitchell 15 12 .083 4 .333
57 R Keays Mitchell 15 0 - 0 -
60 A Keyes New England College 18 35 .086 23 .657
60 A Kirrane Norwich 18 5 .000 4 .800
62 L Krupnikoff Simmons 17 20 .100 8 .400
63 L LaBella Albertus Magnus 18 4 .000 4 1.000
63 B Lake Norwich 18 1 .000 1 1.000
65 A Lamond Albertus Magnus 20 32 .094 19 .594
66 A Laney Saint Joseph's (Maine) 17 16 .188 9 .563
67 N Laxa Rivier 21 5 .000 5 1.000
68 M Leach Rivier 19 26 .115 14 .538
69 J Lee Elms 18 22 .182 13 .591
69 C Lennan New England College 18 1 .000 1 1.000
71 P Letourneau Emmanuel 22 90 .189 53 .589
72 M Loewenberg New England College 18 40 .100 17 .425
73 T Lopez Albertus Magnus 20 3 .000 1 .333
74 J Loughman University of Saint Joseph (Conn.) 18 34 .118 18 .529
74 L Maiato Dean 18 3 .333 3 1.000
76 E Marques da Costa Simmons 16 6 .167 4 .667
77 B Marrero Lasell 18 21 .143 10 .476
77 K Martins Dean 18 9 .000 7 .778
79 G Mathre Mitchell 15 2 .000 0 .000
80 S McBain New England College 18 28 .107 11 .393
81 L McCormick Emmanuel 22 74 .081 44 .595
82 J McDonough Elms 18 63 .190 40 .635
82 C McIntrye Dean 18 16 .125 8 .500
82 M McIntyre clere Dean 18 16 .063 10 .625
82 E Michaelidis New England College 18 14 .286 6 .429
82 S Milikowski University of Saint Joseph (Conn.) 18 2 .000 0 .000
87 M Minckler Colby-Sawyer 19 17 .176 9 .529
88 M Moore Elms 18 5 .000 2 .400
89 L Morales Emmanuel 22 36 .111 14 .389
90 L Morrier Rivier 21 90 .200 49 .544
91 K Morrison Lasell 18 23 .043 9 .391
92 I Mullen Regis 21 2 .000 0 .000
93 D Niemiec Elms 18 8 .125 3 .375
94 N Pennant Albertus Magnus 20 33 .061 19 .576
95 M Perry Norwich 18 22 .182 12 .545
95 A Picard University of Saint Joseph (Conn.) 18 68 .206 41 .603
