2025-26 Soccer Statistics Emmanuel

  • Games
    22
  • Goals
    89
  • Goals/g
    4.05
  • Shot %
    .152
  • Shots/g
    26.5
  • GAA
    0.86
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2025 at Dean W, 12-0
10/14/2025 Simmons W, 5-0
10/18/2025 New England College W, 15-0
10/22/2025 at Saint Joseph's (Maine) W, 5-0
10/25/2025 at Colby-Sawyer W, 6-0
10/28/2025 Lasell W, 4-0
11/1/2025 Norwich W, 3-1
11/5/2025 Regis W, 2-0
11/8/2025 Rivier W, 2-1
11/15/2025 at MIT L, 3-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 30 at WestConn W, 5-0 3 32 .156
Sep 2 at Connecticut Col. L, 2-1 0 14 .071
Sep 7 Colby T, 2-2 1 7 .286
Sep 13 Elms W, 7-0 6 37 .189
Sep 17 Hartford L, 3-1 0 14 .071
Sep 20 at Mitchell W, 7-0 3 64 .109
Sep 24 at Albertus Magnus T, 2-2 2 20 .100
Sep 27 University of Saint Joseph (Conn.) W, 4-0 1 29 .138
Sep 30 at Regis W, 1-0 0 12 .083
Oct 4 Rivier W, 3-1 2 18 .167
Oct 6 Amherst L, 3-1 1 9 .111
Oct 8 Norwich T, 1-1 0 22 .045
Oct 11 at Dean W, 12-0 9 50 .240
Oct 14 Simmons W, 5-0 2 45 .111
Oct 18 New England College W, 15-0 12 47 .319
Oct 22 at Saint Joseph's (Maine) W, 5-0 1 32 .156
Oct 25 at Colby-Sawyer W, 6-0 2 31 .194
Oct 28 Lasell W, 4-0 3 22 .182
Nov 1 Norwich W, 3-1 2 30 .100
Nov 5 Regis W, 2-0 1 23 .087
Nov 8 Rivier W, 2-1 0 15 .133
Nov 15 at MIT L, 3-0 0 11 .000
Defense — Game Log
Date Opponent Score sv so
Aug 30 at WestConn W, 5-0 2 1
Sep 2 at Connecticut Col. L, 2-1 1 0
Sep 7 Colby T, 2-2 3 0
Sep 13 Elms W, 7-0 0 1
Sep 17 Hartford L, 3-1 3 0
Sep 20 at Mitchell W, 7-0 0 1
Sep 24 at Albertus Magnus T, 2-2 1 0
Sep 27 University of Saint Joseph (Conn.) W, 4-0 0 1
Sep 30 at Regis W, 1-0 1 1
Oct 4 Rivier W, 3-1 0 0
Oct 6 Amherst L, 3-1 4 0
Oct 8 Norwich T, 1-1 1 0
Oct 11 at Dean W, 12-0 0 1
Oct 14 Simmons W, 5-0 0 1
Oct 18 New England College W, 15-0 0 1
Oct 22 at Saint Joseph's (Maine) W, 5-0 1 1
Oct 25 at Colby-Sawyer W, 6-0 1 1
Oct 28 Lasell W, 4-0 2 1
Nov 1 Norwich W, 3-1 5 0
Nov 5 Regis W, 2-0 2 1
Nov 8 Rivier W, 2-1 1 0
Nov 15 at MIT L, 3-0 5 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 30 at WestConn W, 5-0 0 0 6
Sep 2 at Connecticut Col. L, 2-1 1 0 4
Sep 7 Colby T, 2-2 0 0 6
Sep 13 Elms W, 7-0 0 0 13
Sep 17 Hartford L, 3-1 1 0 7
Sep 20 at Mitchell W, 7-0 0 0 13
Sep 24 at Albertus Magnus T, 2-2 0 0 3
Sep 27 University of Saint Joseph (Conn.) W, 4-0 1 0 12
Sep 30 at Regis W, 1-0 2 0 9
Oct 4 Rivier W, 3-1 0 0 9
Oct 6 Amherst L, 3-1 0 0 4
Oct 8 Norwich T, 1-1 0 0 10
Oct 11 at Dean W, 12-0 0 0 17
Oct 14 Simmons W, 5-0 0 0 12
Oct 18 New England College W, 15-0 0 0 11
Oct 22 at Saint Joseph's (Maine) W, 5-0 0 0 12
Oct 25 at Colby-Sawyer W, 6-0 0 0 8
Oct 28 Lasell W, 4-0 0 0 9
Nov 1 Norwich W, 3-1 1 0 10
Nov 5 Regis W, 2-0 0 0 6
Nov 8 Rivier W, 2-1 0 0 9
Nov 15 at MIT L, 3-0 0 0 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 22 584 89 4.05 51 229 .152 26.5
Conference 13 429 72 5.54 43 187 .168 33.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 13 318 50 3.85 31 131 .157 24.5
Away 9 266 39 4.33 20 98 .147 29.6
Neutral - - - 0.00 - 0 - 0.0
 
Wins 15 487 81 5.40 47 209 .166 32.5
Losses 4 48 3 0.75 1 7 .063 12.0
 
August 1 32 5 5.00 3 13 .156 32.0
September 8 197 25 3.13 13 63 .127 24.6
October 9 276 52 5.78 32 136 .188 30.7
November 4 79 7 1.75 3 17 .089 19.8
Defense — Split Statistics
gp ga gaa sv so
Total 22 19 0.86 33 12
Conference 13 4 0.31 7 10
Exhibition - - - - 0
 
Home 13 12 0.92 21 6
Away 9 7 0.78 12 6
Neutral - - - - 0
 
Wins 15 3 0.20 15 12
Losses 4 11 2.75 13 0
 
August 1 0 0.00 2 1
September 8 9 1.13 9 4
October 9 5 0.56 9 6
November 4 5 1.25 13 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 22 6 0 193
Conference 13 3 0 138
Exhibition - 0 0 -
 
Home 13 3 0 118
Away 9 3 0 75
Neutral - 0 0 -
 
Wins 15 4 0 156
Losses 4 2 0 18
 
August 1 0 0 6
September 8 5 0 67
October 9 0 0 92
November 4 1 0 28
Attendance Statistics
Date Opponent Score Attend
Aug 30 at WestConn W, 5-0 212
Sep 2 at Connecticut Col. L, 2-1 177
Sep 7 Colby T, 2-2 254
Sep 13 Elms W, 7-0 207
Sep 17 Hartford L, 3-1 164
Sep 20 at Mitchell W, 7-0 106
Sep 24 at Albertus Magnus T, 2-2 100
Sep 27 University of Saint Joseph (Conn.) W, 4-0 197
Sep 30 at Regis W, 1-0 68
Oct 4 Rivier W, 3-1 267
Oct 6 Amherst L, 3-1 106
Oct 8 Norwich T, 1-1 104
Oct 11 at Dean W, 12-0 123
Oct 14 Simmons W, 5-0 107
Oct 18 New England College W, 15-0 155
Oct 22 at Saint Joseph's (Maine) W, 5-0 100
Oct 25 at Colby-Sawyer W, 6-0 95
Oct 28 Lasell W, 4-0 125
Nov 1 Norwich W, 3-1 111
Nov 5 Regis W, 2-0 267
Nov 8 Rivier W, 2-1 477
Nov 15 at MIT L, 3-0 0