m
26
k/s
0.00
h %
-.455
a/s
0.06
b/s
0.00
sa/s
0.03
d/s
0.83
Player Stats
  Overall OR Conference CR
Matches 26 77th 11 83rd
Sets 71 100th 26 109th
Kills 0 162nd 0 143rd
Kills per set 0.00 132nd 0.00 121st
Errors 5 137th 2 129th
Total Attacks 11 153rd 3 151st
Total Attacks per set 0.15 - 0.12 -
Hitting Percentage -.455 - -.667 -
Assists 4 121st 2 101st
Assists per set 0.06 109th 0.08 90th
Service Total Attempts 24 117th 15 105th
Service Aces 2 130th 1 114th
Service Errors 9 100th 2 108th
Service Aces per set 0.03 116th 0.04 100th
Receptions 5 114th 0 130th
Reception Errors 16 52nd 4 60th
Digs 59 88th 24 90th
Digs per set 0.83 87th 0.92 76th
Block Solo 0 100th 0 75th
Block Assist 0 117th 0 98th
Block Total 0 122nd 0 104th
Blocks per set 0.00 104th 0.00 94th
Block Errors 1 78th 0 66th
Ball Handling Errors 2 61st 1 46th
Points 2.0 164th 1.0 150th
Points per set 0.0 136th 0.0 129th
Matches started 1 130th 1 112th
Recent Results
Date Opponent Result
Oct 20 vs. Sarah Lawrence W, 3-2
Oct 20 at Bard L, 3-1
Oct 23 at Pine Manor W, 3-0
Oct 25 at Mitchell W, 3-2
Oct 27 at Mount Ida L, 3-1
Oct 27 vs. Emmanuel L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Gordon W, 3-2 - - - - - - - -
Sep 1 vs. Framingham St. L, 3-1 - 2 0 1 2 -.500 0 0.0
Sep 1 vs. Newbury L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 5 Bay Path L, 3-1 - 4 0 1 1 -1.000 1 0.0
Sep 8 at Mount Holyoke L, 3-2 - 2 0 0 0 - 0 0.0
Sep 8 vs. Amherst L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 12 Mitchell L, 3-2 - 3 0 0 0 - 0 0.0
Sep 15 vs. Curry L, 3-1 - - - - - - - -
Sep 15 at Eastern Nazarene L, 3-0 - 1 0 0 0 - 0 0.0
Sep 18 Elms W, 3-2 - - - - - - - -
Sep 20 at Daniel Webster L, 3-1 - 3 0 0 0 - 0 0.0
Sep 22 Johnson & Wales L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 Norwich L, 3-0 - 3 0 1 2 -.500 0 1.0
Sep 24 Becker W, 3-0 - 2 0 0 0 - 0 0.0
Sep 29 vs. Salem St. W, 3-1 - 4 0 0 2 .000 1 1.0
Sep 29 at Southern Me. L, 3-2 - 5 0 0 0 - 0 0.0
Oct 3 Anna Maria W, 3-0 - 3 0 0 0 - 1 0.0
Oct 6 Rivier L, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 Lasell L, 3-0 - 1 0 0 0 - 0 0.0
Oct 8 vs. Suffolk L, 3-2 - - - - - - - -
Oct 8 at Albertus Magnus L, 3-2 - 2 0 0 0 - 0 0.0
Oct 13 Simmons L, 3-0 - 1 0 0 0 - 0 0.0
Oct 13 Saint Joseph's (Maine) L, 3-0 - 2 0 0 0 - 0 0.0
Oct 17 at Emerson L, 3-0 1 3 0 0 0 - 1 0.0
Oct 20 vs. Sarah Lawrence W, 3-2 - 5 0 0 0 - 0 0.0
Oct 20 at Bard L, 3-1 - 4 0 0 0 - 0 0.0
Oct 23 at Pine Manor W, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 at Mitchell W, 3-2 - 3 0 0 0 - 0 0.0
Oct 27 at Mount Ida L, 3-1 - 3 0 1 1 -1.000 0 0.0
Oct 27 vs. Emmanuel L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Gordon W, 3-2 - - - - - - - -
Sep 1 vs. Framingham St. L, 3-1 - 2 0 0 0 0 0 0
Sep 1 vs. Newbury L, 3-0 - 3 2 0 0 0 0 0
Sep 5 Bay Path L, 3-1 - 4 8 0 0 0 0 0
Sep 8 at Mount Holyoke L, 3-2 - 2 7 0 0 0 0 0
Sep 8 vs. Amherst L, 3-0 - 1 1 0 0 0 0 0
Sep 12 Mitchell L, 3-2 - 3 3 0 0 1 0 0
Sep 15 vs. Curry L, 3-1 - - - - - - - -
Sep 15 at Eastern Nazarene L, 3-0 - 1 0 0 0 0 0 0
Sep 18 Elms W, 3-2 - - - - - - - -
Sep 20 at Daniel Webster L, 3-1 - 3 0 0 0 0 0 1
Sep 22 Johnson & Wales L, 3-0 - 3 5 0 0 0 0 0
Sep 22 Norwich L, 3-0 - 3 3 0 0 0 0 0
Sep 24 Becker W, 3-0 - 2 2 0 0 0 0 0
Sep 29 vs. Salem St. W, 3-1 - 4 2 0 0 0 0 0
Sep 29 at Southern Me. L, 3-2 - 5 1 0 0 0 0 0
Oct 3 Anna Maria W, 3-0 - 3 3 0 0 0 0 0
Oct 6 Rivier L, 3-0 - 3 2 0 0 0 0 0
Oct 6 Lasell L, 3-0 - 1 1 0 0 0 0 0
Oct 8 vs. Suffolk L, 3-2 - - - - - - - -
Oct 8 at Albertus Magnus L, 3-2 - 2 0 0 0 0 0 0
Oct 13 Simmons L, 3-0 - 1 2 0 0 0 0 0
Oct 13 Saint Joseph's (Maine) L, 3-0 - 2 1 0 0 0 0 1
Oct 17 at Emerson L, 3-0 1 3 2 0 0 0 0 0
Oct 20 vs. Sarah Lawrence W, 3-2 - 5 4 0 0 0 0 0
Oct 20 at Bard L, 3-1 - 4 3 0 0 0 0 0
Oct 23 at Pine Manor W, 3-0 - 3 1 0 0 0 0 0
Oct 25 at Mitchell W, 3-2 - 3 1 0 0 0 0 0
Oct 27 at Mount Ida L, 3-1 - 3 2 0 0 0 0 0
Oct 27 vs. Emmanuel L, 3-0 - 2 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Gordon W, 3-2 - - - - - - -
Sep 1 vs. Framingham St. L, 3-1 - 2 0 0 0 0 3
Sep 1 vs. Newbury L, 3-0 - 3 0 0 0 0 3
Sep 5 Bay Path L, 3-1 - 4 0 0 0 - 2
Sep 8 at Mount Holyoke L, 3-2 - 2 0 0 0 0 0
Sep 8 vs. Amherst L, 3-0 - 1 0 0 0 - 0
Sep 12 Mitchell L, 3-2 - 3 5 0 1 - 0
Sep 15 vs. Curry L, 3-1 - - - - - - -
Sep 15 at Eastern Nazarene L, 3-0 - 1 - 0 0 - 0
Sep 18 Elms W, 3-2 - - - - - - -
Sep 20 at Daniel Webster L, 3-1 - 3 0 0 0 3 0
Sep 22 Johnson & Wales L, 3-0 - 3 4 0 0 - 0
Sep 22 Norwich L, 3-0 - 3 11 1 2 - 0
Sep 24 Becker W, 3-0 - 2 4 0 1 - 1
Sep 29 vs. Salem St. W, 3-1 - 4 0 1 3 - 0
Sep 29 at Southern Me. L, 3-2 - 5 0 0 2 0 3
Oct 3 Anna Maria W, 3-0 - 3 0 0 0 - 0
Oct 6 Rivier L, 3-0 - 3 0 0 0 - 1
Oct 6 Lasell L, 3-0 - 1 - 0 0 - 1
Oct 8 vs. Suffolk L, 3-2 - - - - - - -
Oct 8 at Albertus Magnus L, 3-2 - 2 - 0 0 - 0
Oct 13 Simmons L, 3-0 - 1 0 0 0 0 0
Oct 13 Saint Joseph's (Maine) L, 3-0 - 2 0 0 0 - 0
Oct 17 at Emerson L, 3-0 1 3 - 0 0 - 0
Oct 20 vs. Sarah Lawrence W, 3-2 - 5 - 0 0 - 0
Oct 20 at Bard L, 3-1 - 4 0 0 0 - 0
Oct 23 at Pine Manor W, 3-0 - 3 0 0 0 0 0
Oct 25 at Mitchell W, 3-2 - 3 0 0 0 2 0
Oct 27 at Mount Ida L, 3-1 - 3 - 0 0 - 1
Oct 27 vs. Emmanuel L, 3-0 - 2 0 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 71 0 0.00 5 11 0.15 -.455 4 0.06 2.0 0.0
Conference 11 26 0 0.00 2 3 0.12 -.667 2 0.08 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 25 0 0.00 2 3 0.12 -.667 2 0.08 1.0 0.0
Away 10 29 0 0.00 1 1 0.03 -1.000 1 0.03 0.0 0.0
Neutral 6 17 0 0.00 2 7 0.41 -.286 1 0.06 1.0 0.1
                         
Wins 6 20 0 0.00 0 2 0.10 .000 2 0.10 1.0 0.1
Losses 20 51 0 0.00 5 9 0.18 -.556 2 0.04 1.0 0.0
                         
September 13 36 0 0.00 4 10 0.28 -.400 2 0.06 2.0 0.1
October 13 35 0 0.00 1 1 0.03 -1.000 2 0.06 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 71 59 0.83 0 0 0 0.00
Conference 11 26 24 0.92 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 25 30 1.20 0 0 0 0.00
Away 10 29 17 0.59 0 0 0 0.00
Neutral 6 17 12 0.71 0 0 0 0.00
                 
Wins 6 20 13 0.65 0 0 0 0.00
Losses 20 51 46 0.90 0 0 0 0.00
                 
September 13 36 34 0.94 0 0 0 0.00
October 13 35 25 0.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 71 24 2 0.03 9 5 16
Conference 11 26 15 1 0.04 2 0 4
Exhibition - - - - - - - -
                 
Home 10 25 24 1 0.04 4 0 5
Away 10 29 0 0 0.00 2 5 4
Neutral 6 17 0 1 0.06 3 0 7
                 
Wins 6 20 4 1 0.05 4 2 1
Losses 20 51 20 1 0.02 5 3 15
                 
September 13 36 24 2 0.06 9 3 12
October 13 35 0 0 0.00 0 2 4