Simmons
11

Nafeesa Connolly

m
32
k/s
0.02
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.54
d/s
0.99
Player Stats
  Overall OR Conference CR
Matches 32 13th 12 1st
Sets 112 14th 43 18th
Kills 2 145th 0 143rd
Kills per set 0.02 128th 0.00 121st
Errors 2 152nd 0 152nd
Total Attacks 12 150th 3 151st
Total Attacks per set 0.11 - 0.07 -
Hitting Percentage .000 - .000 -
Assists 7 97th 2 101st
Assists per set 0.06 104th 0.05 110th
Service Total Attempts 145 31st 90 16th
Service Aces 61 4th 31 1st
Service Errors 55 5th 18 11th
Service Aces per set 0.54 4th 0.72 3rd
Receptions 61 54th 38 43rd
Reception Errors 12 60th 6 51st
Digs 111 63rd 32 81st
Digs per set 0.99 79th 0.74 92nd
Block Solo 0 100th 0 75th
Block Assist 0 117th 0 98th
Block Total 0 122nd 0 104th
Blocks per set 0.00 104th 0.00 94th
Block Errors 1 78th 0 66th
Ball Handling Errors 0 119th 0 89th
Points 63.0 82nd 31.0 72nd
Points per set 0.6 99th 0.7 81st
Matches started 5 103rd 5 76th
Recent Results
Date Opponent Result
Oct 20 at Rivier L, 3-1
Oct 23 at Emmanuel W, 3-0
Oct 27 at Lasell W, 3-0
Oct 27 vs. Albertus Magnus W, 3-0
Oct 31 Emmanuel W, 3-1
Nov 2 at Rivier L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Springfield L, 3-0 - 2 0 0 0 - 0 0.0
Sep 1 vs. Clarkson L, 3-0 - 3 0 0 0 - 0 1.0
Sep 1 vs. Rhode Island Col. W, 3-1 - 3 0 0 0 - 0 0.0
Sep 4 WPI W, 3-1 - 4 1 0 2 .500 1 3.0
Sep 6 Babson L, 3-1 - 4 0 1 1 -1.000 0 0.0
Sep 7 vs. Maine Maritime W, 3-1 - 4 0 0 1 .000 0 3.0
Sep 8 at Colby L, 3-2 - 5 1 0 1 1.000 0 3.0
Sep 8 vs. Me.-Farmington W, 3-0 - 3 0 0 0 - 1 1.0
Sep 13 at Mass. Maritime W, 3-0 - 3 0 0 0 - 0 5.0
Sep 15 vs. Smith W, 3-2 - 5 0 1 1 -1.000 0 0.0
Sep 15 at MIT L, 3-0 - 3 0 0 0 - 0 1.0
Sep 18 Regis W, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 Wellesley L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 21 Colby L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 22 vs. Endicott L, 3-1 - 4 0 0 0 - 3 2.0
Sep 22 vs. Smith L, 3-0 - 3 0 0 0 - 0 2.0
Sep 25 Emerson L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 27 at Clark (Mass.) W, 3-1 - - - - - - - -
Oct 2 Johnson & Wales W, 3-2 - 5 0 0 0 - 0 3.0
Oct 6 vs. Suffolk W, 3-0 1 3 0 0 0 - 0 2.0
Oct 6 at Norwich W, 3-0 1 3 0 0 0 - 0 5.0
Oct 9 Anna Maria W, 3-0 - 3 0 0 0 - 0 3.0
Oct 11 at Bridgewater St. W, 3-1 - 4 0 0 1 .000 0 2.0
Oct 13 at University of Saint Joseph (Conn.) W, 3-0 - 3 0 0 0 - 0 6.0
Oct 13 vs. Saint Joseph's (Maine) L, 3-2 - 5 0 0 0 - 0 2.0
Oct 16 Amherst L, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 vs. Mount Ida W, 3-2 1 5 0 0 2 .000 1 2.0
Oct 20 at Rivier L, 3-1 1 4 0 0 0 - 0 1.0
Oct 23 at Emmanuel W, 3-0 1 3 0 0 0 - 0 2.0
Oct 27 at Lasell W, 3-0 - 3 0 0 0 - 0 1.0
Oct 27 vs. Albertus Magnus W, 3-0 - 3 0 0 0 - 1 2.0
Oct 31 Emmanuel W, 3-1 - 3 0 0 0 - 0 0.0
Nov 2 at Rivier L, 3-0 - 3 0 0 0 - 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Springfield L, 3-0 - 2 0 0 0 0 0 0
Sep 1 vs. Clarkson L, 3-0 - 3 0 0 0 0 0 0
Sep 1 vs. Rhode Island Col. W, 3-1 - 3 0 0 0 0 0 0
Sep 4 WPI W, 3-1 - 4 4 0 0 0 0 0
Sep 6 Babson L, 3-1 - 4 8 0 0 0 0 0
Sep 7 vs. Maine Maritime W, 3-1 - 4 2 0 0 0 0 0
Sep 8 at Colby L, 3-2 - 5 4 0 0 0 0 0
Sep 8 vs. Me.-Farmington W, 3-0 - 3 4 0 0 0 0 0
Sep 13 at Mass. Maritime W, 3-0 - 3 4 0 0 0 0 0
Sep 15 vs. Smith W, 3-2 - 5 0 0 0 0 0 0
Sep 15 at MIT L, 3-0 - 3 5 0 0 0 0 0
Sep 18 Regis W, 3-0 - 3 6 0 0 0 0 0
Sep 21 Wellesley L, 3-1 - 4 6 0 0 1 0 0
Sep 21 Colby L, 3-0 - 3 7 0 0 0 0 0
Sep 22 vs. Endicott L, 3-1 - 4 9 0 0 0 0 0
Sep 22 vs. Smith L, 3-0 - 3 7 0 0 0 0 0
Sep 25 Emerson L, 3-0 - 3 5 0 0 0 0 0
Sep 27 at Clark (Mass.) W, 3-1 - - - - - - - -
Oct 2 Johnson & Wales W, 3-2 - 5 1 0 0 0 0 0
Oct 6 vs. Suffolk W, 3-0 1 3 3 0 0 0 0 0
Oct 6 at Norwich W, 3-0 1 3 6 0 0 0 0 0
Oct 9 Anna Maria W, 3-0 - 3 0 0 0 0 0 0
Oct 11 at Bridgewater St. W, 3-1 - 4 8 0 0 0 0 0
Oct 13 at University of Saint Joseph (Conn.) W, 3-0 - 3 3 0 0 0 0 0
Oct 13 vs. Saint Joseph's (Maine) L, 3-2 - 5 6 0 0 0 0 0
Oct 16 Amherst L, 3-0 - 3 1 0 0 0 0 0
Oct 20 vs. Mount Ida W, 3-2 1 5 1 0 0 0 0 0
Oct 20 at Rivier L, 3-1 1 4 0 0 0 0 0 0
Oct 23 at Emmanuel W, 3-0 1 3 1 0 0 0 0 0
Oct 27 at Lasell W, 3-0 - 3 0 0 0 0 0 0
Oct 27 vs. Albertus Magnus W, 3-0 - 3 6 0 0 0 0 0
Oct 31 Emmanuel W, 3-1 - 3 1 0 0 0 0 0
Nov 2 at Rivier L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Springfield L, 3-0 - 2 2 0 0 0 0
Sep 1 vs. Clarkson L, 3-0 - 3 0 1 2 0 0
Sep 1 vs. Rhode Island Col. W, 3-1 - 3 0 0 0 0 0
Sep 4 WPI W, 3-1 - 4 0 2 2 0 0
Sep 6 Babson L, 3-1 - 4 0 0 2 0 0
Sep 7 vs. Maine Maritime W, 3-1 - 4 0 3 2 0 0
Sep 8 at Colby L, 3-2 - 5 0 2 2 0 0
Sep 8 vs. Me.-Farmington W, 3-0 - 3 0 1 2 0 0
Sep 13 at Mass. Maritime W, 3-0 - 3 12 5 3 6 0
Sep 15 vs. Smith W, 3-2 - 5 0 0 0 0 0
Sep 15 at MIT L, 3-0 - 3 0 1 0 0 0
Sep 18 Regis W, 3-0 - 3 0 1 3 0 0
Sep 21 Wellesley L, 3-1 - 4 0 1 1 0 0
Sep 21 Colby L, 3-0 - 3 0 2 4 0 0
Sep 22 vs. Endicott L, 3-1 - 4 14 2 2 15 2
Sep 22 vs. Smith L, 3-0 - 3 0 2 1 0 0
Sep 25 Emerson L, 3-0 - 3 0 2 3 0 0
Sep 27 at Clark (Mass.) W, 3-1 - - - - - - -
Oct 2 Johnson & Wales W, 3-2 - 5 0 3 3 0 0
Oct 6 vs. Suffolk W, 3-0 1 3 0 2 2 0 0
Oct 6 at Norwich W, 3-0 1 3 0 5 1 0 1
Oct 9 Anna Maria W, 3-0 - 3 0 3 2 0 0
Oct 11 at Bridgewater St. W, 3-1 - 4 0 2 4 0 4
Oct 13 at University of Saint Joseph (Conn.) W, 3-0 - 3 19 6 1 1 1
Oct 13 vs. Saint Joseph's (Maine) L, 3-2 - 5 14 2 0 3 3
Oct 16 Amherst L, 3-0 - 3 0 0 2 0 0
Oct 20 vs. Mount Ida W, 3-2 1 5 18 2 2 27 0
Oct 20 at Rivier L, 3-1 1 4 5 1 0 1 1
Oct 23 at Emmanuel W, 3-0 1 3 10 2 1 1 0
Oct 27 at Lasell W, 3-0 - 3 14 1 2 0 0
Oct 27 vs. Albertus Magnus W, 3-0 - 3 10 2 1 5 0
Oct 31 Emmanuel W, 3-1 - 3 9 0 4 0 0
Nov 2 at Rivier L, 3-0 - 3 18 5 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 112 2 0.02 2 12 0.11 .000 7 0.06 63.0 0.6
Conference 12 43 0 0.00 0 3 0.07 .000 2 0.05 31.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 35 1 0.03 1 6 0.17 .000 1 0.03 15.0 0.4
Away 11 36 1 0.03 0 2 0.06 .500 0 0.00 31.0 0.9
Neutral 11 41 0 0.00 1 4 0.10 -.250 6 0.15 17.0 0.4
                         
Wins 18 63 1 0.02 1 7 0.11 .000 4 0.06 41.0 0.7
Losses 14 49 1 0.02 1 5 0.10 .000 3 0.06 22.0 0.4
                         
August 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 16 57 2 0.04 2 9 0.16 .000 5 0.09 27.0 0.5
October 14 50 0 0.00 0 3 0.06 .000 2 0.04 31.0 0.6
November 1 3 0 0.00 0 0 0.00 - 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 32 112 111 0.99 0 0 0 0.00
Conference 12 43 32 0.74 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 39 1.11 0 0 0 0.00
Away 11 36 34 0.94 0 0 0 0.00
Neutral 11 41 38 0.93 0 0 0 0.00
                 
Wins 18 63 50 0.79 0 0 0 0.00
Losses 14 49 61 1.24 0 0 0 0.00
                 
August 1 2 0 0.00 0 0 0 0.00
September 16 57 71 1.25 0 0 0 0.00
October 14 50 37 0.74 0 0 0 0.00
November 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 112 145 61 0.54 55 61 12
Conference 12 43 90 31 0.72 18 38 6
Exhibition - - - - - - - -
                 
Home 10 35 9 14 0.40 26 0 0
Away 11 36 80 30 0.83 15 11 7
Neutral 11 41 56 17 0.41 14 50 5
                 
Wins 18 63 92 40 0.63 35 40 6
Losses 14 49 53 21 0.43 20 21 6
                 
August 1 2 2 0 0.00 0 0 0
September 16 57 26 25 0.44 29 21 2
October 14 50 99 31 0.62 25 38 10
November 1 3 18 5 1.67 1 2 0