Saint Joseph's (Maine)
1

Abbie McPhee

m
30
k/s
0.00
h %
-.145
a/s
0.18
b/s
0.00
sa/s
0.49
d/s
2.27
Player Stats
  Overall OR Conference CR
Matches 30 31st 12 1st
Sets 96 61st 44 12th
Kills 0 162nd 0 143rd
Kills per set 0.00 132nd 0.00 121st
Errors 8 122nd 3 118th
Total Attacks 55 117th 26 111th
Total Attacks per set 0.57 - 0.59 -
Hitting Percentage -.145 - -.115 -
Assists 17 62nd 5 67th
Assists per set 0.18 62nd 0.11 74th
Service Total Attempts 310 7th 117 7th
Service Aces 47 9th 14 21st
Service Errors 32 25th 11 38th
Service Aces per set 0.49 9th 0.32 30th
Receptions 119 31st 42 41st
Reception Errors 23 44th 11 36th
Digs 218 33rd 115 23rd
Digs per set 2.27 37th 2.61 31st
Block Solo 0 100th 0 75th
Block Assist 0 117th 0 98th
Block Total 0 122nd 0 104th
Blocks per set 0.00 104th 0.00 94th
Block Errors 0 95th 0 66th
Ball Handling Errors 1 78th 1 46th
Points 47.0 93rd 14.0 108th
Points per set 0.5 103rd 0.3 112th
Matches started 9 83rd 2 100th
Recent Results
Date Opponent Result
Oct 20 at Rhode Island Col. L, 3-0
Oct 22 U. of New England L, 3-0
Oct 25 at Gordon W, 3-0
Oct 27 at Emerson W, 3-2
Oct 27 vs. Norwich W, 3-0
Oct 31 Johnson & Wales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Southern Me. W, 3-0 - 2 0 0 0 - 1 0.0
Sep 1 at Maine Maritime W, 3-1 1 4 0 0 1 .000 0 3.0
Sep 7 Bates W, 3-1 - 4 0 0 4 .000 0 1.0
Sep 7 Husson W, 3-0 1 3 0 0 1 .000 2 8.0
Sep 8 Lyndon St. W, 3-0 - 2 0 0 1 .000 0 7.0
Sep 8 Bates L, 3-1 1 4 0 0 1 .000 0 1.0
Sep 13 at U. of New England L, 3-2 - 5 0 2 2 -1.000 1 1.0
Sep 15 Anna Maria W, 3-0 - 3 0 0 3 .000 1 1.0
Sep 15 Framingham St. W, 3-0 - 3 0 0 4 .000 1 3.0
Sep 20 Lesley W, 3-0 1 3 0 0 2 .000 1 2.0
Sep 22 Rivier L, 3-0 - 3 0 0 0 - 0 0.0
Sep 25 at Daniel Webster W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 29 at Suffolk W, 3-0 - 1 0 0 0 - 0 0.0
Sep 29 vs. Lasell L, 3-2 - 5 0 0 1 .000 1 2.0
Oct 4 Me.-Farmington W, 3-0 - 2 0 1 1 -1.000 0 3.0
Oct 6 vs. Albertus Magnus W, 3-0 - 3 0 1 1 -1.000 0 1.0
Oct 6 at Johnson & Wales L, 3-2 - 5 0 0 7 .000 2 0.0
Oct 8 Mount Ida W, 3-2 - 5 0 0 2 .000 0 0.0
Oct 10 Husson W, 3-0 - 2 0 0 0 - 0 1.0
Oct 13 vs. Simmons W, 3-2 1 5 0 2 8 -.250 0 6.0
Oct 13 at University of Saint Joseph (Conn.) W, 3-0 1 3 0 0 0 - 1 2.0
Oct 15 at Me.-Farmington W, 3-0 - 2 0 0 1 .000 0 1.0
Oct 17 at Emmanuel W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 20 vs. Southern Me. W, 3-0 1 2 0 0 0 - 1 0.0
Oct 20 at Rhode Island Col. L, 3-0 1 3 0 0 1 .000 0 1.0
Oct 22 U. of New England L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 25 at Gordon W, 3-0 - 2 0 0 2 .000 1 1.0
Oct 27 at Emerson W, 3-2 - 5 0 0 2 .000 0 1.0
Oct 27 vs. Norwich W, 3-0 - 3 0 0 0 - 0 1.0
Oct 31 Johnson & Wales L, 3-0 1 3 0 2 5 -.400 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Southern Me. W, 3-0 - 2 2 0 0 0 0 0
Sep 1 at Maine Maritime W, 3-1 1 4 9 0 0 0 0 0
Sep 7 Bates W, 3-1 - 4 9 0 0 0 0 0
Sep 7 Husson W, 3-0 1 3 4 0 0 0 0 0
Sep 8 Lyndon St. W, 3-0 - 2 2 0 0 0 0 0
Sep 8 Bates L, 3-1 1 4 10 0 0 0 0 0
Sep 13 at U. of New England L, 3-2 - 5 11 0 0 0 0 0
Sep 15 Anna Maria W, 3-0 - 3 6 0 0 0 0 0
Sep 15 Framingham St. W, 3-0 - 3 7 0 0 0 0 0
Sep 20 Lesley W, 3-0 1 3 6 0 0 0 0 0
Sep 22 Rivier L, 3-0 - 3 3 0 0 0 0 0
Sep 25 at Daniel Webster W, 3-0 - 3 5 0 0 0 0 0
Sep 29 at Suffolk W, 3-0 - 1 2 0 0 0 0 0
Sep 29 vs. Lasell L, 3-2 - 5 18 0 0 0 0 0
Oct 4 Me.-Farmington W, 3-0 - 2 3 0 0 0 0 0
Oct 6 vs. Albertus Magnus W, 3-0 - 3 10 0 0 0 0 0
Oct 6 at Johnson & Wales L, 3-2 - 5 13 0 0 0 0 0
Oct 8 Mount Ida W, 3-2 - 5 11 0 0 0 0 0
Oct 10 Husson W, 3-0 - 2 4 0 0 0 0 0
Oct 13 vs. Simmons W, 3-2 1 5 16 0 0 0 0 0
Oct 13 at University of Saint Joseph (Conn.) W, 3-0 1 3 7 0 0 0 0 0
Oct 15 at Me.-Farmington W, 3-0 - 2 2 0 0 0 0 0
Oct 17 at Emmanuel W, 3-0 - 3 7 0 0 0 0 0
Oct 20 vs. Southern Me. W, 3-0 1 2 1 0 0 0 0 0
Oct 20 at Rhode Island Col. L, 3-0 1 3 6 0 0 0 0 0
Oct 22 U. of New England L, 3-0 - 3 9 0 0 0 0 0
Oct 25 at Gordon W, 3-0 - 2 6 0 0 0 0 0
Oct 27 at Emerson W, 3-2 - 5 17 0 0 0 0 1
Oct 27 vs. Norwich W, 3-0 - 3 5 0 0 0 0 0
Oct 31 Johnson & Wales L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Southern Me. W, 3-0 - 2 - 0 1 - 1
Sep 1 at Maine Maritime W, 3-1 1 4 0 3 0 0 1
Sep 7 Bates W, 3-1 - 4 18 1 2 8 0
Sep 7 Husson W, 3-0 1 3 23 8 2 5 1
Sep 8 Lyndon St. W, 3-0 - 2 17 7 1 2 0
Sep 8 Bates L, 3-1 1 4 20 1 2 9 0
Sep 13 at U. of New England L, 3-2 - 5 21 1 3 9 2
Sep 15 Anna Maria W, 3-0 - 3 7 1 2 4 0
Sep 15 Framingham St. W, 3-0 - 3 14 3 2 14 0
Sep 20 Lesley W, 3-0 1 3 21 2 2 6 0
Sep 22 Rivier L, 3-0 - 3 6 0 0 5 1
Sep 25 at Daniel Webster W, 3-0 - 3 12 0 2 15 5
Sep 29 at Suffolk W, 3-0 - 1 0 0 0 0 0
Sep 29 vs. Lasell L, 3-2 - 5 0 2 1 0 1
Oct 4 Me.-Farmington W, 3-0 - 2 11 3 1 3 0
Oct 6 vs. Albertus Magnus W, 3-0 - 3 18 1 1 8 1
Oct 6 at Johnson & Wales L, 3-2 - 5 17 0 0 23 4
Oct 8 Mount Ida W, 3-2 - 5 - 0 1 - 2
Oct 10 Husson W, 3-0 - 2 10 1 0 4 0
Oct 13 vs. Simmons W, 3-2 1 5 26 6 2 1 1
Oct 13 at University of Saint Joseph (Conn.) W, 3-0 1 3 11 2 1 - 0
Oct 15 at Me.-Farmington W, 3-0 - 2 0 1 0 0 0
Oct 17 at Emmanuel W, 3-0 - 3 15 0 0 1 0
Oct 20 vs. Southern Me. W, 3-0 1 2 3 0 1 0 0
Oct 20 at Rhode Island Col. L, 3-0 1 3 - 1 1 - 2
Oct 22 U. of New England L, 3-0 - 3 11 0 0 1 0
Oct 25 at Gordon W, 3-0 - 2 - 1 1 - 0
Oct 27 at Emerson W, 3-2 - 5 - 1 1 - 1
Oct 27 vs. Norwich W, 3-0 - 3 17 1 2 0 0
Oct 31 Johnson & Wales L, 3-0 1 3 12 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 96 0 0.00 8 55 0.57 -.145 17 0.18 47.0 0.5
Conference 12 44 0 0.00 3 26 0.59 -.115 5 0.11 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 40 0 0.00 3 26 0.65 -.115 8 0.20 27.0 0.7
Away 11 36 0 0.00 2 19 0.53 -.105 6 0.17 10.0 0.3
Neutral 6 20 0 0.00 3 10 0.50 -.300 3 0.15 10.0 0.5
                         
Wins 22 65 0 0.00 4 36 0.55 -.111 10 0.15 42.0 0.6
Losses 8 31 0 0.00 4 19 0.61 -.211 7 0.23 5.0 0.2
                         
September 14 45 0 0.00 2 21 0.47 -.095 9 0.20 29.0 0.6
October 16 51 0 0.00 6 34 0.67 -.176 8 0.16 18.0 0.4
  m s digs d/s bs ba tot b/s
Total 30 96 218 2.27 0 0 0 0.00
Conference 12 44 115 2.61 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 40 81 2.02 0 0 0 0.00
Away 11 36 85 2.36 0 0 0 0.00
Neutral 6 20 52 2.60 0 0 0 0.00
                 
Wins 22 65 141 2.17 0 0 0 0.00
Losses 8 31 77 2.48 0 0 0 0.00
                 
September 14 45 94 2.09 0 0 0 0.00
October 16 51 124 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 96 310 47 0.49 32 119 23
Conference 12 44 117 14 0.32 11 42 11
Exhibition - - - - - - - -
                 
Home 13 40 170 27 0.68 15 62 4
Away 11 36 76 10 0.28 9 48 15
Neutral 6 20 64 10 0.50 8 9 4
                 
Wins 22 65 223 42 0.65 25 71 13
Losses 8 31 87 5 0.16 7 48 10
                 
September 14 45 159 29 0.64 20 77 12
October 16 51 151 18 0.35 12 42 11