Lasell
1

Olivia Addington

m
31
k/s
3.42
h %
.160
a/s
0.10
b/s
0.24
sa/s
0.26
d/s
3.02
Player Stats
  Overall OR Conference CR
Matches 31 28th 11 1st
Sets 104 20th 38 25th
Kills 356 5th 119 5th
Kills per set 3.42 7th 3.13 8th
Errors 156 6th 52 9th
Total Attacks 1247 3rd 438 4th
Total Attacks per set 11.99 2nd 11.53 3rd
Hitting Percentage .160 - .153 -
Assists 10 61st 3 69th
Assists per set 0.10 67th 0.08 78th
Service Total Attempts 187 51st 101 14th
Service Aces 27 46th 14 20th
Service Errors 39 24th 10 39th
Service Aces per set 0.26 55th 0.37 35th
Receptions 183 36th 98 16th
Reception Errors 27 38th 12 26th
Digs 314 11th 109 19th
Digs per set 3.02 15th 2.87 24th
Block Solo 5 33rd 0 61st
Block Assist 20 32nd 7 33rd
Block Total 25 31st 7 42nd
Blocks per set 0.24 39th 0.18 51st
Block Errors 4 31st 2 28th
Ball Handling Errors 1 60th 0 73rd
Points 398.0 7th 136.5 5th
Points per set 3.8 8th 3.6 9th
Matches started 28 12th 11 1st
Recent Results
Date Opponent Result
Oct 22 vs. Suffolk W, 3-1
Oct 25 Bridgewater St. W, 3-2
Oct 27 at WPI L, 3-0
Oct 29 vs. Johnson & Wales L, 3-0
Oct 29 at Albertus Magnus W, 3-0
Nov 1 at Simmons L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 at U. of New England L, 3-0 1 3 4 7 23 -.130 0 5.0
Sep 7 Colby-Sawyer W, 3-2 1 5 18 11 61 .115 0 21.0
Sep 10 vs. Eastern Nazarene W, 3-0 1 1 6 2 15 .267 0 6.0
Sep 10 at Mass.-Dartmouth W, 3-2 1 5 10 5 39 .128 1 11.0
Sep 13 Wentworth L, 3-0 1 3 12 3 38 .237 1 12.0
Sep 15 Rhode Island Col. L, 3-0 1 3 9 3 33 .182 1 10.5
Sep 17 vs. Mass.-Dartmouth L, 3-0 1 3 8 4 35 .114 1 9.0
Sep 17 at Keene St. L, 3-1 1 4 11 5 40 .150 0 13.0
Sep 20 Plymouth St. L, 3-0 1 3 6 5 21 .048 1 6.5
Sep 22 at Worcester St. L, 3-1 1 4 18 6 56 .214 1 20.0
Sep 24 at Saint Joseph's (Maine) W, 3-2 1 5 11 12 56 -.018 0 13.5
Sep 27 at University of Saint Joseph (Conn.) L, 3-2 1 5 13 2 47 .234 0 17.0
Sep 30 at SUNY Potsdam L, 3-0 - 3 9 3 30 .200 0 10.0
Sep 30 at Plattsburgh St. L, 3-0 - 3 7 2 40 .125 0 9.0
Oct 1 at Utica W, 3-2 - 1 13 3 37 .270 0 13.0
Oct 1 at Union (N.Y.) L, 3-0 1 1 10 4 33 .182 0 10.0
Oct 5 Simmons L, 3-0 1 3 5 4 39 .026 0 6.0
Oct 8 Anna Maria L, 3-0 1 3 12 7 36 .139 0 13.5
Oct 8 Rivier L, 3-0 1 3 9 4 48 .104 0 9.0
Oct 10 at Newbury College W, 3-1 1 4 16 3 46 .283 0 17.0
Oct 13 Emerson L, 3-1 1 4 22 8 62 .226 1 24.0
Oct 15 Emmanuel W, 3-2 1 5 15 5 58 .172 0 16.5
Oct 15 Framingham St. L, 3-1 1 4 14 6 56 .143 0 16.5
Oct 19 at Mount Ida W, 3-0 1 3 15 4 38 .289 0 17.0
Oct 22 at Norwich W, 3-0 1 3 15 4 34 .324 1 18.0
Oct 22 vs. Suffolk W, 3-1 1 4 14 2 36 .333 1 16.0
Oct 25 Bridgewater St. W, 3-2 1 5 24 10 73 .192 0 26.5
Oct 27 at WPI L, 3-0 1 3 6 4 21 .095 0 6.5
Oct 29 vs. Johnson & Wales L, 3-0 1 3 5 7 35 -.057 1 5.0
Oct 29 at Albertus Magnus W, 3-0 1 1 5 1 11 .364 0 5.0
Nov 1 at Simmons L, 3-1 1 4 14 10 50 .080 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at U. of New England L, 3-0 1 3 6 0 0 0 0 0
Sep 7 Colby-Sawyer W, 3-2 1 5 10 0 2 0 2 0
Sep 10 vs. Eastern Nazarene W, 3-0 1 1 3 0 0 0 0 0
Sep 10 at Mass.-Dartmouth W, 3-2 1 5 10 1 0 0 1 0
Sep 13 Wentworth L, 3-0 1 3 8 0 0 0 0 0
Sep 15 Rhode Island Col. L, 3-0 1 3 15 0 1 0 1 0
Sep 17 vs. Mass.-Dartmouth L, 3-0 1 3 15 0 0 0 0 0
Sep 17 at Keene St. L, 3-1 1 4 8 0 0 0 0 0
Sep 20 Plymouth St. L, 3-0 1 3 12 0 1 0 1 0
Sep 22 at Worcester St. L, 3-1 1 4 11 0 2 0 2 0
Sep 24 at Saint Joseph's (Maine) W, 3-2 1 5 19 0 1 2 1 0
Sep 27 at University of Saint Joseph (Conn.) L, 3-2 1 5 16 0 2 0 2 0
Sep 30 at SUNY Potsdam L, 3-0 - 3 11 1 0 0 1 1
Sep 30 at Plattsburgh St. L, 3-0 - 3 12 2 0 0 2 0
Oct 1 at Utica W, 3-2 - 1 9 0 0 1 0 0
Oct 1 at Union (N.Y.) L, 3-0 1 1 7 0 0 1 0 0
Oct 5 Simmons L, 3-0 1 3 9 0 0 0 0 0
Oct 8 Anna Maria L, 3-0 1 3 5 0 1 0 1 0
Oct 8 Rivier L, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Newbury College W, 3-1 1 4 12 1 0 0 1 0
Oct 13 Emerson L, 3-1 1 4 12 0 0 0 0 0
Oct 15 Emmanuel W, 3-2 1 5 18 0 1 0 1 0
Oct 15 Framingham St. L, 3-1 1 4 8 0 3 0 3 0
Oct 19 at Mount Ida W, 3-0 1 3 12 0 0 0 0 0
Oct 22 at Norwich W, 3-0 1 3 8 0 2 0 2 0
Oct 22 vs. Suffolk W, 3-1 1 4 9 0 0 0 0 0
Oct 25 Bridgewater St. W, 3-2 1 5 19 0 1 0 1 0
Oct 27 at WPI L, 3-0 1 3 5 0 1 0 1 0
Oct 29 vs. Johnson & Wales L, 3-0 1 3 4 0 0 0 0 0
Oct 29 at Albertus Magnus W, 3-0 1 1 1 0 0 0 0 0
Nov 1 at Simmons L, 3-1 1 4 12 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 3 at U. of New England L, 3-0 1 3 10 1 1 11 1
Sep 7 Colby-Sawyer W, 3-2 1 5 - 2 4 - 0
Sep 10 vs. Eastern Nazarene W, 3-0 1 1 3 0 1 1 0
Sep 10 at Mass.-Dartmouth W, 3-2 1 5 21 0 1 4 1
Sep 13 Wentworth L, 3-0 1 3 9 0 2 6 1
Sep 15 Rhode Island Col. L, 3-0 1 3 - 1 0 - 1
Sep 17 vs. Mass.-Dartmouth L, 3-0 1 3 - 1 2 - 1
Sep 17 at Keene St. L, 3-1 1 4 16 2 0 20 1
Sep 20 Plymouth St. L, 3-0 1 3 - 0 4 - 1
Sep 22 at Worcester St. L, 3-1 1 4 - 1 1 - 1
Sep 24 at Saint Joseph's (Maine) W, 3-2 1 5 21 2 0 16 2
Sep 27 at University of Saint Joseph (Conn.) L, 3-2 1 5 16 3 0 - 0
Sep 30 at SUNY Potsdam L, 3-0 - 3 0 0 0 0 0
Sep 30 at Plattsburgh St. L, 3-0 - 3 - 0 2 - 0
Oct 1 at Utica W, 3-2 - 1 0 0 0 0 0
Oct 1 at Union (N.Y.) L, 3-0 1 1 0 0 2 0 1
Oct 5 Simmons L, 3-0 1 3 - 1 2 - 0
Oct 8 Anna Maria L, 3-0 1 3 - 1 0 - 1
Oct 8 Rivier L, 3-0 1 3 - 0 0 - 3
Oct 10 at Newbury College W, 3-1 1 4 - 0 2 - 0
Oct 13 Emerson L, 3-1 1 4 - 2 1 - 1
Oct 15 Emmanuel W, 3-2 1 5 19 1 3 20 0
Oct 15 Framingham St. L, 3-1 1 4 17 1 1 17 1
Oct 19 at Mount Ida W, 3-0 1 3 16 2 2 11 2
Oct 22 at Norwich W, 3-0 1 3 11 2 1 8 0
Oct 22 vs. Suffolk W, 3-1 1 4 14 2 1 17 1
Oct 25 Bridgewater St. W, 3-2 1 5 - 2 2 - 2
Oct 27 at WPI L, 3-0 1 3 - 0 1 - 2
Oct 29 vs. Johnson & Wales L, 3-0 1 3 4 0 0 26 2
Oct 29 at Albertus Magnus W, 3-0 1 1 - 0 1 - 1
Nov 1 at Simmons L, 3-1 1 4 10 0 2 26 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 104 356 3.42 156 1247 11.99 .160 10 0.10 398.0 3.8
Conference 11 38 119 3.13 52 438 11.53 .153 3 0.08 136.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 41 146 3.56 66 525 12.80 .152 4 0.10 162.0 4.0
Away 16 52 177 3.40 75 601 11.56 .170 3 0.06 200.0 3.8
Neutral 4 11 33 3.00 15 121 11.00 .149 3 0.27 36.0 3.3
                         
Wins 12 42 162 3.86 62 504 12.00 .198 3 0.07 180.5 4.3
Losses 19 62 194 3.13 94 743 11.98 .135 7 0.11 217.5 3.5
                         
September 14 50 142 2.84 70 534 10.68 .135 6 0.12 163.5 3.3
October 16 50 200 4.00 76 663 13.26 .187 4 0.08 219.5 4.4
November 1 4 14 3.50 10 50 12.50 .080 0 0.00 15.0 3.8
  m s digs d/s bs ba tot b/s
Total 31 104 314 3.02 5 20 25 0.24
Conference 11 38 109 2.87 0 7 7 0.18
Exhibition - - - - - - - -
                 
Home 11 41 124 3.02 0 10 10 0.24
Away 16 52 159 3.06 5 10 15 0.29
Neutral 4 11 31 2.82 0 0 0 0.00
                 
Wins 12 42 130 3.10 2 7 9 0.21
Losses 19 62 184 2.97 3 13 16 0.26
                 
September 14 50 156 3.12 4 9 13 0.26
October 16 50 146 2.92 1 9 10 0.20
November 1 4 12 3.00 0 2 2 0.50
  m s ta sa sa/s se r re
Total 31 104 187 27 0.26 39 183 27
Conference 11 38 101 14 0.37 10 98 12
Exhibition - - - - - - - -
                 
Home 11 41 45 11 0.27 19 43 11
Away 16 52 121 13 0.25 16 96 12
Neutral 4 11 21 3 0.27 4 44 4
                 
Wins 12 42 105 13 0.31 18 77 9
Losses 19 62 82 14 0.23 21 106 18
                 
September 14 50 96 13 0.26 18 58 10
October 16 50 81 14 0.28 19 99 17
November 1 4 10 0 0.00 2 26 0