Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 O Addington Lasell 31 104 356 3.42 156 1247 11.99 .160 10 0.10 398.0 3.8
2 M Alkinburg Mount Ida 29 99 197 1.99 93 536 5.41 .194 13 0.13 254.5 2.6
3 B Allison Suffolk 27 90 167 1.86 72 504 5.60 .188 6 0.07 246.0 2.7
4 J Amore Johnson & Wales 8 11 0 0.00 2 9 0.82 -.222 41 3.73 2.5 0.2
5 K Atkinson Emmanuel 33 120 189 1.57 78 598 4.98 .186 2 0.02 247.5 2.1
6 H Barreiro Suffolk 21 64 10 0.16 27 78 1.22 -.218 3 0.05 22.0 0.3
7 M Barros Mount Ida 16 46 40 0.87 45 190 4.13 -.026 2 0.04 42.0 0.9
8 N Bayona Albertus Magnus 27 89 2 0.02 7 20 0.22 -.250 9 0.10 13.0 0.1
9 A Bell Mount Ida 29 99 41 0.41 19 187 1.89 .118 684 6.91 80.0 0.8
10 K Bickford Saint Joseph's (Maine) 25 93 107 1.15 78 389 4.18 .075 24 0.26 130.0 1.4
11 J Bienasz University of Saint Joseph (Conn.) 11 15 4 0.27 4 13 0.87 .000 0 0.00 4.0 0.3
12 A Blair Anna Maria 29 87 19 0.22 32 100 1.15 -.130 1 0.01 29.5 0.3
13 J Boyle Rivier 35 105 3 0.03 4 32 0.30 -.031 45 0.43 49.0 0.5
14 S Bradley Emmanuel 12 22 10 0.45 16 60 2.73 -.100 1 0.05 12.0 0.5
15 S Bradley Albertus Magnus 25 48 1 0.02 4 7 0.15 -.429 0 0.00 10.0 0.2
16 J Buckley Suffolk 20 60 53 0.88 51 256 4.27 .008 16 0.27 80.5 1.3
17 J Buckley University of Saint Joseph (Conn.) 27 96 193 2.01 138 623 6.49 .088 6 0.06 253.5 2.6
18 A Cabral Emmanuel 5 7 3 0.43 5 21 3.00 -.095 2 0.29 4.0 0.6
19 M Calzetta-Par Lasell 7 13 9 0.69 5 32 2.46 .125 0 0.00 17.0 1.3
20 M Canestro Lasell 31 104 255 2.45 193 944 9.08 .066 9 0.09 303.5 2.9
21 K Cappitella Lasell 17 33 9 0.27 14 40 1.21 -.125 0 0.00 19.0 0.6
22 D Carrero Anna Maria 31 99 2 0.02 4 14 0.14 -.143 9 0.09 40.0 0.4
23 S Carroll Emmanuel 16 48 62 1.29 28 196 4.08 .173 1 0.02 74.5 1.6
24 M Cataldo Emmanuel 33 113 155 1.37 116 696 6.16 .056 14 0.12 184.5 1.6
25 C Chruscielski Emmanuel 28 102 179 1.75 91 701 6.87 .126 22 0.22 215.0 2.1
26 C Church Emmanuel 33 122 5 0.04 12 37 0.30 -.189 465 3.81 38.0 0.3
27 M Church Emmanuel 7 9 1 0.11 0 2 0.22 .500 2 0.22 1.0 0.1
28 T Clancy Anna Maria 33 113 35 0.31 25 223 1.97 .045 1033 9.14 101.5 0.9
29 A Cohens Albertus Magnus 27 89 150 1.69 98 501 5.63 .104 4 0.04 221.0 2.5
30 M Coniglio Johnson & Wales 33 99 347 3.51 105 825 8.33 .293 19 0.19 422.5 4.3
31 J Copp Saint Joseph's (Maine) 25 93 171 1.84 57 466 5.01 .245 17 0.18 242.5 2.6
32 M Corda Mount Ida 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
33 M Cordova Johnson & Wales 32 87 19 0.22 13 72 0.83 .083 19 0.22 41.0 0.5
34 A Cox Mount Ida 8 8 1 0.13 1 4 0.50 .000 0 0.00 1.0 0.1
35 K Crane Norwich 20 59 9 0.15 16 60 1.02 -.117 193 3.27 34.0 0.6
36 A David Albertus Magnus 26 86 168 1.95 125 642 7.47 .067 19 0.22 204.0 2.4
37 B Dawson Norwich 22 58 5 0.09 12 60 1.03 -.117 11 0.19 27.0 0.5
38 S DeMarco Emmanuel 33 121 58 0.48 25 186 1.54 .177 403 3.33 72.0 0.6
39 A Dileonardo Lasell 30 93 126 1.35 89 509 5.47 .073 6 0.06 141.0 1.5
40 B Dudley Simmons 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
41 M Duffy Anna Maria 17 28 7 0.25 6 35 1.25 .029 19 0.68 7.5 0.3
41 A Duke Simmons 17 61 0 0.00 0 0 0.00 - 1 0.02 17.0 0.3
43 A Dunbar Mount Ida 26 84 41 0.49 64 273 3.25 -.084 30 0.36 94.5 1.1
44 T Dunster Rivier 16 27 14 0.52 19 74 2.74 -.068 1 0.04 23.0 0.9
45 S Dyer Saint Joseph's (Maine) 23 73 41 0.56 24 188 2.58 .090 553 7.58 60.5 0.8
46 M Eagan Lasell 29 100 166 1.66 95 601 6.01 .118 9 0.09 211.0 2.1
47 K Earle Anna Maria 8 9 0 0.00 0 1 0.11 .000 8 0.89 3.0 0.3
48 K Eastwood Mount Ida 25 58 6 0.10 10 32 0.55 -.125 6 0.10 9.0 0.2
49 D Eiger University of Saint Joseph (Conn.) 27 96 7 0.07 11 49 0.51 -.082 49 0.51 41.0 0.4
50 A Erk Thompson Simmons 10 29 37 1.28 17 95 3.28 .211 3 0.10 46.0 1.6
51 G Esposito Johnson & Wales 32 96 2 0.02 5 24 0.25 -.125 84 0.88 56.0 0.6
52 R Fancy Suffolk 18 48 8 0.17 4 20 0.42 .200 108 2.25 16.0 0.3
53 E Feeney Suffolk 24 59 43 0.73 42 221 3.75 .005 7 0.12 83.5 1.4
54 B Flynn Johnson & Wales 14 20 0 0.00 2 4 0.20 -.500 1 0.05 3.0 0.1
54 S Foglia Rivier 14 18 23 1.28 5 60 3.33 .300 0 0.00 26.0 1.4
56 R Foti Anna Maria 33 115 455 3.96 151 1322 11.50 .230 12 0.10 518.0 4.5
57 B Frank Johnson & Wales 34 103 113 1.10 37 276 2.68 .275 1073 10.42 179.0 1.7
58 C Fredrickson Simmons 11 39 81 2.08 45 287 7.36 .125 1 0.03 96.5 2.5
58 A Galluci Mount Ida 11 21 0 0.00 0 0 0.00 - 9 0.43 7.0 0.3
60 C Garcia Lasell 31 108 7 0.06 14 72 0.67 -.097 47 0.44 49.0 0.5
61 C Garcia Anna Maria 33 115 0 0.00 2 12 0.10 -.167 47 0.41 18.0 0.2
62 M Giarnese University of Saint Joseph (Conn.) 27 90 106 1.18 69 399 4.43 .093 4 0.04 114.0 1.3
63 A Gibson Suffolk 17 38 18 0.47 20 101 2.66 -.020 8 0.21 35.0 0.9
64 R Gibson Norwich 8 16 2 0.13 2 12 0.75 .000 0 0.00 7.0 0.4
65 A Gomez Albertus Magnus 27 89 153 1.72 111 511 5.74 .082 7 0.08 185.0 2.1
66 J Gonzalez Albertus Magnus 23 75 59 0.79 52 236 3.15 .030 4 0.05 65.0 0.9
67 S Gosselin Saint Joseph's (Maine) 25 93 196 2.11 123 851 9.15 .086 16 0.17 241.0 2.6
68 A Goulet Anna Maria 33 115 109 0.95 55 321 2.79 .168 11 0.10 169.0 1.5
69 S Grathwohl Norwich 4 6 3 0.50 3 13 2.17 .000 1 0.17 3.0 0.5
70 C Grimaldi University of Saint Joseph (Conn.) 27 96 179 1.86 70 506 5.27 .215 12 0.13 246.5 2.6
71 B Gryskwicz Saint Joseph's (Maine) 25 93 1 0.01 5 21 0.23 -.190 8 0.09 20.0 0.2
72 K Guillotte Simmons 24 86 99 1.15 62 451 5.24 .082 16 0.19 141.0 1.6
73 J Guzman Albertus Magnus 27 87 65 0.75 46 356 4.09 .053 160 1.84 107.5 1.2
74 E Hamilton Johnson & Wales 33 100 202 2.02 81 609 6.09 .199 40 0.40 260.0 2.6
75 E Hanson Emmanuel 8 14 1 0.07 4 9 0.64 -.333 2 0.14 7.0 0.5
76 A Hart Simmons 24 86 217 2.52 66 576 6.70 .262 7 0.08 253.5 2.9
77 T Hernandez Albertus Magnus 6 16 16 1.00 16 85 5.31 .000 3 0.19 32.5 2.0
78 V Huntley Saint Joseph's (Maine) 25 93 253 2.72 136 954 10.26 .123 13 0.14 304.5 3.3
79 C Hussey Rivier 35 104 184 1.77 111 591 5.68 .124 4 0.04 207.0 2.0
80 A Itasaka Simmons 24 86 2 0.02 6 29 0.34 -.138 21 0.24 40.0 0.5
81 E Jordan Norwich 20 44 37 0.84 36 175 3.98 .006 6 0.14 51.5 1.2
82 K Journeay Emmanuel 32 109 56 0.51 64 377 3.46 -.021 34 0.31 97.0 0.9
82 E Kalmink Johnson & Wales 32 96 281 2.93 60 557 5.80 .397 11 0.11 384.0 4.0
84 B Kaneza Albertus Magnus 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
85 N Kapustin Johnson & Wales 15 22 22 1.00 8 86 3.91 .163 2 0.09 34.0 1.5
86 M Kate Reidy Mount Ida 29 101 296 2.93 182 927 9.18 .123 17 0.17 343.0 3.4
87 S Kazmierczak Norwich 11 16 1 0.06 3 11 0.69 -.182 4 0.25 5.0 0.3
88 L Kerek Suffolk 25 82 31 0.38 13 132 1.61 .136 335 4.09 51.5 0.6
89 K Khanna Suffolk 15 30 30 1.00 30 126 4.20 .000 3 0.10 40.0 1.3
90 A King Anna Maria 33 115 550 4.78 165 1484 12.90 .259 20 0.17 621.5 5.4
91 A Langlois University of Saint Joseph (Conn.) 26 83 24 0.29 40 132 1.59 -.121 7 0.08 58.5 0.7
92 S Lathrop Anna Maria 33 108 53 0.49 35 237 2.19 .076 7 0.06 70.0 0.6
93 M Lauder University of Saint Joseph (Conn.) 23 49 7 0.14 22 56 1.14 -.268 15 0.31 11.0 0.2
94 H Lemek University of Saint Joseph (Conn.) 27 96 108 1.13 59 357 3.72 .137 7 0.07 133.5 1.4
95 S Littlefield Suffolk 19 44 1 0.02 7 26 0.59 -.231 2 0.05 4.0 0.1
96 T Lombardo Suffolk 26 85 136 1.60 85 508 5.98 .100 152 1.79 182.0 2.1
97 H Macken Rivier 34 104 123 1.18 21 261 2.51 .391 1073 10.32 167.5 1.6
98 A Madeiros Simmons 1 3 1 0.33 0 3 1.00 .333 0 0.00 1.0 0.3
99 M Martowski Mount Ida 25 78 59 0.76 44 229 2.94 .066 5 0.06 75.0 1.0
100 E Matozel Emmanuel 17 25 13 0.52 19 84 3.36 -.071 0 0.00 18.5 0.7
101 K McCarthy Simmons 20 74 14 0.19 11 80 1.08 .037 656 8.86 38.5 0.5
102 M McCormack Rivier 34 105 254 2.42 118 799 7.61 .170 27 0.26 301.5 2.9
103 D Mensah Suffolk 10 15 4 0.27 5 17 1.13 -.059 1 0.07 5.0 0.3
104 A Mezzo Emmanuel 9 16 6 0.38 7 36 2.25 -.028 0 0.00 8.5 0.5
105 B Miller University of Saint Joseph (Conn.) 27 96 39 0.41 24 155 1.61 .097 665 6.93 74.5 0.8
106 C Mills Saint Joseph's (Maine) 25 93 96 1.03 89 360 3.87 .019 5 0.05 131.5 1.4
107 H Mitchell Anna Maria 18 43 8 0.19 4 30 0.70 .133 1 0.02 21.0 0.5
108 D Mott Rivier 34 105 367 3.50 87 718 6.84 .390 6 0.06 435.5 4.1
109 M Muriel Albertus Magnus 27 88 19 0.22 31 107 1.22 -.112 350 3.98 59.0 0.7
110 C Murray Lasell 25 54 36 0.67 28 115 2.13 .070 2 0.04 41.5 0.8
111 A Nau Norwich 21 60 77 1.28 46 253 4.22 .123 8 0.13 115.5 1.9
112 C Nau Norwich 20 57 66 1.16 33 252 4.42 .131 4 0.07 70.5 1.2
113 C Noyes Anna Maria 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
114 C Nwankwo Suffolk 25 77 138 1.79 54 353 4.58 .238 2 0.03 170.0 2.2
115 E Oliver Norwich 22 70 78 1.11 46 377 5.39 .085 245 3.50 119.5 1.7
116 L Pedersen Suffolk 20 44 21 0.48 29 90 2.05 -.089 6 0.14 33.0 0.8
117 L Pelletier University of Saint Joseph (Conn.) 5 8 1 0.13 2 8 1.00 -.125 1 0.13 1.0 0.1
118 M Perrotti Norwich 12 28 33 1.18 18 109 3.89 .138 0 0.00 45.5 1.6
119 A Peterson Simmons 24 86 140 1.63 91 417 4.85 .118 9 0.10 183.0 2.1
120 L Piper Lasell 31 91 27 0.30 17 98 1.08 .102 66 0.73 62.0 0.7
121 R Pozsgai Simmons 5 11 0 0.00 0 1 0.09 .000 1 0.09 1.0 0.1
122 C Quinn Norwich 21 55 32 0.58 25 112 2.04 .063 2 0.04 45.5 0.8
123 K Reilly Johnson & Wales 2 4 8 2.00 4 16 4.00 .250 0 0.00 9.0 2.3
124 D Rena Norwich 5 5 0 0.00 0 0 0.00 - 1 0.20 0.0 0.0
125 J Rexrode Suffolk 16 45 37 0.82 31 162 3.60 .037 8 0.18 49.0 1.1
Rk Name Team m s digs d/s bs ba tot b/s
1 O Addington Lasell 31 104 314 3.02 5 20 25 0.24
2 M Alkinburg Mount Ida 29 99 61 0.62 9 23 32 0.32
3 B Allison Suffolk 27 90 214 2.38 25 38 63 0.70
4 J Amore Johnson & Wales 8 11 13 1.18 0 1 1 0.09
5 K Atkinson Emmanuel 33 120 27 0.23 38 37 75 0.63
6 H Barreiro Suffolk 21 64 125 1.95 1 0 1 0.02
7 M Barros Mount Ida 16 46 39 0.85 0 4 4 0.09
8 N Bayona Albertus Magnus 27 89 221 2.48 0 0 0 0.00
9 A Bell Mount Ida 29 99 235 2.37 0 2 2 0.02
10 K Bickford Saint Joseph's (Maine) 25 93 35 0.38 5 36 41 0.44
11 J Bienasz University of Saint Joseph (Conn.) 11 15 4 0.27 0 0 0 0.00
12 A Blair Anna Maria 29 87 10 0.11 2 17 19 0.22
13 J Boyle Rivier 35 105 258 2.46 0 0 0 0.00
14 S Bradley Emmanuel 12 22 5 0.23 0 4 4 0.18
15 S Bradley Albertus Magnus 25 48 17 0.35 0 0 0 0.00
16 J Buckley Suffolk 20 60 43 0.72 12 17 29 0.48
17 J Buckley University of Saint Joseph (Conn.) 27 96 262 2.73 0 13 13 0.14
18 A Cabral Emmanuel 5 7 3 0.43 0 0 0 0.00
19 M Calzetta-Par Lasell 7 13 4 0.31 3 8 11 0.85
20 M Canestro Lasell 31 104 170 1.63 3 15 18 0.17
21 K Cappitella Lasell 17 33 11 0.33 0 0 0 0.00
22 D Carrero Anna Maria 31 99 207 2.09 0 0 0 0.00
23 S Carroll Emmanuel 16 48 6 0.13 1 23 24 0.50
24 M Cataldo Emmanuel 33 113 220 1.95 1 11 12 0.11
25 C Chruscielski Emmanuel 28 102 296 2.90 2 14 16 0.16
26 C Church Emmanuel 33 122 199 1.63 0 0 0 0.00
27 M Church Emmanuel 7 9 11 1.22 0 0 0 0.00
28 T Clancy Anna Maria 33 113 167 1.48 1 5 6 0.05
29 A Cohens Albertus Magnus 27 89 67 0.75 16 4 20 0.22
30 M Coniglio Johnson & Wales 33 99 276 2.79 8 37 45 0.45
31 J Copp Saint Joseph's (Maine) 25 93 102 1.10 32 41 73 0.78
32 M Corda Mount Ida 1 1 0 0.00 0 0 0 0.00
33 M Cordova Johnson & Wales 32 87 183 2.10 0 6 6 0.07
34 A Cox Mount Ida 8 8 3 0.38 0 0 0 0.00
35 K Crane Norwich 20 59 88 1.49 0 0 0 0.00
36 A David Albertus Magnus 26 86 220 2.56 1 2 3 0.03
37 B Dawson Norwich 22 58 225 3.88 0 0 0 0.00
38 S DeMarco Emmanuel 33 121 46 0.38 5 18 23 0.19
39 A Dileonardo Lasell 30 93 38 0.41 2 14 16 0.17
40 B Dudley Simmons 1 1 0 0.00 0 0 0 0.00
41 M Duffy Anna Maria 17 28 19 0.68 0 1 1 0.04
41 A Duke Simmons 17 61 31 0.51 0 0 0 0.00
43 A Dunbar Mount Ida 26 84 240 2.86 0 3 3 0.04
44 T Dunster Rivier 16 27 48 1.78 1 2 3 0.11
45 S Dyer Saint Joseph's (Maine) 23 73 187 2.56 0 9 9 0.12
46 M Eagan Lasell 29 100 54 0.54 12 28 40 0.40
47 K Earle Anna Maria 8 9 7 0.78 0 0 0 0.00
48 K Eastwood Mount Ida 25 58 113 1.95 0 0 0 0.00
49 D Eiger University of Saint Joseph (Conn.) 27 96 256 2.67 0 0 0 0.00
50 A Erk Thompson Simmons 10 29 12 0.41 7 4 11 0.38
51 G Esposito Johnson & Wales 32 96 441 4.59 0 0 0 0.00
52 R Fancy Suffolk 18 48 44 0.92 0 0 0 0.00
53 E Feeney Suffolk 24 59 155 2.63 1 3 4 0.07
54 B Flynn Johnson & Wales 14 20 23 1.15 0 0 0 0.00
54 S Foglia Rivier 14 18 3 0.17 2 2 4 0.22
56 R Foti Anna Maria 33 115 204 1.77 1 4 5 0.04
57 B Frank Johnson & Wales 34 103 274 2.66 3 36 39 0.38
58 C Fredrickson Simmons 11 39 19 0.49 1 5 6 0.15
58 A Galluci Mount Ida 11 21 6 0.29 0 0 0 0.00
60 C Garcia Lasell 31 108 572 5.30 0 0 0 0.00
61 C Garcia Anna Maria 33 115 514 4.47 0 0 0 0.00
62 M Giarnese University of Saint Joseph (Conn.) 27 90 27 0.30 1 14 15 0.17
63 A Gibson Suffolk 17 38 67 1.76 4 4 8 0.21
64 R Gibson Norwich 8 16 17 1.06 0 0 0 0.00
65 A Gomez Albertus Magnus 27 89 190 2.13 13 8 21 0.24
66 J Gonzalez Albertus Magnus 23 75 46 0.61 2 2 4 0.05
67 S Gosselin Saint Joseph's (Maine) 25 93 333 3.58 2 2 4 0.04
68 A Goulet Anna Maria 33 115 65 0.57 12 26 38 0.33
69 S Grathwohl Norwich 4 6 1 0.17 0 0 0 0.00
70 C Grimaldi University of Saint Joseph (Conn.) 27 96 69 0.72 27 25 52 0.54
71 B Gryskwicz Saint Joseph's (Maine) 25 93 187 2.01 1 0 1 0.01
72 K Guillotte Simmons 24 86 246 2.86 1 4 5 0.06
73 J Guzman Albertus Magnus 27 87 204 2.34 2 5 7 0.08
74 E Hamilton Johnson & Wales 33 100 302 3.02 8 26 34 0.34
75 E Hanson Emmanuel 8 14 9 0.64 0 0 0 0.00
76 A Hart Simmons 24 86 32 0.37 24 25 49 0.57
77 T Hernandez Albertus Magnus 6 16 44 2.75 0 1 1 0.06
78 V Huntley Saint Joseph's (Maine) 25 93 291 3.13 4 15 19 0.20
79 C Hussey Rivier 35 104 71 0.68 12 20 32 0.31
80 A Itasaka Simmons 24 86 446 5.19 0 0 0 0.00
81 E Jordan Norwich 20 44 62 1.41 0 11 11 0.25
82 K Journeay Emmanuel 32 109 298 2.73 1 4 5 0.05
82 E Kalmink Johnson & Wales 32 96 61 0.64 29 96 125 1.30
84 B Kaneza Albertus Magnus 1 1 0 0.00 0 0 0 0.00
85 N Kapustin Johnson & Wales 15 22 10 0.45 2 4 6 0.27
86 M Kate Reidy Mount Ida 29 101 346 3.43 2 22 24 0.24
87 S Kazmierczak Norwich 11 16 32 2.00 0 0 0 0.00
88 L Kerek Suffolk 25 82 128 1.56 0 9 9 0.11
89 K Khanna Suffolk 15 30 28 0.93 1 2 3 0.10
90 A King Anna Maria 33 115 351 3.05 15 23 38 0.33
91 A Langlois University of Saint Joseph (Conn.) 26 83 111 1.34 0 1 1 0.01
92 S Lathrop Anna Maria 33 108 39 0.36 3 24 27 0.25
93 M Lauder University of Saint Joseph (Conn.) 23 49 30 0.61 0 0 0 0.00
94 H Lemek University of Saint Joseph (Conn.) 27 96 37 0.39 13 25 38 0.40
95 S Littlefield Suffolk 19 44 57 1.30 0 0 0 0.00
96 T Lombardo Suffolk 26 85 236 2.78 0 2 2 0.02
97 H Macken Rivier 34 104 232 2.23 6 39 45 0.43
98 A Madeiros Simmons 1 3 0 0.00 0 0 0 0.00
99 M Martowski Mount Ida 25 78 18 0.23 3 20 23 0.29
100 E Matozel Emmanuel 17 25 10 0.40 0 3 3 0.12
101 K McCarthy Simmons 20 74 103 1.39 0 11 11 0.15
102 M McCormack Rivier 34 105 310 2.95 5 27 32 0.30
103 D Mensah Suffolk 10 15 13 0.87 1 0 1 0.07
104 A Mezzo Emmanuel 9 16 6 0.38 0 5 5 0.31
105 B Miller University of Saint Joseph (Conn.) 27 96 257 2.68 0 15 15 0.16
106 C Mills Saint Joseph's (Maine) 25 93 42 0.45 23 25 48 0.52
107 H Mitchell Anna Maria 18 43 9 0.21 6 14 20 0.47
108 D Mott Rivier 34 105 119 1.13 13 45 58 0.55
109 M Muriel Albertus Magnus 27 88 218 2.48 0 0 0 0.00
110 C Murray Lasell 25 54 9 0.17 1 9 10 0.19
111 A Nau Norwich 21 60 53 0.88 11 23 34 0.57
112 C Nau Norwich 20 57 21 0.37 1 7 8 0.14
113 C Noyes Anna Maria 2 2 0 0.00 0 0 0 0.00
114 C Nwankwo Suffolk 25 77 15 0.19 19 24 43 0.56
115 E Oliver Norwich 22 70 136 1.94 2 17 19 0.27
116 L Pedersen Suffolk 20 44 17 0.39 5 14 19 0.43
117 L Pelletier University of Saint Joseph (Conn.) 5 8 3 0.38 0 0 0 0.00
118 M Perrotti Norwich 12 28 8 0.29 6 3 9 0.32
119 A Peterson Simmons 24 86 83 0.97 3 18 21 0.24
120 L Piper Lasell 31 91 160 1.76 0 6 6 0.07
121 R Pozsgai Simmons 5 11 16 1.45 0 0 0 0.00
122 C Quinn Norwich 21 55 15 0.27 3 21 24 0.44
123 K Reilly Johnson & Wales 2 4 8 2.00 0 0 0 0.00
124 D Rena Norwich 5 5 1 0.20 0 0 0 0.00
125 J Rexrode Suffolk 16 45 129 2.87 2 2 4 0.09
Rk Name Team m s ta sa sa/s se r re
1 O Addington Lasell 31 104 187 27 0.26 39 183 27
2 M Alkinburg Mount Ida 29 99 253 37 0.37 40 6 2
3 B Allison Suffolk 27 90 181 35 0.39 27 207 61
4 J Amore Johnson & Wales 8 11 12 2 0.18 2 0 0
5 K Atkinson Emmanuel 33 120 46 2 0.02 8 11 1
6 H Barreiro Suffolk 21 64 51 11 0.17 34 110 30
7 M Barros Mount Ida 16 46 4 0 0.00 2 46 5
8 N Bayona Albertus Magnus 27 89 109 11 0.12 13 285 96
9 A Bell Mount Ida 29 99 301 38 0.38 20 5 1
10 K Bickford Saint Joseph's (Maine) 25 93 0 0 0.00 0 6 2
11 J Bienasz University of Saint Joseph (Conn.) 11 15 1 0 0.00 1 1 1
12 A Blair Anna Maria 29 87 1 0 0.00 0 3 3
13 J Boyle Rivier 35 105 355 46 0.44 12 293 22
14 S Bradley Emmanuel 12 22 0 0 0.00 0 0 2
15 S Bradley Albertus Magnus 25 48 65 9 0.19 14 13 12
16 J Buckley Suffolk 20 60 58 7 0.12 5 55 14
17 J Buckley University of Saint Joseph (Conn.) 27 96 216 54 0.56 55 229 38
18 A Cabral Emmanuel 5 7 0 1 0.14 1 0 0
19 M Calzetta-Par Lasell 7 13 1 1 0.08 3 0 0
20 M Canestro Lasell 31 104 153 38 0.37 70 111 10
21 K Cappitella Lasell 17 33 42 10 0.30 14 2 0
22 D Carrero Anna Maria 31 99 270 38 0.38 16 2 2
23 S Carroll Emmanuel 16 48 0 0 0.00 0 2 0
24 M Cataldo Emmanuel 33 113 219 23 0.20 21 290 48
25 C Chruscielski Emmanuel 28 102 249 27 0.26 12 200 37
26 C Church Emmanuel 33 122 282 33 0.27 29 2 2
27 M Church Emmanuel 7 9 9 0 0.00 3 1 1
28 T Clancy Anna Maria 33 113 372 63 0.56 43 2 1
29 A Cohens Albertus Magnus 27 89 232 53 0.60 51 49 10
30 M Coniglio Johnson & Wales 33 99 292 49 0.49 28 320 24
31 J Copp Saint Joseph's (Maine) 25 93 244 19 0.20 8 15 2
32 M Corda Mount Ida 1 1 0 0 0.00 0 0 0
33 M Cordova Johnson & Wales 32 87 195 19 0.22 21 28 1
34 A Cox Mount Ida 8 8 1 0 0.00 1 11 4
35 K Crane Norwich 20 59 164 25 0.42 22 3 5
36 A David Albertus Magnus 26 86 235 34 0.40 14 332 67
37 B Dawson Norwich 22 58 129 22 0.38 26 260 38
38 S DeMarco Emmanuel 33 121 4 0 0.00 0 0 0
39 A Dileonardo Lasell 30 93 24 6 0.06 6 3 3
40 B Dudley Simmons 1 1 0 0 0.00 0 1 0
41 M Duffy Anna Maria 17 28 9 0 0.00 2 0 0
41 A Duke Simmons 17 61 147 17 0.28 17 1 1
43 A Dunbar Mount Ida 26 84 288 52 0.62 37 321 40
44 T Dunster Rivier 16 27 59 7 0.26 6 20 1
45 S Dyer Saint Joseph's (Maine) 23 73 205 15 0.21 8 9 5
46 M Eagan Lasell 29 100 108 19 0.19 18 3 1
47 K Earle Anna Maria 8 9 15 3 0.33 3 0 0
48 K Eastwood Mount Ida 25 58 60 3 0.05 10 144 31
49 D Eiger University of Saint Joseph (Conn.) 27 96 242 34 0.35 28 290 55
50 A Erk Thompson Simmons 10 29 0 0 0.00 0 1 0
51 G Esposito Johnson & Wales 32 96 380 54 0.56 42 374 28
52 R Fancy Suffolk 18 48 54 8 0.17 14 5 3
53 E Feeney Suffolk 24 59 133 38 0.64 13 164 29
54 B Flynn Johnson & Wales 14 20 15 3 0.15 3 6 2
54 S Foglia Rivier 14 18 1 0 0.00 0 0 0
56 R Foti Anna Maria 33 115 318 60 0.52 42 445 45
57 B Frank Johnson & Wales 34 103 344 45 0.44 25 6 0
58 C Fredrickson Simmons 11 39 74 12 0.31 19 2 0
58 A Galluci Mount Ida 11 21 48 7 0.33 10 1 0
60 C Garcia Lasell 31 108 191 42 0.39 44 279 49
61 C Garcia Anna Maria 33 115 215 18 0.16 18 501 54
62 M Giarnese University of Saint Joseph (Conn.) 27 90 3 0 0.00 0 11 6
63 A Gibson Suffolk 17 38 50 11 0.29 6 46 13
64 R Gibson Norwich 8 16 31 5 0.31 6 35 8
65 A Gomez Albertus Magnus 27 89 126 15 0.17 30 198 34
66 J Gonzalez Albertus Magnus 23 75 62 3 0.04 17 48 21
67 S Gosselin Saint Joseph's (Maine) 25 93 353 42 0.45 15 336 30
68 A Goulet Anna Maria 33 115 259 35 0.30 50 2 0
69 S Grathwohl Norwich 4 6 0 0 0.00 0 1 0
70 C Grimaldi University of Saint Joseph (Conn.) 27 96 273 28 0.29 23 3 0
71 B Gryskwicz Saint Joseph's (Maine) 25 93 224 18 0.19 13 202 32
72 K Guillotte Simmons 24 86 259 39 0.45 50 390 28
73 J Guzman Albertus Magnus 27 87 206 38 0.44 31 204 28
74 E Hamilton Johnson & Wales 33 100 270 37 0.37 40 344 35
75 E Hanson Emmanuel 8 14 7 6 0.43 4 16 12
76 A Hart Simmons 24 86 0 0 0.00 0 1 0
77 T Hernandez Albertus Magnus 6 16 63 16 1.00 9 32 4
78 V Huntley Saint Joseph's (Maine) 25 93 266 40 0.43 24 253 38
79 C Hussey Rivier 35 104 3 1 0.01 1 58 1
80 A Itasaka Simmons 24 86 298 38 0.44 39 507 46
81 E Jordan Norwich 20 44 79 9 0.20 13 86 19
82 K Journeay Emmanuel 32 109 237 38 0.35 32 223 38
82 E Kalmink Johnson & Wales 32 96 238 26 0.27 21 12 2
84 B Kaneza Albertus Magnus 1 1 1 0 0.00 1 0 0
85 N Kapustin Johnson & Wales 15 22 27 8 0.36 4 1 0
86 M Kate Reidy Mount Ida 29 101 254 34 0.34 51 276 33
87 S Kazmierczak Norwich 11 16 26 4 0.25 5 52 15
88 L Kerek Suffolk 25 82 144 16 0.20 6 25 5
89 K Khanna Suffolk 15 30 50 8 0.27 15 20 12
90 A King Anna Maria 33 115 264 45 0.39 43 318 27
91 A Langlois University of Saint Joseph (Conn.) 26 83 218 34 0.41 41 125 38
92 S Lathrop Anna Maria 33 108 0 2 0.02 1 3 1
93 M Lauder University of Saint Joseph (Conn.) 23 49 59 4 0.08 17 40 16
