| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson & Wales | 34 | 104 | 1418 | 13.63 | 425 | 3389 | .293 | 1310 | 12.60 | 1920.5 | 18.5 |
| 2 | Rivier | 35 | 117 | 1524 | 13.03 | 557 | 3892 | .248 | 1417 | 12.11 | 2014.5 | 17.2 |
| 3 | Simmons | 24 | 86 | 947 | 11.01 | 467 | 2952 | .163 | 898 | 10.44 | 1228.0 | 14.3 |
| 4 | Anna Maria | 33 | 115 | 1238 | 10.77 | 479 | 3780 | .201 | 1168 | 10.16 | 1599.0 | 13.9 |
| 5 | Lasell | 31 | 114 | 1080 | 9.47 | 700 | 4070 | .093 | 1016 | 8.91 | 1415.0 | 12.4 |
| 6 | Saint Joseph's (Maine) | 25 | 95 | 881 | 9.27 | 530 | 3408 | .103 | 834 | 8.78 | 1169.0 | 12.3 |
| 7 | Emmanuel | 33 | 122 | 1084 | 8.89 | 629 | 4089 | .111 | 993 | 8.14 | 1481.5 | 12.1 |
| 8 | University of Saint Joseph (Conn.) | 27 | 96 | 840 | 8.75 | 578 | 2989 | .088 | 782 | 8.15 | 1142.0 | 11.9 |
| 9 | Mount Ida | 29 | 101 | 905 | 8.96 | 696 | 3374 | .062 | 823 | 8.15 | 1199.0 | 11.9 |
| 10 | Suffolk | 27 | 90 | 697 | 7.74 | 470 | 2594 | .088 | 657 | 7.30 | 1017.5 | 11.3 |
| 11 | Norwich | 22 | 70 | 522 | 7.46 | 411 | 2177 | .051 | 485 | 6.93 | 745.0 | 10.6 |
| 12 | Albertus Magnus | 27 | 89 | 633 | 7.11 | 490 | 2465 | .058 | 556 | 6.25 | 897.0 | 10.1 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivier | 35 | 117 | 1983 | 16.95 | 103 | 271 | 239 | 2.04 |
| 2 | Emmanuel | 33 | 122 | 1919 | 15.73 | 82 | 165 | 165 | 1.35 |
| 3 | Saint Joseph's (Maine) | 25 | 95 | 1886 | 19.85 | 68 | 132 | 134 | 1.41 |
| 4 | Lasell | 31 | 114 | 1867 | 16.38 | 39 | 134 | 106 | 0.93 |
| 5 | Johnson & Wales | 34 | 104 | 1746 | 16.79 | 83 | 313 | 240 | 2.30 |
| 6 | Anna Maria | 33 | 115 | 1592 | 13.84 | 40 | 114 | 97 | 0.84 |
| 7 | Mount Ida | 29 | 101 | 1556 | 15.41 | 20 | 104 | 72 | 0.71 |
| 8 | Simmons | 24 | 86 | 1383 | 16.08 | 40 | 90 | 85 | 0.99 |
| 9 | University of Saint Joseph (Conn.) | 27 | 96 | 1379 | 14.36 | 41 | 106 | 94 | 0.98 |
| 10 | Suffolk | 27 | 90 | 1271 | 14.12 | 71 | 115 | 129 | 1.43 |
| 11 | Albertus Magnus | 27 | 89 | 1227 | 13.79 | 34 | 22 | 45 | 0.51 |
| 12 | Norwich | 22 | 70 | 932 | 13.31 | 24 | 94 | 71 | 1.01 |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson & Wales | 34 | 104 | - | 263 | 2.53 | 212 | 1132 | 113 |
| 2 | Albertus Magnus | 27 | 89 | - | 219 | 2.46 | 221 | 1318 | 342 |
| 3 | Anna Maria | 33 | 115 | - | 264 | 2.30 | 221 | 1347 | 162 |
| 4 | Simmons | 24 | 86 | - | 196 | 2.28 | 264 | 1318 | 152 |
| 5 | Mount Ida | 29 | 101 | - | 222 | 2.20 | 255 | 1604 | 298 |
| 6 | Norwich | 22 | 70 | - | 152 | 2.17 | 153 | 1004 | 181 |
| 7 | University of Saint Joseph (Conn.) | 27 | 96 | - | 208 | 2.17 | 211 | 948 | 264 |
| 8 | Rivier | 35 | 117 | - | 252 | 2.15 | 252 | 1675 | 152 |
| 9 | Suffolk | 27 | 90 | - | 192 | 2.13 | 193 | 1034 | 270 |
| 10 | Lasell | 31 | 114 | - | 229 | 2.01 | 302 | 943 | 196 |
| 11 | Emmanuel | 33 | 122 | - | 233 | 1.91 | 201 | 1383 | 308 |
| 12 | Saint Joseph's (Maine) | 25 | 95 | - | 154 | 1.62 | 87 | 1353 | 182 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson & Wales | 11 | 34 | 469 | 13.79 | 148 | 1096 | .293 | 446 | 13.12 | 629.0 | 18.5 |
| 2 | Rivier | 11 | 35 | 451 | 12.89 | 167 | 1123 | .253 | 423 | 12.09 | 611.0 | 17.5 |
| 3 | Simmons | 11 | 36 | 420 | 11.67 | 183 | 1251 | .189 | 394 | 10.94 | 563.0 | 15.6 |
| 4 | Anna Maria | 11 | 37 | 439 | 11.86 | 150 | 1245 | .232 | 414 | 11.19 | 555.0 | 15.0 |
| 5 | Lasell | 11 | 40 | 355 | 8.88 | 254 | 1389 | .073 | 329 | 8.22 | 497.0 | 12.4 |
| 6 | Saint Joseph's (Maine) | 11 | 43 | 421 | 9.79 | 251 | 1636 | .104 | 402 | 9.35 | 548.0 | 12.7 |
| 7 | Emmanuel | 11 | 41 | 408 | 9.95 | 184 | 1350 | .166 | 378 | 9.22 | 567.0 | 13.8 |
| 8 | University of Saint Joseph (Conn.) | 11 | 40 | 339 | 8.47 | 247 | 1242 | .074 | 317 | 7.92 | 468.0 | 11.7 |
| 9 | Mount Ida | 11 | 39 | 323 | 8.28 | 259 | 1325 | .048 | 301 | 7.72 | 419.0 | 10.7 |
| 10 | Suffolk | 11 | 36 | 315 | 8.75 | 207 | 1175 | .092 | 296 | 8.22 | 439.0 | 12.2 |
| 11 | Norwich | 11 | 33 | 223 | 6.76 | 216 | 1079 | .006 | 206 | 6.24 | 296.0 | 9.0 |
| 12 | Albertus Magnus | 11 | 34 | 216 | 6.35 | 197 | 969 | .020 | 193 | 5.68 | 282.0 | 8.3 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivier | 11 | 35 | 581 | 16.60 | 23 | 98 | 72 | 2.06 |
| 2 | Emmanuel | 11 | 41 | 656 | 16.00 | 23 | 78 | 62 | 1.51 |
| 3 | Saint Joseph's (Maine) | 11 | 43 | 888 | 20.65 | 22 | 68 | 56 | 1.30 |
| 4 | Lasell | 11 | 40 | 636 | 15.90 | 19 | 38 | 38 | 0.95 |
| 5 | Johnson & Wales | 11 | 34 | 572 | 16.82 | 31 | 84 | 73 | 2.15 |
| 6 | Anna Maria | 11 | 37 | 565 | 15.27 | 13 | 38 | 32 | 0.86 |
| 7 | Mount Ida | 11 | 39 | 617 | 15.82 | 7 | 38 | 26 | 0.67 |
| 8 | Simmons | 11 | 36 | 578 | 16.06 | 19 | 36 | 37 | 1.03 |
| 8 | University of Saint Joseph (Conn.) | 11 | 40 | 578 | 14.45 | 21 | 46 | 44 | 1.10 |
| 10 | Suffolk | 11 | 36 | 557 | 15.47 | 30 | 58 | 59 | 1.64 |
| 11 | Albertus Magnus | 11 | 34 | 532 | 15.65 | 11 | 8 | 15 | 0.44 |
| 12 | Norwich | 11 | 33 | 457 | 13.85 | 17 | 36 | 35 | 1.06 |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson & Wales | 11 | 34 | - | 87 | 2.56 | 76 | 364 | 37 |
| 2 | Albertus Magnus | 11 | 34 | - | 51 | 1.50 | 68 | 428 | 136 |
| 3 | Anna Maria | 11 | 37 | - | 84 | 2.27 | 66 | 588 | 50 |
| 4 | Simmons | 11 | 36 | - | 106 | 2.94 | 105 | 425 | 56 |
| 5 | Mount Ida | 11 | 39 | - | 70 | 1.79 | 94 | 561 | 125 |
| 6 | Norwich | 11 | 33 | - | 38 | 1.15 | 60 | 517 | 78 |
| 7 | University of Saint Joseph (Conn.) | 11 | 40 | - | 85 | 2.13 | 84 | 371 | 106 |
| 8 | Rivier | 11 | 35 | - | 88 | 2.51 | 77 | 343 | 41 |
| 9 | Suffolk | 11 | 36 | - | 65 | 1.81 | 76 | 261 | 99 |
| 10 | Lasell | 11 | 40 | - | 104 | 2.60 | 95 | 402 | 68 |
| 11 | Emmanuel | 11 | 41 | - | 97 | 2.37 | 59 | 311 | 75 |
| 12 | Saint Joseph's (Maine) | 11 | 43 | - | 71 | 1.65 | 33 | 438 | 73 |
