Johnson & Wales
17

Gabbie Scudder

m
33
k/s
1.80
h %
.291
a/s
0.08
b/s
0.24
sa/s
0.01
d/s
0.48
Player Stats
  Overall OR Conference CR
Matches 33 - 10 -
Sets 91 - 22 -
Kills 164 - 35 -
Kills per set 1.80 - 1.59 -
Errors 45 - 7 -
Total Attacks 409 - 72 -
Total Attacks per set 4.49 - 3.27 -
Hitting Percentage .291 - .389 -
Assists 7 - 1 -
Assists per set 0.08 - 0.05 -
Service Total Attempts 16 - 7 -
Service Aces 1 - 1 -
Service Errors 1 - 0 -
Service Aces per set 0.01 - 0.05 -
Receptions 4 - 2 -
Reception Errors 1 - 0 -
Digs 44 - 6 -
Digs per set 0.48 - 0.27 -
Block Solo 0 - 0 -
Block Assist 22 - 8 -
Block Total 22 - 8 -
Blocks per set 0.24 - 0.36 -
Block Errors 8 - 0 -
Ball Handling Errors 1 - 0 -
Points 176.0 - 40.0 -
Points per set 1.9 - 1.8 -
Matches started 24 - 7 -
Recent Results
Date Opponent Result
Nov 2 Lasell W, 3-0
Nov 4 Simmons W, 3-0
Nov 10 Elms W, 3-0
Nov 11 Wesleyan (Conn.) W, 3-2
Nov 12 MIT W, 3-2
Nov 16 Calvin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Neb. Wesleyan W, 3-0 1 3 5 5 15 .000 0 5.0
Sep 1 vs. New York U. W, 3-1 - 4 10 2 25 .320 1 10.0
Sep 2 vs. Albion W, 3-0 1 3 8 4 23 .174 0 8.0
Sep 2 at Kean W, 3-0 1 3 8 3 21 .238 0 9.0
Sep 8 Gordon W, 3-0 1 3 8 2 19 .316 0 9.0
Sep 8 Maine Maritime W, 3-0 1 3 7 0 14 .500 0 7.5
Sep 9 Bridgewater St. W, 3-0 1 2 5 0 8 .625 0 5.0
Sep 9 Wheaton (Mass.) W, 3-0 1 3 7 0 11 .636 0 7.0
Sep 16 vs. Bates W, 3-0 1 2 3 1 17 .118 0 3.5
Sep 16 at Bowdoin W, 3-0 1 3 5 0 19 .263 2 6.0
Sep 20 at Anna Maria W, 3-0 - 1 2 0 5 .400 0 2.0
Sep 23 vs. Suffolk W, 3-0 1 2 5 1 8 .500 0 5.0
Sep 23 at Rivier W, 3-0 1 3 3 2 9 .111 0 4.0
Sep 26 at Simmons W, 3-0 1 3 7 0 8 .875 0 7.5
Sep 29 MIT W, 3-0 1 3 7 1 17 .353 0 7.5
Sep 30 Norwich W, 3-0 - 3 3 2 9 .111 0 5.0
Oct 4 at University of Saint Joseph (Conn.) W, 3-0 1 1 2 0 3 .667 0 2.5
Oct 7 Lasell W, 3-0 1 3 5 0 10 .500 1 5.5
Oct 7 Albertus Magnus W, 3-0 - - - - - - - -
Oct 11 Regis W, 3-0 - - - - - - - -
Oct 13 Clark University W, 3-0 1 3 10 4 22 .273 1 11.5
Oct 14 Emmanuel W, 3-0 1 2 3 0 8 .375 0 3.5
Oct 14 Mass.-Boston W, 3-0 - 3 3 3 17 .000 1 3.5
Oct 19 at Wesleyan (Conn.) W, 3-1 1 4 6 1 20 .250 0 6.0
Oct 21 vs. Susquehanna W, 3-0 - 3 12 2 16 .625 1 12.0
Oct 21 at Juniata W, 3-2 - 5 5 3 17 .118 0 5.5
Oct 26 Western New Eng. W, 3-0 1 2 3 1 7 .286 0 3.0
Oct 28 Saint Joseph's (Maine) W, 3-0 - 2 3 0 6 .500 0 3.0
Oct 28 at Mount Ida W, 3-0 1 2 2 2 6 .000 0 2.0
Oct 31 Mount Ida W, 3-0 1 2 5 2 14 .214 0 5.0
Nov 2 Lasell W, 3-0 1 3 0 0 8 .000 0 0.0
Nov 4 Simmons W, 3-0 - - - - - - - -
Nov 10 Elms W, 3-0 - 3 3 0 4 .750 0 3.0
Nov 11 Wesleyan (Conn.) W, 3-2 - 2 1 0 3 .333 0 1.0
Nov 12 MIT W, 3-2 1 4 5 1 10 .400 0 5.0
Nov 16 Calvin L, 3-0 1 3 3 3 10 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Neb. Wesleyan W, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. New York U. W, 3-1 - 4 4 0 0 1 0 0
Sep 2 vs. Albion W, 3-0 1 3 2 0 0 1 0 0
Sep 2 at Kean W, 3-0 1 3 0 0 2 1 2 0
Sep 8 Gordon W, 3-0 1 3 1 0 2 1 2 0
Sep 8 Maine Maritime W, 3-0 1 3 1 0 1 1 1 0
Sep 9 Bridgewater St. W, 3-0 1 2 1 0 0 0 0 0
Sep 9 Wheaton (Mass.) W, 3-0 1 3 3 0 0 0 0 0
Sep 16 vs. Bates W, 3-0 1 2 0 0 1 0 1 1
Sep 16 at Bowdoin W, 3-0 1 3 5 0 2 0 2 0
Sep 20 at Anna Maria W, 3-0 - 1 0 0 0 0 0 0
Sep 23 vs. Suffolk W, 3-0 1 2 1 0 0 0 0 0
Sep 23 at Rivier W, 3-0 1 3 1 0 2 0 2 0
Sep 26 at Simmons W, 3-0 1 3 1 0 1 0 1 0
Sep 29 MIT W, 3-0 1 3 1 0 1 0 1 0
Sep 30 Norwich W, 3-0 - 3 1 0 2 0 2 0
Oct 4 at University of Saint Joseph (Conn.) W, 3-0 1 1 0 0 1 0 1 0
Oct 7 Lasell W, 3-0 1 3 1 0 1 0 1 0
Oct 7 Albertus Magnus W, 3-0 - - - - - - - -
Oct 11 Regis W, 3-0 - - - - - - - -
Oct 13 Clark University W, 3-0 1 3 2 0 3 0 3 0
Oct 14 Emmanuel W, 3-0 1 2 1 0 1 0 1 0
Oct 14 Mass.-Boston W, 3-0 - 3 2 0 1 0 1 0
Oct 19 at Wesleyan (Conn.) W, 3-1 1 4 2 0 0 0 0 0
Oct 21 vs. Susquehanna W, 3-0 - 3 3 0 0 1 0 0
Oct 21 at Juniata W, 3-2 - 5 4 0 1 1 1 0
Oct 26 Western New Eng. W, 3-0 1 2 0 0 0 0 0 0
Oct 28 Saint Joseph's (Maine) W, 3-0 - 2 0 0 0 0 0 0
Oct 28 at Mount Ida W, 3-0 1 2 0 0 0 0 0 0
Oct 31 Mount Ida W, 3-0 1 2 2 0 0 0 0 0
Nov 2 Lasell W, 3-0 1 3 1 0 0 0 0 0
Nov 4 Simmons W, 3-0 - - - - - - - -
Nov 10 Elms W, 3-0 - 3 0 0 0 0 0 0
Nov 11 Wesleyan (Conn.) W, 3-2 - 2 1 0 0 0 0 0
Nov 12 MIT W, 3-2 1 4 2 0 0 0 0 0
Nov 16 Calvin L, 3-0 1 3 1 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Neb. Wesleyan W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. New York U. W, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Albion W, 3-0 1 3 0 0 0 0 0
Sep 2 at Kean W, 3-0 1 3 - 0 0 - 0
Sep 8 Gordon W, 3-0 1 3 0 0 0 0 0
Sep 8 Maine Maritime W, 3-0 1 3 1 0 0 0 0
Sep 9 Bridgewater St. W, 3-0 1 2 0 0 0 0 0
Sep 9 Wheaton (Mass.) W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Bates W, 3-0 1 2 - 0 0 - 0
Sep 16 at Bowdoin W, 3-0 1 3 8 0 1 0 0
Sep 20 at Anna Maria W, 3-0 - 1 0 0 0 0 0
Sep 23 vs. Suffolk W, 3-0 1 2 0 0 0 0 0
Sep 23 at Rivier W, 3-0 1 3 0 0 0 0 0
Sep 26 at Simmons W, 3-0 1 3 0 0 0 0 0
Sep 29 MIT W, 3-0 1 3 0 0 0 0 0
Sep 30 Norwich W, 3-0 - 3 5 1 0 1 0
Oct 4 at University of Saint Joseph (Conn.) W, 3-0 1 1 0 0 0 0 0
Oct 7 Lasell W, 3-0 1 3 2 0 0 0 0
Oct 7 Albertus Magnus W, 3-0 - - - - - - -
Oct 11 Regis W, 3-0 - - - - - - -
Oct 13 Clark University W, 3-0 1 3 0 0 0 1 0
Oct 14 Emmanuel W, 3-0 1 2 0 0 0 0 0
Oct 14 Mass.-Boston W, 3-0 - 3 0 0 0 1 0
Oct 19 at Wesleyan (Conn.) W, 3-1 1 4 0 0 0 0 0
Oct 21 vs. Susquehanna W, 3-0 - 3 - 0 0 - 0
Oct 21 at Juniata W, 3-2 - 5 - 0 0 - 1
Oct 26 Western New Eng. W, 3-0 1 2 0 0 0 0 0
Oct 28 Saint Joseph's (Maine) W, 3-0 - 2 0 0 0 0 0
Oct 28 at Mount Ida W, 3-0 1 2 0 0 0 1 0
Oct 31 Mount Ida W, 3-0 1 2 0 0 0 0 0
Nov 2 Lasell W, 3-0 1 3 0 0 0 0 0
Nov 4 Simmons W, 3-0 - - - - - - -
Nov 10 Elms W, 3-0 - 3 0 0 0 0 0
Nov 11 Wesleyan (Conn.) W, 3-2 - 2 0 0 0 0 0
Nov 12 MIT W, 3-2 1 4 0 0 0 0 0
Nov 16 Calvin L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 91 164 1.80 45 409 4.49 .291 7 0.08 176.0 1.9
Conference 10 22 35 1.59 7 72 3.27 .389 1 0.05 40.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 18 49 81 1.65 19 197 4.02 .315 3 0.06 88.0 1.8
Away 9 25 40 1.60 11 108 4.32 .269 2 0.08 44.5 1.8
Neutral 6 17 43 2.53 15 104 6.12 .269 2 0.12 43.5 2.6
                         
Wins 32 88 161 1.83 42 399 4.53 .298 7 0.08 173.0 2.0
Losses 1 3 3 1.00 3 10 3.33 .000 0 0.00 3.0 1.0
                         
September 16 44 93 2.11 23 228 5.18 .307 3 0.07 101.0 2.3
October 12 32 59 1.84 18 146 4.56 .281 4 0.13 63.0 2.0
November 5 15 12 0.80 4 35 2.33 .229 0 0.00 12.0 0.8
  m s digs d/s bs ba tot b/s
Total 33 91 44 0.48 0 22 22 0.24
Conference 10 22 6 0.27 0 8 8 0.36
Exhibition - - - - - - - -
                 
Home 18 49 21 0.43 0 12 12 0.24
Away 9 25 13 0.52 0 9 9 0.36
Neutral 6 17 10 0.59 0 1 1 0.06
                 
Wins 32 88 43 0.49 0 22 22 0.25
Losses 1 3 1 0.33 0 0 0 0.00
                 
September 16 44 22 0.50 0 14 14 0.32
October 12 32 17 0.53 0 8 8 0.25
November 5 15 5 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 91 16 1 0.01 1 4 1
Conference 10 22 7 1 0.05 0 2 0
Exhibition - - - - - - - -
                 
Home 18 49 8 1 0.02 0 3 0
Away 9 25 8 0 0.00 1 1 1
Neutral 6 17 0 0 0.00 0 0 0
                 
Wins 32 88 16 1 0.01 1 4 1
Losses 1 3 0 0 0.00 0 0 0
                 
September 16 44 14 1 0.02 1 1 0
October 12 32 2 0 0.00 0 3 1
November 5 15 0 0 0.00 0 0 0