Anna Maria
15

Abygail Chapdelaine

m
29
k/s
0.60
h %
.055
a/s
0.03
b/s
0.17
sa/s
0.01
d/s
0.15
Player Stats
  Overall OR Conference CR
Matches 29 23rd 12 1st
Sets 89 71st 36 70th
Kills 53 73rd 17 82nd
Kills per set 0.60 83rd 0.47 93rd
Errors 40 68th 10 81st
Total Attacks 236 66th 73 75th
Total Attacks per set 2.65 - 2.03 -
Hitting Percentage .055 - .096 -
Assists 3 113th 1 110th
Assists per set 0.03 121st 0.03 124th
Service Total Attempts 7 153rd 3 140th
Service Aces 1 139th 0 133rd
Service Errors 1 146th 0 139th
Service Aces per set 0.01 119th 0.00 123rd
Receptions 12 110th 5 101st
Reception Errors 3 98th 1 90th
Digs 13 137th 4 139th
Digs per set 0.15 139th 0.11 145th
Block Solo 3 40th 2 28th
Block Assist 12 53rd 7 46th
Block Total 15 53rd 9 45th
Blocks per set 0.17 57th 0.25 53rd
Block Errors 2 55th 1 35th
Ball Handling Errors 2 35th 1 30th
Points 63.0 84th 22.5 91st
Points per set 0.7 93rd 0.6 102nd
Matches started 29 8th 12 1st
Recent Results
Date Opponent Result
Oct 17 at Regis L, 3-0
Oct 20 at Johnson & Wales L, 3-0
Oct 23 Worcester St. L, 3-0
Oct 25 Pine Manor W, 3-0
Oct 27 vs. Norwich L, 3-0
Oct 27 at Colby-Sawyer L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Becker L, 3-0 1 3 1 3 6 -.333 0 1.0
Sep 1 vs. Castleton W, 3-1 1 4 2 1 11 .091 0 3.0
Sep 6 at MCLA L, 3-0 1 3 2 3 9 -.111 0 2.0
Sep 8 Simmons L, 3-0 1 3 1 0 6 .167 1 1.5
Sep 8 Dean L, 3-0 1 3 0 2 12 -.167 0 0.0
Sep 12 at Nichols L, 3-1 1 4 4 4 11 .000 0 4.0
Sep 13 WPI L, 3-0 1 3 4 2 14 .143 0 4.0
Sep 18 Rhode Island Col. L, 3-0 1 3 5 4 20 .050 0 5.0
Sep 20 at Mount Holyoke L, 3-0 1 3 0 0 4 .000 0 0.0
Sep 22 at Framingham St. L, 3-0 1 3 0 2 6 -.333 0 1.5
Sep 22 vs. Eastern Conn. St. L, 3-0 1 3 4 0 6 .667 0 4.0
Sep 26 at Emmanuel L, 3-0 1 3 2 0 6 .333 0 2.0
Sep 29 at Wentworth L, 3-0 1 3 1 2 10 -.100 0 1.5
Oct 1 at Pine Manor W, 3-0 1 3 3 1 11 .182 0 3.5
Oct 1 at Pine Manor W, 3-0 1 3 0 3 11 -.273 0 0.0
Oct 3 at Rivier L, 3-0 1 3 0 3 8 -.375 0 0.0
Oct 6 Lasell L, 3-0 1 3 0 1 4 -.250 0 1.0
Oct 6 Saint Joseph's (Maine) L, 3-0 1 3 1 1 6 .000 0 2.0
Oct 8 at University of Saint Joseph (Conn.) L, 3-0 1 3 2 1 6 .167 0 2.0
Oct 10 Albertus Magnus L, 3-0 1 3 2 1 8 .125 0 2.5
Oct 11 Fisher L, 3-0 1 3 1 1 4 .000 0 1.0
Oct 13 at Suffolk L, 3-0 1 3 3 0 6 .500 0 5.0
Oct 13 vs. Curry L, 3-0 1 3 2 2 14 .000 0 2.0
Oct 17 at Regis L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 20 at Johnson & Wales L, 3-0 1 3 1 1 2 .000 0 1.0
Oct 23 Worcester St. L, 3-0 1 3 1 0 5 .200 0 1.5
Oct 25 Pine Manor W, 3-0 1 3 6 0 9 .667 2 6.5
Oct 27 vs. Norwich L, 3-0 1 3 1 1 8 .000 0 1.5
Oct 27 at Colby-Sawyer L, 3-0 1 3 4 1 11 .273 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Becker L, 3-0 1 3 1 0 0 0 0 0
Sep 1 vs. Castleton W, 3-1 1 4 0 1 0 0 1 0
Sep 6 at MCLA L, 3-0 1 3 1 0 0 0 0 0
Sep 8 Simmons L, 3-0 1 3 1 0 1 0 1 0
Sep 8 Dean L, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Nichols L, 3-1 1 4 0 0 0 0 0 0
Sep 13 WPI L, 3-0 1 3 1 0 0 0 0 0
Sep 18 Rhode Island Col. L, 3-0 1 3 1 0 0 0 0 0
Sep 20 at Mount Holyoke L, 3-0 1 3 0 0 0 0 0 1
Sep 22 at Framingham St. L, 3-0 1 3 0 0 1 0 1 0
Sep 22 vs. Eastern Conn. St. L, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Emmanuel L, 3-0 1 3 0 0 0 1 0 0
Sep 29 at Wentworth L, 3-0 1 3 0 0 1 0 1 0
Oct 1 at Pine Manor W, 3-0 1 3 0 0 1 0 1 0
Oct 1 at Pine Manor W, 3-0 1 3 0 0 0 0 0 0
Oct 3 at Rivier L, 3-0 1 3 0 0 0 0 0 0
Oct 6 Lasell L, 3-0 1 3 1 1 0 0 1 0
Oct 6 Saint Joseph's (Maine) L, 3-0 1 3 0 0 2 0 2 0
Oct 8 at University of Saint Joseph (Conn.) L, 3-0 1 3 1 0 0 0 0 0
Oct 10 Albertus Magnus L, 3-0 1 3 1 0 1 0 1 0
Oct 11 Fisher L, 3-0 1 3 2 0 0 0 0 0
Oct 13 at Suffolk L, 3-0 1 3 0 1 2 0 3 0
Oct 13 vs. Curry L, 3-0 1 3 1 0 0 1 0 0
Oct 17 at Regis L, 3-0 1 3 0 0 0 0 0 0
Oct 20 at Johnson & Wales L, 3-0 1 3 0 0 0 0 0 1
Oct 23 Worcester St. L, 3-0 1 3 1 0 1 0 1 0
Oct 25 Pine Manor W, 3-0 1 3 1 0 1 0 1 0
Oct 27 vs. Norwich L, 3-0 1 3 0 0 1 0 1 0
Oct 27 at Colby-Sawyer L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Becker L, 3-0 1 3 0 0 0 1 1
Sep 1 vs. Castleton W, 3-1 1 4 0 0 0 0 0
Sep 6 at MCLA L, 3-0 1 3 0 0 0 0 0
Sep 8 Simmons L, 3-0 1 3 0 0 0 0 0
Sep 8 Dean L, 3-0 1 3 0 0 0 2 0
Sep 12 at Nichols L, 3-1 1 4 - 0 0 - 0
Sep 13 WPI L, 3-0 1 3 0 0 0 0 0
Sep 18 Rhode Island Col. L, 3-0 1 3 0 0 0 1 0
Sep 20 at Mount Holyoke L, 3-0 1 3 0 0 0 0 0
Sep 22 at Framingham St. L, 3-0 1 3 3 1 1 0 0
Sep 22 vs. Eastern Conn. St. L, 3-0 1 3 0 0 0 1 0
Sep 26 at Emmanuel L, 3-0 1 3 0 0 0 0 0
Sep 29 at Wentworth L, 3-0 1 3 0 0 0 0 0
Oct 1 at Pine Manor W, 3-0 1 3 - 0 0 - 0
Oct 1 at Pine Manor W, 3-0 1 3 - 0 0 - 0
Oct 3 at Rivier L, 3-0 1 3 0 0 0 2 0
Oct 6 Lasell L, 3-0 1 3 0 0 0 0 0
Oct 6 Saint Joseph's (Maine) L, 3-0 1 3 0 0 0 0 0
Oct 8 at University of Saint Joseph (Conn.) L, 3-0 1 3 0 0 0 1 0
Oct 10 Albertus Magnus L, 3-0 1 3 0 0 0 0 0
Oct 11 Fisher L, 3-0 1 3 0 0 0 1 0
Oct 13 at Suffolk L, 3-0 1 3 0 0 0 1 1
Oct 13 vs. Curry L, 3-0 1 3 1 0 0 0 0
Oct 17 at Regis L, 3-0 1 3 - 0 0 - 0
Oct 20 at Johnson & Wales L, 3-0 1 3 0 0 0 0 0
Oct 23 Worcester St. L, 3-0 1 3 0 0 0 1 1
Oct 25 Pine Manor W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Norwich L, 3-0 1 3 0 0 0 1 0
Oct 27 at Colby-Sawyer L, 3-0 1 3 3 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 89 53 0.60 40 236 2.65 .055 3 0.03 63.0 0.7
Conference 12 36 17 0.47 10 73 2.03 .096 1 0.03 22.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 30 21 0.70 12 88 2.93 .102 3 0.10 25.0 0.8
Away 15 46 23 0.50 24 109 2.37 -.009 0 0.00 27.5 0.6
Neutral 4 13 9 0.69 4 39 3.00 .128 0 0.00 10.5 0.8
                         
Wins 4 13 11 0.85 5 42 3.23 .143 2 0.15 13.0 1.0
Losses 25 76 42 0.55 35 194 2.55 .036 1 0.01 50.0 0.7
                         
September 13 41 26 0.63 23 121 2.95 .025 1 0.02 29.5 0.7
October 16 48 27 0.56 17 115 2.40 .087 2 0.04 33.5 0.7
  m s digs d/s bs ba tot b/s
Total 29 89 13 0.15 3 12 15 0.17
Conference 12 36 4 0.11 2 7 9 0.25
Exhibition - - - - - - - -
                 
Home 10 30 9 0.30 1 6 7 0.23
Away 15 46 3 0.07 1 5 6 0.13
Neutral 4 13 1 0.08 1 1 2 0.15
                 
Wins 4 13 1 0.08 1 2 3 0.23
Losses 25 76 12 0.16 2 10 12 0.16
                 
September 13 41 5 0.12 1 3 4 0.10
October 16 48 8 0.17 2 9 11 0.23
  m s ta sa sa/s se r re
Total 29 89 7 1 0.01 1 12 3
Conference 12 36 3 0 0.00 0 5 1
Exhibition - - - - - - - -
                 
Home 10 30 0 0 0.00 0 5 1
Away 15 46 6 1 0.02 1 5 2
Neutral 4 13 1 0 0.00 0 2 0
                 
Wins 4 13 0 0 0.00 0 0 0
Losses 25 76 7 1 0.01 1 12 3
                 
September 13 41 3 1 0.02 1 5 1
October 16 48 4 0 0.00 0 7 2