Rivier
6

Hayley Macken

m
31
k/s
1.22
h %
.327
a/s
9.42
b/s
0.39
sa/s
0.34
d/s
2.67
Player Stats
  Overall OR Conference CR
Matches 31 - 11 -
Sets 99 - 31 -
Kills 121 - 41 -
Kills per set 1.22 - 1.32 -
Errors 32 - 9 -
Total Attacks 272 - 82 -
Total Attacks per set 2.75 - 2.65 -
Hitting Percentage .327 - .390 -
Assists 933 - 282 -
Assists per set 9.42 - 9.10 -
Service Total Attempts 351 - 130 -
Service Aces 34 - 13 -
Service Errors 35 - 15 -
Service Aces per set 0.34 - 0.42 -
Receptions 1 - 1 -
Reception Errors 0 - 0 -
Digs 264 - 78 -
Digs per set 2.67 - 2.52 -
Block Solo 2 - 1 -
Block Assist 37 - 16 -
Block Total 39 - 17 -
Blocks per set 0.39 - 0.55 -
Block Errors 3 - 1 -
Ball Handling Errors 16 - 5 -
Points 175.5 - 63.0 -
Points per set 1.8 - 2.0 -
Matches started 28 - 11 -
Recent Results
Date Opponent Result
Oct 24 Salem St. W, 3-0
Oct 25 at Southern Me. W, 3-1
Oct 27 Simmons W, 3-0
Oct 30 Emmanuel W, 3-0
Nov 1 Colby-Sawyer W, 3-1
Nov 3 at Johnson & Wales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Vassar L, 3-0 1 3 2 1 5 .200 26 2.0
Sep 1 at Kean L, 3-0 1 3 3 5 10 -.200 20 3.5
Sep 2 vs. Western New Eng. W, 3-1 1 4 4 0 5 .800 25 8.5
Sep 2 vs. Wis.-Eau Claire L, 3-0 1 3 4 0 10 .400 25 5.0
Sep 7 RIT L, 3-2 - 5 9 2 16 .438 37 10.0
Sep 7 Keene St. W, 3-2 1 5 5 2 11 .273 50 7.0
Sep 8 vs. New England College W, 3-0 - 1 0 0 1 .000 12 0.0
Sep 8 vs. Plymouth St. W, 3-0 - 3 6 0 6 1.000 38 8.5
Sep 13 at Regis W, 3-0 1 3 3 0 4 .750 25 6.5
Sep 15 Roger Williams L, 3-1 1 4 2 0 8 .250 38 3.0
Sep 15 Westfield St. W, 3-0 1 2 2 0 3 .667 20 2.5
Sep 19 Norwich W, 3-0 1 3 3 1 9 .222 27 7.0
Sep 22 at Colby-Sawyer W, 3-0 1 3 6 0 7 .857 31 8.0
Sep 22 vs. Lasell W, 3-0 1 3 5 1 8 .500 28 6.5
Sep 25 at Suffolk W, 3-1 1 4 6 1 12 .417 37 8.0
Sep 27 U. of New England W, 3-0 1 3 4 0 12 .333 30 5.0
Sep 29 at Gordon W, 3-1 1 4 4 3 12 .083 38 7.0
Sep 29 vs. Me.-Presque Isle W, 3-0 - - - - - - - -
Oct 3 Anna Maria W, 3-0 1 1 1 0 1 1.000 12 1.0
Oct 4 at Eastern Nazarene W, 3-0 1 3 5 4 11 .091 36 5.5
Oct 6 University of Saint Joseph (Conn.) W, 3-0 - - - - - - - -
Oct 6 Framingham St. W, 3-0 - - - - - - - -
Oct 11 at Emmanuel W, 3-0 1 3 5 1 10 .400 26 6.5
Oct 13 at Johnson & Wales L, 3-0 1 3 1 2 12 -.083 24 1.5
Oct 16 Emerson W, 3-1 1 4 5 2 10 .300 44 7.0
Oct 18 at Keene St. W, 3-1 1 4 5 2 20 .150 43 7.5
Oct 20 at Saint Joseph's (Maine) W, 3-0 1 2 2 0 3 .667 19 3.0
Oct 20 vs. Albertus Magnus W, 3-0 1 3 4 1 6 .500 30 6.5
Oct 24 Salem St. W, 3-0 1 3 5 1 9 .444 31 9.5
Oct 25 at Southern Me. W, 3-1 1 4 5 0 11 .455 45 6.5
Oct 27 Simmons W, 3-0 1 3 5 2 10 .300 23 8.5
Oct 30 Emmanuel W, 3-0 1 3 1 0 10 .100 30 3.0
Nov 1 Colby-Sawyer W, 3-1 1 4 4 0 11 .364 44 5.5
Nov 3 at Johnson & Wales L, 3-0 1 3 5 1 9 .444 19 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Vassar L, 3-0 1 3 14 0 0 0 0 2
Sep 1 at Kean L, 3-0 1 3 7 0 1 1 1 2
Sep 2 vs. Western New Eng. W, 3-1 1 4 14 0 1 0 1 1
Sep 2 vs. Wis.-Eau Claire L, 3-0 1 3 7 0 0 0 0 0
Sep 7 RIT L, 3-2 - 5 4 0 2 0 2 0
Sep 7 Keene St. W, 3-2 1 5 8 0 2 0 2 0
Sep 8 vs. New England College W, 3-0 - 1 3 0 0 0 0 0
Sep 8 vs. Plymouth St. W, 3-0 - 3 9 0 1 0 1 0
Sep 13 at Regis W, 3-0 1 3 6 0 1 0 1 0
Sep 15 Roger Williams L, 3-1 1 4 15 0 0 0 0 0
Sep 15 Westfield St. W, 3-0 1 2 6 0 1 0 1 0
Sep 19 Norwich W, 3-0 1 3 8 1 2 0 3 0
Sep 22 at Colby-Sawyer W, 3-0 1 3 11 0 0 0 0 1
Sep 22 vs. Lasell W, 3-0 1 3 7 0 3 0 3 1
Sep 25 at Suffolk W, 3-1 1 4 10 0 2 1 2 0
Sep 27 U. of New England W, 3-0 1 3 6 0 2 0 2 0
Sep 29 at Gordon W, 3-1 1 4 10 0 2 0 2 2
Sep 29 vs. Me.-Presque Isle W, 3-0 - - - - - - - -
Oct 3 Anna Maria W, 3-0 1 1 2 0 0 0 0 0
Oct 4 at Eastern Nazarene W, 3-0 1 3 8 0 1 0 1 2
Oct 6 University of Saint Joseph (Conn.) W, 3-0 - - - - - - - -
Oct 6 Framingham St. W, 3-0 - - - - - - - -
Oct 11 at Emmanuel W, 3-0 1 3 9 0 1 0 1 1
Oct 13 at Johnson & Wales L, 3-0 1 3 9 0 1 0 1 1
Oct 16 Emerson W, 3-1 1 4 10 0 0 0 0 0
Oct 18 at Keene St. W, 3-1 1 4 18 0 1 1 1 0
Oct 20 at Saint Joseph's (Maine) W, 3-0 1 2 4 0 0 0 0 1
Oct 20 vs. Albertus Magnus W, 3-0 1 3 7 0 1 0 1 0
Oct 24 Salem St. W, 3-0 1 3 12 1 1 0 2 0
Oct 25 at Southern Me. W, 3-1 1 4 8 0 1 0 1 1
Oct 27 Simmons W, 3-0 1 3 5 0 5 0 5 0
Oct 30 Emmanuel W, 3-0 1 3 11 0 2 0 2 0
Nov 1 Colby-Sawyer W, 3-1 1 4 7 0 1 0 1 0
Nov 3 at Johnson & Wales L, 3-0 1 3 9 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Vassar L, 3-0 1 3 8 0 1 0 0
Sep 1 at Kean L, 3-0 1 3 - 0 1 - 0
Sep 2 vs. Western New Eng. W, 3-1 1 4 15 4 1 0 0
Sep 2 vs. Wis.-Eau Claire L, 3-0 1 3 10 1 1 0 0
Sep 7 RIT L, 3-2 - 5 12 0 2 0 0
Sep 7 Keene St. W, 3-2 1 5 12 1 2 0 0
Sep 8 vs. New England College W, 3-0 - 1 - 0 0 - 0
Sep 8 vs. Plymouth St. W, 3-0 - 3 4 2 1 0 0
Sep 13 at Regis W, 3-0 1 3 - 3 1 - 0
Sep 15 Roger Williams L, 3-1 1 4 16 1 2 0 0
Sep 15 Westfield St. W, 3-0 1 2 6 0 1 0 0
Sep 19 Norwich W, 3-0 1 3 13 2 5 0 0
Sep 22 at Colby-Sawyer W, 3-0 1 3 14 2 0 1 0
Sep 22 vs. Lasell W, 3-0 1 3 13 0 1 0 0
Sep 25 at Suffolk W, 3-1 1 4 20 1 3 0 0
Sep 27 U. of New England W, 3-0 1 3 14 0 1 0 0
Sep 29 at Gordon W, 3-1 1 4 16 2 1 0 0
Sep 29 vs. Me.-Presque Isle W, 3-0 - - - - - - -
Oct 3 Anna Maria W, 3-0 1 1 6 0 0 0 0
Oct 4 at Eastern Nazarene W, 3-0 1 3 9 0 1 0 0
Oct 6 University of Saint Joseph (Conn.) W, 3-0 - - - - - - -
Oct 6 Framingham St. W, 3-0 - - - - - - -
Oct 11 at Emmanuel W, 3-0 1 3 18 1 1 0 0
Oct 13 at Johnson & Wales L, 3-0 1 3 14 0 2 0 0
Oct 16 Emerson W, 3-1 1 4 21 2 2 0 0
Oct 18 at Keene St. W, 3-1 1 4 16 2 0 0 0
Oct 20 at Saint Joseph's (Maine) W, 3-0 1 2 12 1 1 0 0
Oct 20 vs. Albertus Magnus W, 3-0 1 3 13 2 1 0 0
Oct 24 Salem St. W, 3-0 1 3 19 3 2 0 0
Oct 25 at Southern Me. W, 3-1 1 4 9 1 0 0 0
Oct 27 Simmons W, 3-0 1 3 7 1 0 0 0
Oct 30 Emmanuel W, 3-0 1 3 10 1 1 0 0
Nov 1 Colby-Sawyer W, 3-1 1 4 18 1 0 0 0
Nov 3 at Johnson & Wales L, 3-0 1 3 6 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 99 121 1.22 32 272 2.75 .327 933 9.42 175.5 1.8
Conference 11 31 41 1.32 9 82 2.65 .390 282 9.10 63.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 40 46 1.15 10 110 2.75 .327 386 9.65 69.0 1.7
Away 12 39 50 1.28 19 121 3.10 .256 363 9.31 69.5 1.8
Neutral 7 20 25 1.25 3 41 2.05 .537 184 9.20 37.0 1.9
                         
Wins 24 75 95 1.27 21 202 2.69 .366 744 9.92 144.5 1.9
Losses 7 24 26 1.08 11 70 2.92 .214 189 7.88 31.0 1.3
                         
September 17 56 68 1.21 16 139 2.48 .374 507 9.05 98.0 1.8
October 12 36 44 1.22 15 113 3.14 .257 363 10.08 66.0 1.8
November 2 7 9 1.29 1 20 2.86 .400 63 9.00 11.5 1.6
  m s digs d/s bs ba tot b/s
Total 31 99 264 2.67 2 37 39 0.39
Conference 11 31 78 2.52 1 16 17 0.55
Exhibition - - - - - - - -
                 
Home 12 40 94 2.35 2 18 20 0.50
Away 12 39 109 2.79 0 13 13 0.33
Neutral 7 20 61 3.05 0 6 6 0.30
                 
Wins 24 75 199 2.65 2 31 33 0.44
Losses 7 24 65 2.71 0 6 6 0.25
                 
September 17 56 145 2.59 1 20 21 0.38
October 12 36 103 2.86 1 14 15 0.42
November 2 7 16 2.29 0 3 3 0.43
  m s ta sa sa/s se r re
Total 31 99 351 34 0.34 35 1 0
Conference 11 31 130 13 0.42 15 1 0
Exhibition - - - - - - - -
                 
Home 12 40 154 12 0.30 18 0 0
Away 12 39 134 13 0.33 11 1 0
Neutral 7 20 63 9 0.45 6 0 0
                 
Wins 24 75 285 32 0.43 26 1 0
Losses 7 24 66 2 0.08 9 0 0
                 
September 17 56 173 19 0.34 24 1 0
October 12 36 154 14 0.39 11 0 0
November 2 7 24 1 0.14 0 0 0