Norwich
12

Kathryn Farnum

m
25
k/s
2.67
h %
.218
a/s
0.16
b/s
0.15
sa/s
0.41
d/s
2.48
Player Stats
  Overall OR Conference CR
Matches 25 - 12 -
Sets 94 - 47 -
Kills 251 - 122 -
Kills per set 2.67 - 2.60 -
Errors 98 - 44 -
Total Attacks 703 - 365 -
Total Attacks per set 7.48 - 7.77 -
Hitting Percentage .218 - .214 -
Assists 15 - 9 -
Assists per set 0.16 - 0.19 -
Service Total Attempts 308 - 172 -
Service Aces 39 - 21 -
Service Errors 44 - 18 -
Service Aces per set 0.41 - 0.45 -
Receptions 183 - 115 -
Reception Errors 25 - 11 -
Digs 233 - 123 -
Digs per set 2.48 - 2.62 -
Block Solo 3 - 2 -
Block Assist 11 - 6 -
Block Total 14 - 8 -
Blocks per set 0.15 - 0.17 -
Block Errors 2 - 0 -
Ball Handling Errors 1 - 0 -
Points 298.5 - 148.0 -
Points per set 3.2 - 3.1 -
Matches started 25 - 12 -
Recent Results
Date Opponent Result
Oct 17 at Northern Vermont-Lyndon W, 3-0
Oct 20 Regis L, 3-1
Oct 20 Suffolk L, 3-2
Oct 25 at Castleton W, 3-0
Oct 27 at Colby-Sawyer L, 3-2
Oct 27 vs. Anna Maria W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Northern Vermont-Lyndon W, 3-0 1 3 6 1 8 .625 0 10.0
Sep 2 vs. Northern Vermont-Johnson W, 3-0 1 3 7 0 13 .538 1 10.0
Sep 3 at Southern Vt. L, 3-1 1 4 8 8 28 .000 0 11.0
Sep 8 vs. Emmanuel L, 3-0 1 3 6 5 25 .040 0 8.0
Sep 8 at Albertus Magnus L, 3-2 1 5 13 2 39 .282 1 16.0
Sep 12 Keene St. L, 3-0 1 3 6 4 21 .095 0 7.5
Sep 14 Johnson & Wales L, 3-0 1 3 8 4 24 .167 0 10.0
Sep 19 at Rivier L, 3-0 1 3 3 2 18 .056 0 4.0
Sep 22 vs. Mitchell W, 3-0 1 3 9 2 19 .368 0 10.0
Sep 22 at New England College W, 3-0 1 3 14 5 32 .281 0 15.0
Sep 26 Saint Joseph's (Maine) W, 3-1 1 4 13 3 26 .385 0 15.5
Sep 28 Plattsburgh L, 3-1 1 4 14 12 43 .047 1 14.5
Oct 4 at Salem St. L, 3-2 1 5 15 5 35 .286 2 17.0
Oct 6 at MCLA W, 3-2 1 5 12 7 39 .128 0 12.0
Oct 6 vs. Lebanon Valley L, 3-1 1 4 6 5 28 .036 1 6.5
Oct 10 Lasell L, 3-1 1 4 9 3 27 .222 2 10.0
Oct 13 at Simmons L, 3-0 1 3 5 4 18 .056 0 5.0
Oct 13 vs. University of Saint Joseph (Conn.) W, 3-2 1 5 18 3 44 .341 3 22.5
Oct 16 at Southern Vt. W, 3-2 1 5 15 5 48 .208 0 16.0
Oct 17 at Northern Vermont-Lyndon W, 3-0 1 2 7 0 8 .875 1 7.0
Oct 20 Regis L, 3-1 1 4 12 3 36 .250 1 13.0
Oct 20 Suffolk L, 3-2 1 5 12 8 47 .085 0 15.5
Oct 25 at Castleton W, 3-0 1 3 10 0 16 .625 0 14.0
Oct 27 at Colby-Sawyer L, 3-2 1 5 11 6 43 .116 1 12.0
Oct 27 vs. Anna Maria W, 3-0 1 3 12 1 18 .611 1 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Northern Vermont-Lyndon W, 3-0 1 3 1 0 0 0 0 0
Sep 2 vs. Northern Vermont-Johnson W, 3-0 1 3 2 0 0 0 0 0
Sep 3 at Southern Vt. L, 3-1 1 4 8 0 2 1 2 0
Sep 8 vs. Emmanuel L, 3-0 1 3 11 1 0 0 1 0
Sep 8 at Albertus Magnus L, 3-2 1 5 16 0 0 0 0 0
Sep 12 Keene St. L, 3-0 1 3 4 0 1 0 1 0
Sep 14 Johnson & Wales L, 3-0 1 3 11 0 0 0 0 0
Sep 19 at Rivier L, 3-0 1 3 4 0 0 0 0 0
Sep 22 vs. Mitchell W, 3-0 1 3 8 1 0 1 1 0
Sep 22 at New England College W, 3-0 1 3 9 0 0 0 0 0
Sep 26 Saint Joseph's (Maine) W, 3-1 1 4 12 0 1 0 1 0
Sep 28 Plattsburgh L, 3-1 1 4 17 0 1 0 1 0
Oct 4 at Salem St. L, 3-2 1 5 17 0 0 0 0 1
Oct 6 at MCLA W, 3-2 1 5 8 0 0 0 0 0
Oct 6 vs. Lebanon Valley L, 3-1 1 4 4 0 1 0 1 0
Oct 10 Lasell L, 3-1 1 4 5 0 0 0 0 0
Oct 13 at Simmons L, 3-0 1 3 7 0 0 0 0 0
Oct 13 vs. University of Saint Joseph (Conn.) W, 3-2 1 5 14 0 1 0 1 0
Oct 16 at Southern Vt. W, 3-2 1 5 17 0 0 0 0 0
Oct 17 at Northern Vermont-Lyndon W, 3-0 1 2 7 0 0 0 0 0
Oct 20 Regis L, 3-1 1 4 10 0 0 0 0 0
Oct 20 Suffolk L, 3-2 1 5 14 1 3 0 4 0
Oct 25 at Castleton W, 3-0 1 3 8 0 0 0 0 0
Oct 27 at Colby-Sawyer L, 3-2 1 5 14 0 0 0 0 0
Oct 27 vs. Anna Maria W, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Northern Vermont-Lyndon W, 3-0 1 3 6 4 0 0 0
Sep 2 vs. Northern Vermont-Johnson W, 3-0 1 3 11 3 3 2 2
Sep 3 at Southern Vt. L, 3-1 1 4 17 2 2 3 3
Sep 8 vs. Emmanuel L, 3-0 1 3 13 1 2 10 0
Sep 8 at Albertus Magnus L, 3-2 1 5 22 3 2 14 1
Sep 12 Keene St. L, 3-0 1 3 15 1 5 7 1
Sep 14 Johnson & Wales L, 3-0 1 3 10 2 0 10 1
Sep 19 at Rivier L, 3-0 1 3 9 1 3 14 2
Sep 22 vs. Mitchell W, 3-0 1 3 9 0 0 2 0
Sep 22 at New England College W, 3-0 1 3 12 1 1 10 3
Sep 26 Saint Joseph's (Maine) W, 3-1 1 4 15 2 3 11 1
Sep 28 Plattsburgh L, 3-1 1 4 15 0 2 10 1
Oct 4 at Salem St. L, 3-2 1 5 17 2 6 13 3
Oct 6 at MCLA W, 3-2 1 5 0 0 0 0 0
Oct 6 vs. Lebanon Valley L, 3-1 1 4 5 0 2 8 0
Oct 10 Lasell L, 3-1 1 4 8 1 2 5 0
Oct 13 at Simmons L, 3-0 1 3 11 0 1 6 0
Oct 13 vs. University of Saint Joseph (Conn.) W, 3-2 1 5 24 4 2 7 0
Oct 16 at Southern Vt. W, 3-2 1 5 13 1 2 7 0
Oct 17 at Northern Vermont-Lyndon W, 3-0 1 2 2 0 1 3 0
Oct 20 Regis L, 3-1 1 4 11 1 0 13 2
Oct 20 Suffolk L, 3-2 1 5 15 1 0 9 0
Oct 25 at Castleton W, 3-0 1 3 14 4 2 3 1
Oct 27 at Colby-Sawyer L, 3-2 1 5 15 1 2 16 4
Oct 27 vs. Anna Maria W, 3-0 1 3 19 4 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 94 251 2.67 98 703 7.48 .218 15 0.16 298.5 3.2
Conference 12 47 122 2.60 44 365 7.77 .214 9 0.19 148.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 7 27 74 2.74 37 224 8.30 .165 4 0.15 86.0 3.2
Away 11 43 113 2.63 44 324 7.53 .213 5 0.12 129.0 3.0
Neutral 7 24 64 2.67 17 155 6.46 .303 6 0.25 83.5 3.5
                         
Wins 11 39 123 3.15 27 271 6.95 .354 6 0.15 148.5 3.8
Losses 14 55 128 2.33 71 432 7.85 .132 9 0.16 150.0 2.7
                         
September 12 41 107 2.61 48 296 7.22 .199 3 0.07 131.5 3.2
October 13 53 144 2.72 50 407 7.68 .231 12 0.23 167.0 3.2
  m s digs d/s bs ba tot b/s
Total 25 94 233 2.48 3 11 14 0.15
Conference 12 47 123 2.62 2 6 8 0.17
Exhibition - - - - - - - -
                 
Home 7 27 73 2.70 1 6 7 0.26
Away 11 43 115 2.67 0 2 2 0.05
Neutral 7 24 45 1.88 2 3 5 0.21
                 
Wins 11 39 91 2.33 1 3 4 0.10
Losses 14 55 142 2.58 2 8 10 0.18
                 
September 12 41 103 2.51 2 5 7 0.17
October 13 53 130 2.45 1 6 7 0.13
  m s ta sa sa/s se r re
Total 25 94 308 39 0.41 44 183 25
Conference 12 47 172 21 0.45 18 115 11
Exhibition - - - - - - - -
                 
Home 7 27 89 8 0.30 12 65 6
Away 11 43 132 15 0.35 22 89 17
Neutral 7 24 87 16 0.67 10 29 2
                 
Wins 11 39 125 23 0.59 15 45 7
Losses 14 55 183 16 0.29 29 138 18
                 
September 12 41 154 20 0.49 23 93 15
October 13 53 154 19 0.36 21 90 10