Regis
11

Lauren Butt

m
28
k/s
1.40
h %
.270
a/s
0.02
b/s
0.99
sa/s
0.01
d/s
0.16
Player Stats
  Overall OR Conference CR
Matches 28 45th 12 1st
Sets 102 25th 46 6th
Kills 143 38th 58 38th
Kills per set 1.40 42nd 1.26 56th
Errors 52 56th 22 47th
Total Attacks 337 50th 144 47th
Total Attacks per set 3.30 65th 3.13 71st
Hitting Percentage .270 - .250 -
Assists 2 122nd 2 94th
Assists per set 0.02 134th 0.04 113th
Service Total Attempts 31 121st 31 93rd
Service Aces 1 139th 1 116th
Service Errors 3 129th 3 97th
Service Aces per set 0.01 123rd 0.02 120th
Receptions 1 164th 0 155th
Reception Errors 1 122nd 0 114th
Digs 16 131st 10 107th
Digs per set 0.16 135th 0.22 130th
Block Solo 29 2nd 14 2nd
Block Assist 72 1st 30 1st
Block Total 101 1st 44 1st
Blocks per set 0.99 1st 0.96 4th
Block Errors 12 4th 4 6th
Ball Handling Errors 0 95th 0 53rd
Points 209.0 35th 88.0 25th
Points per set 2.0 37th 1.9 44th
Matches started 28 12th 12 1st
Recent Results
Date Opponent Result
Oct 20 at Norwich W, 3-1
Oct 20 vs. Suffolk L, 3-1
Oct 23 Fisher W, 3-0
Oct 25 Gordon L, 3-0
Oct 27 at University of Saint Joseph (Conn.) L, 3-2
Oct 27 vs. Emmanuel L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Eastern Conn. St. L, 3-2 1 5 7 1 11 .545 0 8.5
Sep 5 at Curry W, 3-0 1 3 2 0 6 .333 0 4.0
Sep 7 vs. Framingham St. L, 3-0 1 3 1 2 8 -.125 0 2.0
Sep 8 at Eastern Nazarene L, 3-0 1 3 6 1 15 .333 0 6.0
Sep 8 vs. Nichols W, 3-1 1 4 5 2 12 .250 0 8.5
Sep 11 at New England College W, 3-2 1 5 8 3 16 .313 0 14.0
Sep 13 Rivier L, 3-0 1 3 3 0 5 .600 0 4.5
Sep 15 Dean W, 3-0 1 3 3 1 6 .333 0 5.5
Sep 15 Curry W, 3-1 1 4 12 4 22 .364 0 13.5
Sep 18 Bridgewater St. W, 3-0 1 3 10 1 13 .692 0 12.5
Sep 20 Lesley W, 3-0 1 3 3 1 7 .286 0 5.0
Sep 22 at Saint Joseph's (Maine) W, 3-2 1 5 5 6 18 -.056 0 9.0
Sep 26 Lasell L, 3-2 1 5 4 2 9 .222 0 5.0
Sep 29 Simmons L, 3-1 1 4 3 1 5 .400 0 7.5
Sep 29 Johnson & Wales L, 3-0 1 2 2 1 8 .125 0 2.5
Oct 3 Colby-Sawyer L, 3-2 1 5 4 3 18 .056 0 7.5
Oct 6 WPI L, 3-1 1 4 5 1 16 .250 0 8.5
Oct 6 Worcester St. L, 3-1 1 4 3 3 15 .000 0 5.5
Oct 9 Brandeis L, 3-0 1 3 5 3 13 .154 0 5.5
Oct 11 at Wentworth L, 3-0 1 3 1 0 4 .250 0 1.5
Oct 13 at Albertus Magnus W, 3-0 1 3 6 3 15 .200 0 9.0
Oct 17 Anna Maria W, 3-0 1 3 6 0 7 .857 0 7.0
Oct 20 at Norwich W, 3-1 1 4 7 0 15 .467 1 11.5
Oct 20 vs. Suffolk L, 3-1 1 4 4 4 11 .000 0 5.5
Oct 23 Fisher W, 3-0 1 3 8 2 13 .462 0 12.5
Oct 25 Gordon L, 3-0 1 3 6 5 16 .063 0 8.0
Oct 27 at University of Saint Joseph (Conn.) L, 3-2 1 5 9 1 21 .381 0 13.5
Oct 27 vs. Emmanuel L, 3-0 1 3 5 1 12 .333 1 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Eastern Conn. St. L, 3-2 1 5 1 0 3 0 3 0
Sep 5 at Curry W, 3-0 1 3 0 1 2 0 3 0
Sep 7 vs. Framingham St. L, 3-0 1 3 0 0 2 0 2 0
Sep 8 at Eastern Nazarene L, 3-0 1 3 0 0 0 1 0 0
Sep 8 vs. Nichols W, 3-1 1 4 1 1 5 0 6 0
Sep 11 at New England College W, 3-2 1 5 1 5 2 2 7 0
Sep 13 Rivier L, 3-0 1 3 0 0 3 2 3 0
Sep 15 Dean W, 3-0 1 3 1 1 3 0 4 0
Sep 15 Curry W, 3-1 1 4 0 0 3 1 3 0
Sep 18 Bridgewater St. W, 3-0 1 3 0 0 5 0 5 0
Sep 20 Lesley W, 3-0 1 3 0 1 2 1 3 0
Sep 22 at Saint Joseph's (Maine) W, 3-2 1 5 2 3 2 0 5 0
Sep 26 Lasell L, 3-2 1 5 0 0 2 0 2 0
Sep 29 Simmons L, 3-1 1 4 0 1 7 1 8 0
Sep 29 Johnson & Wales L, 3-0 1 2 0 0 1 1 1 0
Oct 3 Colby-Sawyer L, 3-2 1 5 1 2 3 0 5 0
Oct 6 WPI L, 3-1 1 4 1 1 5 1 6 0
Oct 6 Worcester St. L, 3-1 1 4 0 1 3 1 4 0
Oct 9 Brandeis L, 3-0 1 3 0 0 1 0 1 0
Oct 11 at Wentworth L, 3-0 1 3 0 0 1 1 1 0
Oct 13 at Albertus Magnus W, 3-0 1 3 0 2 2 0 4 0
Oct 17 Anna Maria W, 3-0 1 3 0 1 0 0 1 0
Oct 20 at Norwich W, 3-1 1 4 1 3 1 0 4 0
Oct 20 vs. Suffolk L, 3-1 1 4 5 0 3 0 3 0
Oct 23 Fisher W, 3-0 1 3 0 3 3 0 6 0
Oct 25 Gordon L, 3-0 1 3 1 1 2 0 3 0
Oct 27 at University of Saint Joseph (Conn.) L, 3-2 1 5 0 2 5 0 7 0
Oct 27 vs. Emmanuel L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 Eastern Conn. St. L, 3-2 1 5 - 0 0 - 0
Sep 5 at Curry W, 3-0 1 3 0 0 0 1 1
Sep 7 vs. Framingham St. L, 3-0 1 3 0 0 0 0 0
Sep 8 at Eastern Nazarene L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Nichols W, 3-1 1 4 0 0 0 0 0
Sep 11 at New England College W, 3-2 1 5 0 0 0 0 0
Sep 13 Rivier L, 3-0 1 3 - 0 0 - 0
Sep 15 Dean W, 3-0 1 3 - 0 0 - 0
Sep 15 Curry W, 3-1 1 4 0 0 0 0 0
Sep 18 Bridgewater St. W, 3-0 1 3 0 0 0 0 0
Sep 20 Lesley W, 3-0 1 3 - 0 0 - 0
Sep 22 at Saint Joseph's (Maine) W, 3-2 1 5 0 0 0 0 0
Sep 26 Lasell L, 3-2 1 5 0 0 0 0 0
Sep 29 Simmons L, 3-1 1 4 - 0 0 - 0
Sep 29 Johnson & Wales L, 3-0 1 2 - 0 0 - 0
Oct 3 Colby-Sawyer L, 3-2 1 5 - 0 0 - 0
Oct 6 WPI L, 3-1 1 4 - 0 0 - 0
Oct 6 Worcester St. L, 3-1 1 4 - 0 0 - 0
Oct 9 Brandeis L, 3-0 1 3 - 0 0 - 0
Oct 11 at Wentworth L, 3-0 1 3 0 0 0 0 0
Oct 13 at Albertus Magnus W, 3-0 1 3 0 0 0 0 0
Oct 17 Anna Maria W, 3-0 1 3 - 0 0 - 0
Oct 20 at Norwich W, 3-1 1 4 5 1 0 0 0
Oct 20 vs. Suffolk L, 3-1 1 4 20 0 2 0 0
Oct 23 Fisher W, 3-0 1 3 - 0 0 - 0
Oct 25 Gordon L, 3-0 1 3 - 0 0 - 0
Oct 27 at University of Saint Joseph (Conn.) L, 3-2 1 5 4 0 0 0 0
Oct 27 vs. Emmanuel L, 3-0 1 3 2 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 102 143 1.40 52 337 3.30 .270 2 0.02 209.0 2.0
Conference 12 46 58 1.26 22 144 3.13 .250 2 0.04 88.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 16 57 84 1.47 29 184 3.23 .299 0 0.00 119.0 2.1
Away 8 31 44 1.42 14 110 3.55 .273 1 0.03 68.5 2.2
Neutral 4 14 15 1.07 9 43 3.07 .140 1 0.07 21.5 1.5
                         
Wins 12 43 75 1.74 23 150 3.49 .347 1 0.02 112.0 2.6
Losses 16 59 68 1.15 29 187 3.17 .209 1 0.02 97.0 1.6
                         
August 1 5 7 1.40 1 11 2.20 .545 0 0.00 8.5 1.7
September 14 50 67 1.34 25 150 3.00 .280 0 0.00 99.5 2.0
October 13 47 69 1.47 26 176 3.74 .244 2 0.04 101.0 2.1
  m s digs d/s bs ba tot b/s
Total 28 102 16 0.16 29 72 101 0.99
Conference 12 46 10 0.22 14 30 44 0.96
Exhibition - - - - - - - -
                 
Home 16 57 5 0.09 12 46 58 1.02
Away 8 31 4 0.13 16 15 31 1.00
Neutral 4 14 7 0.50 1 11 12 0.86
                 
Wins 12 43 6 0.14 21 30 51 1.19
Losses 16 59 10 0.17 8 42 50 0.85
                 
August 1 5 1 0.20 0 3 3 0.60
September 14 50 5 0.10 13 39 52 1.04
October 13 47 10 0.21 16 30 46 0.98
  m s ta sa sa/s se r re
Total 28 102 31 1 0.01 3 1 1
Conference 12 46 31 1 0.02 3 0 0
Exhibition - - - - - - - -
                 
Home 16 57 0 0 0.00 0 0 0
Away 8 31 9 1 0.03 0 1 1
Neutral 4 14 22 0 0.00 3 0 0
                 
Wins 12 43 5 1 0.02 0 1 1
Losses 16 59 26 0 0.00 3 0 0
                 
August 1 5 - 0 0.00 0 - 0
September 14 50 0 0 0.00 0 1 1
October 13 47 31 1 0.02 3 0 0