Skip to navigation Skip to content Skip to footer
Great Northeast Athletic Conference
m
26
k/s
2.23
h %
.140
a/s
0.11
b/s
0.26
sa/s
0.23
d/s
2.32
Player Stats
  Overall OR Conference CR
Matches 26 - 12 -
Sets 92 - 43 -
Kills 205 - 110 -
Kills per set 2.23 - 2.56 -
Errors 118 - 67 -
Total Attacks 620 - 336 -
Total Attacks per set 6.74 - 7.81 -
Hitting Percentage .140 - .128 -
Assists 10 - 3 -
Assists per set 0.11 - 0.07 -
Service Total Attempts 255 - 134 -
Service Aces 21 - 15 -
Service Errors 20 - 9 -
Service Aces per set 0.23 - 0.35 -
Receptions 390 - 201 -
Reception Errors 27 - 8 -
Digs 213 - 112 -
Digs per set 2.32 - 2.60 -
Block Solo 8 - 4 -
Block Assist 16 - 6 -
Block Total 24 - 10 -
Blocks per set 0.26 - 0.23 -
Block Errors 7 - 1 -
Ball Handling Errors 1 - 0 -
Points 242.0 - 132.0 -
Points per set 2.6 - 3.1 -
Matches started 21 - 11 -
Recent Results
Date Opponent Result
Oct 23 Albertus Magnus W, 3-1
Oct 26 Suffolk L, 3-0
Oct 26 Rivier L, 3-0
Oct 30 New England College L, 3-1
Nov 2 at Bard L, 3-0
Nov 2 vs. Mt. St. Vincent L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Bay Path W, 3-0 - 3 3 1 4 .500 2 4.0
Aug 31 at Fitchburg St. W, 3-1 1 4 9 7 26 .077 0 10.0
Sep 7 at Mount Holyoke L, 3-0 1 3 4 4 18 .000 0 5.0
Sep 7 vs. SUNY Cobleskill L, 3-1 1 2 3 1 5 .400 0 3.5
Sep 12 Elms L, 3-1 - 4 0 0 0 - 0 0.0
Sep 14 at Colby-Sawyer L, 3-1 1 4 5 0 20 .250 0 9.0
Sep 14 vs. Me.-Presque Isle W, 3-0 1 3 2 1 15 .067 0 2.5
Sep 18 Nichols W, 3-0 1 3 2 1 5 .200 0 3.0
Sep 21 at Norwich L, 3-0 1 3 3 0 5 .600 0 4.0
Sep 24 Dean W, 3-0 1 3 4 2 11 .182 1 4.0
Sep 28 at Regis L, 3-0 - 3 3 7 17 -.235 2 8.0
Oct 2 Mitchell W, 3-2 1 5 14 6 40 .200 2 14.5
Oct 5 Johnson & Wales L, 3-0 1 3 3 8 27 -.185 0 4.0
Oct 5 Simmons L, 3-1 1 4 14 10 44 .091 1 15.0
Oct 9 at Anna Maria W, 3-0 1 3 11 4 21 .333 0 15.0
Oct 12 at Emmanuel L, 3-1 1 4 15 6 44 .205 0 15.5
Oct 12 vs. Saint Joseph's (Maine) L, 3-1 1 4 14 9 42 .119 0 14.0
Oct 16 at Lasell L, 3-2 1 5 11 9 33 .061 0 15.0
Oct 19 vs. Salem St. W, 3-2 1 5 21 8 60 .217 0 24.5
Oct 19 at MCLA L, 3-0 1 3 4 3 26 .038 0 6.5
Oct 23 Albertus Magnus W, 3-1 1 4 14 5 33 .273 0 15.0
Oct 26 Suffolk L, 3-0 1 3 8 4 23 .174 0 8.0
Oct 26 Rivier L, 3-0 1 3 9 5 27 .148 0 9.5
Oct 30 New England College L, 3-1 1 4 10 7 31 .097 1 13.0
Nov 2 at Bard L, 3-0 - 3 9 5 23 .174 0 9.0
Nov 2 vs. Mt. St. Vincent L, 3-1 - 4 10 5 20 .250 1 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Bay Path W, 3-0 - 3 4 0 0 0 0 0
Aug 31 at Fitchburg St. W, 3-1 1 4 9 0 0 0 0 0
Sep 7 at Mount Holyoke L, 3-0 1 3 6 0 0 0 0 0
Sep 7 vs. SUNY Cobleskill L, 3-1 1 2 8 0 1 1 1 0
Sep 12 Elms L, 3-1 - 4 2 0 0 0 0 0
Sep 14 at Colby-Sawyer L, 3-1 1 4 5 3 2 1 5 0
Sep 14 vs. Me.-Presque Isle W, 3-0 1 3 2 0 1 3 1 0
Sep 18 Nichols W, 3-0 1 3 0 0 2 0 2 0
Sep 21 at Norwich L, 3-0 1 3 1 1 0 0 1 0
Sep 24 Dean W, 3-0 1 3 0 0 0 0 0 1
Sep 28 at Regis L, 3-0 - 3 11 0 2 0 2 0
Oct 2 Mitchell W, 3-2 1 5 16 0 1 0 1 0
Oct 5 Johnson & Wales L, 3-0 1 3 6 0 0 0 0 0
Oct 5 Simmons L, 3-1 1 4 19 0 0 0 0 0
Oct 9 at Anna Maria W, 3-0 1 3 9 0 0 0 0 0
Oct 12 at Emmanuel L, 3-1 1 4 5 0 1 0 1 0
Oct 12 vs. Saint Joseph's (Maine) L, 3-1 1 4 9 0 0 0 0 0
Oct 16 at Lasell L, 3-2 1 5 14 0 0 0 0 0
Oct 19 vs. Salem St. W, 3-2 1 5 15 2 1 0 3 0
Oct 19 at MCLA L, 3-0 1 3 12 1 1 0 2 0
Oct 23 Albertus Magnus W, 3-1 1 4 17 0 0 0 0 0
Oct 26 Suffolk L, 3-0 1 3 6 0 0 0 0 0
Oct 26 Rivier L, 3-0 1 3 10 0 1 0 1 0
Oct 30 New England College L, 3-1 1 4 8 1 2 1 3 0
Nov 2 at Bard L, 3-0 - 3 8 0 0 1 0 0
Nov 2 vs. Mt. St. Vincent L, 3-1 - 4 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Bay Path W, 3-0 - 3 9 1 1 6 0
Aug 31 at Fitchburg St. W, 3-1 1 4 13 1 2 6 0
Sep 7 at Mount Holyoke L, 3-0 1 3 10 1 2 15 3
Sep 7 vs. SUNY Cobleskill L, 3-1 1 2 4 0 1 8 0
Sep 12 Elms L, 3-1 - 4 1 0 0 10 2
Sep 14 at Colby-Sawyer L, 3-1 1 4 0 0 0 4 0
Sep 14 vs. Me.-Presque Isle W, 3-0 1 3 4 0 0 1 0
Sep 18 Nichols W, 3-0 1 3 0 0 0 2 0
Sep 21 at Norwich L, 3-0 1 3 0 0 0 0 0
Sep 24 Dean W, 3-0 1 3 0 0 0 0 0
Sep 28 at Regis L, 3-0 - 3 15 4 1 19 0
Oct 2 Mitchell W, 3-2 1 5 18 0 2 21 3
Oct 5 Johnson & Wales L, 3-0 1 3 6 1 0 31 1
Oct 5 Simmons L, 3-1 1 4 14 1 0 22 2
Oct 9 at Anna Maria W, 3-0 1 3 16 4 0 8 0
Oct 12 at Emmanuel L, 3-1 1 4 8 0 0 19 1
Oct 12 vs. Saint Joseph's (Maine) L, 3-1 1 4 11 0 0 23 0
Oct 16 at Lasell L, 3-2 1 5 23 4 2 18 1
Oct 19 vs. Salem St. W, 3-2 1 5 22 1 0 32 0
Oct 19 at MCLA L, 3-0 1 3 7 1 1 15 2
Oct 23 Albertus Magnus W, 3-1 1 4 17 1 2 25 0
Oct 26 Suffolk L, 3-0 1 3 7 0 0 17 1
Oct 26 Rivier L, 3-0 1 3 17 0 4 15 2
Oct 30 New England College L, 3-1 1 4 11 1 1 31 1
Nov 2 at Bard L, 3-0 - 3 11 0 1 13 2
Nov 2 vs. Mt. St. Vincent L, 3-1 - 4 11 0 0 29 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 205 2.23 118 620 6.74 .140 10 0.11 242.0 2.6
Conference 12 43 110 2.56 67 336 7.81 .128 3 0.07 132.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 36 78 2.17 48 241 6.69 .124 5 0.14 86.0 2.4
Away 10 35 74 2.11 45 233 6.66 .124 2 0.06 97.0 2.8
Neutral 6 21 53 2.52 25 146 6.95 .192 3 0.14 59.0 2.8
                         
Wins 9 33 80 2.42 35 215 6.52 .209 5 0.15 92.5 2.8
Losses 17 59 125 2.12 83 405 6.86 .104 5 0.08 149.5 2.5
                         
August 2 7 12 1.71 8 30 4.29 .133 2 0.29 14.0 2.0
September 9 28 26 0.93 16 96 3.43 .104 3 0.11 39.0 1.4
October 13 50 148 2.96 84 451 9.02 .142 4 0.08 169.5 3.4
November 2 7 19 2.71 10 43 6.14 .209 1 0.14 19.5 2.8
  m s digs d/s bs ba tot b/s
Total 26 92 213 2.32 8 16 24 0.26
Conference 12 43 112 2.60 4 6 10 0.23
Exhibition - - - - - - - -
                 
Home 10 36 84 2.33 1 6 7 0.19
Away 10 35 80 2.29 5 6 11 0.31
Neutral 6 21 49 2.33 2 4 6 0.29
                 
Wins 9 33 72 2.18 2 5 7 0.21
Losses 17 59 141 2.39 6 11 17 0.29
                 
August 2 7 13 1.86 0 0 0 0.00
September 9 28 35 1.25 4 8 12 0.43
October 13 50 146 2.92 4 7 11 0.22
November 2 7 19 2.71 0 1 1 0.14
  m s ta sa sa/s se r re
Total 26 92 255 21 0.23 20 390 27
Conference 12 43 134 15 0.35 9 201 8
Exhibition - - - - - - - -
                 
Home 10 36 91 4 0.11 9 174 12
Away 10 35 103 15 0.43 9 117 9
Neutral 6 21 61 2 0.10 2 99 6
                 
Wins 9 33 99 8 0.24 7 101 3
Losses 17 59 156 13 0.22 13 289 24
                 
August 2 7 22 2 0.29 3 12 0
September 9 28 34 5 0.18 4 59 5
October 13 50 177 14 0.28 12 277 14
November 2 7 22 0 0.00 1 42 8