Norwich
12

Kathryn Farnum

m
23
k/s
3.39
h %
.231
a/s
0.12
b/s
0.22
sa/s
0.24
d/s
2.78
Player Stats
  Overall OR Conference CR
Matches 23 107th 12 1st
Sets 76 94th 45 10th
Kills 258 11th 140 4th
Kills per set 3.39 4th 3.11 5th
Errors 103 26th 56 9th
Total Attacks 671 22nd 373 3rd
Total Attacks per set 8.83 6th 8.29 9th
Hitting Percentage .231 - .225 -
Assists 9 85th 9 48th
Assists per set 0.12 81st 0.20 56th
Service Total Attempts 224 64th 132 33rd
Service Aces 18 69th 9 63rd
Service Errors 15 71st 9 49th
Service Aces per set 0.24 73rd 0.20 81st
Receptions 341 31st 218 10th
Reception Errors 36 32nd 15 30th
Digs 211 37th 127 15th
Digs per set 2.78 22nd 2.82 18th
Block Solo 2 55th 2 30th
Block Assist 15 48th 6 54th
Block Total 17 51st 8 51st
Blocks per set 0.22 52nd 0.18 67th
Block Errors 1 68th 1 26th
Ball Handling Errors 3 26th 1 25th
Points 285.5 15th 154.0 5th
Points per set 3.8 4th 3.4 9th
Matches started 20 39th 10 22nd
Recent Results
Date Opponent Result
Oct 22 at Keene St. L, 3-0
Oct 26 vs. Regis W, 3-2
Oct 26 at Emmanuel W, 3-2
Nov 2 vs. Colby-Sawyer L, 3-2
Nov 2 at Johnson & Wales L, 3-0
Nov 5 at Rivier L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Castleton W, 3-0 - - - - - - - -
Aug 30 at Northern Vermont-Johnson W, 3-1 - - - - - - - -
Aug 31 vs. Northern Vermont-Lyndon W, 3-0 - - - - - - - -
Aug 31 at Northern Vermont-Johnson L, 3-2 - - - - - - - -
Sep 7 MCLA L, 3-0 1 2 5 3 13 .154 0 5.0
Sep 7 Dean W, 3-0 1 2 4 3 12 .083 0 4.0
Sep 11 Salem St. W, 3-0 1 3 9 4 20 .250 0 12.5
Sep 14 vs. Mount Holyoke W, 3-0 1 3 18 4 34 .412 0 19.0
Sep 14 at Plymouth St. L, 3-0 1 3 11 4 30 .233 0 13.5
Sep 21 University of Saint Joseph (Conn.) W, 3-0 1 3 10 5 24 .208 1 13.5
Sep 28 at Suffolk L, 3-0 1 3 6 6 25 .000 0 6.0
Sep 28 vs. Western New Eng. L, 3-1 1 4 11 8 30 .100 0 12.0
Oct 2 at Plattsburgh L, 3-0 1 3 13 5 35 .229 0 15.5
Oct 5 at Saint Joseph's (Maine) W, 3-0 - 3 14 3 28 .393 0 15.0
Oct 5 vs. Anna Maria W, 3-0 - 2 6 3 13 .231 0 8.0
Oct 9 Castleton W, 3-0 1 2 5 1 13 .308 0 6.0
Oct 12 Simmons L, 3-2 1 5 13 9 38 .105 0 13.0
Oct 12 Albertus Magnus W, 3-0 1 3 5 1 10 .400 1 6.5
Oct 16 New England College W, 3-0 1 3 15 6 35 .257 0 15.5
Oct 19 vs. Rivier L, 3-0 1 3 8 2 26 .231 1 9.5
Oct 19 at Lasell W, 3-2 1 5 12 11 52 .019 2 13.5
Oct 22 at Keene St. L, 3-0 - 3 12 7 41 .122 0 13.5
Oct 26 vs. Regis W, 3-2 1 5 20 5 43 .349 2 20.5
Oct 26 at Emmanuel W, 3-2 1 5 20 5 47 .319 0 22.0
Nov 2 vs. Colby-Sawyer L, 3-2 1 5 20 5 55 .273 2 20.0
Nov 2 at Johnson & Wales L, 3-0 1 3 6 1 12 .417 0 6.5
Nov 5 at Rivier L, 3-0 1 3 15 2 35 .371 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Castleton W, 3-0 - - - - - - - -
Aug 30 at Northern Vermont-Johnson W, 3-1 - - - - - - - -
Aug 31 vs. Northern Vermont-Lyndon W, 3-0 - - - - - - - -
Aug 31 at Northern Vermont-Johnson L, 3-2 - - - - - - - -
Sep 7 MCLA L, 3-0 1 2 1 0 0 0 0 0
Sep 7 Dean W, 3-0 1 2 1 0 0 0 0 0
Sep 11 Salem St. W, 3-0 1 3 16 0 1 0 1 0
Sep 14 vs. Mount Holyoke W, 3-0 1 3 10 0 0 0 0 0
Sep 14 at Plymouth St. L, 3-0 1 3 8 0 1 0 1 1
Sep 21 University of Saint Joseph (Conn.) W, 3-0 1 3 7 0 1 0 1 0
Sep 28 at Suffolk L, 3-0 1 3 6 0 0 0 0 0
Sep 28 vs. Western New Eng. L, 3-1 1 4 8 0 0 0 0 0
Oct 2 at Plattsburgh L, 3-0 1 3 3 0 3 0 3 0
Oct 5 at Saint Joseph's (Maine) W, 3-0 - 3 10 0 0 0 0 0
Oct 5 vs. Anna Maria W, 3-0 - 2 4 0 0 0 0 0
Oct 9 Castleton W, 3-0 1 2 2 0 0 0 0 1
Oct 12 Simmons L, 3-2 1 5 8 0 0 0 0 0
Oct 12 Albertus Magnus W, 3-0 1 3 7 0 1 0 1 0
Oct 16 New England College W, 3-0 1 3 9 0 1 0 1 0
Oct 19 vs. Rivier L, 3-0 1 3 10 1 1 0 2 0
Oct 19 at Lasell W, 3-2 1 5 23 0 1 0 1 0
Oct 22 at Keene St. L, 3-0 - 3 13 0 3 0 3 0
Oct 26 vs. Regis W, 3-2 1 5 18 0 1 0 1 0
Oct 26 at Emmanuel W, 3-2 1 5 14 1 0 0 1 0
Nov 2 vs. Colby-Sawyer L, 3-2 1 5 17 0 0 1 0 1
Nov 2 at Johnson & Wales L, 3-0 1 3 3 0 1 0 1 0
Nov 5 at Rivier L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Castleton W, 3-0 - - - - - - -
Aug 30 at Northern Vermont-Johnson W, 3-1 - - - - - - -
Aug 31 vs. Northern Vermont-Lyndon W, 3-0 - - - - - - -
Aug 31 at Northern Vermont-Johnson L, 3-2 - - - - - - -
Sep 7 MCLA L, 3-0 1 2 0 0 0 1 0
Sep 7 Dean W, 3-0 1 2 0 0 0 2 0
Sep 11 Salem St. W, 3-0 1 3 16 3 0 11 0
Sep 14 vs. Mount Holyoke W, 3-0 1 3 13 1 0 13 1
Sep 14 at Plymouth St. L, 3-0 1 3 18 2 1 21 6
Sep 21 University of Saint Joseph (Conn.) W, 3-0 1 3 11 3 1 12 0
Sep 28 at Suffolk L, 3-0 1 3 7 0 1 21 3
Sep 28 vs. Western New Eng. L, 3-1 1 4 - 1 2 - 6
Oct 2 at Plattsburgh L, 3-0 1 3 8 1 1 19 2
Oct 5 at Saint Joseph's (Maine) W, 3-0 - 3 10 1 1 15 0
Oct 5 vs. Anna Maria W, 3-0 - 2 10 2 1 3 0
Oct 9 Castleton W, 3-0 1 2 6 1 1 4 2
Oct 12 Simmons L, 3-2 1 5 10 0 2 25 3
Oct 12 Albertus Magnus W, 3-0 1 3 7 1 0 8 0
Oct 16 New England College W, 3-0 1 3 14 0 0 15 1
Oct 19 vs. Rivier L, 3-0 1 3 7 0 0 22 1
Oct 19 at Lasell W, 3-2 1 5 17 1 1 19 1
Oct 22 at Keene St. L, 3-0 - 3 10 0 0 17 0
Oct 26 vs. Regis W, 3-2 1 5 16 0 0 24 1
Oct 26 at Emmanuel W, 3-2 1 5 15 1 0 22 2
Nov 2 vs. Colby-Sawyer L, 3-2 1 5 17 0 2 20 2
Nov 2 at Johnson & Wales L, 3-0 1 3 5 0 0 27 2
Nov 5 at Rivier L, 3-0 1 3 7 0 1 20 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 258 3.39 103 671 8.83 .231 9 0.12 285.5 3.8
Conference 12 45 140 3.11 56 373 8.29 .225 9 0.20 154.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 8 23 66 2.87 32 165 7.17 .206 2 0.09 76.0 3.3
Away 9 31 109 3.52 44 305 9.84 .213 2 0.06 120.5 3.9
Neutral 6 22 83 3.77 27 201 9.14 .279 5 0.23 89.0 4.0
                         
Wins 12 39 138 3.54 51 331 8.49 .263 6 0.15 156.0 4.0
Losses 11 37 120 3.24 52 340 9.19 .200 3 0.08 129.5 3.5
                         
September 8 23 74 3.22 37 188 8.17 .197 1 0.04 85.5 3.7
October 12 42 143 3.40 58 381 9.07 .223 6 0.14 158.5 3.8
November 3 11 41 3.73 8 102 9.27 .324 2 0.18 41.5 3.8
  m s digs d/s bs ba tot b/s
Total 23 76 211 2.78 2 15 17 0.22
Conference 12 45 127 2.82 2 6 8 0.18
Exhibition - - - - - - - -
                 
Home 8 23 51 2.22 0 4 4 0.17
Away 9 31 93 3.00 1 9 10 0.32
Neutral 6 22 67 3.05 1 2 3 0.14
                 
Wins 12 39 121 3.10 1 6 7 0.18
Losses 11 37 90 2.43 1 9 10 0.27
                 
September 8 23 57 2.48 0 3 3 0.13
October 12 42 121 2.88 2 11 13 0.31
November 3 11 33 3.00 0 1 1 0.09
  m s ta sa sa/s se r re
Total 23 76 224 18 0.24 15 341 36
Conference 12 45 132 9 0.20 9 218 15
Exhibition - - - - - - - -
                 
Home 8 23 64 8 0.35 4 78 6
Away 9 31 97 6 0.19 6 181 19
Neutral 6 22 63 4 0.18 5 82 11
                 
Wins 12 39 135 14 0.36 5 148 8
Losses 11 37 89 4 0.11 10 193 28
                 
September 8 23 65 10 0.43 5 81 16
October 12 42 130 8 0.19 7 193 13
November 3 11 29 0 0.00 3 67 7