m
6
k/s
0.57
h %
.143
a/s
0.14
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 197th | 2 | 203rd |
| Sets | 7 | 204th | 2 | 209th |
| Kills | 4 | 155th | 1 | 156th |
| Kills per set | 0.57 | - | 0.50 | - |
| Errors | 2 | 177th | 0 | 181st |
| Total Attacks | 14 | 175th | 6 | 171st |
| Total Attacks per set | 2.00 | - | 3.00 | - |
| Hitting Percentage | .143 | - | .167 | - |
| Assists | 1 | 164th | 1 | 126th |
| Assists per set | 0.14 | - | 0.50 | - |
| Service Total Attempts | 0 | 209th | 0 | 193rd |
| Service Aces | 0 | 183rd | 0 | 155th |
| Service Errors | 0 | 190th | 0 | 165th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 4 | 164th | 1 | 167th |
| Reception Errors | 1 | 134th | 1 | 116th |
| Digs | 0 | 212th | 0 | 204th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 98th | 0 | 75th |
| Block Assist | 0 | 146th | 0 | 131st |
| Block Total | 0 | 148th | 0 | 133rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 102nd | 0 | 75th |
| Ball Handling Errors | 0 | 114th | 0 | 78th |
| Points | 4.0 | 189th | 1.0 | 191st |
| Points per set | 0.6 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | vs. Elms | L, 3-0 |
| Oct 26 | Eastern Nazarene | L, 3-0 |
| Oct 27 | Husson | W, 3-1 |
| Oct 30 | vs. Johnson & Wales | L, 3-0 |
| Oct 30 | at Simmons | L, 3-0 |
| Nov 2 | at Rivier | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue | - | - | - | - | - | - | - | - | |
| Sep 1 | at Husson | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 3 | Maine Maritime | L, 3-0 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 4 | U. of New England | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Colby | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 11 | vs. Gordon | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Me.-Presque Isle | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Northern Vermont-Lyndon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at U. of New England | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Albertus Magnus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Emmanuel | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Me.-Fort Kent | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Norwich | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at New England College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | vs. Regis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at University of Saint Joseph (Conn.) | L, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 20 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Elms | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 26 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Husson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue | - | - | - | - | - | - | - | - | |
| Sep 1 | at Husson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Maine Maritime | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | U. of New England | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Colby | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Gordon | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Me.-Presque Isle | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Northern Vermont-Lyndon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at U. of New England | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Albertus Magnus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Emmanuel | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Me.-Fort Kent | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Norwich | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at New England College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Regis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at University of Saint Joseph (Conn.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Elms | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Husson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Blue | - | - | - | - | - | - | - | |
| Sep 1 | at Husson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Maine Maritime | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | U. of New England | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Southern Me. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Colby | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Gordon | - | - | - | - | - | - | - | |
| Sep 11 | vs. Me.-Presque Isle | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Me.-Presque Isle | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Northern Vermont-Lyndon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at U. of New England | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Bates | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Albertus Magnus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Emmanuel | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Me.-Fort Kent | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Dean | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Norwich | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Anna Maria | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at New England College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 16 | vs. Regis | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at University of Saint Joseph (Conn.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lasell | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Elms | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 26 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Husson | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Simmons | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 4 | 0.57 | 2 | 14 | 2.00 | .143 | 1 | 0.14 | 4.0 | 0.6 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 6 | 3.00 | .167 | 1 | 0.50 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 3 | 1.50 | 1 | 5 | 2.50 | .400 | 0 | 0.00 | 3.0 | 1.5 |
| Away | 3 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 1 | 1.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 7 | 4 | 0.57 | 2 | 14 | 2.00 | .143 | 1 | 0.14 | 4.0 | 0.6 |
| September | 3 | 3 | 3 | 1.00 | 2 | 8 | 2.67 | .125 | 0 | 0.00 | 3.0 | 1.0 |
| October | 3 | 4 | 1 | 0.25 | 0 | 6 | 1.50 | .167 | 1 | 0.25 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 7 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 4 | 1 |
