Simmons
22

Jordan Hacker

m
26
k/s
0.03
h %
.000
a/s
0.78
b/s
0.00
sa/s
0.42
d/s
3.40
Player Stats
  Overall OR Conference CR
Matches 26 39th 13 7th
Sets 92 23rd 45 10th
Kills 3 160th 3 138th
Kills per set 0.03 147th 0.07 137th
Errors 3 168th 2 151st
Total Attacks 32 145th 17 140th
Total Attacks per set 0.35 - 0.38 -
Hitting Percentage .000 - .059 -
Assists 72 27th 38 25th
Assists per set 0.78 27th 0.84 29th
Service Total Attempts 334 18th 179 11th
Service Aces 39 22nd 24 11th
Service Errors 23 48th 13 36th
Service Aces per set 0.42 30th 0.53 19th
Receptions 503 8th 224 9th
Reception Errors 42 18th 16 33rd
Digs 313 9th 145 9th
Digs per set 3.40 11th 3.22 11th
Block Solo 0 98th 0 75th
Block Assist 0 146th 0 131st
Block Total 0 148th 0 133rd
Blocks per set 0.00 130th 0.00 125th
Block Errors 0 102nd 0 75th
Ball Handling Errors 0 114th 0 78th
Points 42.0 107th 27.0 101st
Points per set 0.5 131st 0.6 118th
Matches started 1 139th 1 116th
Recent Results
Date Opponent Result
Oct 26 at Lasell W, 3-1
Oct 28 Wentworth W, 3-0
Oct 30 Johnson & Wales W, 3-1
Oct 30 Saint Joseph's (Maine) W, 3-0
Nov 2 Lasell W, 3-2
Nov 4 Johnson & Wales L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Wentworth W, 3-1 - 4 0 0 1 .000 5 2.0
Sep 4 vs. Me.-Presque Isle W, 3-0 - 2 0 0 1 .000 1 1.0
Sep 4 at Emerson L, 3-0 - 3 0 0 0 - 2 0.0
Sep 10 vs. Westfield St. W, 3-1 - 3 0 0 2 .000 2 1.0
Sep 11 vs. Eastern Conn. St. W, 3-2 - 5 0 1 4 -.250 3 6.0
Sep 11 at Trinity (Conn.) W, 3-2 - 5 0 0 7 .000 2 0.0
Sep 16 MIT L, 3-1 - 4 0 0 0 - 2 0.0
Sep 21 Westfield St. W, 3-0 - 3 0 0 0 - 3 3.0
Sep 25 at Rivier L, 3-2 - 5 1 2 6 -.167 3 6.0
Sep 25 vs. University of Saint Joseph (Conn.) W, 3-0 - 3 1 0 3 .333 2 1.0
Sep 29 at Dean W, 3-0 - 2 0 0 1 .000 2 1.0
Oct 1 Norwich W, 3-0 - 3 0 0 1 .000 3 3.0
Oct 6 at Regis W, 3-1 - 4 0 0 0 - 2 5.0
Oct 9 at Elms L, 3-2 - 5 1 0 3 .333 5 2.0
Oct 13 at Colby-Sawyer W, 3-0 - 3 0 0 1 .000 3 0.0
Oct 14 Emerson L, 3-0 - 3 0 0 0 - 3 0.0
Oct 16 at Lasell   - - - - - - - -
Oct 16 vs. Emmanuel W, 3-1 - 4 0 0 0 - 6 1.0
Oct 19 at Babson L, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 at Anna Maria W, 3-0 - 2 0 0 0 - 1 1.0
Oct 23 Albertus Magnus W, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 at Lasell W, 3-1 1 4 0 0 2 .000 5 2.0
Oct 28 Wentworth W, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 Johnson & Wales W, 3-1 - 4 0 0 0 - 3 3.0
Oct 30 Saint Joseph's (Maine) W, 3-0 - 3 0 0 0 - 3 1.0
Nov 2 Lasell W, 3-2 - 5 0 0 0 - 7 2.0
Nov 4 Johnson & Wales L, 3-1 - 4 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Wentworth W, 3-1 - 4 15 0 0 0 0 0
Sep 4 vs. Me.-Presque Isle W, 3-0 - 2 11 0 0 0 0 0
Sep 4 at Emerson L, 3-0 - 3 9 0 0 0 0 0
Sep 10 vs. Westfield St. W, 3-1 - 3 13 0 0 0 0 0
Sep 11 vs. Eastern Conn. St. W, 3-2 - 5 13 0 0 0 0 0
Sep 11 at Trinity (Conn.) W, 3-2 - 5 20 0 0 0 0 0
Sep 16 MIT L, 3-1 - 4 10 0 0 0 0 0
Sep 21 Westfield St. W, 3-0 - 3 8 0 0 0 0 0
Sep 25 at Rivier L, 3-2 - 5 19 0 0 0 0 0
Sep 25 vs. University of Saint Joseph (Conn.) W, 3-0 - 3 13 0 0 0 0 0
Sep 29 at Dean W, 3-0 - 2 1 0 0 0 0 0
Oct 1 Norwich W, 3-0 - 3 17 0 0 0 0 0
Oct 6 at Regis W, 3-1 - 4 18 0 0 0 0 0
Oct 9 at Elms L, 3-2 - 5 15 0 0 0 0 0
Oct 13 at Colby-Sawyer W, 3-0 - 3 11 0 0 0 0 0
Oct 14 Emerson L, 3-0 - 3 10 0 0 0 0 0
Oct 16 at Lasell   - - - - - - - -
Oct 16 vs. Emmanuel W, 3-1 - 4 3 0 0 0 0 0
Oct 19 at Babson L, 3-0 - 3 15 0 0 0 0 0
Oct 20 at Anna Maria W, 3-0 - 2 10 0 0 0 0 0
Oct 23 Albertus Magnus W, 3-0 - 3 7 0 0 0 0 0
Oct 26 at Lasell W, 3-1 1 4 8 0 0 0 0 0
Oct 28 Wentworth W, 3-0 - 3 18 0 0 0 0 0
Oct 30 Johnson & Wales W, 3-1 - 4 11 0 0 0 0 0
Oct 30 Saint Joseph's (Maine) W, 3-0 - 3 12 0 0 0 0 0
Nov 2 Lasell W, 3-2 - 5 11 0 0 0 0 0
Nov 4 Johnson & Wales L, 3-1 - 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Wentworth W, 3-1 - 4 17 2 1 12 3
Sep 4 vs. Me.-Presque Isle W, 3-0 - 2 5 1 0 11 0
Sep 4 at Emerson L, 3-0 - 3 3 0 1 30 8
Sep 10 vs. Westfield St. W, 3-1 - 3 5 1 0 12 1
Sep 11 vs. Eastern Conn. St. W, 3-2 - 5 27 6 1 29 4
Sep 11 at Trinity (Conn.) W, 3-2 - 5 18 0 1 32 0
Sep 16 MIT L, 3-1 - 4 13 0 2 24 1
Sep 21 Westfield St. W, 3-0 - 3 13 3 1 11 0
Sep 25 at Rivier L, 3-2 - 5 25 5 1 31 2
Sep 25 vs. University of Saint Joseph (Conn.) W, 3-0 - 3 8 0 1 14 0
Sep 29 at Dean W, 3-0 - 2 7 1 1 10 1
Oct 1 Norwich W, 3-0 - 3 11 3 1 13 0
Oct 6 at Regis W, 3-1 - 4 20 5 1 12 2
Oct 9 at Elms L, 3-2 - 5 18 1 2 21 1
Oct 13 at Colby-Sawyer W, 3-0 - 3 12 0 0 13 1
Oct 14 Emerson L, 3-0 - 3 12 0 1 19 2
Oct 16 at Lasell   - - - - - - -
Oct 16 vs. Emmanuel W, 3-1 - 4 18 1 0 15 1
Oct 19 at Babson L, 3-0 - 3 7 0 0 20 1
Oct 20 at Anna Maria W, 3-0 - 2 12 1 0 12 2
Oct 23 Albertus Magnus W, 3-0 - 3 12 1 1 16 0
Oct 26 at Lasell W, 3-1 1 4 11 2 3 17 3
Oct 28 Wentworth W, 3-0 - 3 8 0 0 18 0
Oct 30 Johnson & Wales W, 3-1 - 4 15 3 1 33 3
Oct 30 Saint Joseph's (Maine) W, 3-0 - 3 10 1 1 17 0
Nov 2 Lasell W, 3-2 - 5 17 2 0 20 0
Nov 4 Johnson & Wales L, 3-1 - 4 10 0 2 41 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 3 0.03 3 32 0.35 .000 72 0.78 42.0 0.5
Conference 13 45 3 0.07 2 17 0.38 .059 38 0.84 27.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 0 0.00 0 1 0.03 .000 28 0.80 13.0 0.4
Away 11 40 2 0.05 2 21 0.53 .000 30 0.75 19.0 0.5
Neutral 5 17 1 0.06 1 10 0.59 .000 14 0.82 10.0 0.6
                         
Wins 19 65 1 0.02 1 23 0.35 .000 54 0.83 34.0 0.5
Losses 7 27 2 0.07 2 9 0.33 .000 18 0.67 8.0 0.3
                         
September 11 39 2 0.05 3 25 0.64 -.040 27 0.69 21.0 0.5
October 13 44 1 0.02 0 7 0.16 .143 35 0.80 19.0 0.4
November 2 9 0 0.00 0 0 0.00 - 10 1.11 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 26 92 313 3.40 0 0 0 0.00
Conference 13 45 145 3.22 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 119 3.40 0 0 0 0.00
Away 11 40 141 3.52 0 0 0 0.00
Neutral 5 17 53 3.12 0 0 0 0.00
                 
Wins 19 65 220 3.38 0 0 0 0.00
Losses 7 27 93 3.44 0 0 0 0.00
                 
September 11 39 132 3.38 0 0 0 0.00
October 13 44 155 3.52 0 0 0 0.00
November 2 9 26 2.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 92 334 39 0.42 23 503 42
Conference 13 45 179 24 0.53 13 224 16
Exhibition - - - - - - - -
                 
Home 10 35 121 13 0.37 10 212 12
Away 11 40 150 17 0.42 11 210 24
Neutral 5 17 63 9 0.53 2 81 6
                 
Wins 19 65 246 33 0.51 14 317 21
Losses 7 27 88 6 0.22 9 186 21
                 
September 11 39 141 19 0.49 10 216 20
October 13 44 166 18 0.41 11 226 16
November 2 9 27 2 0.22 2 61 6