Official Volleyball Box Score

Keene St. vs. New England Col.

11/4/2023 — Henniker, NH (Bridges Gym)

Attendance: 193Duration: 1:24Referees: Maria Henderson, Doug Reed

Team 1 2 3 Sets Record
Keene St. 25 25 25 3 13-15, 4-4 LEC
New England College 21 12 18 0 12-16, 7-8 GNAC
Keene St.
Team Attack Per Set
Set K E TA PCT
1 15 6 41 .220
2 10 4 28 .214
3 12 10 30 .067
New England College
Team Attack Per Set
Set K E TA PCT
1 10 6 38 .105
2 7 10 31 -.097
3 5 8 27 -.111
Keene St. (13-15, 4-4 LEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Fleming 3 0 1 3 -.333 2 0 1 1 8 0 0 0 0 0.0
6 Grace Christian * 3 0 0 0 .000 1 0 2 0 6 0 0 0 0 0.0
10 Lauren Bender 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
11 Veronica Kroha * 3 6 4 18 .111 1 4 2 0 3 1 1 0 1 11.5
13 Theresa Norris 3 1 0 1 1.000 2 3 1 0 4 0 0 0 0 4.0
14 Stephanie Olah 3 5 2 8 .375 0 0 0 0 1 0 2 0 0 6.0
18 Molly Wetherbee * 3 9 4 25 .200 0 0 0 0 1 1 2 0 0 11.0
20 Sarah Bartels * 3 6 4 20 .100 0 0 0 0 1 0 0 0 0 6.0
21 Gigi Stake * 3 2 5 16 -.188 1 0 0 1 8 0 0 0 0 2.0
23 Alexis Small * 3 7 0 7 1.000 27 0 0 0 3 1 1 1 0 8.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 20 99 .172 35 7 6 2 35 3 6 1 1 50.0
New England College (12-16, 7-8 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Alexandra Seijas 3 1 0 1 1.000 7 0 0 0 1 0 0 0 0 1.0
1 Alyssa Dunbar-Molina 3 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
2 Krissy Cardello 2 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
5 Aurora Gutierrez-Macias * 3 0 1 1 -1.000 11 0 0 0 4 0 0 0 3 0.0
8 Maeve Amarosa 1 1 2 3 -.333 0 0 0 0 2 0 1 0 0 1.5
9 Torrance Robertson * 3 5 3 14 .143 0 0 1 1 2 2 1 0 0 7.5
10 Tatiana Sampson * 3 4 2 17 .118 0 0 1 0 1 2 4 1 0 8.0
11 Lily-Anne Heywood * 3 3 7 24 -.167 0 1 0 2 6 0 0 0 0 4.0
13 Kaylee Montgomery 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Samantha Winters 2 1 1 5 .000 0 0 0 0 0 0 3 0 0 2.5
19 Renee McBride Rogers * 3 7 6 20 .050 0 0 0 0 0 0 2 1 0 8.0
20 Savannah Pilialoha * 3 0 2 11 -.182 0 0 1 2 6 0 1 1 0 0.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 24 96 -.021 18 2 3 7 38 4 12 3 3 34.0
* = Starter