Official Volleyball Box Score

Regis (MA) vs. JWU (Providence)

10/11/2024 — Providence, R.I. (SMAC)

Attendance: 151Duration: 2:19Referees: Donna Bright, Mark Burek

Team 1 2 3 4 5 Sets Record
Regis 25 26 22 16 16 2 14-6, 6-2 GNAC
Johnson & Wales 14 24 25 25 18 3 11-9, 5-1 GNAC
Regis
Team Attack Per Set
Set K E TA PCT
1 10 3 25 .280
2 11 5 31 .194
3 14 12 42 .048
4 6 8 30 -.067
5 7 6 26 .038
Johnson & Wales
Team Attack Per Set
Set K E TA PCT
1 5 11 31 -.194
2 9 7 30 .067
3 8 3 33 .152
4 12 4 25 .320
5 12 4 31 .258
Regis (14-6, 6-2 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bella Karpicz * 5 3 2 13 .077 0 0 0 0 0 0 7 0 0 6.5
3 Isabella Seccareccio * 5 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
9 Grace Fabiano * 5 6 9 23 -.130 0 0 0 0 0 0 4 1 0 8.0
13 Avery Mola * 5 14 8 44 .136 2 3 2 1 19 0 2 0 0 18.0
14 Alexandra Rivera * 5 0 2 5 -.400 39 0 2 0 7 0 0 0 0 0.0
20 Kate Montigny * 5 7 5 23 .087 0 1 1 0 2 0 1 0 0 8.5
4 Kamdyn Tenorio 5 0 1 1 -1.000 4 3 2 2 16 0 0 0 0 3.0
11 Anna Abouzeid 5 0 0 1 .000 1 1 3 0 4 0 0 0 0 1.0
19 Kate Julian 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
21 Ayla Albers 5 18 7 44 .250 0 0 1 3 7 0 2 0 0 19.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 34 154 .091 46 9 11 10 65 0 16 1 0 65.0
Johnson & Wales (11-9, 5-1 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bailey Koopman * 5 7 2 17 .294 0 0 0 0 1 0 5 0 0 9.5
12 Peyton Oliver * 5 15 6 45 .200 0 0 1 3 1 2 5 1 0 19.5
14 Nevaeh Arnold * 5 6 6 22 .000 26 1 3 0 3 1 3 2 0 9.5
17 Myla Domazet * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Skylar Winchester * 5 6 5 25 .040 0 2 1 3 13 1 2 0 0 10.0
22 Sophia Diphilippo * 5 0 0 0 .000 13 0 0 0 7 0 0 0 0 0.0
5 Finleigh Benkwitt 5 5 7 23 -.087 0 3 0 0 2 0 2 0 0 9.0
6 Ellie McLennan 5 0 0 0 .000 0 2 4 0 5 0 0 0 0 2.0
7 Carlie Tretera 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
8 Sierra Nausieda 5 1 0 1 1.000 3 2 1 1 25 0 0 0 0 3.0
11 Drew Leonardis 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ajie Jagne 5 6 3 15 .200 1 0 0 0 0 0 7 0 0 9.5
24 Annie Jerome 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 29 150 .113 43 10 12 9 57 4 24 3 0 72.0
* = Starter