Official Volleyball Box Score
Colby-Sawyer at Regis (MA)
11/02/2024 at 06:00 AM
@ Weston, Mass. (Regis Athletic Complex)
| Set: 1st | 2nd | 3rd | 4th | ||
| CSC | -- 1st -- | Regis |
|---|---|---|
| CSC starters: Hathorn, Haley; Brakemeier, Kamryn; Piller, Brenna; Majenski, Ally; Mollberg, Katie; Patnode, Brooke; libero Fontes, Audra. | ||
| Regis starters: Tenorio, Kamdyn; Mckinney, Ahnasia; Tuttle, Lauren; Mola, Avery; Rivera, Alexandra; Montigny, Kate; libero Seccareccio, Isabella; libero Albers, Ayla. | ||
| 1-0 | [Tenorio, Kamdyn] Attack error by Mckinney, Ahnasia (from Rivera, Alexandra). Point CSC | |
| 2-0 | [Sinatro, Madison] Attack error by Mola, Avery (from Rivera, Alexandra). Point CSC | |
| [Sinatro Madison] Kill by Mola, Avery from (Rivera, Alexandra) Point Regis | 2-1 | |
| 3-1 | [Albers Ayla] Kill by Mollberg, Katie from (Patnode, Brooke) Point CSC | |
| [Fontes Audra] Kill by Tuttle, Lauren from (Rivera, Alexandra) Point Regis | 3-2 | |
| 4-2 | [Mckinney Ahnasia] Kill by Brakemeier, Kamryn from (Patnode, Brooke) Point CSC | |
| 5-2 | [Bacon, Bree] Service ace (Mola, Avery) Point CSC | |
| [Bacon, Bree] Service error. Point Regis | 5-3 | |
| [Mola, Avery] Attack error by Patnode, Brooke (from Sinatro, Madison). Point Regis | 5-4 | |
| [Mola Avery] Kill by Tenorio, Kamdyn from (Mckinney, Ahnasia) Point Regis | 5-5 | |
| 6-5 | [Mola Avery] Kill by Brakemeier, Kamryn from (Patnode, Brooke) Point CSC | |
| [Piller Brenna] Kill by Fabiano, Grace from (Mckinney, Ahnasia) Point Regis | 6-6 | |
| 7-6 | [Julian Kate] Kill by Brakemeier, Kamryn from (Patnode, Brooke) Point CSC | |
| 8-6 | [Brakemeier, Kamryn] Attack error by Fabiano, Grace (from Mckinney, Ahnasia). Point CSC | |
| [Brakemeier, Kamryn] Service error. Point Regis | 8-7 | |
| 9-7 | [Rivera Alexandra] Kill by Majenski, Ally from (Patnode, Brooke) Point CSC | |
| [Patnode, Brooke] Service error. Point Regis | 9-8 | |
| [Tenorio Kamdyn] Kill by Mola, Avery from (Rivera, Alexandra) Point Regis | 9-9 | |
| [Tenorio, Kamdyn] Service ace (Piller, Brenna) Point Regis | 9-10 | |
| [Tenorio Kamdyn] Kill by Mola, Avery from (Seccareccio, Isabella) Point Regis | 9-11 | |
| 10-11 | [Tenorio, Kamdyn] Service error. Point CSC | |
| [Sinatro Madison] Kill by Montigny, Kate from (Rivera, Alexandra) Point Regis | 10-12 | |
| 11-12 | [Albers Ayla] Kill by Piller, Brenna from (Patnode, Brooke) Point CSC | |
| 12-12 | [Fontes Audra] Kill by Piller, Brenna from (Patnode, Brooke) Point CSC | |
| 13-12 | [Fontes, Audra] Service ace (Tenorio, Kamdyn) Point CSC | |
| 14-12 | [Fontes, Audra] Service ace (TEAM) Point CSC | |
| [Fontes, Audra] Service error. Point Regis | 14-13 | |
| 15-13 | [Mckinney, Ahnasia] Service error. Point CSC | |
| 16-13 | [Bacon Bree] Kill by Bacon, Bree from (Patnode, Brooke) Point CSC | |
| 17-13 | [Bacon, Bree] Bad set by Mckinney, Ahnasia. Point CSC | |
| [Bacon, Bree] Service error. Point Regis | 17-14 | |
| 18-14 | [Mola, Avery] Attack error by Mckinney, Ahnasia (from Tenorio, Kamdyn). Point CSC | |
| [Piller Brenna] Kill by Fabiano, Grace from (Mckinney, Ahnasia) Point Regis | 18-15 | |
| 19-15 | [Julian, Kate] Attack error by Fabiano, Grace (from Mckinney, Ahnasia). Point CSC | |
| 20-15 | [Brakemeier, Kamryn] Bad set by Mckinney, Ahnasia. Point CSC | |
| Timeout Regis (MA) | ||
| 21-15 | [Brakemeier, Kamryn] Service ace (Albers, Ayla) Point CSC | |
| 22-15 | [Brakemeier Kamryn] Kill by Hathorn, Haley Point CSC | |
| 23-15 | [Brakemeier, Kamryn] Attack error by Tenorio, Kamdyn (from Mckinney, Ahnasia). Point CSC | |
| 24-15 | [Brakemeier Kamryn] Kill by Majenski, Ally from (Patnode, Brooke) Point CSC | |
| [Brakemeier Kamryn] Kill by Montigny, Kate from (Mckinney, Ahnasia) Point Regis | 24-16 | |
| [Rivera, Alexandra] Attack error by Majenski, Ally (block by Mckinney, Ahnasia). Point Regis | 24-17 | |
| [Rivera, Alexandra] Attack error by Patnode, Brooke. Point Regis | 24-18 | |
| [Rivera, Alexandra] Service ace (Bacon, Bree) Point Regis | 24-19 | |
| [Rivera Alexandra] Kill by Montigny, Kate from (Rivera, Alexandra) Point Regis | 24-20 | |
| Timeout Colby-Sawyer | ||
| [Rivera Alexandra] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 24-21 | |
| [Rivera Alexandra] Kill by Mckinney, Ahnasia Point Regis | 24-22 | |
| [Rivera Alexandra] Kill by Montigny, Kate from (Rivera, Alexandra) Point Regis | 24-23 | |
| Timeout Colby-Sawyer | ||
| 25-23 | [Rivera Alexandra] Kill by Majenski, Ally from (Patnode, Brooke) Point CSC | |
| back to top | ||
| CSC | -- 2nd -- | Regis |
| CSC starters: Hathorn, Haley; Brakemeier, Kamryn; Piller, Brenna; Majenski, Ally; Mollberg, Katie; Patnode, Brooke; libero Fontes, Audra. | ||
| Regis starters: Tenorio, Kamdyn; Mckinney, Ahnasia; Tuttle, Lauren; Mola, Avery; Rivera, Alexandra; Montigny, Kate; libero Seccareccio, Isabella; libero Albers, Ayla. | ||
| [Patnode, Brooke] Attack error by Majenski, Ally (from Patnode, Brooke). Point Regis | 0-1 | |
| [Mola, Avery] Service ace (Majenski, Ally) Point Regis | 0-2 | |
| 1-2 | [Mola Avery] Kill by Mollberg, Katie from (Patnode, Brooke) Point CSC | |
| [Sinatro Madison] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 1-3 | |
| 2-3 | [Albers Ayla] Kill by Mollberg, Katie from (Patnode, Brooke) Point CSC | |
| 3-3 | [Fontes, Audra] Attack error by Mckinney, Ahnasia (from Rivera, Alexandra). Point CSC | |
| [Fontes Audra] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 3-4 | |
| 4-4 | [Mckinney Ahnasia] Kill by Piller, Brenna from (Patnode, Brooke) Point CSC | |
| [Bacon, Bree] Attack error by Brakemeier, Kamryn (from Patnode, Brooke). Point Regis | 4-5 | |
| [Tenorio Kamdyn] Kill by Mola, Avery from (Mckinney, Ahnasia) Point Regis | 4-6 | |
| [Tenorio, Kamdyn] Service ace (Sinatro, Madison) Point Regis | 4-7 | |
| [Tenorio, Kamdyn] Attack error by Piller, Brenna (from Patnode, Brooke). Point Regis | 4-8 | |
| Timeout Colby-Sawyer | ||
| [Tenorio, Kamdyn] Service ace (Bacon, Bree) Point Regis | 4-9 | |
| [Tenorio Kamdyn] Kill by Mola, Avery from (Mckinney, Ahnasia) Point Regis | 4-10 | |
| 5-10 | [Tenorio Kamdyn] Kill by Piller, Brenna from (Sinatro, Madison) Point CSC | |
| [Piller Brenna] Kill by Mola, Avery from (Tenorio, Kamdyn) Point Regis | 5-11 | |
| [Julian, Kate] Attack error by Brakemeier, Kamryn (block by Montigny, Kate; Mola, Avery). Point Regis | 5-12 | |
| [Julian, Kate] Attack error by Majenski, Ally (from Patnode, Brooke). Point Regis | 5-13 | |
| [Julian, Kate] Attack error by Brakemeier, Kamryn (block by Montigny, Kate; Mola, Avery). Point Regis | 5-14 | |
| [Julian, Kate] Service ace (Piller, Brenna) Point Regis | 5-15 | |
| Timeout Colby-Sawyer | ||
| [Julian, Kate] Attack error by Majenski, Ally. Point Regis | 5-16 | |
| 6-16 | [Julian Kate] Kill by Majenski, Ally from (Patnode, Brooke) Point CSC | |
| [Brakemeier Kamryn] Kill by Montigny, Kate from (Mckinney, Ahnasia) Point Regis | 6-17 | |
| 7-17 | [Rivera, Alexandra] Attack error by Mckinney, Ahnasia (from Seccareccio, Isabella). Point CSC | |
| [Patnode Brooke] Kill by Mola, Avery from (Rivera, Alexandra) Point Regis | 7-18 | |
| 8-18 | [Mola, Avery] Service error. Point CSC | |
| [Sinatro Madison] Kill by Montigny, Kate from (Rivera, Alexandra) Point Regis | 8-19 | |
| [Albers Ayla] Kill by Tuttle, Lauren from (Rivera, Alexandra) Point Regis | 8-20 | |
| 9-20 | [Albers, Ayla] Attack error by Tenorio, Kamdyn (block by Hathorn, Haley; Mollberg, Katie). Point CSC | |
| 10-20 | [Fontes Audra] Kill by Brakemeier, Kamryn from (Patnode, Brooke) Point CSC | |
| [Fontes Audra] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 10-21 | |
| 11-21 | [Mckinney, Ahnasia] Service error. Point CSC | |
| [Bacon Bree] Kill by Tuttle, Lauren Point Regis | 11-22 | |
| 12-22 | [Tenorio Kamdyn] Kill by Brakemeier, Kamryn from (Patnode, Brooke) Point CSC | |
| [Piller Brenna] Kill by Fabiano, Grace from (Mckinney, Ahnasia) Point Regis | 12-23 | |
| [Julian Kate] Kill by Mola, Avery from (Mckinney, Ahnasia) Point Regis | 12-24 | |
| 13-24 | [Julian Kate] Kill by Brakemeier, Kamryn from (Patnode, Brooke) Point CSC | |
| [Brakemeier Kamryn] Kill by Fabiano, Grace from (Tenorio, Kamdyn) Point Regis | 13-25 | |
| back to top | ||
| CSC | -- 3rd -- | Regis |
| CSC starters: Brakemeier, Kamryn; Piller, Brenna; Majenski, Ally; Mollberg, Katie; Patnode, Brooke; Barlow, Leah; libero Fontes, Audra. | ||
| Regis starters: Tenorio, Kamdyn; Mckinney, Ahnasia; Tuttle, Lauren; Mola, Avery; Rivera, Alexandra; Montigny, Kate; libero Seccareccio, Isabella; libero Albers, Ayla. | ||
| 1-0 | [Rivera Alexandra] Kill by Mollberg, Katie from (Patnode, Brooke) Point CSC | |
| [Sinatro Madison] Kill by Mola, Avery from (Rivera, Alexandra) Point Regis | 1-1 | |
| 2-1 | [Mola Avery] Kill by Mollberg, Katie from (Patnode, Brooke) Point CSC | |
| [Brakemeier Kamryn] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 2-2 | |
| [Albers Ayla] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 2-3 | |
| [Albers Ayla] Kill by Tenorio, Kamdyn from (Mola, Avery) Point Regis | 2-4 | |
| [Albers Ayla] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 2-5 | |
| [Albers Ayla] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 2-6 | |
| 3-6 | [Albers, Ayla] Attack error by Mckinney, Ahnasia (block by Barlow, Leah). Point CSC | |
| [Bacon Bree] Kill by Tenorio, Kamdyn from (Albers, Ayla) Point Regis | 3-7 | |
| [Mckinney, Ahnasia] Attack error by Piller, Brenna (from Patnode, Brooke). Point Regis | 3-8 | |
| 4-8 | [Mckinney Ahnasia] Kill by Barlow, Leah from (Patnode, Brooke) Point CSC | |
| 5-8 | [Piller, Brenna] Service ace (Mola, Avery) Point CSC | |
| [Piller Brenna] Kill by Tenorio, Kamdyn from (Mola, Avery) Point Regis | 5-9 | |
| 6-9 | [Tenorio Kamdyn] Kill by Bacon, Bree from (Patnode, Brooke) Point CSC | |
| [Fontes Audra] Kill by Tuttle, Lauren from (Mckinney, Ahnasia) Point Regis | 6-10 | |
| 7-10 | [Julian Kate] Kill by Brakemeier, Kamryn from (Patnode, Brooke) Point CSC | |
| 8-10 | [Patnode, Brooke] Attack error by Mola, Avery (from Mckinney, Ahnasia). Point CSC | |
| 9-10 | [Patnode, Brooke] Attack error by Montigny, Kate (block by Brakemeier, Kamryn). Point CSC | |
| 10-10 | [Patnode, Brooke] Attack error by Mola, Avery (from Tenorio, Kamdyn). Point CSC | |
| Timeout Regis (MA) | ||
| 11-10 | [Patnode, Brooke] Bad set by Mckinney, Ahnasia. Point CSC | |
| 12-10 | [Patnode, Brooke] Service ace (Mola, Avery) Point CSC | |
| 13-10 | [Patnode Brooke] Kill by Mollberg, Katie from (Patnode, Brooke) Point CSC | |
| [Patnode, Brooke] Attack error by Majenski, Ally (from Patnode, Brooke). Point Regis | 13-11 | |
| 14-11 | [Rivera Alexandra] Kill by Mollberg, Katie from (Patnode, Brooke) Point CSC | |
| 15-11 | [Sinatro, Madison] Attack error by Mola, Avery (from Rivera, Alexandra). Point CSC | |
| [Sinatro Madison] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 15-12 | |
| [Mola Avery] Kill by Tenorio, Kamdyn from (Rivera, Alexandra) Point Regis | 15-13 | |
| 16-13 | [Mola Avery] Kill by Brakemeier, Kamryn from (Sinatro, Madison) Point CSC | |
| [Brakemeier Kamryn] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 16-14 | |
| 17-14 | [Albers Ayla] Kill by Piller, Brenna from (Fontes, Audra) Point CSC | |
| [Bacon, Bree] Service error. Point Regis | 17-15 | |
| 18-15 | [Mckinney Ahnasia] Kill by Piller, Brenna from (Patnode, Brooke) Point CSC | |
| [Piller Brenna] Kill by Fabiano, Grace from (Mckinney, Ahnasia) Point Regis | 18-16 | |
| [Tenorio, Kamdyn] Attack error by Majenski, Ally (from Patnode, Brooke). Point Regis | 18-17 | |
| [Tenorio Kamdyn] Kill by Fabiano, Grace from (Mckinney, Ahnasia) Point Regis | 18-18 | |
| Timeout Colby-Sawyer | ||
| [Tenorio, Kamdyn] Attack error by Barlow, Leah (from Patnode, Brooke). Point Regis | 18-19 | |
| 19-19 | [Tenorio, Kamdyn] Attack error by Mola, Avery (from Mckinney, Ahnasia). Point CSC | |
| [Fontes Audra] Kill by Mola, Avery from (Mckinney, Ahnasia) Point Regis | 19-20 | |
| 20-20 | [Julian Kate] Kill by Brakemeier, Kamryn from (Patnode, Brooke) Point CSC | |
| [Patnode, Brooke] Bad set by Patnode, Brooke. Point Regis | 20-21 | |
| 21-21 | [Rivera Alexandra] Kill by Majenski, Ally from (Patnode, Brooke) Point CSC | |
| [Sinatro, Madison] Attack error by Brakemeier, Kamryn. Point Regis | 21-22 | |
| [Mola, Avery] Attack error by Brakemeier, Kamryn (from Piller, Brenna). Point Regis | 21-23 | |
| [Mola Avery] Kill by Montigny, Kate from (Rivera, Alexandra) Point Regis | 21-24 | |
| Timeout Colby-Sawyer | ||
| [Mola Avery] Kill by Montigny, Kate from (Rivera, Alexandra) Point Regis | 21-25 | |
| back to top | ||
| CSC | -- 4th -- | Regis |
| CSC starters: Brakemeier, Kamryn; Piller, Brenna; Majenski, Ally; Mollberg, Katie; Patnode, Brooke; Barlow, Leah; libero Fontes, Audra. | ||
| Regis starters: Tenorio, Kamdyn; Mckinney, Ahnasia; Tuttle, Lauren; Mola, Avery; Rivera, Alexandra; Montigny, Kate; libero Seccareccio, Isabella; libero Albers, Ayla. | ||
| 1-0 | [Patnode Brooke] Kill by Mollberg, Katie from (Patnode, Brooke) Point CSC | |
| [Patnode, Brooke] Attack error by Mollberg, Katie (from Fontes, Audra). Point Regis | 1-1 | |
| [Mola Avery] Kill by Tenorio, Kamdyn from (Mckinney, Ahnasia) Point Regis | 1-2 | |
| [Mola, Avery] Service ace (Piller, Brenna) Point Regis | 1-3 | |
| [Mola, Avery] Service ace (Fontes, Audra) Point Regis | 1-4 | |
| [Mola, Avery] Service ace (Majenski, Ally) Point Regis | 1-5 | |
| [Mola Avery] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 1-6 | |
| Timeout Colby-Sawyer | ||
| [Mola Avery] Kill by Mckinney, Ahnasia from (Rivera, Alexandra) Point Regis | 1-7 | |
| 2-7 | [Mola, Avery] Attack error by Montigny, Kate (from Rivera, Alexandra). Point CSC | |
| [Sinatro, Madison] Attack error by Mollberg, Katie (from Fontes, Audra). Point Regis | 2-8 | |
| 3-8 | [Albers, Ayla] Attack error by Mckinney, Ahnasia (from Rivera, Alexandra). Point CSC | |
| [Brakemeier Kamryn] Kill by Tenorio, Kamdyn from (Albers, Ayla), Block error by Mollberg, Katie Point Regis | 3-9 | |
| [Mckinney, Ahnasia] Service ace (Piller, Brenna) Point Regis | 3-10 | |
| 4-10 | [Mckinney, Ahnasia] Service error. Point CSC | |
| [Bacon Bree] Kill by Fabiano, Grace from (Mckinney, Ahnasia) Point Regis | 4-11 | |
| [Tenorio Kamdyn] Kill by Fabiano, Grace from (Seccareccio, Isabella) Point Regis | 4-12 | |
| [Tenorio Kamdyn] Kill by Mola, Avery from (Mckinney, Ahnasia) Point Regis | 4-13 | |
| Timeout Colby-Sawyer | ||
| 5-13 | [Tenorio Kamdyn] Kill by Piller, Brenna from (Patnode, Brooke) Point CSC | |
| [Piller Brenna] Kill by Fabiano, Grace from (Mckinney, Ahnasia) Point Regis | 5-14 | |
| [Julian, Kate] Attack error by Majenski, Ally (from Patnode, Brooke). Point Regis | 5-15 | |
| [Julian Kate] Kill by Montigny, Kate from (Mckinney, Ahnasia) Point Regis | 5-16 | |
| [Julian, Kate] Attack error by Majenski, Ally (from Patnode, Brooke). Point Regis | 5-17 | |
| [Julian, Kate] Attack error by Majenski, Ally (block by Fabiano, Grace). Point Regis | 5-18 | |
| 6-18 | [Julian, Kate] Attack error by Fabiano, Grace (from Mckinney, Ahnasia). Point CSC | |
| [Fontes Audra] Kill by Mola, Avery from (Mckinney, Ahnasia) Point Regis | 6-19 | |
| [Bietz, Allie] Bad set by Patnode, Brooke. Point Regis | 6-20 | |
| 7-20 | [Bietz Allie] Kill by Majenski, Ally from (Patnode, Brooke) Point CSC | |
| [Patnode Brooke] Kill by Mola, Avery from (Bietz, Allie) Point Regis | 7-21 | |
| 8-21 | [Mola Avery] Kill by Brakemeier, Kamryn from (Patnode, Brooke) Point CSC | |
| [Sinatro Madison] Kill by Tenorio, Kamdyn from (Bietz, Allie) Point Regis | 8-22 | |
| 9-22 | [Albers, Ayla] Attack error by Mckinney, Ahnasia (from Bietz, Allie). Point CSC | |
| 10-22 | [Brakemeier, Kamryn] Attack error by Mckinney, Ahnasia (from Bietz, Allie). Point CSC | |
| [Brakemeier Kamryn] Kill by Tenorio, Kamdyn from (Bietz, Allie) Point Regis | 10-23 | |
| [Mckinney, Ahnasia] Attack error by Piller, Brenna (from Patnode, Brooke). Point Regis | 10-24 | |
| [Mckinney Ahnasia] Kill by Lee, Dakota Point Regis | 10-25 | |
| back to top | ||
