Official Volleyball Box Score

Rivier vs. Keene St.

8/29/2025 — Springfield, MA (Blake Arena)

Attendance: 75Duration: 1:44

Team 1 2 3 4 Sets Record
Keene St. 15 25 25 25 3 1-0,0-0 Little East
Rivier 25 12 23 15 1 0-1,0-0 Great Northeast
Rivier
Team Attack Per Set
Set K E TA PCT
1 4 6 32 -0.063
2 7 10 42 -0.071
3 10 5 29 0.172
4 9 3 29 0.207
Keene St.
Team Attack Per Set
Set K E TA PCT
1 6 12 33 -0.182
2 9 5 35 0.114
3 10 8 40 0.05
4 17 4 35 0.371
Rivier (0-1,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Kaitlyn Miller 4 0 0 0 0.0 1 0 0 2 12 0 0 0 0 0.0
2 Callie Nanos * 4 11 3 29 0.276 0 1 1 0 4 1 1 1 0 13.5
8 Ali Rivera * 4 6 8 28 -0.071 1 0 2 2 11 0 1 0 0 6.5
9 Sam Driend * 4 3 5 27 -0.074 0 3 0 5 5 0 2 0 0 7.0
25 Lydia Brakefield * 4 4 2 16 0.125 0 0 0 0 1 0 0 0 0 4.0
11 Savannah Dunne * 4 1 3 13 -0.154 2 0 0 0 1 1 2 0 0 3.0
29 Annabelle Lozzi 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
26 Tia Pegler 3 0 0 0 0.0 0 0 1 3 7 0 0 0 0 0.0
16 Lily Seibel * 4 4 1 9 0.333 22 0 1 0 11 3 0 0 0 7.0
1 Sofia Victal 2 0 0 0 0.0 0 1 1 1 4 0 0 0 0 1.0
4 Lacey Turner 2 1 2 10 -0.1 0 0 0 0 2 0 0 0 0 1.0
10 Mia Pento 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 30 24 132 0.045 26 5 6 14 58 5 6 1 0 43.0
Keene St. (1-0,0-0 Little East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Rudberg, Annaliese * 4 2 2 9 0.0 0 0 0 0 4 1 4 1 0 5.0
21 Stake, Gigi * 4 12 9 39 0.077 4 1 2 0 10 0 0 0 0 13.0
2 Fraser, Colleen * 4 5 3 24 0.083 0 0 0 0 2 0 1 0 0 5.5
20 Bartels, Sarah * 4 10 2 23 0.348 1 0 1 3 8 0 1 0 0 10.5
23 Small, Alexis * 4 1 0 3 0.333 20 3 3 0 7 0 0 0 0 4.0
1 Ryan, Delia 4 0 0 0 0.0 4 3 2 1 14 0 0 0 0 3.0
11 Sarazin, Ashley 1 0 3 3 -1.0 0 0 0 0 2 0 1 0 0 0.5
22 Miller, Marina 3 8 6 30 0.067 1 5 1 1 10 0 1 0 0 13.5
4 Harkins, Ava 4 1 0 1 1.0 10 2 0 0 7 0 0 0 0 3.0
5 Taylor, Katie * 4 3 4 11 -0.091 0 0 0 0 0 1 0 0 0 4.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 29 143 0.091 40 14 9 5 64 2 8 1 0 62.0
* = Starter