m
4
k/s
0.00
h %
-1.000
a/s
0.29
b/s
0.00
sa/s
0.14
d/s
0.57
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 211th | - | - |
| Sets | 7 | 209th | - | - |
| Kills | 0 | 200th | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 2 | 173rd | - | - |
| Total Attacks | 2 | 212th | - | - |
| Total Attacks per set | 0.29 | - | - | - |
| Hitting Percentage | -1.000 | - | - | - |
| Assists | 2 | 163rd | - | - |
| Assists per set | 0.29 | - | - | - |
| Service Total Attempts | 10 | 183rd | - | - |
| Service Aces | 1 | 171st | - | - |
| Service Errors | 1 | 182nd | - | - |
| Service Aces per set | 0.14 | - | - | - |
| Receptions | 0 | 209th | - | - |
| Reception Errors | 0 | 164th | - | - |
| Digs | 4 | 201st | - | - |
| Digs per set | 0.57 | - | - | - |
| Block Solo | 0 | 99th | - | - |
| Block Assist | 0 | 141st | - | - |
| Block Total | 0 | 145th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 117th | - | - |
| Ball Handling Errors | 0 | 92nd | - | - |
| Points | 1.0 | 213th | - | - |
| Points per set | 0.1 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Colby-Sawyer | W, 3-1 |
| Nov 5 | New England College | W, 3-0 |
| Nov 8 | at Rivier | L, 3-0 |
| Nov 11 | at Rivier | W, 3-2 |
| Nov 13 | at Emmanuel | W, 3-1 |
| Nov 15 | at Lasell | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. MIT | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 1 | 1.0 |
| Aug 30 | vs. WPI | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Wellesley | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Wentworth | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | Sarah Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Husson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | University of Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Keene St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Joseph's (Maine) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Emmanuel | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Western New Eng. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | New England College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Emmanuel | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. MIT | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. WPI | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Wellesley | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Wentworth | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sarah Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Husson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | University of Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Keene St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Joseph's (Maine) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Emmanuel | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Western New Eng. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | New England College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Emmanuel | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. MIT | L, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. WPI | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 3 | Wellesley | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Sep 6 | Wentworth | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 6 | Sarah Lawrence | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Husson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | University of Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Norwich | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Dean | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lasell | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Keene St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Saint Joseph's (Maine) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Emmanuel | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Western New Eng. | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | New England College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at Emmanuel | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Lasell | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 2 | 2 | 0.29 | -1.000 | 2 | 0.29 | 1.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 0.00 | 2 | 2 | 0.67 | -1.000 | 1 | 0.33 | 1.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 0 | 0.00 | 2 | 2 | 0.29 | -1.000 | 2 | 0.29 | 1.0 | 0.1 |
| August | 2 | 3 | 0 | 0.00 | 2 | 2 | 0.67 | -1.000 | 1 | 0.33 | 1.0 | 0.3 |
| September | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 10 | 1 | 0.14 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 7 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 10 | 1 | 0.14 | 1 | 0 | 0 |
| August | 2 | 3 | 7 | 1 | 0.33 | 0 | 0 | 0 |
| September | 2 | 4 | 3 | 0 | 0.00 | 1 | 0 | 0 |
